Information om Amerikansk Cockerspaniel från Rasdata.nu
Antal registrerade valpar och kullar per tik åren 2019 - 2023
(Alla tikar som haft 1 avkomma eller mer åren 2019 - 2023)

HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Vesta Chanel Iz Mazhornogo Lada2018-01-25 41 5 0.0 41 5 0.0 8.2
Cold-Case Surprising Thrill2014-05-24 20 3 0.0 21 4 0.0 5.2
Caci's Could Be Just Me2018-02-22 17 3 1.0 17 3 1.1 5.6
Karisgårdens Watch Me2017-04-02 16 2 0.1 16 2 0.2 8.0
Black and Buff's Zazzi2016-08-20 15 4 7.9 15 4 7.9 3.7
Freixenet's Olympic Game2018-02-11 15 3 0.0 15 3 0.0 5.0
Ricebo's Prancer2017-11-06 15 2 0.0 15 2 0.0 7.5
Con-Brio's Kiss Me Twice2018-04-26 14 3 0.0 14 3 0.0 4.6
Karisgårdens I Told You2018-01-24 14 2 0.0 14 2 0.0 7.0
Caci's Catwalk Model2016-11-13 13 3 4.2 13 3 4.3 4.3
Caci's Cutiepie Nellwood2016-11-13 13 2 4.6 13 2 4.7 6.5
Gazette's Going My Way2017-04-23 13 3 3.1 13 3 3.2 4.3
Snowshoe's Little Red Riding Hood2017-07-18 13 3 0.9 13 3 0.9 4.3
Xlnt Jabba Dabba Doo2018-02-25 13 2 0.0 13 2 0.0 6.5
Amerizells Wonderful Golden Rose2016-06-26 12 2 1.0 12 2 1.1 6.0
Caci's Cilla Cherie Von Sessys2015-03-13 12 3 0.6 17 4 1.1 4.2
Caci's Clap For Me2015-03-13 12 2 0.0 21 4 0.7 5.2
Caci's Step to The Future2016-07-04 12 2 4.0 12 2 4.1 6.0
Figgis First Choice2014-12-18 12 2 0.0 15 3 0.0 5.0
Happysoul Fame and Fortune Snowmelt2019-12-03 12 2 0.2 12 2 0.3 6.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Kleza's When You Love Someone2015-02-22 12 3 0.0 12 3 0.0 4.0
Caci's Catwalk Call2016-03-26 11 3 3.2 11 3 3.3 3.6
De La Pi's Ä'toile2018-02-08 11 2 6.1 11 2 6.3 5.5
Disodil's Tuvalisa2015-06-22 11 2 11.9 11 2 11.9 5.5
Kleza's Something to Save2017-02-12 11 2 0.0 11 2 0.0 5.5
Redleg's Queen of Spades2016-03-22 11 2 1.3 11 2 1.3 5.5
Troupers Right Choice2019-12-16 11 2 0.0 11 2 0.0 5.5
Zilk's Call Me Miss2017-06-09 11 2 1.0 11 2 1.1 5.5
All Xclusive Great Spirit2017-01-20 10 2 1.4 10 2 1.5 5.0
Black and Buff's Alicia Keys2018-07-26 10 2 0.0 10 2 0.0 5.0
Disodil's Pumpkin2017-02-13 10 2 3.8 10 2 3.9 5.0
Eniloracs Kiara2019-08-11 10 2 0.0 15 3 0.0 5.0
Fire-Fiddle2018-05-06 10 3 0.4 10 3 0.5 3.3
Speedwagon's Set Fire to The Rain2018-05-02 10 2 0.0 10 2 0.0 5.0
Stars and Stripes Twice Tempted2015-09-20 10 2 0.6 10 2 0.6 5.0
Taezhnaya Fialka Ibn Falvarak-Rar2017-01-22 10 2 0.0 10 2 0.0 5.0
Troupers Like It Hot2014-10-13 10 2 1.0 16 3 0.6 5.3
Black and Buff's Afrodite2020-06-20 9 2 0.0 9 2 0.0 4.5
Caci's Choose to Shine2016-10-13 9 3 6.7 9 3 6.8 3.0
Fashin York's My Diamond of Pearl2018-07-09 9 2 7.0 9 2 7.0 4.5
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Light&dark's Aprikola2017-07-14 9 2 3.4 9 2 3.5 4.5
Ricebo's Cloudberry Girl2020-07-26 9 2 1.1 9 2 1.2 4.5
Shine With Joy Duo Panna-Cotta2020-09-16 9 1 0.0 9 1 0.0 9.0
Showmagic Center of Attention2018-01-11 9 2 1.1 9 2 1.1 4.5
Troupers Private Choice2017-09-17 9 2 13.3 9 2 13.3 4.5
Caci's Came Lets Party2016-12-13 8 2 3.5 8 2 3.5 4.0
Curricos A C Better Than All The Re2015-12-20 8 1 0.0 14 2 0.0 7.0
De La Pi's Ö' Fleurie2019-03-02 8 1 0.0 8 1 0.0 8.0
Disodil's Beehive2015-05-18 8 2 5.3 8 2 5.4 4.0
Disodil's Chocolate Goldeneye2014-08-05 8 2 7.7 8 2 7.7 4.0
Disodil's Chocolate Skyfall2014-08-05 8 2 7.1 8 2 7.1 4.0
Kleza's Love at First Feel2017-09-03 8 2 0.0 8 2 0.0 4.0
Koun's Shou Fame2016-01-05 8 2 0.0 8 2 0.1 4.0
Xlnt in It to Win It2018-02-18 8 1 3.0 8 1 3.1 8.0
Anios Wish For A Chocolate Star2015-10-25 7 1 0.7 7 1 0.8 7.0
Black and Buff's Chill Out Spicy A2019-03-25 7 1 0.0 7 1 0.0 7.0
Black and Buff's Sent From Above2015-11-14 7 3 4.1 12 4 3.1 3.0
Caci's Chicka Boom Boom2020-07-17 7 1 0.7 7 1 0.8 7.0
Caci's Circle of Life2015-01-31 7 1 4.2 13 2 5.0 6.5
Cacis Junior Cutesansastark2015-03-07 7 2 3.0 7 2 3.1 3.5
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Cold-Case No One Knows2018-11-20 7 2 5.2 7 2 5.4 3.5
Curricos Ac Campari2018-12-05 7 1 0.0 7 1 0.0 7.0
Disodil's Evora2014-01-30 7 2 6.0 7 2 6.0 3.5
Freixenet's Tesla Performance2018-10-09 7 1 0.4 7 1 0.5 7.0
Incredible Admiration Black Pearl2019-09-23 7 2 0.0 7 2 0.0 3.5
Karisgårdens Parti Tribute2019-08-05 7 1 0.0 7 1 0.0 7.0
Kiara Show Gorl2017-03-03 7 2 0.0 7 2 0.0 3.5
Ricebo's Aqua2011-07-01 7 1 0.0 26 5 0.3 5.2
Ricebo's Can't Stop Loving You2018-08-18 7 1 2.2 7 1 2.3 7.0
Ricebo's Color of Coby2018-08-18 7 1 0.0 7 1 0.0 7.0
Showmagic Dreamcatcher2017-03-15 7 2 4.0 10 3 4.4 3.3
Speedwagon's California Dreamin'2019-05-28 7 1 0.4 7 1 0.5 7.0
Trish My Fair Iz Mazhornogo Lada2020-06-30 7 2 7.1 7 2 7.1 3.5
Xlnt Cocktail Bling2017-06-26 7 1 1.5 7 1 1.7 7.0
Zakea Deigini2019-09-14 7 1 6.5 7 1 6.6 7.0
Alictis Love Is Love2015-08-09 6 2 8.1 6 2 8.2 3.0
All Xclusive Good Vibrations2017-01-20 6 2 0.0 6 2 0.0 3.0
Amerizells Visible Chocolate Kiss2014-05-21 6 1 1.1 6 1 1.2 6.0
Buballoo's Glamour Girl2012-08-26 6 1 0.3 19 3 0.2 6.3
Disodil's Sangria2014-07-14 6 2 7.8 6 2 8.0 3.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Fashin York's My Sweet Candy2019-01-13 6 1 0.0 6 1 0.0 6.0
Gazette's Gilmore Girl2013-08-22 6 1 0.6 8 2 1.4 4.0
Inora Indi Iz Mazhornogo Lada2021-04-20 6 1 0.0 6 1 0.0 6.0
Kallsbäckens Just in Time2019-02-26 6 1 0.0 6 1 0.0 6.0
Kungsljuset Dream Catcher2015-10-19 6 1 0.3 6 1 0.4 6.0
Pointbreak You're Not Sorry2014-03-19 6 1 0.0 17 3 0.4 5.6
Ricebo's Circle of Life2020-05-10 6 2 0.6 6 2 0.8 3.0
Ricebo's Deluxe2020-10-03 6 1 0.3 6 1 0.4 6.0
Rowntree Ain't Sugarfree2021-04-29 6 1 2.5 6 1 2.6 6.0
Sessys Madam Julia2014-10-19 6 1 5.5 12 2 4.0 6.0
Spanish Gold D'zalao Spain2018-02-10 6 1 0.0 6 1 0.0 6.0
Speedwagon's Chained to The Rhythm2018-05-02 6 1 0.0 6 1 0.0 6.0
Speedwagon's Parti All Over2012-02-26 6 1 2.0 14 3 0.9 4.6
Vernat's Show New Russian Princess2019-10-17 6 1 0.0 6 1 0.0 6.0
Zilk's Sweet N' Classy2013-10-03 6 1 0.0 10 2 4.5 5.0
Amerizells Xclusively For Us2017-09-01 5 1 3.0 5 1 3.1 5.0
Anios Milk Chocolate Prinsess2017-02-20 5 1 2.8 5 1 2.9 5.0
Anios Vanilla Chocolate Cream2014-12-31 5 2 0.8 5 2 0.9 2.5
Black and Buff's Fierce Cheetah2021-03-04 5 1 0.0 5 1 0.0 5.0
Caci's Carefully Shaked With Choise2015-03-07 5 2 1.4 7 3 3.0 2.3
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Caci's Concentrate On Me2013-05-28 5 1 3.0 5 1 3.1 5.0
Caci's Oops-A-Daisy2018-08-29 5 1 8.0 5 1 8.0 5.0
Cold-Case Mind Controal2012-07-26 5 1 0.0 14 3 0.0 4.6
De La Pi's Y Avoir Compis2015-04-16 5 1 3.0 5 1 3.1 5.0
Disodil's Brera2016-12-19 5 2 2.6 5 2 2.8 2.5
Disodil's Testarossa2012-05-20 5 2 5.8 5 2 5.9 2.5
Fashin York's Spirite of Heaven2016-05-12 5 1 1.6 5 1 1.6 5.0
Fourfold Hailey Honeycrunch2017-04-22 5 1 6.8 5 1 6.9 5.0
Fourfold Key West Crush2013-06-28 5 1 5.4 5 1 5.4 5.0
Freixenet's Ad Astra2013-04-20 5 1 0.0 18 3 0.0 6.0
Freixenet's Keep The Faith2013-12-25 5 2 1.0 14 4 1.7 3.5
Gantroyal Fiontini2020-08-21 5 1 6.2 5 1 0.0 5.0
Happysoul Fame Is My Life2020-08-08 5 1 0.4 5 1 0.4 5.0
Kleza's Tough Love2019-05-16 5 1 0.2 5 1 0.0 5.0
Kungsljuset Pop Opp I Topp2018-06-06 5 1 1.2 5 1 1.2 5.0
Kungsljuset Statue of Liberty2017-08-30 5 1 1.2 5 1 1.2 5.0
Rowntree A Piece of Cake2021-04-29 5 1 2.6 5 1 2.6 5.0
Showmagic I Win U Lose2015-05-23 5 1 1.6 14 2 1.4 7.0
Truly Yours Ridin' A Kool Dream2014-02-12 5 1 0.0 9 2 0.0 4.5
Xlnt Boom Like That2017-05-20 5 1 0.0 5 1 0.0 5.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Xlnt More Or Less A Guess2018-09-12 5 1 0.0 5 1 0.0 5.0
Allis2021-06-10 4 1 0.0 4 1 0.0 4.0
Anios Ystra Bruna Böna2019-06-25 4 1 0.0 4 1 0.0 4.0
Caci's Champagne Is My Weakness2015-10-22 4 1 8.5 4 1 8.6 4.0
Caci's Coconut Passion2014-04-19 4 1 2.0 4 1 2.1 4.0
Caci's Concentrate On Myself2019-04-06 4 1 2.5 4 1 2.6 4.0
De La Pi's American Athena2020-09-10 4 1 0.0 4 1 0.0 4.0
De La Pi's Åau De Gazeuse2017-07-29 4 1 2.0 4 1 2.1 4.0
Delilah at Heart 2 Iz Mazhornogo La2020-12-03 4 1 12.7 4 1 12.9 4.0
Deljoni Grand Charming Miracle2019-08-27 4 1 0.0 4 1 0.0 4.0
Disodil's Snake Bite2012-11-04 4 1 11.5 4 1 11.6 4.0
Fashin York's She's Got The Look2012-06-12 4 1 0.0 30 5 0.3 6.0
Gazette's Golden Miracle2016-07-28 4 1 7.0 4 1 7.0 4.0
Guchiti True Love2013-04-15 4 1 0.0 28 4 1.6 7.0
Happysoul Without Words2019-06-02 4 1 0.5 4 1 0.6 4.0
Heat-Stead Amicock's Veronica2019-06-21 4 1 0.0 4 1 0.0 4.0
Kungsljuset Devided We Sail2016-05-22 4 2 1.7 4 2 1.7 2.0
Kungsljuset Savage Love2020-12-23 4 1 0.0 4 1 0.0 4.0
Kámya Charming Line2020-10-14 4 1 3.7 4 1 3.9 4.0
Lajka2015-03-18 4 1 0.0 4 1 0.0 4.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Snowshoe's Baby Doll2012-03-13 4 1 4.5 10 3 1.8 3.3
Snowshoe's Secret Service2018-07-20 4 1 0.0 4 1 0.0 4.0
Stars and Stripes Make Me Smile2018-06-02 4 1 0.0 4 1 0.0 4.0
Very Vigie Like A Virgin2015-06-14 4 1 0.0 15 3 0.3 5.0
Akinos The Dream2021-01-22 3 1 4.0 3 1 4.1 3.0
Akinos Victorius Vera2019-05-30 3 2 0.0 3 2 0.0 1.5
Alma2021-06-10 3 1 1.3 3 1 0.0 3.0
Amerizells Zafira2019-02-04 3 1 4.0 3 1 4.1 3.0
Black and Buff's Luminosa2017-06-04 3 1 10.6 3 1 10.9 3.0
Capri's My Number One2014-07-09 3 1 0.6 3 1 0.8 3.0
Capri's Survivor2014-02-17 3 1 13.0 3 1 13.3 3.0
Francheska Madonna Layli 3 2 4.0 4 3 4.7 1.3
Freixenet's Classic Catch2016-05-16 3 1 0.0 3 1 0.0 3.0
Freixenet's High Class Chick2016-05-16 3 1 0.6 3 1 0.7 3.0
Happysoul Nala2014-05-03 3 1 0.0 7 2 2.2 3.5
Kallsbäckens Just Give Me A Kiss2021-06-09 3 1 0.0 3 1 0.0 3.0
Kallsbäckens Priceless Beauty2019-02-26 3 1 1.0 3 1 1.2 3.0
Kleza's Take My Breath Away2013-06-05 3 1 0.0 8 2 0.0 4.0
Kleza's Whatever It Takes2018-02-23 3 1 0.0 3 1 0.0 3.0
Light Dream's Cassandra2017-12-29 3 1 1.0 3 1 1.1 3.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Madiroc's Work of Art2015-05-30 3 1 0.6 3 1 0.8 3.0
Peach Delight Show For Happysoul2018-01-20 3 1 9.6 3 1 9.7 3.0
Redmama's Eternal Magic2018-09-15 3 1 3.0 3 1 3.1 3.0
Ricebo's Colors of Nature2014-09-09 3 2 0.0 8 3 1.1 2.6
Tsvib's Zhu-Show Vals Tsvetov 3 2 0.0 3 2 0.0 1.5
Vernat's Show Agetta2020-11-23 3 1 1.0 3 1 1.2 3.0
American Pie Whitechoco2015-11-13 2 1 0.0 2 1 0.4 2.0
Caci's Candy Floss2016-01-18 2 1 4.5 2 1 4.7 2.0
Caci's Queen of Spades2015-10-28 2 1 7.0 2 1 7.4 2.0
Cold-Case Yours to Keep2016-11-24 2 1 0.0 2 1 0.0 2.0
Disodil's Black Beauty2019-07-04 2 1 8.5 2 1 8.6 2.0
Disodil's Scaglietti2013-08-16 2 1 8.5 2 1 8.7 2.0
Fourfold Sparrow Spaniel2017-04-22 2 1 4.5 2 1 4.5 2.0
Galaksi All Inclusive2017-05-28 2 1 0.0 2 1 0.0 2.0
Happysoul Lemon's Charming One2021-08-18 2 1 0.0 2 1 0.0 2.0
Harlequin Show Vital Energy 2 2 0.0 2 2 0.0 1.0
Kleza's Diamond in The Rough2014-02-23 2 1 0.0 7 2 0.0 3.5
Letjashaja Ptitsa Lioness 2 1 0.0 2 1 0.8 2.0
Redleg's Penny Penny Penny2015-01-26 2 1 6.5 2 1 6.6 2.0
Redmama's Satellite of Love2016-03-27 2 1 3.0 7 2 0.9 3.5
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Rotojet's Rebel Just For Kix 2 1 0.0 2 1 0.0 2.0
Troupers Love Me True2014-10-13 2 1 0.0 2 1 0.0 2.0
Tsvetnaja Mechta Midnight Moon 2 2 0.0 2 2 0.0 1.0
Vishi Ot Chicarnoj Kompanii 2 2 3.0 2 2 3.1 1.0
Abdiscovery Big Big Lady 1 1 0.0 1 1 0.0 1.0
Adeliya Starlayt Nati 1 1 0.0 1 1 0.0 1.0
Alisa Chocolat Queen 1 1 2.0 2 2 1.0 1.0
Angel Bbuby 1 1 0.0 1 1 0.0 1.0
Betsy Anokio Iz Mazhornogo Lada 1 1 1.0 1 1 1.6 1.0
Bonisher Enigma in Black 1 1 0.0 1 1 0.0 1.0
Buballoo's Keep Calm She's Mine 1 1 0.0 1 1 0.0 1.0
Caci's Cutest Survivor Silja2015-11-16 1 1 4.0 1 1 4.1 1.0
Cataleya Dzalao Spain 1 1 0.0 1 1 0.0 1.0
Chesvik Top Incredible Shine 1 1 0.0 1 1 0.0 1.0
Delonji Grand Adorable Sweet 1 1 7.0 2 2 3.9 1.0
Delonji Grand Deluxe Edition 1 1 12.0 1 1 12.5 1.0
Euro Leona 1 1 0.0 1 1 0.0 1.0
Fileno Energetic and Smart 1 1 3.0 1 1 3.1 1.0
Four Seasons Hunique Annabella 1 1 0.0 1 1 0.0 1.0
Galaksi Freaking Famous2016-01-18 1 1 0.0 1 1 0.0 1.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Galaksi Move On2017-07-06 1 1 0.0 1 1 0.0 1.0
Galaksi Smash 'n' Play 1 1 6.0 1 1 6.8 1.0
God Bless Sladkaya Shokoladka 1 1 0.0 1 1 0.0 1.0
Happytail's Home Mechta 1 1 1.0 1 1 1.6 1.0
Harlequin Show Je T'aime Jett 1 1 0.0 1 1 0.0 1.0
Harlequin Show Xsora Jolly Hloe 1 1 0.0 1 1 0.0 1.0
Heat-Stead Amicock's Queen2015-05-22 1 1 6.0 1 1 6.6 1.0
Helada Hill's Asta La Vista 1 1 0.0 1 1 0.0 1.0
Hilight's Cayococo2016-10-28 1 1 5.0 1 1 5.1 1.0
Julre's Mud Madness 1 1 0.0 1 1 0.0 1.0
Key to Happines Bohemia Ester 1 1 0.0 1 1 0.0 1.0
Koricockers Come and Be My Love 1 1 0.0 1 1 0.0 1.0
Mar-K N Rotojet's Tailor Made 1 1 0.0 1 1 0.0 1.0
Meden Agan Orange Is The New Black 1 1 0.0 1 1 0.0 1.0
Micadee's Happy Anywhere 1 1 0.0 1 1 0.0 1.0
Milas Sharming Operativnaya Razrabo 1 1 2.0 1 1 2.3 1.0
Mischtikals It's My Time 1 1 11.0 1 1 11.1 1.0
Nikomidiya Dance of Passion 1 1 1.0 1 1 1.6 1.0
Nikomidiya Good Will Hunting 1 1 0.0 1 1 0.0 1.0
Quan Part U Qui Te Straviv Deigini 1 1 0.0 1 1 0.8 1.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Radomira Iz Tsvetnoy Skazki 1 1 0.0 1 1 0.0 1.0
Ramahs Roan Pearl Four Seasons 1 1 0.0 1 1 0.0 1.0
Redleg's Queen of Diamonds2016-03-22 1 1 1.0 1 1 1.0 1.0
Rotojet's Real Scandal Beauty 1 1 3.0 1 1 3.1 1.0
Rotojet's Recharge The Ring 1 1 0.0 1 1 0.0 1.0
Rotojet's Rescue My Heart2014-07-10 1 1 0.0 1 1 0.0 1.0
Rotojet's Romance Call2014-07-10 1 1 0.0 1 1 0.0 1.0
Samamari's Dashling Love Affheir2018-04-19 1 1 0.0 1 1 0.0 1.0
Sea Passion Indigo 1 1 0.0 1 1 0.0 1.0
Sendi Fayn Ledi 1 1 0.0 1 1 0.0 1.0
Shadowemane Devil's Advocate 1 1 6.0 1 1 6.3 1.0
Shine With Joy Between Me and You 1 1 0.0 1 1 0.0 1.0
Special Blend Coconut 1 1 0.0 1 1 0.0 1.0
Troy's Winteres Eve Kiss 1 1 0.0 1 1 0.0 1.0
Truly Yours Special Summer Edition2013-06-27 1 1 0.0 1 1 0.0 1.0
Very Vigie Late Night Show2015-06-14 1 1 0.0 1 1 0.0 1.0
Very Vigie Love U'crazy 1 1 0.0 1 1 0.0 1.0
Very Vigie Nothing to Declare 1 1 0.0 1 1 0.0 1.0
Yara D'zalao Spain 1 1 0.0 1 1 0.0 1.0
Yarika Yarkaya Zvezda 1 1 0.0 1 1 0.4 1.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Zeri Drim of Lav 1 1 12.0 1 1 12.5 1.0
Zhemchuzhnaya Rossip Nota Bene 1 1 0.0 1 1 0.0 1.0
Zhemchuzhnaya Rossip Winner Take It 1 1 0.0 1 1 0.0 1.0
Zilk's Look My Way2014-02-24 1 1 0.0 1 1 0.0 1.0


Rasdata.nu Sidan uppdaterad 2024-01-29 / Page updated 29 Jan 2024: amris@rasdata.nu
Information från Svenska Kennelklubben 2024-01-18 / Information from the Swedish Kennel Club 18 Jan 2024