
| Kennel | Antal röntg.bara |
Höfter | Armbågar | ||||||||
| Röntg antal |
Röntg % |
ua antal |
HD antal |
HD % |
Röntg antal |
Röntg % |
ua antal |
Artros antal |
Artros % |
||
| Welladays | 174 | 88 | 51 | 33 | 55 | 63 | 22 | 13 | 12 | 10 | 45 |
| Don's | 148 | 93 | 63 | 38 | 55 | 59 | 85 | 57 | 49 | 36 | 42 |
| Clumbrolds | 112 | 66 | 59 | 26 | 40 | 61 | 21 | 19 | 14 | 7 | 33 |
| Sällebäcks | 97 | 57 | 59 | 25 | 32 | 56 | 52 | 54 | 29 | 23 | 44 |
| Sugar Loaf | 88 | 47 | 53 | 28 | 19 | 40 | 46 | 52 | 43 | 3 | 7 |
| Outline's | 51 | 29 | 57 | 13 | 16 | 55 | 13 | 9 | 4 | ||
| Diabf | 48 | 33 | 69 | 16 | 17 | 52 | 33 | 69 | 27 | 6 | 18 |
| Qlummie's | 47 | 33 | 70 | 9 | 24 | 73 | 0 | 0 | 0 | ||
| Westerly Gaels | 47 | 25 | 53 | 16 | 9 | 36 | 25 | 53 | 17 | 8 | 32 |
| Frejakalgens | 41 | 29 | 71 | 11 | 18 | 62 | 23 | 56 | 10 | 13 | 57 |
| Supertramp's | 39 | 26 | 67 | 15 | 11 | 42 | 2 | 2 | 0 | ||
| Guldklimpens | 38 | 26 | 68 | 8 | 18 | 69 | 6 | 1 | 5 | ||
| Millijor's | 38 | 30 | 79 | 23 | 7 | 23 | 29 | 76 | 21 | 8 | 28 |
| Mahsai's | 37 | 23 | 62 | 8 | 15 | 65 | 22 | 59 | 19 | 3 | 14 |
| Merrows | 36 | 22 | 61 | 18 | 4 | 18 | 22 | 61 | 16 | 6 | 27 |
| Mingla's | 35 | 20 | 57 | 12 | 8 | 40 | 20 | 57 | 16 | 4 | 20 |
| Torsilia's | 34 | 18 | 13 | 5 | 15 | 7 | 8 | ||||
| Vitsysslans | 28 | 10 | 8 | 2 | 0 | 0 | 0 | ||||
| Flamris | 26 | 11 | 4 | 7 | 11 | 10 | 1 | ||||
| Spindel's | 23 | 13 | 13 | 0 | 12 | 11 | 1 | ||||
| Kennel | Antal röntg.bara |
Höfter | Armbågar | ||||||||
| Röntg antal |
Röntg % |
ua antal |
HD antal |
HD % |
Röntg antal |
Röntg % |
ua antal |
Artros antal |
Artros % |
||
| Clurotts | 22 | 11 | 11 | 0 | 11 | 11 | 0 | ||||
| Clodhopper's | 18 | 15 | 12 | 3 | 15 | 7 | 8 | ||||
| Clumbdale | 18 | 11 | 8 | 3 | 11 | 6 | 5 | ||||
| Wildclumbs | 18 | 12 | 9 | 3 | 12 | 10 | 2 | ||||
| He-Sea's | 17 | 15 | 6 | 9 | 12 | 6 | 6 | ||||
| Vrethöjdens | 15 | 12 | 11 | 1 | 11 | 11 | 0 | ||||
| Moonstruck | 12 | 4 | 3 | 1 | 4 | 4 | 0 | ||||
| Sugarsweet | 12 | 9 | 5 | 4 | 9 | 8 | 1 | ||||
| Moon Family | 10 | 6 | 1 | 5 | 6 | 4 | 2 | ||||
| Dalåsens | 9 | 5 | 5 | 0 | 5 | 4 | 1 | ||||
| Ackarbys | 8 | 4 | 3 | 1 | 3 | 2 | 1 | ||||
| Bachtus | 8 | 6 | 3 | 3 | 6 | 5 | 1 | ||||
| Flädersbos | 8 | 5 | 2 | 3 | 5 | 4 | 1 | ||||
| Aquatass | 7 | 4 | 1 | 3 | 4 | 3 | 1 | ||||
| Cactus Snow | 7 | 2 | 1 | 1 | 2 | 1 | 1 | ||||
| Lucky Bear's | 7 | 4 | 4 | 0 | 4 | 4 | 0 | ||||
| Amarula-Cream's | 6 | 3 | 0 | 3 | 3 | 1 | 2 | ||||
| Maggie May | 6 | 3 | 0 | 3 | 2 | 2 | 0 | ||||
| Washwhite's | 6 | 6 | 3 | 3 | 4 | 4 | 0 | ||||
| Chatarays | 5 | 4 | 2 | 2 | 4 | 4 | 0 | ||||
| Kennel | Antal röntg.bara |
Höfter | Armbågar | ||||||||
| Röntg antal |
Röntg % |
ua antal |
HD antal |
HD % |
Röntg antal |
Röntg % |
ua antal |
Artros antal |
Artros % |
||
| Dekals | 5 | 4 | 1 | 3 | 0 | 0 | 0 | ||||
| Mostodalens | 5 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Clumme | 4 | 2 | 2 | 0 | 2 | 2 | 0 | ||||
| Field Pal | 4 | 4 | 2 | 2 | 4 | 4 | 0 | ||||
| Ekstugans | 3 | 3 | 3 | 0 | 3 | 3 | 0 | ||||
| MoPiVi's | 3 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
| Finnpajsarns | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||||