Lynwater Second Chance | Yardew Rubens of Weirdene | Yardew Indigo | Yardew Scots Grey | GB SHCH Wells Fargo of Weirdene |
Yardew Dolly Grey | ||||
Yardew Mallow | ej reg/not reg: | |||
ej reg/not reg: | ||||
Yardew Floribunda | Quaine Tomahawk | ej reg/not reg: | ||
ej reg/not reg: | ||||
Yardew Silver Leaf | ej reg/not reg: | |||
ej reg/not reg: | ||||
Tansy of Lynwater | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
Kathand Melanie Mystique | Weirdene Yardew Rubens | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
Kathand Bright Star | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: |