Information om Flatcoated retriever från Rasdata.nu

Jaktprovsstatistik per hane genom tiderna

      (Förklaring)
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Micawbers Silverground Carpet Flyer1 ekl 124 61 49 4 4 4 4 11 5 0 2 9 6 3 0 3 3 3 0 90 332 5.4
Hinnared's Nitro1 HP ekl 117 52 44 9 0 1 2 12 0 3 0 6 4 4 0 10 1 0 0 96 325 6.2
Almanza Larry O'grady2 ökl 192 71 36 1 1 4 4 8 12 6 9 2 6 8 2 4 3 1 0 78 315 4.4
Xellent-Star1 HP ekl 95 54 56 4 6 2 4 5 3 6 4 5 2 3 0 7 2 1 0 85 275 5.0
Lady Doc's Humbug1 HP ekl 96 44 45 3 3 1 2 5 1 1 4 7 4 5 0 4 0 4 0 86 256 5.8
Duckstream Black Velvet1 HP ekl 120 41 34 0 0 0 0 9 3 4 5 5 4 4 0 6 1 0 0 87 233 5.6
Inkwells Let It Be1 ekl 140 43 30 5 0 0 3 3 8 5 4 1 3 1 0 7 2 1 0 83 224 5.2
Roughcovers Moutaineer1 ekl 137 42 30 4 0 0 1 10 4 2 8 3 1 2 0 3 2 2 0 78 202 4.8
Reltub Black Velvet1 ekl 93 36 38 0 0 0 0 4 7 6 1 5 3 4 1 2 2 1 0 94 196 5.4
Almanza Emergency Brake1 ekl 156 43 27 3 0 3 1 8 6 0 8 5 4 2 0 1 0 2 0 79 189 4.3
Micawbers Stilton2 ekl 67 32 47 3 1 0 2 4 1 0 4 5 5 2 0 4 1 0 0 81 186 5.8
Black Bowie  95 36 37 1 1 0 0 12 5 1 2 4 4 3 0 1 1 1 0 94 185 5.1
Snobbarnas Charlie1 ökl 179 30 16 1 0 2 0 4 3 1 1 6 5 4 0 1 1 1 0 96 176 5.8
O'Flanagan Maida's Toblerone1 HP ekl 82 33 40 1 2 3 0 3 3 1 3 8 4 3 0 0 1 1 0 90 173 5.2
Claans Ruff-Skipper1 ekl 106 31 29 2 0 2 0 6 2 2 3 3 4 2 0 3 0 2 0 90 169 5.4
Keca's Fetisov1 HP ekl 67 27 40 0 0 0 1 3 1 1 4 4 4 3 0 3 2 1 0 81 168 6.2
Ljuva Mons Rasmus1 ekl 88 33 37 7 1 1 2 4 2 1 3 3 4 1 0 0 3 1 0 84 163 4.9
Hawksthorn Caliph1 ekl 99 39 39 4 0 1 1 10 2 5 6 1 3 3 0 1 2 0 0 82 162 4.1
Micawbers Ohanes1 HP ekl 66 30 45 2 2 2 1 2 2 2 3 4 5 1 0 4 0 0 0 86 161 5.3
Hovhills Gambler-Man1 ekl 66 23 34 1 0 2 0 2 1 3 0 4 2 1 0 6 0 1 0 100 159 6.9
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Gunhills Brightest and Best1 HP ekl 122 44 36 7 2 0 1 8 4 3 10 2 3 4 0 0 0 0 0 75 156 3.5
Micawber1 HP ekl 125 24 19 0 1 1 0 4 1 2 1 5 1 3 0 3 2 0 0 95 152 6.3
Gunhills Touch of Skyhawk1 HP ekl 79 26 32 1 0 0 2 2 3 2 3 1 2 1 1 3 2 3 0 76 151 5.8
Gunhills Cheiron1 HP ekl 74 23 31 1 0 1 0 1 4 2 1 2 2 2 0 4 1 2 0 95 148 6.4
Almanza Name of The Game1 ekl 81 26 32 1 1 2 2 2 2 2 2 1 3 2 0 2 3 1 0 84 141 5.4
Cinnamon The Viking1 HP ökl 51 21 41 2 0 0 0 5 2 0 0 3 2 2 0 0 3 2 0 100 137 6.5
Child of Hope Be Refreshed By Pepsi  49 20 40 0 0 0 0 2 2 0 1 2 3 3 2 2 1 1 1 80 134 6.7
Flatgold's Black Zar  47 24 51 0 0 0 0 7 2 3 2 0 3 2 0 2 1 1 1 87 129 5.3
Berolls Old Pal1 ekl 72 26 36 2 2 1 0 3 1 3 4 1 2 3 0 3 0 1 0 84 127 4.8
Sherlock's Duckfinder2 ekl 38 27 71 6 2 2 2 1 5 0 1 0 1 4 0 2 1 0 0 88 122 4.5
Gilliam's Gold One of A Kind1 ekl 35 20 57 0 0 0 0 5 1 3 0 2 4 1 0 0 3 0 1 95 121 6.0
Semtegens Toro Bravo2 ekl 52 23 44 0 3 3 0 5 0 1 2 0 1 3 0 3 1 1 0 91 121 5.2
High Leys Scott1 ökl 66 26 39 2 1 3 0 5 2 2 2 2 3 2 0 1 0 1 0 92 120 4.6
Comics Acapulco2 nbkl 117 29 24 2 0 1 2 7 5 1 4 1 4 0 0 1 0 1 0 79 119 4.1
Holly Hunter's Woody Guthrie1 ekl 45 19 42 0 0 0 1 5 1 1 1 0 1 4 0 5 0 0 0 89 118 6.2
Flatterhaft Black Dog0 ukl 161 30 18 0 0 0 2 7 6 3 5 4 1 1 0 1 0 0 0 76 116 3.8
Lady Doc's Natanael1 ukl 66 20 30 1 0 0 0 2 1 1 3 3 3 3 0 1 1 1 0 85 116 5.8
Bramatha Copper Najinsky2 ökl 75 17 22 1 1 0 0 2 1 1 0 5 3 0 0 1 1 1 0 100 114 6.7
Roghöjdens Norske Ligist1 HP ekl 39 21 53 4 2 0 0 3 1 1 1 4 2 1 0 0 2 0 0 95 114 5.4
Sherlock's Waterline2 ekl 30 18 60 5 0 0 0 1 0 0 0 5 2 4 0 1 0 0 0 100 114 6.3
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Quicksilver Courage3 ekl 83 16 19 0 0 1 0 1 0 1 0 4 2 4 0 1 1 1 0 100 111 6.9
O'Flanagan Free As Air1 HP ekl 80 13 16 0 0 1 0 0 0 0 0 2 1 3 0 2 3 1 0 100 110 8.4
Spader Damens Wild Thing2 ekl 71 25 35 0 0 0 0 10 1 1 5 3 1 3 0 0 1 0 0 80 110 4.4
Lopplådans Mustiga Musseron1 ekl 51 25 49 3 0 0 2 4 6 0 3 3 0 2 0 0 1 1 0 80 108 4.3
Lucifer of Bramatha2 ökl 80 19 23 1 1 0 0 4 2 0 2 2 2 2 0 1 2 0 0 89 107 5.6
Trollkarlens Fabian1 ekl 52 20 38 2 0 1 0 1 3 2 1 4 1 3 0 0 2 0 0 95 107 5.3
Emanon Invincible of Casuarina  19 14 73 1 0 0 0 2 1 0 1 2 0 0 0 2 1 3 1 85 106 7.5
Toffedreams Micmac Pow-Pow1 ökl 75 23 30 0 1 0 0 4 4 3 4 2 1 0 0 1 0 3 0 82 106 4.6
Latchford Snobben2 ekl 215 20 9 0 1 2 0 2 2 1 0 2 1 8 0 0 0 1 0 100 104 5.2
Berena's Dirty Dancer  33 15 45 1 0 1 1 1 0 0 0 4 2 2 0 1 1 0 1 86 101 6.7
Semtegens Slåttergubbe2 ökl 39 15 38 2 1 0 1 1 1 1 0 1 0 2 0 4 0 1 0 93 99 6.6
Va'vått Vincent Vattenfall1 ökl 43 17 39 1 1 1 1 2 3 1 0 0 1 1 0 1 4 0 0 94 98 5.7
Black Attraction First of All1 ekl 57 18 31 1 0 0 0 3 2 1 3 0 3 2 0 3 0 0 0 83 96 5.3
Almanza Napoleon Bonaparte3 ekl 63 20 31 0 0 1 0 5 4 0 4 1 2 0 0 2 1 0 0 80 95 4.7
Hovhills Dunder Karlsson1 ökl 52 19 36 1 2 1 0 4 1 1 1 3 3 1 0 0 0 1 0 94 95 5.0
Coatfloats El Basso Megaflyer2 ekl 47 17 36 1 0 0 0 3 2 1 2 4 2 0 0 1 0 1 0 88 94 5.5
Gunhills Happy1 ekl 52 16 30 0 1 1 0 1 2 0 2 1 1 2 1 2 1 1 0 81 94 5.8
Almanza Fräck I Frack3 ökl 73 23 31 3 0 0 2 3 3 2 4 1 0 3 0 2 0 0 0 73 93 4.0
Bility's Happyking Afer Road Runner1 HP ukl 60 19 31 0 0 2 1 5 2 2 1 1 0 1 0 0 2 2 0 89 92 4.8
Matsbokurvans Tt Matchless1 ekl 32 15 46 0 0 0 1 1 2 0 2 1 0 4 0 3 0 1 0 80 91 6.0
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Almanza Life of Brian2 ökl 48 17 35 1 1 0 0 3 2 1 2 1 2 1 0 1 1 1 0 88 90 5.2
Cariena's Fifteen-Eight  64 20 31 1 2 0 0 3 2 2 3 0 2 3 0 1 1 0 0 85 90 4.5
Celebrity of Ryshot2 ökl 165 13 7 0 0 1 0 0 0 3 0 1 2 2 0 3 1 0 0 100 89 6.8
Almanza Hell's Angel1 ökl 70 21 30 0 0 1 2 2 2 4 2 4 0 2 1 0 1 0 0 76 88 4.1
Bamse2 nbkl 37 13 35 0 1 0 0 2 0 1 2 0 2 0 0 4 1 0 0 84 88 6.7
Comics Blue Score1 ökl 57 13 22 0 0 0 0 1 1 0 2 2 2 2 0 3 0 0 0 84 87 6.6
Semtegens Copertino Rosso3 ekl 41 16 39 2 0 0 0 4 2 1 0 3 0 3 0 1 0 0 0 100 86 5.3
Coalport Country Man  64 19 29 2 0 0 1 3 3 2 1 2 1 3 0 0 0 0 1 84 85 4.4
O'Flanagan Ostgotica1 ekl 34 14 41 0 1 1 0 3 1 0 1 2 1 1 0 2 0 1 0 92 84 6.0
Inkwells Final Guess2 ökl 97 20 20 0 0 0 0 3 1 3 6 3 2 1 0 1 0 0 0 70 83 4.1
Conover's Wild Winchester1 ekl 35 15 42 0 0 0 0 0 3 0 3 1 1 3 1 1 0 2 0 73 82 5.4
Laddie1 ökl 87 9 10 0 0 0 0 0 0 0 0 2 1 2 0 3 0 1 0 100 81 9.0
Snöbådans Charmer  32 12 37 1 0 0 0 1 2 0 1 1 2 0 0 1 2 1 0 91 81 6.7
Hovhills Sgt Pepper1 HP ekl 60 19 31 3 2 2 0 2 1 1 2 4 0 1 1 0 0 0 0 84 80 4.2
Shargleam Sandpiper  66 17 25 3 1 0 1 2 2 0 2 2 2 1 0 1 0 0 0 82 80 4.7
Skattkammarens Trapper John1 ekl 24 13 54 0 0 0 0 2 0 1 3 3 1 0 0 3 0 0 0 76 80 6.1
Bramatha Ticket to Ride2 ukl 72 15 20 1 0 1 0 3 2 1 0 2 2 2 0 0 1 0 0 100 79 5.2
Puhs Sandras Loffe1 ekl 43 12 27 0 1 2 0 4 0 0 0 0 0 0 0 2 2 1 0 100 79 6.5
Zebulons Tor Tordmule1 ekl 37 12 32 5 0 0 0 0 1 0 0 2 0 1 0 2 0 1 0 100 79 6.5
Almanza Absolute Exodus2 ukl 55 16 29 0 1 0 0 4 2 1 2 0 2 2 0 1 1 0 0 87 78 4.8
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Tryggs Figaro  71 11 15 1 0 1 0 0 1 1 0 3 0 0 0 0 3 1 0 100 78 7.0
Fossdyke Bronze Jetsetter1 ökl 55 17 30 0 0 0 0 1 2 5 3 3 0 1 0 2 0 0 0 82 77 4.5
Lönning'go Carillo Caballero2 ökl 54 22 40 2 1 0 1 4 2 1 6 2 1 2 0 0 0 0 0 68 77 3.5
Meadowlark Le Nozze Di Figaro1 ukl 35 14 40 3 1 0 1 1 1 0 1 1 1 1 0 0 2 1 0 85 77 5.5
Roghöjdens Tur-Dino1 ekl 22 11 50 0 0 1 0 1 0 0 1 2 2 1 0 2 0 1 0 90 77 7.0
Almanza I'm On Fire2 ökl 92 25 27 1 0 0 0 4 5 4 7 0 2 2 0 0 0 0 0 72 76 3.0
Boltiltorps Fashion Monger1 ekl 43 20 46 4 1 5 1 0 1 1 1 1 2 3 0 0 0 0 0 90 76 3.8
Comics Indian Crow3 ökl 49 13 26 1 1 1 0 3 0 0 0 2 3 1 0 1 0 0 0 100 76 5.8
Hinnared's Mutter1 ekl 32 14 43 0 0 1 1 3 1 0 1 2 2 1 0 0 1 1 0 85 76 5.4
Crown Foresters Pure Pal1 nbkl 34 11 32 0 0 0 0 4 1 0 0 2 1 0 0 0 2 1 0 100 74 6.7
Torwood Tempted in Time2 ekl 82 17 20 1 0 2 1 4 1 0 2 0 2 3 0 1 0 0 0 82 74 4.3
Trioaks Favour1 ökl 73 19 26 0 0 0 0 2 0 4 6 1 2 3 0 1 0 0 0 68 74 3.8
Mingus Umbra Fida  28 13 46 0 0 0 0 5 0 1 1 1 0 3 0 2 0 0 0 92 73 5.6
Mirax Jason O'malley1 nbkl 91 19 20 0 0 1 1 6 2 1 4 1 2 0 0 1 0 0 0 73 73 3.8
Straight Flush Yankee2 ekl 36 14 38 0 0 0 0 4 1 1 1 1 1 4 0 1 0 0 0 92 73 5.2
Firestep Bruce-Bright3 ekl 25 9 36 0 0 0 0 2 0 0 0 3 1 0 0 1 1 1 0 100 72 8.0
O'rust Holebright1 HP ökl 42 14 33 0 1 0 0 3 0 4 1 0 2 0 0 1 2 0 0 92 72 5.1
Gowran Pheasant Tail2 ökl 64 18 28 0 1 1 1 4 5 0 2 2 0 1 0 0 0 1 0 83 71 3.9
Elvelege Fidelio3 nbkl 91 20 21 1 1 0 2 2 6 1 3 2 2 0 0 0 0 0 0 75 70 3.5
Jasper Umbra Fida  28 13 46 0 0 0 0 4 1 1 1 1 1 1 1 1 0 1 0 84 70 5.3
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Mavisflight Flow-Of-Spirits  18 10 55 0 0 0 0 1 0 0 2 3 0 1 0 1 2 0 0 80 70 7.0
Woodland Wiseman1 ökl 43 13 30 2 1 3 0 0 2 0 1 0 0 0 0 2 2 0 0 92 70 5.3
Caci's Hell of A Lot  79 15 18 1 1 0 2 4 0 0 1 3 2 0 1 0 0 0 0 73 69 4.6
Hinnared's Älton-John1 ekl 55 18 32 2 0 0 0 3 3 0 6 2 1 0 0 0 1 0 0 66 69 3.8
Meitas Mezzoforte Mackan3 ökl 37 11 29 0 0 0 0 1 1 3 0 0 0 1 1 2 1 1 0 90 69 6.2
Linus1 ökl 18 10 55 1 0 0 0 0 0 2 1 3 0 0 0 2 1 0 0 90 68 6.8
Toffedreams Willy-Nilly Kickapoo1 ekl 23 11 47 0 0 0 0 2 2 2 0 1 1 0 0 2 1 0 0 100 68 6.1
Almanza I Hate Mondays0 nbkl 134 19 14 0 0 0 0 5 3 5 2 0 2 2 0 0 0 0 0 89 67 3.5
Heronsflight Tinker  278 11 3 0 0 0 0 1 1 1 1 3 2 1 0 1 0 0 0 90 66 6.0
Hovhills Charitychap1 ökl 34 10 29 2 0 1 0 0 0 0 0 1 4 0 0 0 0 2 0 100 66 6.6
Meitas Sire-Micael3 ekl 34 12 35 0 1 2 1 1 0 0 1 2 2 0 0 0 2 0 0 83 65 5.4
Boltiltorps Revolution1 HP ekl 33 11 33 0 0 0 0 2 1 2 1 1 0 1 0 1 2 0 0 90 64 5.8
Hovhills Vänta Ni Bara1 HP ekl 23 12 52 2 0 1 1 0 1 1 2 0 0 0 0 2 2 0 0 75 64 5.3
Almanza Chocolate Sergeant2 nbkl 82 12 14 0 0 0 1 2 0 3 0 3 1 1 0 0 1 0 0 91 63 5.2
Comics Fiction Charm1 ukl 55 13 23 0 1 0 0 5 1 0 2 0 0 1 1 1 1 0 0 76 62 4.7
Cowboy  128 8 6 0 0 1 0 0 0 0 0 3 1 1 0 1 1 0 0 100 62 7.7
Gunhills Aci'lius  34 8 23 1 0 0 0 0 0 0 0 2 1 2 0 1 1 0 0 100 62 7.7
Workable's Janssons Frestelse1 ökl 70 16 22 2 1 0 1 3 0 2 3 2 0 0 1 0 0 1 0 68 62 3.8
Boltiltorps Reason to Believe2 ökl 46 12 26 0 0 0 0 4 1 2 0 1 1 2 0 0 1 0 0 100 61 5.0
Straight Flush Quintuple Star1 ekl 23 12 52 0 0 0 0 0 1 2 2 1 2 3 0 1 0 0 0 83 61 5.0
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Comics New Blue Style1 ökl 55 12 21 0 0 0 0 5 1 1 1 0 0 2 0 1 0 1 0 91 60 5.0
Wood Tiger  53 16 30 1 1 0 0 2 3 2 3 1 3 0 0 0 0 0 0 81 60 3.7
Gunhills Gus Guy  65 6 9 0 0 0 0 0 0 0 0 2 1 0 0 3 0 0 0 100 59 9.8
Hinnared's Nolte1 ekl 10 5 50 0 0 0 0 0 0 0 0 0 0 0 0 4 1 0 0 100 59 11.8
Hovhills Glen-Fiddich1 HP ekl 27 11 40 1 0 0 1 2 0 0 1 1 0 3 0 0 0 1 1 72 59 5.3
Skattkammarens Latin Lover2 ukl 31 14 45 0 0 0 0 4 1 2 3 0 0 2 0 0 1 1 0 78 59 4.2
Thistle The Scot1 ökl 40 13 32 1 0 0 0 0 2 1 3 3 2 1 0 0 0 0 0 76 59 4.5
Cinnamon Spirit O Evil1 ökl 49 10 20 1 0 0 0 2 0 1 0 1 2 2 0 0 0 1 0 100 58 5.8
Majestic Falcon1 ökl 15 10 66 0 1 0 0 1 0 0 1 2 0 4 0 0 0 1 0 90 58 5.8
Star2 ökl 30 6 20 0 0 0 0 0 0 0 0 2 1 0 0 2 1 0 0 100 58 9.6
Waternuts High and Mighty1 ekl 14 7 50 0 0 0 0 2 0 0 0 2 0 0 0 2 0 1 0 100 58 8.2
Almanza Sharp Shooter3 ökl 130 19 14 1 0 1 0 3 2 3 6 1 1 1 0 0 0 0 0 68 57 3.0
Almanza The First Chocolate Delight2 ökl 55 13 23 2 1 1 0 4 0 1 0 0 2 2 0 0 0 0 0 100 57 4.3
Björshults Fit For Fight1 ukl 51 15 29 1 1 1 0 0 2 1 4 3 0 2 0 0 0 0 0 73 57 3.8
Boltiltorps New Born News1 ekl 48 11 22 0 0 0 0 0 1 2 3 0 1 1 0 2 0 1 0 72 57 5.1
Cariena's Twentysix-Eight  71 14 19 0 1 1 0 0 4 2 1 2 1 2 0 0 0 0 0 92 57 4.0
Pellagårdens Splendid  33 9 27 0 0 0 0 2 0 0 1 3 1 1 0 0 1 0 0 88 57 6.3
Action Special Mr Black1 nbkl 32 11 34 0 0 0 0 4 0 3 1 0 0 0 0 1 1 1 0 90 56 5.0
Zebulons Kells Rock1 ekl 37 10 27 0 0 0 0 1 0 2 1 0 1 2 1 1 1 0 0 80 56 5.6
Cinnamon Midsummer Knight1 ukl 33 8 24 0 0 1 0 0 0 0 0 3 1 2 0 0 0 1 0 100 55 6.8
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Fieldrose Ferry O'hoffa3 ökl 23 11 47 1 1 1 0 0 0 1 2 0 2 1 0 1 0 1 0 81 55 5.0
Varingo Stormbrook  12 7 58 0 0 0 0 0 0 0 0 0 3 2 0 1 0 1 0 100 55 7.8
Arrow1 ekl 80 18 22 1 2 2 0 3 1 5 2 0 1 1 0 0 0 0 0 88 54 3.0
Cariena's Thirtyfour-Four  67 10 14 3 0 0 0 0 1 0 1 1 1 2 0 0 1 0 0 90 54 5.4
Hinnared's Winner1 ekl 29 10 34 0 0 1 1 1 0 1 1 1 0 2 0 2 0 0 0 80 54 5.4
Skeppartorps Enjoy The FreedomE ekl 24 11 45 0 0 0 0 3 1 0 1 0 2 4 0 0 0 0 0 90 54 4.9
Berena's Moon Dancer1 ökl 31 13 41 2 1 0 0 1 2 0 3 2 1 1 0 0 0 0 0 76 53 4.0
Kartegårdens Flipp-O2 ökl 21 8 38 0 0 0 0 1 1 0 1 2 0 1 0 1 1 0 0 87 53 6.6
Batzi's Knock Out  8 7 87 0 0 0 0 0 0 0 1 1 3 0 0 0 2 0 0 85 52 7.4
Hinnared's Chase3 ekl 40 9 22 1 0 0 0 0 1 0 1 1 2 2 0 0 0 1 0 88 52 5.7
Hinnared's Oddie-Opus1 ekl 11 9 81 0 1 0 1 3 0 0 0 1 0 1 0 1 0 1 0 88 52 5.7
Meadowlark Il Trovatore2 ökl 24 9 37 1 0 1 0 3 0 0 0 1 0 1 0 0 0 2 0 100 52 5.7
Engelen Squeezing Out Sparks2 ökl 50 14 28 1 1 1 2 1 1 2 1 2 0 2 0 0 0 0 0 78 51 3.6
Gunhills Living-Legend2 ekl 54 9 16 0 0 1 0 1 1 1 0 3 0 1 0 0 0 1 0 100 51 5.6
Almanza Indeed A Miracle1 ukl 20 9 45 1 1 0 1 0 1 0 0 1 1 2 0 1 0 0 0 88 50 5.5
Gunhills Greven Av Luxenburg1 ökl 62 11 17 0 0 0 1 4 2 0 1 1 1 0 0 0 1 0 0 81 50 4.5
O'Flanagan Road Runner1 ökl 158 12 7 2 0 3 0 0 1 1 1 2 2 0 0 0 0 0 0 91 50 4.1
Waitformee  8 6 75 1 0 0 0 0 0 0 0 1 2 0 0 2 0 0 0 100 50 8.3
Björshults Xtra Wildwest1 ökl 45 11 24 0 0 0 0 6 0 2 0 1 1 1 0 0 0 0 0 100 49 4.4
Flatterhaft Cinnamon  63 12 19 0 0 1 1 3 1 1 2 1 1 0 0 1 0 0 0 75 49 4.0
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Flatterhaft Movie Star1 nbkl 18 7 38 0 0 0 0 0 2 1 0 0 1 0 0 1 2 0 0 100 49 7.0
Matsbokurvans Rc Monark1 ekl 61 11 18 0 0 0 2 3 1 0 2 0 0 1 0 2 0 0 0 63 49 4.4
O'Flanagan Just Splendid1 ökl 53 9 16 0 0 1 0 2 2 1 0 1 0 0 0 1 1 0 0 100 49 5.4
Spader Damens Amanlis  23 9 39 0 0 0 0 1 2 0 1 0 1 0 2 1 0 0 1 55 49 5.4
Valparaiso  25 11 44 0 1 0 0 0 1 3 2 1 0 1 0 0 1 1 0 81 49 4.4
Verywell's Percival1 ökl 18 8 44 0 0 1 1 1 1 0 0 1 0 0 0 0 1 2 0 87 49 6.1
Tulkas  51 9 17 0 0 0 0 2 1 1 1 0 0 2 0 1 0 1 0 88 48 5.3
Almanza Billy The Kid1 ökl 38 10 26 0 0 0 0 4 0 0 3 0 1 0 0 1 0 0 1 60 47 4.7
Andy2 ökl 45 6 13 0 0 0 0 0 0 0 0 0 1 3 0 1 0 1 0 100 47 7.8
Miss Mallorys Push to Play3 ekl 34 10 29 0 0 0 0 2 1 3 1 0 0 1 0 1 1 0 0 90 47 4.7
Stormy's Icy Clay1 ökl 24 12 50 0 1 0 1 2 1 0 4 2 0 0 0 1 0 0 0 58 47 3.9
Björshults Leo  58 6 10 0 0 0 0 0 0 1 0 1 1 1 0 1 1 0 0 100 46 7.6
Black Mica's Always An Anarchist1 nbkl 19 8 42 1 0 0 1 1 1 0 0 1 2 0 0 1 0 0 0 87 46 5.7
Micawbers Blue Midsummer Fellow1 ökl 32 10 31 1 0 0 2 4 0 0 0 0 0 2 0 1 0 0 0 80 46 4.6
Flatcoat-Arwen's Frost1 ekl 42 10 23 0 0 0 0 2 2 2 0 1 1 2 0 0 0 0 0 100 45 4.5
Hinnared's Figo1 ökl 20 6 30 0 0 0 0 0 1 0 0 3 1 0 0 0 1 0 0 100 45 7.5
Torpedos Papagallo1 HP ökl 37 8 21 1 0 0 0 0 0 0 2 4 1 0 0 0 0 0 0 75 45 5.6
Almanza Something to Talk About3 ökl 67 10 14 1 0 0 0 2 2 1 1 2 1 0 0 0 0 0 0 90 44 4.4
Crown Foresters Delphinus1 ökl 53 12 22 0 2 0 0 2 2 2 1 0 1 2 0 0 0 0 0 91 44 3.6
Gunhills Christmas Joy1 HP ekl 21 10 47 1 0 1 1 1 0 0 2 1 1 1 0 0 0 1 0 70 44 4.4
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Liwanu-Fenris Umbra Fida  10 6 60 0 0 0 0 1 0 0 1 1 1 0 0 2 0 0 0 83 44 7.3
Cerrie's Black Devil  25 6 24 1 0 1 0 0 0 0 0 0 2 0 0 1 1 0 0 100 43 7.1
Fab Four's Feel The Wind  45 13 28 0 0 0 0 4 2 2 3 0 2 0 0 0 0 0 0 76 43 3.3
Flat Garden's Magnus Vii2 nbkl 58 12 20 0 0 0 0 3 1 3 2 0 2 1 0 0 0 0 0 83 43 3.5
Flat-Tyre's Worth Waiting For1 ukl 47 11 23 0 1 1 1 1 2 1 1 1 0 1 0 0 0 1 0 81 43 3.9
Polar Circus Ronaldo2 ekl 24 9 37 0 0 0 0 1 0 1 3 2 0 1 0 1 0 0 0 66 43 4.7
Puhs Herakles  41 5 12 0 0 0 0 0 0 0 0 1 2 0 0 0 1 1 0 100 43 8.6
Taka-Tapiolan Fiun Tahvo  21 9 42 0 0 0 0 0 2 1 2 0 0 2 0 0 1 1 0 77 43 4.7
Twinkles Forest Friend2 ekl 34 5 14 0 0 1 0 0 0 0 0 1 0 0 0 1 1 1 0 100 43 8.6
Waternut's Just Call Me Batman0 ekl 31 11 35 1 0 0 0 2 2 0 3 2 0 1 0 0 0 0 0 72 43 3.9
Wood Man  59 5 8 0 0 0 0 0 0 0 0 1 1 1 0 0 2 0 0 100 43 8.6
Bon-Velvet2 ekl 18 8 44 0 0 0 0 1 0 1 3 0 0 0 0 2 0 0 1 50 42 5.2
Flatterhaft Golf Orlando2 ökl 29 9 31 0 1 1 1 2 0 0 1 0 1 0 0 0 0 2 0 77 42 4.6
O'Flanagan Tarragon2 ökl 8 6 75 0 0 0 0 0 0 1 1 0 1 0 0 1 0 2 0 83 42 7.0
Varingo Top Gun2 ökl 51 10 19 0 1 1 1 0 0 1 2 1 1 1 0 0 1 0 0 70 42 4.2
Almanza Roundabout2 nbkl 42 12 28 0 0 0 1 3 3 3 1 0 0 0 0 1 0 0 0 83 41 3.4
Gunhills Sixth Bell1 ekl 36 9 25 1 0 1 1 3 1 0 0 0 1 0 0 1 0 0 0 88 41 4.5
Dreamline's Cool-And-Black1 ökl 46 10 21 1 0 0 0 2 1 0 3 1 2 0 0 0 0 0 0 70 40 4.0
Fonzi3 ekl 38 7 18 0 0 0 0 1 3 0 0 1 1 0 0 1 0 0 0 100 40 5.7
Inkwells Southern Comfort2 ökl 37 8 21 0 1 0 0 0 0 2 0 1 1 3 0 0 0 0 0 100 40 5.0
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Almanza Dusty-Gunfire1 HP ökl 20 5 25 1 1 0 0 0 0 0 0 1 0 0 0 2 0 0 0 100 39 7.8
Browneyes Deerfoot2 ekl 26 8 30 1 1 1 0 0 1 0 1 1 1 0 0 0 1 0 0 87 39 4.8
Flatterhaft Hämndens Pris2 nbkl 63 7 11 0 0 0 0 1 1 0 2 0 1 0 0 1 1 0 0 71 39 5.5
Gunhills Criss-Cross1 ökl 48 9 18 0 0 1 0 1 0 2 1 2 0 2 0 0 0 0 0 88 39 4.3
Ryegate's Me Myself and I0 nbkl 13 7 53 0 0 0 0 1 0 1 1 1 2 0 0 0 0 1 0 85 39 5.5
Comics American Patrol3 ökl 52 11 21 0 0 0 0 4 2 0 3 0 1 1 0 0 0 0 0 72 38 3.4
Conover's Christoffer Crackajack2 ukl 15 8 53 0 0 0 0 2 3 0 0 0 3 0 0 0 0 0 0 100 38 4.7
Flatterhaft CafÚ Japan3 ukl 66 6 9 0 0 0 0 1 1 0 0 3 1 0 0 0 0 0 0 100 38 6.3
Gunhills Ear of Esophagus  38 9 23 1 0 0 0 1 1 2 1 1 2 0 0 0 0 0 0 88 38 4.2
Inkwells Krico Long Rifle1 ökl 12 5 41 1 0 0 0 1 0 0 0 1 0 0 0 1 0 1 0 100 38 7.6
