
Kennelstatistik jaktprov - antal startade hundar fallande |
(Förklaring) |
| Kennel
|
Antal startklara |
Antal start |
% start | UKL | NKL | ÖKL | EKL | Jakt total |
Per start. avkomma | |||||||||||||
| 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | |||||||
| Almanza | 2004 | 280 | 13 | 23 | 13 | 7 | 5 | 47 | 28 | 29 | 39 | 15 | 29 | 20 | 4 | 7 | 8 | 5 | 1 | 1213 | 4.3 | |
| Flatterhaft | 1121 | 227 | 20 | 7 | 6 | 4 | 6 | 40 | 26 | 39 | 47 | 12 | 14 | 10 | 2 | 6 | 3 | 5 | 0 | 842 | 3.7 | |
| Comics | 685 | 196 | 28 | 10 | 6 | 6 | 3 | 38 | 27 | 15 | 27 | 18 | 15 | 13 | 3 | 4 | 7 | 4 | 0 | 870 | 4.4 | |
| Hinnared's | 568 | 142 | 25 | 6 | 2 | 3 | 7 | 24 | 6 | 10 | 10 | 16 | 13 | 10 | 0 | 23 | 8 | 4 | 0 | 870 | 6.1 | |
| Gunhills | 940 | 139 | 14 | 7 | 3 | 7 | 5 | 13 | 9 | 13 | 19 | 15 | 14 | 9 | 2 | 14 | 6 | 3 | 0 | 726 | 5.2 | |
| Roghöjdens | 309 | 132 | 42 | 22 | 9 | 11 | 8 | 15 | 8 | 3 | 12 | 11 | 7 | 8 | 0 | 13 | 3 | 2 | 0 | 641 | 4.8 | |
| O'Flanagan | 828 | 131 | 15 | 6 | 6 | 3 | 2 | 27 | 6 | 18 | 15 | 14 | 9 | 9 | 1 | 7 | 3 | 5 | 0 | 628 | 4.7 | |
| Hovhills | 316 | 130 | 41 | 9 | 1 | 10 | 3 | 10 | 4 | 6 | 8 | 18 | 18 | 11 | 1 | 19 | 4 | 8 | 0 | 827 | 6.3 | |
| Semtegens | 297 | 126 | 42 | 12 | 4 | 8 | 4 | 16 | 10 | 6 | 9 | 16 | 11 | 16 | 0 | 5 | 5 | 3 | 1 | 650 | 5.1 | |
| Zebulons | 267 | 111 | 41 | 6 | 2 | 3 | 1 | 15 | 7 | 6 | 10 | 20 | 7 | 8 | 0 | 18 | 3 | 5 | 0 | 696 | 6.2 | |
| Lustans | 442 | 108 | 24 | 2 | 2 | 4 | 3 | 23 | 7 | 7 | 23 | 7 | 8 | 13 | 1 | 3 | 2 | 3 | 0 | 458 | 4.2 | |
| Sort Guld | 343 | 100 | 29 | 1 | 2 | 0 | 1 | 21 | 7 | 13 | 13 | 17 | 6 | 8 | 1 | 2 | 4 | 4 | 0 | 494 | 4.9 | |
| Conover's | 317 | 100 | 31 | 4 | 4 | 3 | 1 | 20 | 10 | 11 | 13 | 6 | 8 | 10 | 1 | 5 | 2 | 2 | 0 | 451 | 4.5 | |
| Inkwells | 234 | 100 | 42 | 10 | 5 | 6 | 4 | 6 | 9 | 6 | 6 | 12 | 14 | 8 | 0 | 8 | 3 | 3 | 0 | 541 | 5.4 | |
| Micawbers | 276 | 99 | 35 | 5 | 1 | 4 | 2 | 14 | 10 | 15 | 10 | 11 | 5 | 10 | 1 | 8 | 2 | 1 | 0 | 475 | 4.7 | |
| Toffedreams | 364 | 87 | 23 | 3 | 3 | 3 | 0 | 20 | 9 | 7 | 15 | 5 | 7 | 6 | 2 | 4 | 1 | 1 | 1 | 376 | 4.3 | |
| Lopplådans | 311 | 79 | 25 | 3 | 1 | 2 | 1 | 22 | 9 | 8 | 14 | 7 | 0 | 7 | 0 | 4 | 0 | 1 | 0 | 321 | 4.0 | |
| Gilliam's Gold | 228 | 79 | 34 | 0 | 1 | 0 | 0 | 10 | 12 | 7 | 9 | 8 | 7 | 4 | 3 | 5 | 5 | 4 | 4 | 445 | 5.6 | |
| Searover | 169 | 78 | 46 | 6 | 6 | 8 | 2 | 7 | 4 | 2 | 6 | 6 | 10 | 7 | 0 | 4 | 7 | 3 | 0 | 425 | 5.4 | |
| Feedback's | 145 | 77 | 53 | 4 | 4 | 4 | 3 | 11 | 7 | 2 | 10 | 7 | 5 | 6 | 0 | 10 | 3 | 1 | 0 | 408 | 5.2 | |
| Kennel
|
Antal startklara |
Antal start |
% start | UKL | NKL | ÖKL | EKL | Jakt total |
Per start. avkomma | |||||||||||||
| 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | |||||||
| Straight Flush | 227 | 76 | 33 | 6 | 1 | 2 | 1 | 15 | 5 | 6 | 12 | 5 | 2 | 8 | 0 | 8 | 3 | 2 | 0 | 382 | 5.0 | |
| Miss Mallorys | 283 | 68 | 24 | 0 | 0 | 0 | 2 | 19 | 8 | 4 | 16 | 5 | 6 | 4 | 0 | 1 | 1 | 2 | 0 | 275 | 4.0 | |
| Quiet Runners | 242 | 65 | 26 | 0 | 0 | 0 | 1 | 12 | 7 | 5 | 16 | 5 | 5 | 8 | 1 | 1 | 2 | 2 | 0 | 278 | 4.2 | |
| Coatfloats | 129 | 65 | 50 | 1 | 1 | 0 | 2 | 13 | 2 | 8 | 5 | 3 | 8 | 7 | 0 | 7 | 7 | 1 | 0 | 381 | 5.8 | |
| Boltiltorps | 158 | 64 | 40 | 1 | 1 | 2 | 2 | 9 | 5 | 5 | 3 | 9 | 9 | 3 | 0 | 7 | 5 | 3 | 0 | 399 | 6.2 | |
| Ryegate's | 301 | 60 | 19 | 1 | 0 | 0 | 4 | 14 | 10 | 9 | 9 | 3 | 4 | 4 | 0 | 2 | 0 | 0 | 0 | 221 | 3.6 | |
| Skattkammarens | 129 | 60 | 46 | 1 | 3 | 3 | 1 | 7 | 4 | 2 | 6 | 3 | 4 | 7 | 1 | 9 | 6 | 2 | 1 | 372 | 6.2 | |
| Björshults | 484 | 55 | 11 | 3 | 0 | 0 | 0 | 20 | 9 | 0 | 9 | 3 | 4 | 2 | 2 | 1 | 0 | 2 | 0 | 234 | 4.2 | |
| Engsboda | 124 | 55 | 44 | 0 | 0 | 0 | 0 | 15 | 3 | 6 | 5 | 4 | 6 | 6 | 2 | 5 | 1 | 1 | 1 | 296 | 5.3 | |
| Trollkarlens | 264 | 52 | 19 | 4 | 1 | 9 | 2 | 4 | 6 | 6 | 4 | 4 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 215 | 4.1 | |
| Moonstruck | 540 | 48 | 8 | 3 | 4 | 2 | 2 | 7 | 5 | 4 | 7 | 1 | 5 | 4 | 3 | 0 | 1 | 0 | 0 | 181 | 3.7 | |
| Mirax | 286 | 46 | 16 | 0 | 1 | 0 | 1 | 14 | 7 | 6 | 12 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 141 | 3.0 | |
| Meitas | 115 | 46 | 40 | 3 | 1 | 6 | 3 | 4 | 5 | 5 | 2 | 3 | 2 | 4 | 0 | 1 | 3 | 4 | 0 | 220 | 4.7 | |
| Gunways | 315 | 44 | 13 | 1 | 0 | 3 | 3 | 10 | 5 | 7 | 5 | 2 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 158 | 3.5 | |
| Ewoke's | 192 | 44 | 22 | 2 | 3 | 1 | 2 | 12 | 4 | 3 | 5 | 4 | 2 | 5 | 0 | 0 | 0 | 1 | 0 | 178 | 4.0 | |
| Flatham's | 375 | 42 | 11 | 4 | 1 | 0 | 1 | 7 | 3 | 4 | 9 | 1 | 7 | 2 | 0 | 1 | 0 | 1 | 1 | 174 | 4.1 | |
| Susedalens | 196 | 42 | 21 | 0 | 0 | 0 | 0 | 13 | 4 | 3 | 10 | 0 | 1 | 3 | 4 | 2 | 1 | 1 | 0 | 170 | 4.0 | |
| Duckstream | 95 | 40 | 42 | 1 | 2 | 1 | 0 | 5 | 2 | 1 | 3 | 6 | 5 | 6 | 1 | 4 | 0 | 3 | 0 | 245 | 6.1 | |
| Waterproof | 134 | 39 | 29 | 0 | 2 | 1 | 0 | 2 | 4 | 3 | 4 | 4 | 7 | 6 | 0 | 2 | 2 | 2 | 0 | 221 | 5.6 | |
| Decorous | 152 | 38 | 25 | 0 | 0 | 0 | 0 | 4 | 12 | 11 | 7 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 107 | 2.8 | |
| Kennel
|
Antal startklara |
Antal start |
% start | UKL | NKL | ÖKL | EKL | Jakt total |
Per start. avkomma | |||||||||||||
| 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | |||||||
| Inspirations | 525 | 37 | 7 | 0 | 0 | 0 | 1 | 5 | 10 | 5 | 5 | 1 | 3 | 5 | 0 | 1 | 0 | 1 | 0 | 147 | 3.9 | |
| Cinnamon | 147 | 37 | 25 | 2 | 0 | 2 | 0 | 5 | 4 | 2 | 2 | 12 | 0 | 1 | 0 | 0 | 3 | 3 | 1 | 224 | 6.0 | |
| Red Mountain's | 123 | 36 | 29 | 0 | 0 | 2 | 0 | 8 | 7 | 4 | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 128 | 3.5 | |
| Il Sano's | 110 | 36 | 32 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 1 | 3 | 3 | 3 | 1 | 7 | 2 | 4 | 0 | 253 | 7.0 | |
| Quills | 407 | 35 | 8 | 2 | 0 | 1 | 1 | 4 | 3 | 8 | 11 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 94 | 2.6 | |
| Bez-Ami's | 85 | 35 | 41 | 0 | 0 | 0 | 0 | 10 | 2 | 6 | 3 | 1 | 2 | 3 | 1 | 2 | 2 | 0 | 3 | 179 | 5.1 | |
| Håll Fast | 127 | 34 | 26 | 1 | 1 | 0 | 0 | 8 | 3 | 2 | 7 | 1 | 3 | 6 | 1 | 0 | 1 | 0 | 0 | 140 | 4.1 | |
| Crown Foresters | 169 | 33 | 19 | 4 | 3 | 1 | 1 | 7 | 2 | 1 | 5 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 140 | 4.2 | |
| Engelen | 149 | 33 | 22 | 2 | 0 | 3 | 2 | 7 | 5 | 3 | 3 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 123 | 3.7 | |
| Atomos | 298 | 30 | 10 | 2 | 0 | 2 | 1 | 3 | 5 | 7 | 6 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 89 | 2.9 | |
| Snobbarnas | 216 | 30 | 13 | 0 | 2 | 0 | 2 | 6 | 4 | 1 | 2 | 6 | 2 | 4 | 0 | 1 | 0 | 0 | 0 | 146 | 4.8 | |
| Actualis | 149 | 30 | 20 | 0 | 0 | 0 | 1 | 5 | 5 | 3 | 5 | 2 | 2 | 1 | 3 | 2 | 1 | 0 | 0 | 133 | 4.4 | |
| Caci's | 1232 | 28 | 2 | 2 | 0 | 1 | 1 | 3 | 5 | 0 | 10 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 86 | 3.0 | |
| Flat-Tyre's | 211 | 28 | 13 | 1 | 1 | 1 | 3 | 8 | 1 | 2 | 5 | 1 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 102 | 3.6 | |
| Classic Worker's | 126 | 28 | 22 | 0 | 0 | 0 | 0 | 5 | 4 | 3 | 2 | 4 | 3 | 4 | 1 | 0 | 2 | 0 | 0 | 144 | 5.1 | |
| Sherlock's | 61 | 28 | 45 | 0 | 1 | 2 | 0 | 2 | 1 | 7 | 3 | 1 | 5 | 0 | 0 | 2 | 3 | 1 | 0 | 145 | 5.1 | |
| Duckpond | 133 | 27 | 20 | 3 | 1 | 2 | 1 | 3 | 6 | 2 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 76 | 2.8 | |
| Calebri's | 171 | 26 | 15 | 1 | 0 | 1 | 1 | 5 | 4 | 3 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 80 | 3.0 | |
| Torpedos | 215 | 23 | 10 | 0 | 0 | 1 | 1 | 2 | 3 | 4 | 6 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 78 | 3.3 | |
| Flaps | 95 | 23 | 24 | 0 | 0 | 0 | 1 | 3 | 4 | 2 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 76 | 3.3 | |
| Kennel
|
Antal startklara |
Antal start |
% start | UKL | NKL | ÖKL | EKL | Jakt total |
Per start. avkomma | |||||||||||||
| 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | |||||||
| Lady Doc's | 89 | 23 | 25 | 3 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 1 | 3 | 0 | 4 | 1 | 2 | 0 | 146 | 6.3 | |
| Tårpilens | 387 | 22 | 5 | 0 | 0 | 1 | 1 | 3 | 1 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 59 | 2.6 | |
| Fance-Dance | 91 | 22 | 24 | 1 | 0 | 2 | 2 | 6 | 0 | 1 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 63 | 2.8 | |
| Huntermoon | 219 | 21 | 9 | 0 | 0 | 2 | 0 | 6 | 2 | 3 | 2 | 0 | 3 | 2 | 0 | 0 | 0 | 1 | 0 | 85 | 4.0 | |
| Widomain | 178 | 21 | 11 | 2 | 0 | 3 | 0 | 3 | 1 | 1 | 5 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 86 | 4.0 | |
| One Shining | 164 | 21 | 12 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 5 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 68 | 3.2 | |
| Claans | 47 | 21 | 44 | 2 | 1 | 2 | 0 | 2 | 4 | 1 | 2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 0 | 96 | 4.5 | |
| Pedmias | 58 | 20 | 34 | 0 | 2 | 1 | 1 | 2 | 2 | 2 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 90 | 4.5 | |
| Duckfinder's | 36 | 20 | 55 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 2 | 3 | 0 | 1 | 3 | 0 | 0 | 126 | 6.3 | |
| Alegnis | 110 | 19 | 17 | 0 | 0 | 1 | 0 | 3 | 7 | 0 | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 55 | 2.8 | |
| Karlavagnens | 50 | 19 | 38 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 5 | 3 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 82 | 4.3 | |
| Svartalwen's | 23 | 19 | 82 | 0 | 0 | 0 | 0 | 7 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 119 | 6.2 | |
| Oakshoot's | 242 | 18 | 7 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 3 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 71 | 3.9 | |
| Söklustens | 148 | 18 | 12 | 0 | 0 | 0 | 0 | 5 | 5 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 49 | 2.7 | |
| Skeppartorps | 89 | 18 | 20 | 0 | 0 | 0 | 0 | 4 | 2 | 0 | 3 | 1 | 1 | 0 | 2 | 3 | 1 | 1 | 0 | 107 | 5.9 | |
| Dogleg's | 64 | 18 | 28 | 0 | 0 | 0 | 0 | 7 | 1 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 94 | 5.2 | |
| Action | 48 | 18 | 37 | 2 | 0 | 2 | 1 | 7 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 80 | 4.4 | |
| Smalltown's | 121 | 17 | 14 | 1 | 0 | 2 | 0 | 1 | 2 | 1 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 71 | 4.1 | |
| Attaboy's | 68 | 17 | 25 | 0 | 0 | 1 | 0 | 3 | 2 | 1 | 2 | 1 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 85 | 5.0 | |
| Anthriscus | 58 | 17 | 29 | 0 | 0 | 1 | 0 | 4 | 3 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 66 | 3.8 | |
| Kennel
|
Antal startklara |
Antal start |
% start | UKL | NKL | ÖKL | EKL | Jakt total |
Per start. avkomma | |||||||||||||
| 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | |||||||
| Flaxarnas | 41 | 17 | 41 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 2 | 0 | 118 | 6.9 | |
| High Hopes | 275 | 16 | 5 | 0 | 0 | 0 | 1 | 6 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 46 | 2.8 | |
| Matsbokurvans | 52 | 16 | 30 | 0 | 0 | 1 | 0 | 2 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 4 | 0 | 1 | 0 | 103 | 6.4 | |
| Gunsmith | 35 | 16 | 45 | 2 | 1 | 1 | 1 | 1 | 2 | 1 | 2 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 65 | 4.0 | |
| Morgandens | 114 | 15 | 13 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 5 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 40 | 2.6 | |
| Lynx | 111 | 15 | 13 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 80 | 5.3 | |
| Pumpans | 20 | 15 | 75 | 2 | 0 | 0 | 0 | 6 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 78 | 5.2 | |
| Biörkhedens | 69 | 14 | 20 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 3 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 80 | 5.7 | |
| Altaflats | 67 | 14 | 20 | 0 | 0 | 0 | 0 | 1 | 4 | 4 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 41 | 2.9 | |
| Browneyes | 54 | 14 | 25 | 2 | 0 | 0 | 0 | 4 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 73 | 5.2 | |
| Dovehunter | 52 | 14 | 26 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 55 | 3.9 | |
| Gracehunters | 46 | 14 | 30 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 1 | 0 | 67 | 4.7 | |
| Muskedunders | 43 | 14 | 32 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 2 | 2 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 71 | 5.0 | |
| Hartbeat's | 43 | 14 | 32 | 0 | 1 | 3 | 0 | 2 | 2 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 2.7 | |
| Black Mica's | 189 | 13 | 6 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 47 | 3.6 | |
| Beauty Nights | 151 | 13 | 8 | 0 | 1 | 1 | 1 | 0 | 2 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 40 | 3.0 | |
| Calzeat | 122 | 13 | 10 | 0 | 1 | 1 | 0 | 2 | 2 | 3 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 39 | 3.0 | |
| Bedraggler's | 74 | 13 | 17 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 61 | 4.6 | |
| Birchstorp's | 61 | 13 | 21 | 1 | 0 | 1 | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 43 | 3.3 | |
| Sweet Licorice | 50 | 13 | 26 | 0 | 0 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 65 | 5.0 | |
| Kennel
|
Antal startklara |
Antal start |
% start | UKL | NKL | ÖKL | EKL | Jakt total |
Per start. avkomma | |||||||||||||
| 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | |||||||
| Chessex | 81 | 12 | 14 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 52 | 4.3 | |
| Bregils | 57 | 12 | 21 | 1 | 1 | 0 | 1 | 2 | 1 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 39 | 3.2 | |
| Glädjeyran's | 49 | 12 | 24 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 57 | 4.7 | |
| Venezia | 39 | 12 | 30 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 54 | 4.5 | |
| Törnfåglarnas | 34 | 12 | 35 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 54 | 4.5 | |
| Isle Mountain's | 33 | 12 | 36 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 75 | 6.2 | |
| Keca's | 27 | 12 | 44 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 78 | 6.5 | |
| Spader Damens | 87 | 11 | 12 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 37 | 3.3 | |
| Decoy's | 72 | 11 | 15 | 1 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 75 | 6.8 | |
| Wisecrack's | 61 | 11 | 18 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 59 | 5.3 | |
| Gitthans | 59 | 11 | 18 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 57 | 5.1 | |
| Cosmic Cover's | 57 | 11 | 19 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 64 | 5.8 | |
| Bubble Gum's | 43 | 11 | 25 | 2 | 0 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 42 | 3.8 | |
| Kattorps | 42 | 11 | 26 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 2 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 40 | 3.6 | |
| Höjdpunktens | 24 | 11 | 45 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 59 | 5.3 | |
| Fågeltorps | 24 | 11 | 45 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | 76 | 6.9 | |
| Explicit | 171 | 10 | 5 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 19 | 1.9 | |
| Carmita | 89 | 10 | 11 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 28 | 2.8 | |
| Dark Lady's | 61 | 10 | 16 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33 | 3.3 | |
| Mörkvedens | 59 | 10 | 16 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 33 | 3.3 | |
| Kennel
|
Antal startklara |
Antal start |
% start | UKL | NKL | ÖKL | EKL | Jakt total |
Per start. avkomma | |||||||||||||
| 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | 1 | 2 | 3 | 0 | |||||||
| Firestep | 55 | 10 | 18 | 0 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 45 | 4.5 | |
| Bummlez | 54 | 10 | 18 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 50 | 5.0 | |
| Workable's | 45 | 10 | 22 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 46 | 4.6 | |
| Borax | 32 | 10 | 31 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | 0 | 62 | 6.2 | |
| I-Vassens | 29 | 10 | 34 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 48 | 4.8 | |
| Fieldrose | 28 | 10 | 35 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 24 | 2.4 | |
| Bitchies | 24 | 10 | 41 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 43 | 4.3 | |
| Druvans | 21 | 10 | 47 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 71 | 7.1 | |
| Eve's Ink | 103 | 9 | 8 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 2.3 | |
| Swidjan's | 30 | 9 | 30 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 43 | 4.7 | |
| Listaskogens | 310 | 8 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 22 | 2.7 | |
| Dafnes | 204 | 8 | 3 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 1.5 | |
| Boppalooza | 135 | 8 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 28 | 3.5 | |
| Valsjöhöjdens | 75 | 8 | 10 | 1 | 0 | 1 | 1 | 1 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 33 | 4.1 | |
| Puhs | 61 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 2 | 0 | 1 | 0 | 68 | 8.5 | |
