Efter |
Avkomma |
Tillfälle |
FBR | MH | BA | FA | AV | AS |
SK | 1A1 | 1A2 | 1A3 | 1A4 | 1A5 |
1A6 | 1B1 | 1B2 | 1B3 | 1B4 | 1B5 |
1B6 | 2A | 2B | 2C | 2D | 2E |
3A | 3B | 3C | 3D | 3E | 4A |
4B | 5A | 5B | 5C | 5D | 6A |
6B | 7A | 7B | 7C | 7D | 7E |
8A | 8B | 8C | 8D | 8E | 9A |
9B | 9C | 10A | 10B | 11A | 11B |
Dainty's Flamboyant |
Glenriska Banks of Lochlomond |
Klostersågen 2014-10-11 |
1 | | | | | |
1 | 3 | 4 | 4 | 3 | 4 |
2 | 4 | 4 | 4 | 3 | 5 |
5 | 5 | 3 | 4 | 2 | 2 |
5 | 2 | 3 | 2 | 3 | 1 |
1 | 4 | 5 | 5 | 2 | 4 |
5 | 5 | 5 | 5 | 5 | 1 |
1 | 1 | 1 | 1 | 2 | 1 |
1 | 1 | 1 | 1 | 2 | 1 |
|
Glenriska Dunes of Machrihanish |
Klostersågen 2015-05-03 |
1 | | | | | |
1 | 4 | 4 | 4 | 4 | 5 |
3 | 4 | 4 | 3 | 2 | 5 |
3 | 4 | 4 | 2 | 2 | 2 |
5 | 4 | 2 | 2 | 2 | 3 |
1 | 5 | 5 | 4 | 2 | 4 |
2 | 4 | 2 | 5 | 3 | 4 |
2 | 3 | 3 | 2 | 4 | 1 |
1 | 1 | 2 | 1 | 1 | 1 |
|
Glenriska Gorse of Carnoustie |
Klostersågen 2014-10-11 |
1 | | | | | |
1 | 2 | 2 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 1 |
1 | 4 | 4 | 2 | 2 | 2 |
5 | 3 | 3 | 2 | 2 | 3 |
4 | 3 | 4 | 4 | 2 | 2 |
2 | 2 | 2 | 4 | 2 | 2 |
2 | 1 | 1 | 1 | 2 | 1 |
1 | 1 | 1 | 1 | 1 | 1 |
|
Glenriska Kings of Gleanagles |
Klostersågen 2014-10-11 |
1 | | | | | |
1 | 4 | 5 | 1 | 1 | 1 |
1 | 5 | 4 | 4 | 4 | 4 |
2 | 5 | 3 | 4 | 2 | 2 |
5 | 4 | 3 | 2 | 3 | 4 |
1 | 4 | 5 | 4 | 3 | 4 |
5 | 5 | 3 | 5 | 4 | 1 |
1 | 2 | 4 | 4 | 3 | 1 |
1 | 1 | 2 | 1 | 2 | 1 |
|
Glenriska Lighthouse of Turnberry |
Klostersågen 2014-10-11 |
1 | | | | | |
1 | 3 | 3 | 2 | 4 | 3 |
2 | 3 | 3 | 2 | 4 | 3 |
2 | 4 | 5 | 1 | 1 | 1 |
4 | 4 | 3 | 2 | 2 | 1 |
1 | 4 | 5 | 1 | 1 | 1 |
1 | 3 | 2 | 2 | 2 | 5 |
1 | 1 | 1 | 1 | 2 | 1 |
1 | 1 | 1 | 1 | 3 | 2 |
|
Glenriska Links of Montrose |
Klostersågen 2014-10-11 |
1 | | | | | |
1 | 3 | 4 | 3 | 2 | 1 |
1 | 4 | 4 | 3 | 2 | 1 |
1 | 4 | 2 | 3 | 1 | 1 |
4 | 2 | 2 | 1 | 1 | 1 |
1 | 3 | 4 | 1 | 1 | 1 |
1 | 3 | 3 | 2 | 2 | 3 |
1 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 1 |
|
Glenriska Rosemount of Blairgowrie |
Klostersågen 2014-10-11 |
1 | | | | | |
1 | 3 | 3 | 4 | 3 | 5 |
5 | 3 | 4 | 3 | 2 | 4 |
2 | 4 | 3 | 2 | 2 | 2 |
2 | 4 | 2 | 2 | 3 | 3 |
1 | 4 | 5 | 1 | 1 | 3 |
1 | 4 | 2 | 2 | 2 | 3 |
1 | 1 | 1 | 1 | 2 | 1 |
1 | 1 | 2 | 1 | 1 | 1 |
Genomsnitt för ovanstående kull |
|
3.1 | 3.6 | 2.7 | 2.6 | 2.9 | 2.1 |
3.4 | 3.4 | 2.9 | 2.6 | 3.3 | 2.3 |
4.3 | 3.4 | 2.6 | 1.7 | 1.7 | 4.3 |
3.3 | 2.6 | 1.9 | 2.3 | 2.3 | 1.4 |
3.9 | 4.7 | 2.9 | 1.7 | 2.7 | 2.4 |
3.7 | 2.7 | 3.6 | 2.9 | 2.7 | 1.3 |
1.4 | 1.7 | 1.6 | 2.3 | 1 | 1 |
1 | 1.4 | 1 | 1.6 | 1.1 |
Genomsnitt för hela rasen |
|
3.1 | 3.7 | 3.1 | 2.4 | 3.8 | 3.2 |
3.1 | 3.7 | 3.2 | 2.5 | 3.9 | 3.3 |
3.1 | 2.9 | 1.9 | 2.1 | 1.7 | 3.2 |
2.7 | 2.5 | 2.6 | 2 | 2.4 | 1.2 |
3.8 | 4.3 | 2.8 | 1.7 | 2.9 | 1.5 |
4.2 | 3.9 | 3.9 | 3.5 | 1.8 | 1.7 |
2.9 | 3 | 2.1 | 2.1 | 3.9 | 1.8 |
1.7 | 2.1 | 1.3 | 1.8 | 1.2 |
|
Efter |
Avkomma |
Tillfälle |
FBR | MH | BA | FA | AV | AS |
SK | 1A1 | 1A2 | 1A3 | 1A4 | 1A5 |
1A6 | 1B1 | 1B2 | 1B3 | 1B4 | 1B5 |
1B6 | 2A | 2B | 2C | 2D | 2E |
3A | 3B | 3C | 3D | 3E | 4A |
4B | 5A | 5B | 5C | 5D | 6A |
6B | 7A | 7B | 7C | 7D | 7E |
8A | 8B | 8C | 8D | 8E | 9A |
9B | 9C | 10A | 10B | 11A | 11B |
Combine Steward of The Line |
Glenriska Ailsa Craig |
Klostersågen 2016-04-03 |
1 | | | | | |
1 | 3 | 4 | 4 | 3 | 5 |
5 | 3 | 4 | 2 | 2 | 5 |
5 | 4 | 3 | 4 | 3 | 2 |
5 | 4 | 4 | 4 | 2 | 3 |
1 | 3 | 4 | 5 | 2 | 4 |
1 | 4 | 3 | 4 | 3 | 5 |
2 | 2 | 2 | 1 | 4 | 1 |
1 | 1 | 2 | 1 | 3 | 3 |
|
Glenriska Avich Falls |
Klostersågen 2016-04-03 |
1 | | | | | |
1 | 3 | 4 | 4 | 3 | 4 |
2 | 3 | 4 | 4 | 3 | 4 |
2 | 4 | 4 | 2 | 2 | 2 |
5 | 3 | 4 | 3 | 2 | 4 |
3 | 3 | 4 | 4 | 2 | 5 |
5 | 5 | 4 | 4 | 3 | 3 |
1 | 5 | 5 | 2 | 5 | 2 |
2 | 4 | 4 | 1 | 2 | 1 |
|
Glenriska Bells Linn |
Klostersågen 2016-04-03 |
1 | | | | | |
1 | 3 | 4 | 3 | 2 | 5 |
5 | 3 | 4 | 3 | 2 | 5 |
5 | 2 | 4 | 2 | 2 | 2 |
3 | 3 | 3 | 4 | 2 | 3 |
1 | 5 | 5 | 4 | 3 | 3 |
1 | 5 | 5 | 4 | 3 | 5 |
3 | 2 | 3 | 1 | 3 | 2 |
2 | 4 | 2 | 4 | 2 | 1 |
|
Glenriska Buchan Burn |
Klostersågen 2016-04-03 |
1 | | | | | |
1 | 3 | 4 | 4 | 3 | 5 |
5 | 3 | 4 | 4 | 3 | 5 |
5 | 1 | 1 | 1 | 1 | 1 |
4 | 2 | 4 | 5 | 2 | 1 |
1 | 4 | 4 | 1 | 1 | 2 |
1 | 3 | 3 | 3 | 2 | 4 |
2 | 2 | 2 | 2 | 4 | 2 |
2 | 4 | 1 | 1 | 1 | 1 |
|
Glenriska Kettle Caldron |
Laxabacke Töll 2017-03-04 |
1 | | | | | |
1 | 3 | 4 | 3 | 2 | 5 |
5 | 3 | 4 | 4 | 3 | 5 |
5 | 4 | 5 | 1 | 1 | 1 |
4 | 3 | 3 | 4 | 3 | 2 |
1 | 3 | 4 | 4 | 2 | 2 |
1 | 5 | 5 | 5 | 5 | 2 |
2 | 2 | 3 | 2 | 2 | 5 |
1 | 1 | 2 | 1 | 2 | 1 |
|
Glenriska River Clyde |
Klostersågen 2016-04-03 |
1 | | | | | |
1 | 4 | 4 | 3 | 3 | 4 |
5 | 4 | 4 | 4 | 3 | 4 |
4 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 5 |
1 | 3 | 4 | 1 | 1 | 5 |
5 | 4 | 3 | 3 | 2 | 3 |
2 | 1 | 1 | 1 | 2 | 1 |
1 | 1 | 3 | 1 | 1 | 1 |
|
Glenriska Swallow Craig |
Klostersågen 2016-04-03 |
1 | | | | | |
1 | 3 | 5 | 4 | 3 | 5 |
5 | 3 | 5 | 3 | 2 | 5 |
5 | 2 | 2 | 2 | 2 | 2 |
4 | 2 | 2 | 2 | 2 | 3 |
1 | 5 | 5 | 4 | 2 | 3 |
1 | 5 | 3 | 5 | 4 | 2 |
3 | 2 | 3 | 2 | 4 | 1 |
1 | 1 | 3 | 1 | 1 | 1 |
Genomsnitt för ovanstående kull |
|
3.1 | 4.1 | 3.6 | 2.7 | 4.7 | 4.6 |
3.1 | 4.1 | 3.4 | 2.6 | 4.7 | 4.4 |
2.6 | 2.9 | 1.9 | 1.7 | 1.6 | 3.7 |
2.6 | 3 | 3.3 | 2 | 3 | 1.3 |
3.7 | 4.3 | 3.3 | 1.9 | 3.4 | 2.1 |
4.4 | 3.7 | 4 | 3.1 | 3.4 | 2.1 |
2.3 | 2.7 | 1.6 | 3.4 | 2 | 1.4 |
2.3 | 2.4 | 1.4 | 1.7 | 1.3 |
Genomsnitt för hela rasen |
|
3.1 | 3.7 | 3.1 | 2.4 | 3.8 | 3.2 |
3.1 | 3.7 | 3.2 | 2.5 | 3.9 | 3.3 |
3.1 | 2.9 | 1.9 | 2.1 | 1.7 | 3.2 |
2.7 | 2.5 | 2.6 | 2 | 2.4 | 1.2 |
3.8 | 4.3 | 2.8 | 1.7 | 2.9 | 1.5 |
4.2 | 3.9 | 3.9 | 3.5 | 1.8 | 1.7 |
2.9 | 3 | 2.1 | 2.1 | 3.9 | 1.8 |
1.7 | 2.1 | 1.3 | 1.8 | 1.2 |
|
Efter |
Avkomma |
Tillfälle |
FBR | MH | BA | FA | AV | AS |
SK | 1A1 | 1A2 | 1A3 | 1A4 | 1A5 |
1A6 | 1B1 | 1B2 | 1B3 | 1B4 | 1B5 |
1B6 | 2A | 2B | 2C | 2D | 2E |
3A | 3B | 3C | 3D | 3E | 4A |
4B | 5A | 5B | 5C | 5D | 6A |
6B | 7A | 7B | 7C | 7D | 7E |
8A | 8B | 8C | 8D | 8E | 9A |
9B | 9C | 10A | 10B | 11A | 11B |
Combine Quite A Prince |
Glenriska Baron Dudley |
Klostersågen 2018-04-15 |
1 | | | | | |
1 | 3 | 4 | 3 | 2 | 5 |
5 | 3 | 4 | 4 | 3 | 5 |
5 | 5 | 3 | 3 | 5 | 2 |
4 | 2 | 3 | 5 | 2 | 1 |
1 | 4 | 5 | 5 | 2 | 3 |
1 | 5 | 5 | 5 | 5 | 1 |
1 | 5 | 5 | 5 | 2 | 5 |
1 | 1 | 1 | 1 | 1 | 1 |
|
Glenriska Countess of Snowdon |
Klostersågen 2018-04-29 |
1 | | | | | |
1 | 3 | 4 | 4 | 3 | 5 |
3 | 4 | 4 | 4 | 3 | 5 |
4 | 4 | 3 | 3 | 2 | 2 |
4 | 3 | 3 | 1 | 2 | 1 |
1 | 5 | 5 | 5 | 1 | 3 |
1 | 3 | 3 | 3 | 2 | 1 |
5 | 1 | 1 | 1 | 1 | 5 |
1 | 1 | 1 | 1 | 1 | 1 |
|
Glenriska Duchess of Beaufort |
Klostersågen 2018-04-15 |
1 | | | | | |
1 | 3 | 3 | 4 | 3 | 4 |
2 | 3 | 4 | 3 | 2 | 2 |
1 | 2 | 4 | 2 | 2 | 2 |
3 | 4 | 5 | 2 | 5 | 4 |
1 | 3 | 4 | 3 | 2 | 3 |
2 | 4 | 3 | 4 | 3 | 3 |
4 | 1 | 1 | 1 | 2 | 4 |
1 | 1 | 1 | 1 | 2 | 1 |
|
Glenriska Duke of Wellington |
Klostersågen 2018-04-15 |
1 | | | | | |
1 | 3 | 4 | 4 | 3 | 5 |
5 | 3 | 4 | 4 | 3 | 5 |
4 | 5 | 3 | 3 | 4 | 2 |
4 | 2 | 3 | 4 | 2 | 1 |
1 | 3 | 4 | 4 | 2 | 3 |
1 | 2 | 2 | 3 | 2 | 5 |
3 | 3 | 4 | 3 | 3 | 4 |
1 | 1 | 1 | 1 | 2 | 2 |
|
Glenriska Lady Windsor |
Vaxholm 2021-05-16 |
1 | | | | | |
1 | 3 | 4 | 3 | 2 | 5 |
4 | 3 | 4 | 4 | 3 | 5 |
5 | 1 | 1 | 1 | 1 | 1 |
2 | 4 | 3 | 3 | 2 | 1 |
1 | 2 | 2 | 2 | 2 | 3 |
1 | 3 | 3 | 2 | 2 | 3 |
1 | 2 | 2 | 1 | 2 | 5 |
1 | 1 | 1 | 1 | 2 | 2 |
|
Glenriska Prince of Wales |
Lerum 2018-03-24 |
1 | | | | | |
1 | 3 | 4 | 4 | 3 | 5 |
3 | 3 | 4 | 4 | 3 | 5 |
4 | 4 | 3 | 2 | 3 | 2 |
4 | 3 | 3 | 2 | 2 | 1 |
1 | 5 | 5 | 4 | 2 | 4 |
4 | 5 | 4 | 4 | 5 | 1 |
1 | 5 | 5 | 3 | 2 | 5 |
2 | 3 | 2 | 3 | 2 | 1 |
|
Glenriska Princess Alexandra |
Klostersågen 2018-04-29 |
1 | | | | | |
1 | 3 | 4 | 3 | 2 | 5 |
5 | 4 | 4 | 4 | 3 | 5 |
5 | 1 | 1 | 1 | 1 | 1 |
1 | 1 | 1 | 1 | 1 | 1 |
1 | 3 | 4 | 1 | 1 | 4 |
3 | 5 | 4 | 5 | 4 | 2 |
2 | 1 | 1 | 1 | 2 | 4 |
1 | 1 | 2 | 1 | 1 | 1 |
|
Glenriska Viscount Nelson |
Klostersågen 2018-04-29 |
1 | | | | | |
1 | 3 | 4 | 4 | 3 | 5 |
4 | 3 | 4 | 4 | 3 | 5 |
4 | 4 | 2 | 2 | 5 | 2 |
5 | 2 | 3 | 5 | 2 | 2 |
1 | 5 | 5 | 5 | 2 | 3 |
1 | 3 | 3 | 3 | 2 | 4 |
2 | 3 | 3 | 2 | 3 | 5 |
1 | 1 | 1 | 1 | 1 | 1 |
Genomsnitt för ovanstående kull |
|
3 | 3.9 | 3.6 | 2.6 | 4.9 | 3.9 |
3.3 | 4 | 3.9 | 2.9 | 4.6 | 4 |
3.3 | 2.5 | 2.1 | 2.9 | 1.8 | 3.4 |
2.6 | 3 | 2.9 | 2.3 | 1.5 | 1 |
3.8 | 4.3 | 3.6 | 1.8 | 3.3 | 1.8 |
3.8 | 3.4 | 3.6 | 3.1 | 2.5 | 2.4 |
2.6 | 2.8 | 2.1 | 2.1 | 4.6 | 1.1 |
1.3 | 1.3 | 1.3 | 1.5 | 1.3 |
Genomsnitt för hela rasen |
|
3.1 | 3.7 | 3.1 | 2.4 | 3.8 | 3.2 |
3.1 | 3.7 | 3.2 | 2.5 | 3.9 | 3.3 |
3.1 | 2.9 | 1.9 | 2.1 | 1.7 | 3.2 |
2.7 | 2.5 | 2.6 | 2 | 2.4 | 1.2 |
3.8 | 4.3 | 2.8 | 1.7 | 2.9 | 1.5 |
4.2 | 3.9 | 3.9 | 3.5 | 1.8 | 1.7 |
2.9 | 3 | 2.1 | 2.1 | 3.9 | 1.8 |
1.7 | 2.1 | 1.3 | 1.8 | 1.2 |
|
Genomsnitt för ovanstående avkommor |
|
3.1 | 3.9 | 3.3 | 2.6 | 4.2 | 3.5 |
3.3 | 3.9 | 3.4 | 2.7 | 4.2 | 3.6 |
3.4 | 2.9 | 2.2 | 2.1 | 1.7 | 3.8 |
2.8 | 2.9 | 2.7 | 2.2 | 2.2 | 1.2 |
3.8 | 4.4 | 3.3 | 1.8 | 3.1 | 2.1 |
4 | 3.3 | 3.7 | 3 | 2.9 | 2 |
2.1 | 2.4 | 1.8 | 2.6 | 2.6 | 1.2 |
1.5 | 1.7 | 1.2 | 1.6 | 1.2 |
Genomsnitt för hela rasen |
|
3.1 | 3.7 | 3.1 | 2.4 | 3.8 | 3.2 |
3.1 | 3.7 | 3.2 | 2.5 | 3.9 | 3.3 |
3.1 | 2.9 | 1.9 | 2.1 | 1.7 | 3.2 |
2.7 | 2.5 | 2.6 | 2 | 2.4 | 1.2 |
3.8 | 4.3 | 2.8 | 1.7 | 2.9 | 1.5 |
4.2 | 3.9 | 3.9 | 3.5 | 1.8 | 1.7 |
2.9 | 3 | 2.1 | 2.1 | 3.9 | 1.8 |
1.7 | 2.1 | 1.3 | 1.8 | 1.2 |