
| Namn | Reg.nr | Undersökt | Diagnos |
| SE VCH Mints Kimson | S33426/2004 | 2012-04-23 | Katarakt partiell cortex främre lindrig. Ej ärftlig |
| Besure's Survivor Girl | S23313/2008 | 2012-04-21 | Katarakt partiell cortex främre lindrig. Ej ärftlig |
| SE V-10 NORD UCH AU CH Ralun Versace | S45073/2009 | 2012-03-23 | Katarakt partiell cortex punktformig lindrig. Ärftl. kan f.n. ej bedömas |
| Dasty No One Like You | S39288/2007 | 2012-03-20 | Katarakt partiell cortex punktformig lindrig. Ej ärftlig |
| Yellows Quinoa-Quiz | SE24492/2011 | 2012-03-15 | Katarakt partiell cortex bakre lindrig. Ärftlighet kan f.n. ej bedömas |
| Yellows Quinoa-Quality | SE24493/2011 | 2012-03-15 | Katarakt partiell cortex bakre lindrig. Ärftlighet kan f.n. ej bedömas |
| Andhämtningens Napolion Ammaroo | SE46689/2010 | 2012-02-23 | Katarakt partiell cortex bakre lindrig. Ärftlighet kan f.n. ej bedömas |
| Respons Gemytliga Gunst-Ten | S21287/2003 | 2012-02-22 | Katarakt partiell cortex främre lindrig. Ärftlighet kan f.n. ej bedömas |
| Goldfashion Unstoppable | SE20909/2010 | 2012-02-20 | Katarakt partiell cortex ekvatoriell lindrig. Ärftlig |
| SE U(U)CH Dewmist Star of Africa | S24919/2006 | 2012-02-18 | Katarakt partiell cortex ekvatoriell lindrig. Ej ärftlig |
| Dåmigs Goldengarbo | SE30809/2010 | 2012-02-10 | Katarakt partiell cortex bakre lindrig. Ärftlig |
| Peruddens Make-Whisper | S43537/2004 | 2012-02-08 | Katarakt partiell cortex ekvatoriell lindrig. Ärftl. kan f.n. ej bedömas |
| Dexterous Virgo | S51836/2007 | 2012-01-21 | Katarakt partiell cortex bakre lindrig. Ärftlig |
| TJH(RH) Vassruggens Unja Seljabrekka | S34799/2007 | 2012-01-02 | Katarakt partiell cortex främre lindrig. Genetisk betydelse okänd |
| Endicott Saturday Morning | SE55827/2010 | 2011-12-20 | Katarakt partiell cortex ekvatoriell lindrig. Ärftl. kan f.n. ej bedömas |
| Björkahöjdens Silver Pearls Julie | S63179/2007 | 2011-12-12 | Katarakt partiell cortex bakre lindrig. Ej ärftlig |
| SE U(U)CH Dewmist Serendipity | S65042/2005 | 2011-12-06 | Katarakt partiell cortex främre lindrig. Ej ärftlig |
| Izy Catch Arwen | S16045/2007 | 2011-12-01 | Katarakt partiell cortex punktformig lindrig. Ej ärftlig |
| River Race Kalinichta | S38604/2005 | 2011-11-27 | Katarakt partiell cortex ekvatoriell lindrig. Ej ärftlig |
| SE U(U)CH Goldenone Stardreamer | S25769/2008 | 2011-11-27 | Katarakt partiell cortex främre lindrig. Ej ärftlig |
| Cassmick Concerto Grosso | S26944/2004 | 2011-11-27 | Katarakt partiell cortex ekvatoriell lindrig. Ej ärftlig |
| Solstrimmans Queen Savanna | SE18426/2010 | 2011-11-22 | Katarakt partiell cortex bakre lindrig. Ärftlig |
| Solstrimmans Annie Outlaw | SE18420/2010 | 2011-11-17 | Katarakt partiell cortex bakre lindrig. Ärftlig |
| Khemosabi Double Spirit | S67190/2008 | 2011-10-31 | Katarakt partiell cortex främre lindrig. Ärftlighet kan f.n. ej bedömas |
| Poirots Elektra | S63368/2007 | 2011-10-29 | Katarakt partiell cortex bakre lindrig. Ärftlig |
| Tartuff's Tap Dancer | S52382/2004 | 2011-10-18 | Katarakt partiell cortex punktformig lindrig. Ej ärftlig |
| Le'pet's Lambada | S37617/2009 | 2011-09-15 | icke ärftlig katarakt |
| Delawere Xz | S49386/2009 | 2011-08-26 | katarakt övrig partiell |
| Akvarellen's Salsa Dancer | S33287/2005 | 2011-08-24 | katarakt övrig partiell lindrig utbredning |
| Chartom Ädelstens Diamant | S55227/2004 | 2011-08-09 | icke ärftlig katarakt |
| SE VCH Stenlyans Dansa Med Mig | S18716/2005 | 2011-06-08 | katarakt övrig partiell |
| Le'pet's Lambada | S37617/2009 | 2011-06-03 | katarakt övrig partiell måttlig utbredning |
| Gyllene Horden's Greta | SE34828/2010 | 2011-05-06 | icke ärftlig katarakt |
| Lanjelins Crasch Boom Bang | S66645/2007 | 2011-03-26 | katarakt övrig partiell |
| Dasty No One Like You | S39288/2007 | 2011-03-22 | icke ärftlig katarakt |
| Inassicas Comtesse | S44759/2004 | 2011-03-11 | katarakt övrig partiell måttlig utbredning |
| Mighty Duck's Spitfire | S50622/2007 | 2011-03-03 | icke ärftlig katarakt |
| Doubleuse Downhill | S22131/2002 | 2011-02-10 | icke ärftlig katarakt |
| Guess Guideline | S15029/2005 | 2011-02-07 | icke ärftlig katarakt |
| SE VCH LPI TJH(FM) NO VCH Vassruggens Meglin Gjord | S19675/2003 | 2011-02-03 | icke ärftlig katarakt |
| SE JCH Jacklaine's Aragorn | S69596/2005 | 2011-02-03 | icke ärftlig katarakt |
| Doubleuse Cappuccino | S18532/2006 | 2011-02-03 | katarakt övrig partiell lindrig utbredning |
| Birdcherrys Lord Silver Spirit | S42144/2008 | 2011-02-01 | icke ärftlig katarakt |
| Trisoblues Goldbean | S62208/2004 | 2011-01-31 | icke ärftlig katarakt |
| Honeytaste Viper | S48511/2003 | 2011-01-31 | icke ärftlig katarakt |
| Dexterous Virgo | S51836/2007 | 2011-01-29 | katarakt övrig partiell |
| Chamorels Lunarstorm | S47225/2002 | 2011-01-25 | icke ärftlig katarakt |
| Össby-Ligan's Kira | S59549/2007 | 2011-01-17 | icke ärftlig katarakt |
| TJH(RH) Vassruggens Unja Seljabrekka | S34799/2007 | 2011-01-10 | icke ärftlig katarakt |
| LPELIT SE LCH RLD N Respons Noppiga Näverkont-Ten | S21814/2006 | 2011-01-05 | icke ärftlig katarakt |
| Wintergold's Bingham | S42261/2009 | 2010-12-30 | katarakt övrig partiell lindrig utbredning |
| Cheer's Zimona | S55987/2004 | 2010-12-08 | icke ärftlig katarakt |
| Kapplandet's Shan Nu Wu | S23311/2008 | 2010-12-03 | katarakt övrig partiell lindrig utbredning |
| Delawere North of The Sunset | S22128/2006 | 2010-12-03 | icke ärftlig katarakt |
| Wood and Water Gambler's Gilmer | S42804/2003 | 2010-11-23 | icke ärftlig katarakt |
| Attigårdens Golden New Champ | SE16415/2010 | 2010-11-13 | katarakt övrig partiell |
| Oxundas Irresistible Ionna | S52069/2004 | 2010-10-18 | katarakt övrig partiell lindrig utbredning |
| Catchword Constanzia | S56646/2004 | 2010-10-07 | katarakt övrig partiell |
| Seasymphony Bonnie Bee | S58751/2006 | 2010-10-05 | katarakt övrig partiell |
| Le'pet's Born to Suprise | S52678/2004 | 2010-09-30 | icke ärftlig katarakt |
| SE U(U)CH Donshellas Midnight Diamond | S57816/2004 | 2010-09-29 | icke ärftlig katarakt |
| Future's Bon-Bon | S21356/2006 | 2010-09-28 | icke ärftlig katarakt |
| Selina | S38465/2003 | 2010-09-24 | katarakt övrig partiell |
| Doubleuse Highlander | S14003/2004 | 2010-09-24 | icke ärftlig katarakt |
| SE VCH SE U(U)CH Waterfreak's Noisy Norah | S21777/2005 | 2010-09-23 | katarakt övrig partiell |
| LPI Doubleuse Black Grouse | S20101/2006 | 2010-09-06 | katarakt övrig partiell lindrig utbredning |
| LPI LPII Allaballatassens Javisst | S29137/99 | 2010-09-02 | icke ärftlig katarakt |
| Lamier's Tidlösa | S34451/2000 | 2010-09-01 | katarakt övrig partiell |
| Pennygirls Stay The Night | S23467/2003 | 2010-04-12 | icke ärftlig katarakt |
| Poetry's Joylight in January | S14332/2002 | 2010-04-10 | icke ärftlig katarakt |
| SE U(U)CH Dewmist Star of Africa | S24919/2006 | 2010-03-23 | icke ärftlig katarakt |
| Tartuff's Tap Dancer | S52382/2004 | 2010-03-13 | katarakt övrig partiell lindrig utbredning |
| Greensticks Tuff I Pyjamas | S40895/2005 | 2010-03-12 | icke ärftlig katarakt |
| Bondvischans Classic Lady Gun | S49597/2001 | 2010-03-01 | katarakt övrig partiell |
| Festival's Tiger Tale | S47816/2004 | 2010-02-20 | icke ärftlig katarakt |
| Goldentail's Clever Camilla | S46728/2004 | 2010-02-08 | icke ärftlig katarakt |
| Kakis Bluegrass Girl | S38589/2005 | 2010-01-30 | katarakt övrig partiell |
| High Coast Out of The Fields | S12456/2002 | 2010-01-30 | icke ärftlig katarakt |
| Cheer's Zimona | S55987/2004 | 2010-01-22 | katarakt övrig partiell |
| Guess Guideline | S15029/2005 | 2009-12-28 | katarakt övrig partiell lindrig utbredning |
| Össby-Ligan's Kira | S59549/2007 | 2009-12-07 | katarakt övrig partiell |
| NORD UCH Dewmist Shangrila | S57299/2007 | 2009-12-01 | icke ärftlig katarakt |
| Trollnäsets Tania | S58063/2005 | 2009-11-27 | katarakt övrig partiell |
| Memarkens Sudden | S18264/2006 | 2009-11-17 | icke ärftlig katarakt |
| Lisabackens Ella-Extreme | S47488/2005 | 2009-11-12 | icke ärftlig katarakt |
| SE U(U)CH Trewater Overture | S49803/2002 | 2009-11-11 | icke ärftlig katarakt |
| SE VCH LPI Yellows Xotic-Fruit-Xtravagance | S16900/2002 | 2009-11-05 | katarakt övrig partiell lindrig utbredning |
| Hjortronmyren's Golden Heart | S43271/2001 | 2009-11-03 | katarakt övrig partiell |
| Nenniqus Ppassacaglia | S27554/2006 | 2009-10-28 | icke ärftlig katarakt |
| LPELIT SE LCH RLD N Respons Noppiga Näverkont-Ten | S21814/2006 | 2009-10-06 | katarakt övrig partiell |
| SE VCH SE U(U)CH Waterfreak's Noisy Norah | S21777/2005 | 2009-09-22 | icke ärftlig katarakt |
| Le'pet's Born to Suprise | S52678/2004 | 2009-09-17 | icke ärftlig katarakt |
| LPI Doubleuse Black Grouse | S20101/2006 | 2009-09-03 | icke ärftlig katarakt |
| SE VCH LPI TJH(FM) NO VCH Vassruggens Meglin Gjord | S19675/2003 | 2009-09-02 | icke ärftlig katarakt |
| Delawere Chakira | S43511/2002 | 2009-08-14 | katarakt övrig partiell |
| SE VCH Hit's Quicksilver | S60297/2004 | 2009-07-07 | icke ärftlig katarakt |
| Golden Border's Chamook | S21124/2005 | 2009-06-16 | katarakt övrig partiell |
| SE U(U)CH Donshellas Midnight Diamond | S57816/2004 | 2009-06-02 | icke ärftlig katarakt |
| Rackirock's Sweet Moonlight | S34974/2004 | 2009-06-01 | icke ärftlig katarakt |
| LPI LPII LPIII LPELIT SE LCH Ängalids Walk of Life | S25219/2002 | 2009-05-14 | icke ärftlig katarakt |
| Oxundas Truthful Tanner | S29736/2007 | 2009-04-30 | icke ärftlig katarakt |
| LPI LPII Lisabackens Crabbe-Crabat | S29517/2002 | 2009-04-29 | katarakt övrig partiell lindrig utbredning |
| Fragrance's Magie Noire | S51874/2007 | 2009-04-21 | katarakt övrig partiell lindrig utbredning |
| SE VCH Stjärnglimtens Lattjo | S27560/2006 | 2009-04-18 | katarakt övrig partiell |
| Falleur's Breznica | S35548/2008 | 2009-04-16 | icke ärftlig katarakt |
| Dewmist Silk'n Sassy | S34468/2004 | 2009-03-24 | katarakt övrig partiell |
| Reedbank Funky Jazz | S50135/2001 | 2009-03-21 | icke ärftlig katarakt |
| SE VCH Attigårdens Hermione Granger | S44201/2004 | 2009-03-21 | katarakt övrig partiell lindrig utbredning |
| Endicott Gwebarra Bay | S31355/2002 | 2009-03-20 | icke ärftlig katarakt |
| SE VCH LPELIT SE LCH Doubleuse Enphesus | S21780/2005 | 2009-03-19 | icke ärftlig katarakt |
| Trisoblues Midnight Serenade | S23119/2004 | 2009-03-03 | katarakt övrig partiell |
| Scobie | S26175/2000 | 2009-02-20 | katarakt övrig partiell |
| Stjärnglimtens Fantasia | S11676/2002 | 2009-02-19 | icke ärftlig katarakt |
| Chamorels Lunarstorm | S47225/2002 | 2009-02-10 | icke ärftlig katarakt |
| Pennygirls Stay The Night | S23467/2003 | 2009-02-03 | icke ärftlig katarakt |
| Goldenlines New Queen | S10530/2003 | 2009-01-27 | icke ärftlig katarakt |
| Delicat's Condora | S12886/2003 | 2009-01-27 | icke ärftlig katarakt |
| High Coast Out of The Fields | S12456/2002 | 2009-01-24 | icke ärftlig katarakt |
| SE U(U)CH Rossmix Last Edition | S43503/2000 | 2009-01-21 | katarakt övrig partiell måttlig utbredning |
| SE VCH Stenlyans Dansa Med Mig | S18716/2005 | 2009-01-20 | icke ärftlig katarakt |
| Respons Gnistrande Glimt-Ten | S21291/2003 | 2009-01-16 | icke ärftlig katarakt |
| SE U(U)CH Floprym R Pea Nut | S34536/2003 | 2009-01-14 | icke ärftlig katarakt |
| SE U(U)CH Donshellas Sun River | S27665/2002 | 2009-01-13 | katarakt övrig partiell |
| SE VCH Migobeli's Joyful Jim | S21577/2002 | 2008-12-03 | icke ärftlig katarakt |
| Oxundas Irresistible Ionna | S52069/2004 | 2008-12-02 | katarakt övrig partiell lindrig utbredning |
| LPELIT SE LCH RLD N Respons Noppiga Näverkont-Ten | S21814/2006 | 2008-11-29 | katarakt övrig partiell |
| Inassicas Comtesse | S44759/2004 | 2008-11-29 | katarakt övrig partiell |
| SE VCH Attigårdens Hermione Granger | S44201/2004 | 2008-11-29 | katarakt övrig partiell lindrig utbredning |
| Attigårdens Golden Imagination | S39799/2005 | 2008-11-29 | katarakt övrig partiell måttlig utbredning |
| Chiminies Honey | S17887/2003 | 2008-11-21 | icke ärftlig katarakt |
| Pickups Vigg | S50110/2005 | 2008-11-05 | icke ärftlig katarakt |
| SE U(U)CH Trewater Overture | S49803/2002 | 2008-10-30 | icke ärftlig katarakt |
| Qurious Salsa | S17071/2002 | 2008-10-22 | katarakt övrig partiell måttlig utbredning |
| Owlet's Lindy | S17214/2001 | 2008-10-22 | katarakt övrig partiell måttlig utbredning |
| Iris | S39962/2006 | 2008-10-09 | katarakt övrig partiell |
| Nenniqus Ppassacaglia | S27554/2006 | 2008-10-08 | icke ärftlig katarakt |
| Limetwigs King Robert Ii | S66550/2006 | 2008-10-03 | icke ärftlig katarakt |
| Catchword Curacao | S43975/2002 | 2008-10-03 | icke ärftlig katarakt |
| Delawere O'pium | S46468/2004 | 2008-09-30 | katarakt övrig partiell lindrig utbredning |
| Le'pet's Born to Suprise | S52678/2004 | 2008-09-11 | icke ärftlig katarakt |
| Goldblossoms Pretty Woman | S16952/2005 | 2008-08-25 | icke ärftlig katarakt |
| Falleur's Yenne | S59130/2006 | 2008-08-11 | katarakt övrig partiell |
| LPI Doubleuse Black Grouse | S20101/2006 | 2008-08-04 | icke ärftlig katarakt |
| Delicat's Caress | S59403/2003 | 2008-07-18 | icke ärftlig katarakt |
| Torpar Karna Electra | S35671/2001 | 2008-06-26 | icke ärftlig katarakt |
| Yster | S47144/2001 | 2008-06-25 | katarakt övrig partiell |
| Rackirock's Sweet Moonlight | S34974/2004 | 2008-05-29 | icke ärftlig katarakt |
| LPI LPII Allaballatassens Javisst | S29137/99 | 2008-05-29 | icke ärftlig katarakt |
| SE U(U)CH NO UCH Solstrimmans Sir Chancealot | S21902/2002 | 2008-05-27 | icke ärftlig katarakt |
| Zorwinn's George Gershwin | S15642/97 | 2008-05-02 | icke ärftlig katarakt |
| SE VCH LPI LPII Guldäpplets Snödroppe | S12987/2002 | 2008-04-25 | katarakt övrig partiell |
| Cheer's Zimona | S55987/2004 | 2008-04-19 | icke ärftlig katarakt |
| Stenlyans Sweet Dreams | S25464/2006 | 2008-04-01 | katarakt övrig partiell lindrig utbredning |
| SE VCH Attigårdens Hermione Granger | S44201/2004 | 2008-03-15 | katarakt övrig partiell lindrig utbredning |
| Rayleas Angus | S25261/98 | 2008-03-13 | icke ärftlig katarakt |
| Endicott Gwebarra Bay | S31355/2002 | 2008-03-13 | icke ärftlig katarakt |
| Endicott Cleopatra | S25635/2003 | 2008-03-13 | icke ärftlig katarakt |
| Sungold Flying Scotchman | S36154/2001 | 2008-03-06 | icke ärftlig katarakt |
| Chamorels Lunarstorm | S47225/2002 | 2008-02-14 | icke ärftlig katarakt |
| Bältgårdens Tjo Va De Va Livat | S48067/99 | 2008-02-13 | icke ärftlig katarakt |
| Goldenlines Music of Freedom | S12746/2003 | 2008-02-12 | katarakt övrig partiell |
| Cremecastle Casino | S52160/2002 | 2008-02-12 | icke ärftlig katarakt |
| SE U(U)CH LPI LPII Spin Tail Sacheer Tårtan | S23633/2000 | 2008-01-26 | icke ärftlig katarakt |
| Pennygirls Modesty Blaise | S43034/2001 | 2008-01-26 | katarakt övrig partiell måttlig utbredning |
| SE VCH Guldäpplets Snödriva | S12985/2002 | 2008-01-26 | icke ärftlig katarakt |
| SE U(U)CH Cremecastle Manfred | S23376/2000 | 2008-01-09 | katarakt övrig partiell lindrig utbredning |
| High Coast Out of The Fields | S12456/2002 | 2008-01-04 | icke ärftlig katarakt |
| SE VCH Migobeli's Joyful Jim | S21577/2002 | 2007-12-27 | icke ärftlig katarakt |
| Goldenlines New Look | S10529/2003 | 2007-12-14 | icke ärftlig katarakt |
| SE VCH LPI LPII Guldäpplets Snödroppe | S12987/2002 | 2007-12-13 | katarakt övrig partiell måttlig utbredning |
| Gyllene Horden's Pierre | S37836/98 | 2007-12-12 | katarakt övrig partiell lindrig utbredning |
| SE U(U)CH Trewater Overture | S49803/2002 | 2007-12-09 | icke ärftlig katarakt |
| Roxanne Man On The Moon | S48175/98 | 2007-12-09 | katarakt övrig partiell lindrig utbredning |
| Roxanne Celebrity | S38714/2001 | 2007-12-05 | katarakt övrig partiell måttlig utbredning |
| Roxanne Blaze | S32217/96 | 2007-12-05 | katarakt övrig partiell lindrig utbredning |
| Respons Gnistrande Glimt-Ten | S21291/2003 | 2007-12-05 | katarakt övrig partiell lindrig utbredning |
| Rossmix All Yours | S31987/2002 | 2007-11-30 | icke ärftlig katarakt |
| SE VCH Stenlyans Dansa Med Mig | S18716/2005 | 2007-11-27 | katarakt övrig partiell lindrig utbredning |
| LPI Doubleuse Mosquito | S28850/94 | 2007-11-22 | icke ärftlig katarakt |
| SE U(U)CH Tartuff's Kailua | S46935/98 | 2007-11-15 | icke ärftlig katarakt |
| Reedbank Funky Jazz | S50135/2001 | 2007-11-10 | icke ärftlig katarakt |
| Pickups Arrak | S59052/2002 | 2007-11-02 | icke ärftlig katarakt |
| SE VCH Goldblossoms Magic Queen | S33768/2002 | 2007-10-27 | icke ärftlig katarakt |
| Lisabackens Ella-Extreme | S47488/2005 | 2007-10-17 | icke ärftlig katarakt |
| Pennygirls You Are My Dreamgirl | S40750/98 | 2007-10-09 | katarakt övrig partiell |
| Porteur's Colore'e De Juillet | S55134/2000 | 2007-10-06 | icke ärftlig katarakt |
| LPI LPII Sneezing Duck's Side By Side | S48412/2002 | 2007-10-01 | icke ärftlig katarakt |
| Lavie's Ville-Lee | S37791/2003 | 2007-09-29 | icke ärftlig katarakt |
| Roxanne Fly | S11341/2004 | 2007-09-25 | icke ärftlig katarakt |
| SE U(U)CH LPI Sangold Monstrar Ute I Solen | S25082/2001 | 2007-09-02 | katarakt övrig partiell lindrig utbredning |
| SE U(U)CH Rossmix Last Edition | S43503/2000 | 2007-09-02 | katarakt övrig partiell lindrig utbredning |
| Lintorpets Linfrö | S31069/2002 | 2007-09-02 | icke ärftlig katarakt |
| Caxtons Lord Lukas | S31538/2000 | 2007-09-02 | icke ärftlig katarakt |
| SE VCH Stjärnglimtens Lattjo | S27560/2006 | 2007-09-01 | katarakt övrig partiell |
| SE U(U)CH SE V-05 Goldenlines Dirty Dancer | S51759/2000 | 2007-08-13 | katarakt övrig partiell lindrig utbredning |
| Viltfinnarens Outgrundliga Oscar | S27073/2005 | 2007-08-07 | katarakt övrig partiell |
| Livsglädjens Ljuvlige Adam | S48986/2006 | 2007-08-02 | icke ärftlig katarakt |
| Qurious Salsa | S17071/2002 | 2007-07-18 | katarakt övrig partiell |
| Owlet's Lindy | S17214/2001 | 2007-07-18 | katarakt övrig partiell |
| Future's Bon-Bon | S21356/2006 | 2007-07-04 | katarakt övrig partiell lindrig utbredning |
| Gordon Blisko | S34834/2000 | 2007-06-14 | icke ärftlig katarakt |
| SE U(U)CH NO UCH Solstrimmans Sir Chancealot | S21902/2002 | 2007-05-30 | icke ärftlig katarakt |
| Guldäpplets Snöstorm | S12980/2002 | 2007-05-07 | icke ärftlig katarakt |
| Goldenglow Crazy-Foryou | S31829/2000 | 2007-04-24 | icke ärftlig katarakt |
| SE VCH Moluckens Alma | S22363/2001 | 2007-04-21 | icke ärftlig katarakt |
| Trollsångens Halloween Pumpkin | S55573/98 | 2007-04-14 | icke ärftlig katarakt |
| Samron's King of Spades | S56004/98 | 2007-04-14 | icke ärftlig katarakt |
| Peptalk's Making Your Mind Up | S13825/99 | 2007-04-14 | icke ärftlig katarakt |
| Goldblossoms Morning of Gold | S53641/99 | 2007-04-14 | katarakt övrig partiell |
| Delindas Ice Cream | S24733/2001 | 2007-03-26 | icke ärftlig katarakt |
| Donshellas Midnight Romance | S43468/2001 | 2007-03-13 | katarakt övrig partiell lindrig utbredning |
| Stenlyans Sweet Dreams | S25464/2006 | 2007-03-12 | katarakt övrig partiell lindrig utbredning |
| Linnbird's Nightingale | S48262/99 | 2007-03-10 | icke ärftlig katarakt |
| Cassmick CuvÚe Croix Rouge | S51504/98 | 2007-03-10 | icke ärftlig katarakt |
| Endicott Gwebarra Bay | S31355/2002 | 2007-03-06 | icke ärftlig katarakt |
| LPI TJH(RH) Stjärnglimtens Hifie | S22594/2003 | 2007-03-05 | icke ärftlig katarakt |
| Nenniqus Nnonett | S48795/2005 | 2007-02-17 | katarakt övrig partiell lindrig utbredning |
| Bältgårdens Tjo Va De Va Livat | S48067/99 | 2007-02-17 | icke ärftlig katarakt |
| Donshellas Midnight Star | S43466/2001 | 2007-02-16 | icke ärftlig katarakt |
| Björkahöjdens Wicky Av Lindy | S50145/2001 | 2007-02-14 | icke ärftlig katarakt |
| Spin Tail Kattguld | S24524/2002 | 2007-02-09 | katarakt övrig partiell måttlig utbredning |
| Cremecastle Casino | S52160/2002 | 2007-01-30 | icke ärftlig katarakt |
| Spin Tail Princess Tårtan | S23636/2000 | 2007-01-27 | icke ärftlig katarakt |
| Roxanne Zacharina | S22702/96 | 2007-01-27 | icke ärftlig katarakt |
| Kakis Cincinnati | S65033/2003 | 2007-01-27 | katarakt övrig partiell |
| High Coast Me Lovin'you | S45624/2000 | 2007-01-27 | icke ärftlig katarakt |
| SE VCH Guldäpplets Snödriva | S12985/2002 | 2007-01-27 | icke ärftlig katarakt |
| Ginnimix Vårkänsla | S22872/2000 | 2007-01-27 | katarakt övrig partiell |
| Gryningsljusets Herliga Gipsy | S33337/2003 | 2007-01-15 | icke ärftlig katarakt |
| LPI Dainty's Walk On The Wild Side | S45648/96 | 2007-01-02 | katarakt övrig partiell måttlig utbredning |
| Doubleuse Savage Rose | S60286/2004 | 2006-12-12 | katarakt övrig partiell lindrig utbredning |
| Qurious Salsa | S17071/2002 | 2006-12-04 | katarakt övrig partiell lindrig utbredning |
| Respons Eleganta Entusiast-Ten | S41896/2002 | 2006-11-29 | icke ärftlig katarakt |
| SE VCH SE U(U)CH Seamountain's Amazing Acke | S17823/2000 | 2006-11-25 | icke ärftlig katarakt |
| Reedbank Funky Jazz | S50135/2001 | 2006-11-25 | icke ärftlig katarakt |
| Roxanne Max Mara | S25013/2002 | 2006-11-16 | katarakt övrig partiell |
| Future's Wasteful Girl | S40158/2004 | 2006-11-13 | icke ärftlig katarakt |
| SE U(U)CH NO UCH Solstrimmans Sir Chancealot | S21902/2002 | 2006-11-12 | katarakt övrig partiell |
| Chiminies Honey | S17887/2003 | 2006-11-09 | icke ärftlig katarakt |
| NO UCH Falleur's Segovia | S69339/2004 | 2006-11-06 | icke ärftlig katarakt |
| Golden Delicious Hungry Heart | S11763/99 | 2006-10-25 | katarakt övrig partiell |
| SE U(U)CH LPI LPII Spin Tail Sacheer Tårtan | S23633/2000 | 2006-10-13 | icke ärftlig katarakt |
| High Coast Out of The Fields | S12456/2002 | 2006-10-12 | icke ärftlig katarakt |
| Zorwinn's George Gershwin | S15642/97 | 2006-10-09 | icke ärftlig katarakt |
| Sangold Tutar Ändå Mer | S33687/2005 | 2006-10-04 | icke ärftlig katarakt |
| Samron's King of Spades | S56004/98 | 2006-09-30 | icke ärftlig katarakt |
| SE VCH Guldåkra's Florence Griffith Joyner | S44519/2001 | 2006-09-26 | icke ärftlig katarakt |
| Viltfinnarens Outgrundliga Oscar | S27073/2005 | 2006-09-04 | katarakt övrig partiell lindrig utbredning |
| Golden Caramel Gossen | S50354/2005 | 2006-08-29 | katarakt övrig partiell kraftig utbredning |
| Bonco | S53526/99 | 2006-08-18 | icke ärftlig katarakt |
| Caxtons Tasteful Thara | S41312/2004 | 2006-06-21 | icke ärftlig katarakt |
| Goldwork Charming Corrina | S36870/99 | 2006-06-05 | katarakt övrig partiell lindrig utbredning |
| Graceline's Glint of Gold | S27260/99 | 2006-05-10 | icke ärftlig katarakt |
| Donshellas Midnight Star | S43466/2001 | 2006-05-08 | icke ärftlig katarakt |
| Constancy Tor of Wilde-Tu | S37725/2002 | 2006-05-08 | icke ärftlig katarakt |
| SE VCH Migobeli's Joyful Jim | S21577/2002 | 2006-05-04 | icke ärftlig katarakt |
| Delawere O'pium | S46468/2004 | 2006-04-24 | icke ärftlig katarakt |
| SE VCH Moluckens Alma | S22363/2001 | 2006-04-22 | icke ärftlig katarakt |
| Sundazzle's Embassador | S23592/95 | 2006-04-13 | icke ärftlig katarakt |
| Tartuff's I Can Jive | S52378/2004 | 2006-03-17 | katarakt övrig partiell lindrig utbredning |
| Izy Catch Brisiga Betsy | S14491/2005 | 2006-03-01 | katarakt övrig partiell |
| NORD UCH INT UCH Rossmix No Regrets | S47393/99 | 2006-02-18 | katarakt övrig partiell lindrig utbredning |
| Bältgårdens Tjo Va De Va Livat | S48067/99 | 2006-02-18 | icke ärftlig katarakt |
| Rossmix All Yours | S31987/2002 | 2006-02-10 | icke ärftlig katarakt |
| Grelzgårdens Moa Mås | S12451/2000 | 2006-02-10 | katarakt övrig partiell måttlig utbredning |
| Strandgläntans Walking On Sunshine | S45987/2003 | 2006-02-08 | katarakt övrig partiell lindrig utbredning |
| SE VCH Guldäpplets Snödriva | S12985/2002 | 2006-01-28 | icke ärftlig katarakt |
| Goldenglow Excelsa | S37407/2003 | 2006-01-23 | icke ärftlig katarakt |
| Lamier's So It Had to Be | S58193/2003 | 2006-01-18 | icke ärftlig katarakt |
| LPI Animato's Samana | S10406/2001 | 2006-01-02 | katarakt övrig partiell lindrig utbredning |
| Mandora's Bedårande Busan | S57201/2000 | 2005-12-28 | katarakt övrig partiell lindrig utbredning |
| SE VCH LPI LPII Guldäpplets Snödroppe | S12987/2002 | 2005-12-15 | katarakt övrig partiell lindrig utbredning |
| Cremecastle Casino | S52160/2002 | 2005-12-13 | icke ärftlig katarakt |
| Owlet's Lindy | S17214/2001 | 2005-11-24 | katarakt övrig partiell måttlig utbredning |
| Dinwiddy's Pretty Belinda | S49700/2000 | 2005-11-24 | katarakt övrig partiell |
| Constancy Tor of Wilde-Tu | S37725/2002 | 2005-11-21 | katarakt övrig partiell |
| High Walley's Nettle Net | S23193/2003 | 2005-11-16 | katarakt övrig partiell kraftig utbredning |
| Delicat's Cilicia | S47758/2001 | 2005-11-07 | icke ärftlig katarakt |
| SE VCH Eternal Mountains Sunripen Barley | S32590/2001 | 2005-10-31 | icke ärftlig katarakt |
| Reedbank Funky Jazz | S50135/2001 | 2005-10-29 | icke ärftlig katarakt |
| SE U(U)CH Rossmix Last Edition | S43503/2000 | 2005-10-19 | icke ärftlig katarakt |
| Hedetorpets Amigo | S46574/97 | 2005-10-19 | katarakt övrig partiell lindrig utbredning |
| SE U(U)CH LPI LPII Spin Tail Sacheer Tårtan | S23633/2000 | 2005-10-14 | katarakt övrig partiell |
