Information om Golden retriever från Rasdata.nu

Jaktprovsstatistik per hane åren 2006 - 2010

      (Förklaring)
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Jacklaine's Aragorn1 ekl 78 17 21 0 0 0 0 5 0 1 1 1 3 3 0 0 2 1 0 94 102 6.0
Doubleuse You Only Live Twice1 ekl 25 12 48 1 1 0 0 1 0 0 0 2 1 0 0 2 3 1 0 100 101 8.4
Av Melica Castor1 ekl 73 23 31 0 0 0 0 7 4 5 2 2 1 1 0 1 0 0 0 91 93 4.0
Stjärnglimtens Epson1 ekl 90 24 26 2 1 0 1 10 3 0 4 0 1 1 0 0 0 1 0 79 88 3.6
Rockdove's Toffy Gentleman  19 11 57 1 0 0 0 2 1 0 1 1 1 1 0 2 1 0 0 90 72 6.5
Sungold Fonzy Fast Foot1 ekl 50 12 24 0 0 0 0 3 0 1 2 2 0 1 0 1 2 0 0 83 72 6.0
Greenfoot Ritz  31 13 41 0 1 0 0 5 1 1 2 1 0 1 0 0 1 0 0 84 55 4.2
Clockburn Clooneen  26 11 42 0 0 0 0 0 2 1 2 1 0 4 0 1 0 0 0 81 54 4.9
Holway Odin  40 11 27 0 0 0 0 3 2 0 2 2 0 1 0 1 0 0 0 81 54 4.9
Pickups Cana Dick1 ökl 54 13 24 0 1 1 0 1 3 1 3 1 0 0 0 0 0 2 0 76 51 3.9
Vassruggens Loke Jojkkapojken1 ekl 86 15 17 0 0 0 0 3 1 3 5 0 1 1 0 0 1 0 0 66 50 3.3
Silveric Roy Orbinson2 ukl 98 11 11 0 1 0 0 2 1 2 1 2 2 0 0 0 0 0 0 90 49 4.4
Kopparhults Mito1 nbkl 40 9 22 0 0 0 0 0 1 3 0 1 2 1 0 0 1 0 0 100 48 5.3
Reedbank Bonaparte  274 11 4 1 0 0 0 1 1 1 4 1 2 0 0 0 0 0 0 63 39 3.5
Stanroph Sandboy1 nbkl 209 12 5 1 0 1 1 3 2 2 1 1 0 0 0 0 0 0 0 83 38 3.1
Tanjin Gismo  33 9 27 0 0 0 0 1 2 1 2 0 1 2 0 0 0 0 0 77 33 3.6
Avjava's Cherokee2 ekl 7 5 71 0 0 0 0 0 0 0 1 3 1 0 0 0 0 0 0 80 32 6.4
Bell Oktave Apollo  13 5 38 0 0 0 0 2 0 0 1 0 0 0 0 1 0 1 0 80 31 6.2
Owlet's Tango3 ukl 65 7 10 0 0 0 0 2 1 1 1 1 0 1 0 0 0 0 0 85 28 4.0
Avjava's Bulldozer1 ekl 33 8 24 0 0 0 0 3 1 1 2 1 0 0 0 0 0 0 0 75 27 3.3
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Combine Hennessy2 ökl 141 9 6 0 0 0 0 2 3 0 3 0 1 0 0 0 0 0 0 66 27 3.0
Made My Way Off The Cuff1 nbkl 27 7 25 0 0 0 0 3 1 0 2 1 0 0 0 0 0 0 0 71 25 3.5
Höghedens Lord Mac Milton  7 3 42 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 100 24 8.0
Fireside Gunner  3 3100 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 100 23 7.6
Aim High Donnas Timmy  9 4 44 0 0 0 0 2 0 0 0 1 0 1 0 0 0 0 0 100 22 5.5
Constancy Tor of Wilde-Tu2 ekl 23 6 26 0 0 0 0 2 0 1 2 0 0 0 0 0 0 1 0 66 22 3.6
Airborne Goldwings Esprit  12 6 50 0 0 0 0 2 1 1 1 0 1 0 0 0 0 0 0 83 21 3.5
Gleen Mhor's Rymen3 ökl 19 3 15 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 100 21 7.0
Baveybuilt Vinho of Gospelash  2 2100 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 100 20 10.0
Vassruggens Meglin Gjord  42 5 11 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 100 20 4.0
Doubleuse Half Pipe3 ekl 16 3 18 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 100 19 6.3
Sörgoldens Evinrude1 ekl 12 5 41 0 0 0 0 0 1 1 1 0 1 1 0 0 0 0 0 80 19 3.8
Gleaming Favourite Firebird0 nbkl 32 4 12 0 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0 100 18 4.5
Kolbäckens Foolish Love3 nbkl 50 4 8 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 50 18 4.5
Doubleuse Teddy Bear  26 6 23 0 0 0 0 0 0 1 3 0 0 2 0 0 0 0 0 50 17 2.8
Nous's Dream Be My Shadow1 ökl 44 6 13 0 0 0 0 2 2 1 1 0 0 0 0 0 0 0 0 83 17 2.8
Goldenlines Eternity Fire  124 3 2 0 0 0 0 0 0 1 0 1 0 1 0 0 0 0 0 100 16 5.3
Tauvechan Minstrel  3 3100 0 0 0 0 2 0 0 0 1 0 0 0 0 0 0 0 100 16 5.3
Brinsworthy Higgins1 nbkl 71 4 5 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 100 15 3.7
Marcus May Be of Wadesmill  4 3 75 0 0 0 0 1 1 0 0 1 0 0 0 0 0 0 0 100 15 5.0
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Gyllene Horden's Tarzan  25 4 16 0 0 0 0 1 0 1 1 0 1 0 0 0 0 0 0 75 14 3.5
Kakis One Step Ahead2 nbkl 50 4 8 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 100 14 3.5
Vildsilkes Cornelius2 ekl 82 5 6 0 0 1 0 0 1 0 2 0 0 1 0 0 0 0 0 60 13 2.6
Doubleuse October1 ekl 16 5 31 0 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 20 12 2.4
Featherquest Shadow1 ekl 6 3 50 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 66 12 4.0
Vassruggens Kettil Eyrbygga2 nbkl 97 4 4 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 75 12 3.0
Hedetorpets Amigo  148 4 2 0 0 0 0 0 0 1 2 0 0 1 0 0 0 0 0 50 10 2.5
Inassicas Sea Chanter  361 3 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 100 10 3.3
River Race Give Me Gurra G1 nbkl 30 4 13 0 0 1 0 1 0 2 0 0 0 0 0 0 0 0 0 100 10 2.5
Vassruggens Nattur Håbrok1 nbkl 24 3 12 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 100 10 3.3
Calhoun of Graceful Delight  15 5 33 0 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 80 9 1.8
Rayleas Caluimn  4 2 50 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 50 9 4.5
Reedbank Funky Jazz  84 2 2 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 50 9 4.5
Ringmaster Artista  37 3 8 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 33 9 3.0
Sangold Kramas Kejserligt2 ökl 83 4 4 0 1 0 0 1 0 0 2 0 0 0 0 0 0 0 0 50 9 2.2
Chinnordale Passing Glance  137 5 3 0 0 0 0 0 1 1 3 0 0 0 0 0 0 0 0 40 8 1.6
Fairquest Game Keeper  114 3 2 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 66 8 2.6
Gleen Mhor's Dark2 nbkl 44 3 6 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 0 100 8 2.6
Möllerstuens Amie Movitz0 nbkl 21 3 14 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 66 8 2.6
Souter Romulus at Millgreen  2 2100 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 100 8 4.0
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Weljesten Endorfin Au3 ekl 7 2 28 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 100 8 4.0
Guldrankans Dideron  53 2 3 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 100 7 3.5
Ringmaster Nimbus  173 3 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 66 7 2.3
Solstrimmans Sir Dancealot2 ökl 76 3 3 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 66 7 2.3
Doubleuse Black Grouse1 ökl 15 2 13 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 100 6 3.0
Dreamylake Dayandnight  6 3 50 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 33 6 2.0
Rossmix No Regrets  130 2 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 100 6 3.0
Dream Max Andre Agassi1 nbkl 130 2 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 50 5 2.5
Goldenlines Heart Breaker2 nbkl 153 2 1 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 50 5 2.5
Spin Tail Sacheer Tårtan3 nbkl 42 3 7 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0 0 33 5 1.6
Dream Max Björn Borg  39 2 5 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 50 3 1.5
Goldteam U-Two  42 2 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 50 3 1.5
Dewmist Silkventure0 nbkl 159 2 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 1.0
Gleaming Country Clapton  31 2 6 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 1.0
Wintergold's Wilson Deep Red  80 2 2 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 1.0


Rasdata.nu Sidan uppdaterad 2011-10-28 / Page updated 28 Oct 2011: golden@rasdata.nu
Information från Svenska Kennelklubben 2011-10-17 / Information from the Swedish Kennel Club 17 Oct 2011