Information om Golden retriever från Rasdata.nu

Jaktprovsstatistik per hane genom tiderna

      (Förklaring)
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Rambler of Maar1 ekl 140 40 28 1 3 1 0 2 7 0 1 8 6 4 0 6 1 0 0 97 258 6.4
Seamas Mhor of Clancallum2 ökl 65 34 52 4 0 1 0 5 0 4 2 4 4 0 0 6 1 3 0 94 221 6.5
Joe's James Bond  147 42 28 5 1 2 1 6 3 3 6 2 1 3 0 2 4 3 0 83 212 5.0
Pickups Davy1 HP ekl 168 36 21 6 1 4 0 4 2 2 1 2 4 4 0 4 2 0 0 97 200 5.5
Duvkullans Tissot1 HP ekl 125 33 26 3 3 3 0 4 0 2 2 3 3 4 0 4 1 1 0 93 187 5.6
Duvkullans Skye1 ökl 63 25 39 2 0 0 1 3 2 1 1 5 1 2 0 4 0 3 0 92 167 6.6
Wedford Gingerbread Man3 ekl 135 16 11 1 0 0 0 1 0 1 0 2 4 2 0 2 2 1 0 100 122 7.6
Tiebreak Fantast1 HP ekl 77 27 35 1 2 1 2 2 2 4 5 2 1 0 1 3 0 1 0 70 115 4.2
Roghöjdens Master-Lad1 HP ekl 42 17 40 0 1 0 1 3 0 1 1 4 2 0 0 2 2 0 0 88 111 6.5
Larky Harmattan  22 11 50 0 0 0 0 0 0 0 0 2 3 0 0 6 0 0 0 100 109 9.9
Deremar Donald  371 15 4 1 0 2 0 0 0 1 0 2 4 1 0 4 0 0 0 100 108 7.2
Möllerstuens Coira Oskar1 ekl 60 19 31 0 3 0 2 0 1 1 3 0 3 1 0 4 0 1 0 73 104 5.4
Jacklaine's Aragorn1 ekl 78 17 21 0 0 0 0 5 0 1 1 1 3 3 0 0 2 1 0 94 102 6.0
Doubleuse You Only Live Twice1 ekl 25 12 48 1 1 0 0 1 0 0 0 2 1 0 0 2 3 1 0 100 101 8.4
Bramhills Brookmint1 nbkl 73 16 21 0 0 0 2 4 0 0 1 3 3 0 0 0 2 1 0 81 96 6.0
Treklöverns Oden1 HP ekl 22 13 59 1 0 0 0 2 1 0 0 1 2 2 0 2 2 0 0 100 95 7.3
Av Melica Castor1 ekl 73 23 31 0 0 0 0 7 4 5 2 2 1 1 0 1 0 0 0 91 93 4.0
Respons Fight-Ten1 ökl 53 14 26 2 0 0 0 1 0 0 2 3 2 1 0 1 1 1 0 85 91 6.5
Warpersmoss Chamber1 ökl 35 21 60 4 1 1 2 4 1 0 3 2 0 1 0 1 1 0 0 76 90 4.2
Stjärnglimtens Epson1 ekl 90 24 26 2 1 0 1 10 3 0 4 0 1 1 0 0 0 1 0 79 88 3.6
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Rayleas Lydon3 ökl 140 19 13 2 0 0 1 0 3 1 4 0 3 3 0 2 0 0 0 73 87 4.5
Rockdove's Timekeeper of Big Ben1 ekl 15 10 66 2 1 0 0 0 0 0 0 1 0 0 0 4 0 2 0 100 87 8.7
Casags Feodor0 nbkl 177 22 12 1 0 0 1 1 1 4 7 1 3 1 0 0 2 0 0 63 84 3.8
Gildas W Navarro1 ekl 28 11 39 0 0 0 0 3 1 0 0 2 1 1 0 2 1 0 0 100 79 7.1
Miserden Vital Spark1 ekl 129 15 11 1 1 0 0 1 2 0 2 2 2 3 0 0 0 1 0 86 77 5.1
Styal Samarkand  500 17 3 0 0 0 1 3 3 0 4 0 3 1 0 1 0 1 0 70 75 4.4
Snärjets Billy-Flipp2 ökl 26 13 50 1 0 1 0 2 0 1 1 1 1 3 0 2 0 0 0 92 74 5.6
Cumulus Esaias  372 13 3 2 0 1 0 2 2 1 0 0 1 1 0 2 0 1 0 100 73 5.6
Mjaerumhögda's Magic Man  117 9 7 0 0 0 0 1 1 0 0 4 0 0 0 1 2 0 0 100 73 8.1
Rockdove's Toffy Gentleman  19 11 57 1 0 0 0 2 1 0 1 1 1 1 0 2 1 0 0 90 72 6.5
Sungold Fonzy Fast Foot1 ekl 50 12 24 0 0 0 0 3 0 1 2 2 0 1 0 1 2 0 0 83 72 6.0
Pickups Emir2 ökl 65 13 20 0 1 2 1 2 1 0 0 2 1 1 0 1 1 0 0 92 71 5.4
Mjaerumhögda's Classic Sound2 ökl 687 22 3 0 2 0 1 4 1 4 6 0 0 3 0 1 0 0 0 68 70 3.1
Dewmist Shardonnay3 nbkl 92 13 14 0 2 0 1 2 1 0 0 2 3 2 0 0 0 0 0 92 67 5.1
Joe's Jeff  70 16 22 0 0 1 0 2 3 2 4 0 1 1 0 1 0 1 0 75 62 3.8
Moorlac Unique and Mighty0 ukl 74 12 16 0 0 0 0 5 0 1 1 1 2 1 0 0 0 1 0 91 61 5.0
Apports Sound of Music  210 10 4 0 0 0 0 2 0 2 0 2 1 2 0 1 0 0 0 100 59 5.9
Joe's Wuk  38 13 34 2 0 0 0 4 0 2 2 1 0 0 0 0 1 1 0 84 59 4.5
Pickups Gigolo2 ekl 38 11 28 0 0 0 1 2 1 1 1 2 0 1 0 1 0 1 0 81 59 5.3
Caliph of Yeo  370 9 2 1 1 1 0 0 0 0 0 1 1 2 0 1 0 1 0 100 58 6.4
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Roghöjdens Eddie-Lad  23 10 43 0 1 1 1 1 0 0 0 0 1 3 0 1 0 1 0 90 57 5.7
Hedetorpets Roy  31 5 16 0 0 0 0 0 0 0 0 0 0 0 0 2 2 1 0 100 56 11.2
Kakis to Be Continued3 nbkl 154 11 7 0 0 0 1 1 1 1 1 1 3 1 0 0 0 1 0 81 56 5.0
Greenfoot Ritz  31 13 41 0 1 0 0 5 1 1 2 1 0 1 0 0 1 0 0 84 55 4.2
Clockburn Clooneen  26 11 42 0 0 0 0 0 2 1 2 1 0 4 0 1 0 0 0 81 54 4.9
Holway Odin  40 11 27 0 0 0 0 3 2 0 2 2 0 1 0 1 0 0 0 81 54 4.9
Lyon Valor2 ökl 7 6 85 1 0 0 0 0 0 0 0 1 1 0 0 2 1 0 0 100 54 9.0
Respons Specialist-Ten1 ekl 114 11 9 0 0 0 2 1 0 0 3 1 2 0 0 1 0 1 0 54 53 4.8
Dåmigs Montessori1 ekl 68 14 20 2 0 2 2 1 0 4 0 1 0 1 0 0 1 0 0 85 51 3.6
Hedetorpets Morris2 ekl 128 8 6 0 1 1 0 0 0 0 0 4 2 0 0 0 0 0 0 100 51 6.3
Noravon Lucius  371 11 2 0 3 1 0 0 1 2 0 1 2 0 0 0 1 0 0 100 51 4.6
Pickups Cana Dick1 ökl 54 13 24 0 1 1 0 1 3 1 3 1 0 0 0 0 0 2 0 76 51 3.9
Amirene Larus1 ökl 66 12 18 1 0 0 0 1 4 1 2 1 0 1 0 1 0 0 0 83 50 4.1
Earl-Dinwiddy  248 10 4 0 0 0 0 0 1 2 1 2 2 2 0 0 0 0 0 90 50 5.0
Vassruggens Loke Jojkkapojken1 ekl 86 15 17 0 0 0 0 3 1 3 5 0 1 1 0 0 1 0 0 66 50 3.3
Blågul's E-Mark O'polo1 nbkl 86 10 11 0 2 0 0 1 0 0 2 3 1 1 0 0 0 0 0 80 49 4.9
Cawood Mr Postman  13 6 46 0 0 0 0 0 0 1 0 2 1 0 0 2 0 0 0 100 49 8.1
Coxy2 ekl 147 6 4 1 0 0 0 0 0 0 0 1 1 0 0 0 0 3 0 100 49 8.1
Doubleuse Mosquito1 ekl 63 13 20 1 2 1 2 2 0 1 1 3 0 0 0 0 0 0 0 76 49 3.7
Gyrima Zacharias  241 9 3 1 0 0 0 1 1 1 0 2 2 1 0 0 0 0 0 100 49 5.4
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Muskan Miami Vice3 ökl 140 9 6 0 0 1 1 2 0 1 0 0 2 0 0 1 0 1 0 88 49 5.4
Silveric Roy Orbinson2 ukl 98 11 11 0 1 0 0 2 1 2 1 2 2 0 0 0 0 0 0 90 49 4.4
Teacher's Melvyn1 HP ekl 338 10 2 1 1 0 0 1 3 0 0 0 0 3 0 0 1 0 0 100 49 4.9
Doubleuse Spider1 ekl 16 7 43 0 0 0 0 0 1 0 1 1 2 0 0 1 0 1 0 85 48 6.8
Kopparhults Mito1 nbkl 40 9 22 0 0 0 0 0 1 3 0 1 2 1 0 0 1 0 0 100 48 5.3
Alister of Woodhill  117 8 6 0 0 0 0 2 2 1 0 1 0 0 0 1 1 0 0 100 47 5.8
Nipdalens Robin  77 13 16 3 1 1 0 1 0 2 2 0 2 1 0 0 0 0 0 84 47 3.6
Doubleuse Guitarr Man3 ökl 15 6 40 0 1 0 0 1 0 0 0 1 1 0 0 2 0 0 0 100 46 7.6
Made My Way Night and Day2 ökl 76 12 15 0 1 2 1 2 0 2 1 1 0 1 0 0 1 0 0 83 46 3.8
Sandusky Klammer2 nbkl 157 8 5 1 1 0 0 0 0 0 1 3 2 0 0 0 0 0 0 87 46 5.7
Duvkullans Figaro1 HP ekl 74 8 10 2 1 1 0 0 0 0 0 0 2 1 0 1 0 0 0 100 45 5.6
Tobygårdens Anton  227 17 7 0 1 0 2 3 2 2 5 0 1 1 0 0 0 0 0 58 45 2.6
Chribas Crackerjack  73 9 12 0 0 1 0 2 1 1 0 2 1 1 0 0 0 0 0 100 44 4.8
Vassruggens Grane Skald2 ekl 16 6 37 0 0 0 1 0 0 0 0 0 0 2 0 0 1 2 0 83 44 7.3
Goldstones Es  62 5 8 0 0 0 0 0 0 0 0 0 3 0 0 1 0 1 0 100 43 8.6
Pickups Casper3 ekl 27 9 33 0 0 1 0 3 1 0 1 0 1 1 0 0 1 0 0 88 42 4.6
Garbank Scotch Mist1 nbkl 106 8 7 0 0 2 0 0 0 1 1 2 0 1 0 1 0 0 0 87 41 5.1
Trewater Macoy2 ekl 42 7 16 0 0 0 0 3 0 0 0 2 1 1 0 0 0 0 0 100 41 5.8
Donshellas Glen-Grant2 ekl 191 11 5 2 1 0 1 2 1 0 2 1 1 0 0 0 0 0 0 72 40 3.6
Rossbourne Keeper  62 5 8 0 0 0 0 0 0 0 0 1 2 1 0 1 0 0 0 100 40 8.0
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Likely Lad of Yeo  113 7 6 0 0 0 0 2 0 1 1 2 0 0 0 1 0 0 0 85 39 5.5
Reedbank Bonaparte  274 11 4 1 0 0 0 1 1 1 4 1 2 0 0 0 0 0 0 63 39 3.5
Owlet's Tooticki  32 6 18 0 0 0 0 0 1 0 1 2 0 1 0 1 0 0 0 83 38 6.3
Rossmhor of Clancallum  4 4100 0 0 0 0 0 0 0 0 0 2 0 0 2 0 0 0 100 38 9.5
Stanroph Sandboy1 nbkl 209 12 5 1 0 1 1 3 2 2 1 1 0 0 0 0 0 0 0 83 38 3.1
Twilly Tiberius  103 8 7 1 2 0 0 0 2 0 0 0 0 2 0 0 0 1 0 100 38 4.7
Lucretias Great-Gimmic3 ökl 151 7 4 0 2 0 0 0 1 1 0 0 2 0 0 1 0 0 0 100 37 5.2
Siljanskullans Jackpot1 ekl 37 12 32 1 0 2 0 0 2 1 3 0 0 3 0 0 0 0 0 75 37 3.0
Zorwinn's Ikedo Champ  35 6 17 0 0 0 0 3 0 0 0 0 1 1 0 1 0 0 0 100 37 6.1
Dewmist Chrysander1 HP ökl 83 6 7 0 0 0 0 0 0 1 1 1 2 0 0 0 1 0 0 83 36 6.0
Glenavis Barman  207 5 2 0 0 0 0 0 0 0 0 2 2 1 0 0 0 0 0 100 36 7.2
Gyllene Horden's Morgan2 ekl 36 7 19 0 1 0 0 2 0 0 1 3 0 0 0 0 0 0 0 85 36 5.1
Kimbalee Colonel-Peron1 HP ekl 66 8 12 1 0 1 0 3 1 0 0 1 1 0 0 0 0 0 0 100 36 4.5
Alquin V D Gouden Veld  15 7 46 0 0 0 0 1 1 0 2 1 0 1 0 1 0 0 0 71 35 5.0
Colbar Step Ahead  182 7 3 0 0 0 0 2 3 0 0 1 0 0 0 0 0 1 0 100 35 5.0
Dekals Flying Expectation1 nbkl 84 9 10 1 0 0 0 2 1 1 2 2 0 0 0 0 0 0 0 77 35 3.8
Karvin Quantamoon  29 6 20 1 0 0 0 1 1 0 1 0 0 0 0 1 1 0 0 83 35 5.8
Knegarens Northern Nave3 ekl 128 10 7 1 0 0 1 1 2 1 2 2 0 0 0 0 0 0 0 70 35 3.5
Respons Gourme-Ten1 HP ekl 22 7 31 1 0 1 0 0 2 0 0 2 1 0 0 0 0 0 0 100 35 5.0
Boubigårdens Jeppe1 ekl 53 6 11 0 0 0 0 1 0 0 1 1 3 0 0 0 0 0 0 83 34 5.6
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Erinhills Fly The Bunker  4 4100 0 0 0 0 0 0 0 0 3 0 0 0 0 0 1 0 100 34 8.5
Gyllene Horden's Vigunde2 ökl 51 4 7 0 0 0 0 0 0 0 0 0 1 1 0 0 1 1 0 100 34 8.5
Joe's Jolly Be Good0 ekl 47 10 21 1 0 1 1 2 0 1 2 1 1 0 0 0 0 0 0 70 34 3.4
Pengelli Lysander2 ökl 516 5 0 0 0 1 0 1 0 0 0 0 0 1 0 1 0 1 0 100 34 6.8
Respons Rikoschett-Ten2 ökl 44 9 20 1 1 1 0 0 1 0 3 0 0 1 0 1 0 0 0 66 33 3.6
Riddaregårdens Jeppe3 ekl 8 4 50 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 1 75 33 8.2
Standfast Trinity1 nbkl 246 7 2 0 0 0 0 2 1 1 0 1 0 2 0 0 0 0 0 100 33 4.7
Tanjin Gismo  33 9 27 0 0 0 0 1 2 1 2 0 1 2 0 0 0 0 0 77 33 3.6
Avjava's Cherokee2 ekl 7 5 71 0 0 0 0 0 0 0 1 3 1 0 0 0 0 0 0 80 32 6.4
Check Point of Yeo3 ökl 166 6 3 0 0 1 0 2 1 0 0 0 1 0 0 1 0 0 0 100 32 5.3
Deanwood Blaguls Ci1 nbkl 69 5 7 0 0 0 0 1 0 0 1 1 1 0 0 1 0 0 0 80 32 6.4
Doubleuse Macavity1 ekl 29 6 20 1 1 0 0 0 1 0 0 0 0 2 0 0 0 1 0 100 32 5.3
Duvkullans Tizian1 HP nbkl 8 3 37 0 0 0 0 0 0 0 0 0 0 0 0 1 0 2 0 100 32 10.6
Respons Gigant-Ten1 HP ekl 39 7 17 0 0 0 0 1 2 0 1 1 1 1 0 0 0 0 0 85 32 4.5
Bell Oktave Apollo  13 5 38 0 0 0 0 2 0 0 1 0 0 0 0 1 0 1 0 80 31 6.2
Knegarens Washington  94 9 9 0 0 1 1 0 0 0 4 0 2 0 0 0 0 1 0 44 31 3.4
Roghöjdens Figaro2 nbkl 12 6 50 0 0 1 1 1 0 0 0 0 2 0 0 0 0 1 0 83 31 5.1
Topline of Yeo  78 4 5 0 0 0 0 0 0 1 0 0 1 0 0 1 0 1 0 100 31 7.7
Besstock Deal1 ekl 16 6 37 1 0 0 0 1 0 0 2 1 0 0 0 1 0 0 0 66 30 5.0
Buster1 HP ekl 15 4 26 0 0 0 0 1 0 0 0 2 0 0 0 0 0 1 0 100 30 7.5
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Mungo of Kenstaff  13 3 23 0 0 0 0 0 0 0 0 0 0 1 0 2 0 0 0 100 30 10.0
Poetry's Magic March-Man1 nbkl 31 7 22 1 3 0 0 0 0 0 1 2 0 0 0 0 0 0 0 85 30 4.2
Duvkullans Oberon1 ekl 6 5 83 1 1 0 0 0 1 0 0 1 0 0 0 0 1 0 0 100 29 5.8
Fergus of Woodhill  27 5 18 0 0 0 0 1 0 0 0 0 1 3 0 0 0 0 0 100 29 5.8
Hedetorpets Frisco  101 3 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 100 29 9.6
Standerwick Guy1 HP ekl 19 6 31 1 0 0 0 0 0 1 1 0 0 2 0 0 0 1 0 83 29 4.8
Teacher's Perfect Partner1 HP ekl 76 6 7 1 1 1 0 1 0 0 0 2 0 0 0 0 0 0 0 100 29 4.8
Attigårdens Golden Alex1 ökl 236 10 4 0 1 0 0 0 1 2 4 1 0 1 0 0 0 0 0 60 28 2.8
Duvkullans Folly3 ökl 46 3 6 1 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 100 28 9.3
Knegarens Shine'n Sparkle  80 6 7 0 0 1 0 0 3 0 0 0 1 0 0 0 0 1 0 100 28 4.6
Owlet's Tango3 ukl 65 7 10 0 0 0 0 2 1 1 1 1 0 1 0 0 0 0 0 85 28 4.0
Sandyline's Trimbach3 ökl 36 7 19 0 0 1 0 1 1 1 1 2 0 0 0 0 0 0 0 85 28 4.0
Avjava's Bulldozer1 ekl 33 8 24 0 0 0 0 3 1 1 2 1 0 0 0 0 0 0 0 75 27 3.3
Combine Hennessy2 ökl 141 9 6 0 0 0 0 2 3 0 3 0 1 0 0 0 0 0 0 66 27 3.0
Cracksavon Crackerjack3 ekl 104 6 5 0 0 0 1 3 0 0 0 1 0 1 0 0 0 0 0 83 27 4.5
Rockdove's Thunder N'lightning1 ökl 36 6 16 0 0 0 0 0 2 1 1 1 0 0 0 0 0 1 0 83 27 4.5
Dewmist Masquerade  85 6 7 0 0 0 0 0 2 1 1 0 1 0 0 0 0 1 0 83 26 4.3
Sjungarstuen's Söta Bror1 ökl 14 4 28 0 0 0 0 0 1 0 0 0 0 2 0 0 1 0 0 100 26 6.5
Strathcarron Fillan  45 3 6 0 0 0 0 0 0 0 0 0 2 0 0 1 0 0 0 100 26 8.6
Apports Lightfoot1 HP ekl 134 6 4 0 0 0 0 2 0 2 0 0 1 1 0 0 0 0 0 100 25 4.1
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Charles  21 6 28 0 0 0 0 2 1 0 1 0 1 1 0 0 0 0 0 83 25 4.1
Kennaird V D Woudstreek  9 5 55 1 0 0 0 2 0 0 1 0 0 0 0 1 0 0 0 80 25 5.0
Linchael Ravel  22 7 31 0 0 1 0 2 2 0 1 1 0 0 0 0 0 0 0 85 25 3.5
Made My Way Off The Cuff1 nbkl 27 7 25 0 0 0 0 3 1 0 2 1 0 0 0 0 0 0 0 71 25 3.5
Sansue Neilson  105 6 5 0 0 0 0 1 1 2 0 1 0 1 0 0 0 0 0 100 25 4.1
Brackengold Max  5 3 60 0 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 100 24 8.0
Dainty's Storm Warning  189 6 3 1 0 0 1 2 0 0 1 0 0 0 0 0 0 1 0 66 24 4.0
Duvkullans My Way2 ukl 5 4 80 0 1 0 0 0 1 0 0 1 0 0 0 0 0 1 0 100 24 6.0
Höghedens Lord Mac Milton  7 3 42 0 0 0 0 1 0 0 0 1 0 0 0 1 0 0 0 100 24 8.0
Kimbalee Rio-Di-Rialto2 ökl 128 9 7 1 0 0 1 2 3 0 2 0 0 0 0 0 0 0 0 66 24 2.6
Pickups Hockey  68 4 5 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 100 24 6.0
Respons Bandi-Ten3 ökl 52 3 5 0 0 0 0 0 0 0 0 0 1 1 0 0 1 0 0 100 24 8.0
Ritzilyn Bowstreet Runner2 ökl 163 6 3 1 0 0 1 1 0 0 1 1 0 1 0 0 0 0 0 66 24 4.0
Sandyline's Jazzy3 ökl 97 6 6 0 0 0 0 2 0 0 2 1 0 1 0 0 0 0 0 66 24 4.0
Bryanstown Fandango1 ukl 137 3 2 1 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 100 23 7.6
Cheer's Way of The World0 nbkl 199 8 4 0 0 1 0 0 1 1 3 0 1 1 0 0 0 0 0 62 23 2.8
Creme Cracker's Yakety Yak  58 7 12 0 0 0 0 2 2 0 2 0 1 0 0 0 0 0 0 71 23 3.2
Fireside Gunner  3 3100 0 0 0 0 1 0 0 0 0 1 0 0 1 0 0 0 100 23 7.6
Knegarens Stars'n Stripes1 ökl 163 7 4 2 1 0 0 0 1 0 2 0 1 0 0 0 0 0 0 71 23 3.2
Linchael Celebration  158 6 3 0 1 0 0 1 0 1 1 0 1 1 0 0 0 0 0 83 23 3.8
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Winifreds Ilton Wildton  25 6 24 0 0 2 0 0 2 0 1 0 0 0 0 1 0 0 0 83 23 3.8
Aim High Donnas Timmy  9 4 44 0 0 0 0 2 0 0 0 1 0 1 0 0 0 0 0 100 22 5.5
Constancy Tor of Wilde-Tu2 ekl 23 6 26 0 0 0 0 2 0 1 2 0 0 0 0 0 0 1 0 66 22 3.6
Earnsfield Teal  3 3100 0 0 0 0 1 0 0 0 1 0 0 0 0 0 1 0 100 22 7.3
Goldenlines Forever My Choice2 nbkl 162 6 3 0 0 0 0 0 1 3 0 0 1 1 0 0 0 0 0 100 22 3.6
Mjaerumhögda's Crusader  204 8 3 0 0 0 0 3 2 1 2 0 0 0 0 0 0 0 0 75 22 2.7
Ritzilyn Aristides  137 4 2 0 0 0 1 0 1 0 0 0 0 1 0 1 0 0 0 75 22 5.5
Solstrimmans Christopher2 nbkl 54 7 12 1 1 0 3 0 0 0 0 0 0 2 0 0 0 0 0 57 22 3.1
Airborne Goldwings Esprit  12 6 50 0 0 0 0 2 1 1 1 0 1 0 0 0 0 0 0 83 21 3.5
Gleen Mhor's Rymen3 ökl 19 3 15 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 100 21 7.0
Hedetorpets Jiffy  33 3 9 0 0 0 0 0 1 0 0 0 0 1 0 1 0 0 0 100 21 7.0
Hedetorpets Ulrik  13 3 23 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 100 21 7.0
Mjaerumhögda's Impress  30 3 10 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 100 21 7.0
Aim High Cruel David2 nbkl 36 4 11 0 0 0 0 1 1 0 1 0 0 0 0 1 0 0 0 75 20 5.0
Attigårdens Golden Notable Boy2 nbkl 37 3 8 0 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 66 20 6.6
Baveybuilt Vinho of Gospelash  2 2100 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 100 20 10.0
Blågul's Hannibal2 ökl 12 4 33 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 75 20 5.0
Bäckastigens Jolly Moon2 ökl 282 2 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 100 20 10.0
Dainty's Having It All  276 6 2 0 0 0 0 0 1 2 2 0 0 0 0 0 1 0 0 66 20 3.3
Delcott Royal Sovereign  103 6 5 1 0 0 1 2 0 0 1 0 0 1 0 0 0 0 0 66 20 3.3
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Fairfax Beige-Bobee  44 4 9 0 0 0 0 0 1 1 0 1 1 0 0 0 0 0 0 100 20 5.0
Golden Zero's Kim1 ukl 81 7 8 0 0 0 0 2 1 0 3 0 0 1 0 0 0 0 0 57 20 2.8
Meant to Be at Moorquest  7 3 42 0 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 100 20 6.6
Vassruggens Meglin Gjord  42 5 11 0 0 0 0 2 1 1 0 0 1 0 0 0 0 0 0 100 20 4.0
Av Melica Ali  10 3 30 0 0 0 0 0 0 0 1 0 1 0 0 0 1 0 0 66 19 6.3
Dellmaine Fire Ball  131 6 4 0 0 0 0 2 0 2 1 0 0 1 0 0 0 0 0 83 19 3.1
Doubleuse Half Pipe3 ekl 16 3 18 0 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 100 19 6.3
Doubleuse Seacruise3 ekl 4 4100 0 0 0 0 1 0 0 1 1 0 1 0 0 0 0 0 75 19 4.7
Gainwill Marchall  20 4 20 0 0 0 0 1 1 0 0 0 1 0 1 0 0 0 0 75 19 4.7
Knegarens Indeed in Fashion  82 2 2 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 100 19 9.5
Knegarens Issue From Father2 ökl 110 5 4 0 0 0 0 2 1 1 0 0 0 1 0 0 0 0 0 100 19 3.8
Pickups Hobby1 HP ekl 26 3 11 0 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0 100 19 6.3
Ringmaster Sunday Magic  8 2 25 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 100 19 9.5
Spervikbukten's Dream2 ökl 231 3 1 0 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 66 19 6.3
Sörgoldens Evinrude1 ekl 12 5 41 0 0 0 0 0 1 1 1 0 1 1 0 0 0 0 0 80 19 3.8
Trewater Bollinger3 ekl 35 3 8 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 0 100 19 6.3
Tunaby Amos For Donshella1 ökl 36 2 5 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 100 19 9.5
Amirene King Eider of Davern  21 4 19 0 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 75 18 4.5
Cassmick Confident Cadet  135 4 2 0 0 0 0 1 0 0 1 1 0 0 1 0 0 0 0 50 18 4.5
Gleaming Favourite Firebird0 nbkl 32 4 12 0 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0 100 18 4.5
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Inassicas Song of Songs  162 4 2 0 0 0 0 2 0 1 0 1 0 0 0 0 0 0 0 100 18 4.5
Kolbäckens Foolish Love3 nbkl 50 4 8 0 0 1 0 0 0 0 1 0 0 0 1 0 0 1 0 50 18 4.5
Linchael Clouded Yellow  260 5 1 1 0 0 1 1 0 0 1 1 0 0 0 0 0 0 0 60 18 3.6
Riddaregårdens Parcifal1 ekl 8 4 50 0 1 0 0 0 0 1 1 0 0 0 0 1 0 0 0 75 18 4.5
Dinwiddy's Holy-Fabian2 ökl 112 2 1 0 0 0 0 0 0 0 0 0 0 1 0 0 1 0 0 100 17 8.5
Doubleuse Teddy Bear  26 6 23 0 0 0 0 0 0 1 3 0 0 2 0 0 0 0 0 50 17 2.8
Duke-Of-Joy  82 3 3 0 0 0 0 1 0 0 0 0 1 1 0 0 0 0 0 100 17 5.6
Ekbergas Enston  86 3 3 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 66 17 5.6
Friendship Royal Viking  37 3 8 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 100 17 5.6
High Priority's X-Otic Arrow3 ökl 12 2 16 0 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 100 17 8.5
Måsvingens Hermes1 nbkl 66 7 10 1 1 2 1 1 0 0 1 0 0 0 0 0 0 0 0 71 17 2.4
Nortonwood Secreto  512 4 0 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 1 50 17 4.2
Nous's Dream Be My Shadow1 ökl 44 6 13 0 0 0 0 2 2 1 1 0 0 0 0 0 0 0 0 83 17 2.8
Pickups Partner3 ekl 15 5 33 0 0 0 0 3 1 1 0 0 0 0 0 0 0 0 0 100 17 3.4
Pinecrest Byron  391 3 0 0 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 100 17 5.6
Sandusky Medallian Man3 nbkl 220 3 1 0 0 0 0 1 1 0 0 0 0 0 0 0 0 1 0 100 17 5.6
Sansue Golden Arrow1 HP ökl 228 6 2 0 0 0 0 1 1 1 2 0 0 1 0 0 0 0 0 66 17 2.8
