![]() |
![]() |
| GB FTCH Birdbrook Arrow of Craigfelin (s) | GB FTCH Tibea Tosh (s) | GB FTCH Palgrave Quin (s) | GB FTCH Shot of Palgrave | ej reg/not reg:KCSB2835BC |
| ej reg/not reg:KCREG114966/70 | ||||
| GB FTCH Palgrave Holly | ej reg/not reg:KCSB153BJ | |||
| ej reg/not reg:KCSB3736BG | ||||
| ej reg/not reg:KCSB3015BN | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| GB FTCH Purdey of Bonhote of Birdbrook (s) | ej reg/not reg:KCSB5661BR | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg:KCB5611305F05 | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Lakedown Lillibutt | ej reg/not reg:KCSB2309BU | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg:KCL6459006M03 | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |