![]() |
![]() |
| NORD JCH Middlegate Tinker (s) | GB FTCH Tibea Tosh (s) | GB FTCH Palgrave Quin (s) | GB FTCH Shot of Palgrave | ej reg/not reg:KCSB2835BC |
| ej reg/not reg:KCREG114966/70 | ||||
| GB FTCH Palgrave Holly | ej reg/not reg:KCSB153BJ | |||
| ej reg/not reg:KCSB3736BG | ||||
| ej reg/not reg:KCSB3015BN | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| GB FTCH Pocklea Tide of Middlegate | ej reg/not reg:KCSB1433BS | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| IE FTCH Drakeshead Gypsy | ej reg/not reg:KCA1596100B09 | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:KCSB116BM | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| SE UCH Kullaholm's Mårran (s) | ej reg/not reg:S11199/93 | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg:S14969/91 | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |