![]() |
![]() |
Gold Shadow Ben (g) | Gillwest Sam | GB FTCH Tasco Broom-Tip of Carnochway | IE FTCH GB FTCH Heatherbank Alex of Tasco | GB FTCH Haretor Mark of Drakeshead |
ej reg/not reg:KCM4084004M03 | ||||
ej reg/not reg:KCL3030701L02 | ej reg/not reg: | |||
ej reg/not reg: | ||||
Soft Shadow Lady | GB FTCH Swinbrook Twig (s) | ej reg/not reg:KCSB185BM | ||
ej reg/not reg:KCSB3552BN | ||||
ej reg/not reg:KCM3697205M03 | ej reg/not reg: | |||
ej reg/not reg: | ||||
Bracken of Cobblers Hill (g) | Yellowstone Duke (g) | ej reg/not reg:KCSB5431BW | ej reg/not reg: | |
ej reg/not reg: | ||||
ej reg/not reg:KCM2568603M02 | ej reg/not reg: | |||
ej reg/not reg: | ||||
Proud Donna (s) | ej reg/not reg:KCN3547601N03 | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg:KCJ3246808Q01 | ej reg/not reg: | |||
ej reg/not reg: | ||||
Minnows Polyantha (s) | Minnows Dobbin (g) | SE UCH Minnows Hector (s) | Dusky Dipper of Downfarm (s) | GB FTCH Palgrave Quin (s) |
Mountjoy Charcoal | ||||
Minnows Zittra (g) | ej reg/not reg:S36616/85 | |||
ej reg/not reg:S66610/80 | ||||
Like'ims Minnow Minja (g) | Rambo of Downfarm (g) | ej reg/not reg:KCSB3028BN | ||
ej reg/not reg:KCE7308005G11 | ||||
Like'ims Sammy Jo (s) | ej reg/not reg:S55044/81 | |||
ej reg/not reg:S45635/79 | ||||
ej reg/not reg:S40927/95 | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: |