![]() |
![]() |
Streamfarm Kehe (s) | GB FTCH Endacott Stoer of Quabrook (s) | Ewshot Liffey (s) | ej reg/not reg:KCSB4158BU | ej reg/not reg: |
ej reg/not reg: | ||||
ej reg/not reg:KCK2150803K15 | ej reg/not reg: | |||
ej reg/not reg: | ||||
Endacott's Queen (g) | GB FTCH Swinbrook Twig (s) | ej reg/not reg:KCSB185BM | ||
ej reg/not reg:KCSB3552BN | ||||
ej reg/not reg:KCSB0705BW | ej reg/not reg: | |||
ej reg/not reg: | ||||
Paddyfern Strecote | Fergal of Blackharn | ej reg/not reg:KCSB3251BQ | ej reg/not reg: | |
ej reg/not reg: | ||||
ej reg/not reg:KCSB1864BP | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg:KCSB4698CE | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
Minnows Skylark (s) | Dusky Dipper of Downfarm (s) | GB FTCH Palgrave Quin (s) | ej reg/not reg:KCSB4304BK | ej reg/not reg: |
ej reg/not reg: | ||||
ej reg/not reg:KCSB244BM | ej reg/not reg: | |||
ej reg/not reg: | ||||
Mountjoy Charcoal | ej reg/not reg:KCE3592907E12 | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg:KCD4762702E04 | ej reg/not reg: | |||
ej reg/not reg: | ||||
Minnows Sprite (g) | Deepfleet Magic of Dugmorecreek (s) | GB FTCH Middlegate Dexter of Drakeshead (s) | GB FTCH Haretor Mark of Drakeshead | |
GB FTCH Pocklea Tide of Middlegate | ||||
ej reg/not reg:KCR4285403R04 | ej reg/not reg: | |||
ej reg/not reg: | ||||
Minnows My Treat (g) | Minnows Walter Scott (g) | NO JCH SE JCH GB FTCH Blackthorn Briar (g) | ||
Minnows Zittra (g) | ||||
Like'ims Minnow Minja (g) | Rambo of Downfarm (g) | |||
Like'ims Sammy Jo (s) |