![]() |
![]() |
GB FTCH Brindlebay Jude (s) | BE JCH INT JCH Saxthorpe Buzzard of Brindlebay (s) | GB FTCH Lafayette Tolley (g) | GB FTCH Kilderkin Renoir | ej reg/not reg:KCSB339BM |
ej reg/not reg:KCSB248BM | ||||
Black Purdey of Keswick (s) | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg:KCSB4566CA | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
Saxthorpe Domino of Brindlebay (s) | ej reg/not reg:KCSB3525CB | ej reg/not reg: | ej reg/not reg: | |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg:KCR2454405R02 | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
GB FTCH Mansengreen Bizzy of Brindlebay (s) | Bringwood Bo of Bedgebrook (s) | Waxham Emperor | ej reg/not reg:KCSB2130BN | ej reg/not reg: |
ej reg/not reg: | ||||
ej reg/not reg:KCC4012501C11 | ej reg/not reg: | |||
ej reg/not reg: | ||||
Bringwood Corrie | GB FTCH Swinbrook Twig (s) | ej reg/not reg:KCSB185BM | ||
ej reg/not reg:KCSB3552BN | ||||
ej reg/not reg:KCSB4141BU | ej reg/not reg: | |||
ej reg/not reg: | ||||
GB FTCH Shortthorn Ninja of Mansengreen (s) | Millbuies Mccoy | GB FTCH Aughacasla Sam of Drakeshead (s) | Ballyellery Adder | |
Killerisk Hero | ||||
GB FTCH Morayglen Megan of Millbuies | GB FTCH Tibea Tosh (s) | |||
GB FTCH Munro Tess (s) | ||||
Bringwood Becky | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: |