![]() |
![]() |
Penydarren Pip (s) | GB FTCH Lakedown Sedge (s) | GB FTCH Birdbrook Arrow of Craigfelin (s) | GB FTCH Tibea Tosh (s) | GB FTCH Palgrave Quin (s) |
ej reg/not reg:KCSB3015BN | ||||
GB FTCH Purdey of Bonhote of Birdbrook (s) | ej reg/not reg:KCSB5661BR | |||
ej reg/not reg:KCB5611305F05 | ||||
Lakedown Lillibutt | ej reg/not reg:KCSB2309BU | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg:KCL6459006M03 | ej reg/not reg: | |||
ej reg/not reg: | ||||
Pwll-Yr Weir Mint (s) | GB FTCH Strad Benis (s) | GB FTCH Tasco Dancing Brave of Willowyck | ej reg/not reg:KCSB146BP | |
ej reg/not reg:KCSB3253BQ | ||||
Mathde Gem (s) | ej reg/not reg: | |||
ej reg/not reg: | ||||
Craigfelin Kandy (g) | GB FTCH Swinbrook Twig (s) | ej reg/not reg:KCSB185BM | ||
ej reg/not reg:KCSB3552BN | ||||
ej reg/not reg:KCP3402408P03 | ej reg/not reg: | |||
ej reg/not reg: | ||||
Månstorps Forsythia (g) | Whitecity Black (s) | GB FTCH Dargdaffin Dynamo | GB FTCH Tasco Broom-Tip of Carnochway | IE FTCH GB FTCH Heatherbank Alex of Tasco |
ej reg/not reg:KCL3030701L02 | ||||
Dargaffin Candy | ej reg/not reg:KCSB2249BT | |||
ej reg/not reg:KCSB5964BX | ||||
Summer Kiss | Rocky Roll Ginger | ej reg/not reg:KCS1752801S02 | ||
ej reg/not reg:KCV5467008W01 | ||||
Lanson's Princess | ej reg/not reg:KCSB3479CE | |||
ej reg/not reg:KCT3755507T03 | ||||
Månstorps Chamomilla (g) | SE UCH Minnows Hector (s) | Dusky Dipper of Downfarm (s) | GB FTCH Palgrave Quin (s) | |
Mountjoy Charcoal | ||||
Minnows Zittra (g) | ej reg/not reg:S36616/85 | |||
ej reg/not reg:S66610/80 | ||||
Like'ims Modesty Blaze (g) | Rambo of Downfarm (g) | ej reg/not reg:KCSB3028BN | ||
ej reg/not reg:KCE7308005G11 | ||||
Like'ims Sammy Jo (s) | ej reg/not reg:S55044/81 | |||
ej reg/not reg:S45635/79 |