![]() |
![]() |
Abbotsleigh Whiskey (s) | Glensue Raf of Abbotsleigh (s) | GB FTCH Haskayne Moss of Glensue (s) | ej reg/not reg:KCN4619601N03 | ej reg/not reg: |
ej reg/not reg: | ||||
ej reg/not reg:KCQ3425305Q04 | ej reg/not reg: | |||
ej reg/not reg: | ||||
Glensue Jade (s) | ej reg/not reg:KCSB4357CI | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg:KCSB3444CG | ej reg/not reg: | |||
ej reg/not reg: | ||||
Abbotsleigh Scud (s) | Abbotsleigh Gunner (s) | GB FTCH Symington Clarerone of Leadburn (s) | GB FTCH Tibea Tosh (s) | |
ej reg/not reg:KCH1473702H06 | ||||
ej reg/not reg:KCSB6132BY | ej reg/not reg: | |||
ej reg/not reg: | ||||
Abbotsleigh Phantom (s) | GB FTCH Lafayette Tolley (g) | GB FTCH Kilderkin Renoir | ||
Black Purdey of Keswick (s) | ||||
ej reg/not reg:KCW2439901W02 | ej reg/not reg: | |||
ej reg/not reg: | ||||
Rosebird Carelica Rose (s) | Rainstone Bruna Björn (b) | Gentle Gilbert's Regal of Cassata (b) | ej reg/not reg:S53229/88 | ej reg/not reg: |
ej reg/not reg: | ||||
ej reg/not reg:S14583/93 | ej reg/not reg: | |||
ej reg/not reg: | ||||
Rainstone Kola (b) | ej reg/not reg:S11473/91 | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg:S47809/90 | ej reg/not reg: | |||
ej reg/not reg: | ||||
Gottands Annie-Rose (s) | NORD JCH Middlegate Tinker (s) | GB FTCH Tibea Tosh (s) | GB FTCH Palgrave Quin (s) | |
ej reg/not reg:KCSB3015BN | ||||
GB FTCH Pocklea Tide of Middlegate | ej reg/not reg:KCSB1433BS | |||
IE FTCH Drakeshead Gypsy | ||||
Theoweir Maree (s) | IE FTCH GB FTCH Theoweir Turramurra Teal | Ballyellery Adder | ||
ej reg/not reg:IKCN99453 | ||||
Theoweir New Flight | ej reg/not reg:IKCS63740 | |||
ej reg/not reg:IKCR56372 |