![]() |
![]() |
NORD JCH Tasco Brimstone (g) | GB FTCH Lettermore Trout (s) | GB FTCH Carnochway Daniel | ej reg/not reg:KCSB152BL | ej reg/not reg: |
ej reg/not reg: | ||||
ej reg/not reg:KCE6194001E12 | ej reg/not reg: | |||
ej reg/not reg: | ||||
Lettermore May | ej reg/not reg:KCSB164BM | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg:KCSB0153BM | ej reg/not reg: | |||
ej reg/not reg: | ||||
GB FTCH Stormwatch Spider of Tasco (g) | Gillmhor Arrow of Pocklea | ej reg/not reg:KCN95541N03 | ej reg/not reg: | |
ej reg/not reg: | ||||
ej reg/not reg:KCP95864P04 | ej reg/not reg: | |||
ej reg/not reg: | ||||
Tasco Yellow Belle of Stormwatch | IE FTCH GB FTCH Heatherbank Alex of Tasco | GB FTCH Haretor Mark of Drakeshead | ||
ej reg/not reg:KCM4084004M03 | ||||
ej reg/not reg:KCL3030701L02 | ej reg/not reg: | |||
ej reg/not reg: | ||||
GB FTCH Shortthorn Ninja of Mansengreen (s) | Millbuies Mccoy | GB FTCH Aughacasla Sam of Drakeshead (s) | Ballyellery Adder | ej reg/not reg:IKCN45265 |
ej reg/not reg:IKCN38588 | ||||
Killerisk Hero | ej reg/not reg:KCG3701702H10 | |||
ej reg/not reg:IKCP93659 | ||||
GB FTCH Morayglen Megan of Millbuies | GB FTCH Tibea Tosh (s) | GB FTCH Palgrave Quin (s) | ||
ej reg/not reg:KCSB3015BN | ||||
GB FTCH Munro Tess (s) | ej reg/not reg:KCSB2850BW | |||
ej reg/not reg:KCJ4449801J10 | ||||
Bringwood Becky | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: |