![]() |
![]() |
GB FTCH Craighorn Garry | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
Squareclose Lucy (s) | Wiscombe Cid (g) | GB FTCH Ben of Mallowdale | GB FTCH Swinbrook Twig (s) | ej reg/not reg:KCSB185BM |
ej reg/not reg:KCSB3552BN | ||||
ej reg/not reg:KCSB1864BP | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg:KCSB3549CD | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
Squareclose Elle (s) | GB FTCH Birdbrook Arrow of Craigfelin (s) | GB FTCH Tibea Tosh (s) | GB FTCH Palgrave Quin (s) | |
ej reg/not reg:KCSB3015BN | ||||
GB FTCH Purdey of Bonhote of Birdbrook (s) | ej reg/not reg:KCSB5661BR | |||
ej reg/not reg:KCB5611305F05 | ||||
Lochmuir Lace (s) | GB FTCH Pocklea Remus (s) | GB FTCH Haretor Mark of Drakeshead | ||
IE FTCH Drakeshead Gypsy | ||||
ej reg/not reg:KCSB2766CA | ej reg/not reg: | |||
ej reg/not reg: |