![]() |
![]() |
Team Timberline Victory (s) | ej reg/not reg:DJR20-0610-05 | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg:DJR20-0206-05 | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
Hoylake First Lady (g) | GB FTCH Brindlebay Butler (s) | GB FTCH Brindlebay Jude (s) | BE JCH INT JCH Saxthorpe Buzzard of Brindlebay (s) | GB FTCH Lafayette Tolley (g) |
ej reg/not reg:KCSB4566CA | ||||
Saxthorpe Domino of Brindlebay (s) | ej reg/not reg:KCSB3525CB | |||
ej reg/not reg:KCR2454405R02 | ||||
GB FTCH Mansengreen Bizzy of Brindlebay (s) | Bringwood Bo of Bedgebrook (s) | Waxham Emperor | ||
Bringwood Corrie | ||||
GB FTCH Shortthorn Ninja of Mansengreen (s) | Millbuies Mccoy | |||
Bringwood Becky | ||||
Kenmilquin Oulton Barley | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: |