![]() |
![]() |
| Tuff (s) | Black Adder of Clevebourne (s) | Park Side Flint | ej reg/not reg:KCSB3580BQ | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg:KCE8888504F02 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Blue Water Dipper | ej reg/not reg:KCSB326BM | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:KCE3300504F07 | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Fiona of Drakeshead (s) | GB FTCH Haretor Mark of Drakeshead | GB FTCH Brenjon Dirk of Drakeshead | ej reg/not reg:KCSB958BH | |
| ej reg/not reg:KCSB4281BK | ||||
| Haretor Emma | ej reg/not reg:KCSB212BJ | |||
| Haretor Smiler | ||||
| Dykraw Tara | Sandringham Tramp | ej reg/not reg:KCSB3307BF | ||
| Sandringham Dipper | ||||
| Abbotts Tessa | ej reg/not reg:KCSB850BD | |||
| ej reg/not reg:KCREG21194/75 | ||||
| Flaxdale Juniper (s) | Sandringham Bluff (s) | GB FTCH Pocklington Glen | ej reg/not reg:KCSB3307BF | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg:KCSB2071BH | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Sandringham Dipper | Hedenhampark Mallard | ej reg/not reg:KCSB1004AZ | ||
| ej reg/not reg:KCSB1377BD | ||||
| ej reg/not reg:KCSB907BC | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Drakeshead Faith (s) | GB FTCH Brenjon Dirk of Drakeshead | ej reg/not reg:KCSB958BH | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg:KCSB4281BK | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| GB FTCH Westead Tan of Drakeshead | ej reg/not reg:KCSB3307BF | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg:KCSB130BK | ej reg/not reg: | |||
| ej reg/not reg: |