Information om jaktavlade labradorer från Rasdata.nu
Armbågsledsstatistik per hane åren 2019 - 2023
(Alla hanar som haft 1 avkomma eller mer åren 2019 - 2023)

HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Copperbirch Lancelot ED ua 330 378 333 222 66 218 4 1
Breamsdown Benjamin ED ua 202 202 163 103 63 98 5 4
Annaloughan Ace ED ua 192 202 190 134 70 132 2 1
Team Timberline Boss ED ua 167 177 159 125 78 119 6 4
Killyrudden Blueberry ED ua 151 151 124 36 29 34 2 5
Hegnsager Great Gambler ED ua 137 150 94 81 86 80 1 1
Tullyah Jake ED ua 130 130 108 90 83 87 3 3
Castlemans Tonga ED ua 92 101 93 80 86 79 1 1
Tyron Missouri at Drumgoose ED ua 87 87 67 56 83 53 3 5
Frank in Greenwood ED ua 85 111 100 78 78 75 3 3
Blackbound Huncoat ED ua 84 84 61 43 70 41 2 4
Streamlight's Aquas Mr Bingley ED ua 83 83 72 54 75 52 2 3
Drumgoose Daredevil ED ua 80 80 80 69 86 67 2 2
Abergowans Conner ED ua 79 85 85 57 67 57 0 0
Djurbergas Second Ess For Brave ED ua 79 91 76 60 78 56 4 6
Astraglen Bailey ED ua 78 78 72 46 63 43 3 6
Rosebird Bermuda King Rose ED ua 76 76 53 8 15 8 0 0
Silversnipe Vectra ED ua 74 128 128 70 54 68 2 2
Squareclose West ED ua 74 87 54 33 61 33 0 0
Willowridge Four Seasons ED ua 74 95 95 75 78 72 3 4
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Myway Gundogs James ED ua 72 72 72 57 79 56 1 1
Small Miracles Hefaistos ED ua 62 62 62 17 27 16 1 5
Streamlight's Aquas Matisse ED ua 59 59 44 32 72 29 3 9
Bellspaddle Gallant ED ua 58 58 58 48 82 46 2 4
Carmal's Keen Art ED ua 58 119 119 85 71 79 6 7
Roekull Kayos Bob ED ua 57 57 40 20 50 20 0 0
Laichsands Ernest ED ua 55 55 55 22 40 20 2 9
Ardmuir Earl ED ua 54 54 54 46 85 43 3 6
Turpingreen Barrera of Labdom   50 50 50 43 86 39 4 9
Blackbound Reese ED ua 45 45 22 16 72 14 2 12
Meadowlark Garstang Blue ED ua 45 45 35 25 71 24 1 4
Viltvårdarns Åkey ED ua 45 45 29 23 79 23 0 0
Perdix Gundogs One-Step ED ua 44 44 44 36 81 32 4 11
Tealshead Black Purdey ED ua 44 44 35 8 22 8 0 0
Roekull Olgas Vagabond ED ua 42 42 20 14 70 14 0 0
Minnows Irish Earl ED ua 41 41 41 30 73 29 1 3
Altiquin Cayanne ED ua 40 40 33 25 75 23 2 8
Kullaholm's Copper ED ua 40 40 34 13 38 13 0 0
Levenghyl Phoenix ED ua 40 40 40 30 75 30 0 0
Stenbury Black Warlock ED ua 40 40 38 18 47 18 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Carmal's Olympic Triumph ED ua 39 39 7 0 0 0 0 0
Stenhöjgårds Frank ED ua 39 39 39 36 92 35 1 2
Glenbriar Play ED ua 38 52 52 33 63 33 0 0
Drumgoose Magneto ED ua 37 37 37 30 81 30 0 0
Meadowlark Victory ED ua 37 37 37 19 51 18 1 5
Highhut's Lynx-Lynx   36 43 28 21 75 21 0 0
Twigg's Touch and Go ED ua 36 42 23 21 91 20 1 4
Labdom Nuthatch   35 35 34 22 64 20 2 9
Västibergets Hemmingway ED ua 35 35 27 15 55 15 0 0
Twigg's in A Hurry ED ua 34 34 34 23 67 22 1 4
Sweetness of Jasmin Star ED ua 33 33 33 18 54 18 0 0
Amazing Work Yrhult's Victor ED ua 32 32 32 15 46 12 3 20
Capandus Skye Loch Bracadale ED ua 32 72 72 57 79 57 0 0
Lachawes Callisto One in A Million ED ua 32 32 12 6 50 6 0 0
Roekull Olgas Wete ED ua 32 32 17 6 35 6 0 0
Kentwone Cinnamon Shadow ED ua 31 31 0 0 0 0 0 0
Maighmor Jagger ED ua 31 31 25 21 84 21 0 0
Searover Lizz Sherry ED ua 31 31 31 29 93 28 1 3
Meadlands Jonty ED ua 30 30 23 15 65 14 1 6
Aspijana Qute   29 38 38 27 71 24 3 11
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Drumgoose Connemara ED ua 29 50 50 42 84 36 6 14
Levenghyl Monza ED ua 29 158 158 92 58 85 7 7
Meadowlark Humpty Dumpty ED ua 29 29 29 23 79 23 0 0
Seahill High Wind Taff Ninja ED ua 29 29 29 20 68 20 0 0
Glenbriar Anchor ED ua 28 51 51 42 82 40 2 4
Huntrets Kejsarbeckasin ED ua 28 28 23 21 91 21 0 0
Labdom Pochard   28 56 56 38 67 36 2 5
Roekull Kayos Quatro ED ua 28 28 28 7 25 7 0 0
Capandus G O T Lord Jaime Lannister ED ua 27 27 27 23 85 23 0 0
Minnows Quince ED ua 26 26 9 5 55 5 0 0
Allez Mister Twigg ED ua 25 25 19 13 68 13 0 0
Sloeberry Bay Choukos Guinness ED ua 25 25 25 15 60 15 0 0
Gamegainer Holland & Holland ED ua 24 24 18 9 50 9 0 0
Jaktmyrans Oden ED ua 24 24 7 1 14 1 0 0
Killyrudden Lionheart ED ua 24 66 66 26 39 23 3 11
Partridge Happy Viper ED ua 24 24 16 10 62 10 0 0
Roekull Rajas M-Porthos ED ua 24 47 47 27 57 27 0 0
Silvafern Black Night ED ua 24 24 18 13 72 12 1 7
Skummarängens Blaser ED ua 24 24 16 6 37 6 0 0
Twigg's Do It Yourself ED ua 24 34 34 30 88 30 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Burrendale Fergie of Caytonfell   23 23 23 19 82 18 1 5
Oakleaf Drogba ED ua 23 30 30 16 53 15 1 6
Team Timberline Benji The Bodyman ED ua 23 30 30 23 76 23 0 0
Torbjörnahults Ove ED ua 23 23 23 6 26 6 0 0
Carmal's Pathfinder ED ua 22 22 9 6 66 6 0 0
Carmal's Very Brave ED ua 22 22 18 15 83 14 1 6
Ettems Frode ED ua 22 22 17 11 64 10 1 9
Fågelfinnarens Purdey ED ua 22 26 14 13 92 13 0 0
Glenbriar Musket   22 27 27 4 14 4 0 0
Jobeshill Grand Turk ED ua 22 22 22 8 36 8 0 0
Perdix Gundogs Do I Do ED ua 22 22 8 6 75 5 1 16
Wingames Gibb ED ua 22 22 22 13 59 13 0 0
Carmal's Licence to Kill ED ua 21 21 21 18 85 18 0 0
Fågeltorps Mille Hojt ED ua 21 38 38 13 34 13 0 0
Searover Sky Sack ED ua 21 21 14 10 71 10 0 0
Capandus Branch of Rowan ED ua 20 20 20 18 90 18 0 0
Corrib King ED ua 20 20 20 13 65 12 1 7
Hektor ED ua 20 20 20 10 50 10 0 0
Kelebek's Alex ED ua 20 20 20 8 40 6 2 25
Meadowlark Monkfish ED ua 20 40 40 30 75 30 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Svärtmo Dino ED ua 20 20 20 2 10 2 0 0
Ugerups Urban ED ua 20 28 28 4 14 4 0 0
Partridge Ocean Enzo ED ua 19 19 0 0 0 0 0 0
Reedsweeper's Blackcurrant ED ua 19 19 19 12 63 11 1 8
Wildlife Manager's Wave ED ua 19 19 16 2 12 2 0 0
Mandylike's Fantastic ED ua 18 18 18 18 100 18 0 0
Rainstone Aries ED ua 18 32 32 9 28 9 0 0
Viltvårdarns Vigg ED ua 18 18 14 12 85 11 1 8
Caper Cailie's Drake ED ua 17 17 17 12 70 12 0 0
Designerline Blizz Lego ED ua 17 17 17 17 100 17 0 0
Like'ims Keilis Ghibli ED ua 17 38 38 31 81 21 10 32
Line Up Jackie's Gorgeous ED ua 17 17 17 13 76 13 0 0
Michnos Friend Chandler Bing ED ua 17 19 19 19 100 18 1 5
Tillitens Patron ED ua 17 17 6 0 0 0 0 0
Leacaz Ricky of Caytonfell   16 50 50 33 66 28 5 15
Miss Bossings Master of The House ED ua 16 16 16 8 50 8 0 0
Pumpans Atlantic Giant ED ua 16 16 16 15 93 15 0 0
Streamlight's Magics Arrak ED ua 16 16 4 4 100 4 0 0
Team Timberline Amos ED ua 16 24 24 11 45 10 1 9
Blackthorn Attack ED ua 15 15 15 12 80 12 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Blackthorn Bruce ED ua 15 15 14 9 64 9 0 0
Ettems Tass ED ua 15 15 15 9 60 9 0 0
Gamegainer Dragon ED ua 15 15 15 9 60 9 0 0
Mandylike's Emperor ED ua 15 15 6 6 100 4 2 33
Minnows Bilberry ED ua 15 15 15 11 73 11 0 0
Reedsweeper's Rowanberry ED ua 15 15 15 11 73 11 0 0
Stenbury Black Stargazer ED ua 15 15 8 7 87 6 1 14
Team Timberline Mac Mac Falls ED ua 15 15 7 5 71 5 0 0
Conover's Sherrys Wild Bee ED ua 14 14 0 0 0 0 0 0
Cynhinfa Nabil ED ua 14 42 42 29 69 27 2 6
Gamegainer Iittala ED ua 14 14 14 10 71 10 0 0
Willowridge Four Points ED ua 14 25 25 17 68 15 2 11
Castlemans Syrian ED ua 13 35 35 29 82 27 2 6
Duckstream Saga's Åban ED ua 13 13 13 3 23 3 0 0
Hedgehog's Thrill ED ua 13 13 13 6 46 6 0 0
Lycik Bishop ED ua 13 13 13 10 76 8 2 20
Mandylike's Kastello ED ua 13 13 6 5 83 5 0 0
Meadowlark Big Rock   13 13 13 8 61 8 0 0
Northline's Outstanding Dallas Dhu ED ua 13 21 21 19 90 18 1 5
Searover Lizz Sot ED ua 13 13 13 13 100 13 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Searover Pegs Riley ED ua 13 21 21 8 38 8 0 0
Seascellas Mile-Marvel ED ua 13 13 5 1 20 1 0 0
Söders Broadwalk ED ua 13 58 58 46 79 43 3 6
Twigg's Right On Spot ED ua 13 13 13 6 46 5 1 16
Ambrosdalens Flax ED ua 12 12 12 7 58 7 0 0
Bobo ED ua 12 24 24 8 33 6 2 25
Caper Cailie's Challenger ED ua 12 35 35 25 71 25 0 0
Ffynongain Buzzard of Wauniago   12 12 12 12 100 11 1 8
Gracehunters Win's Irish Keiran ED ua 12 12 12 12 100 12 0 0
Mandylike's Concorde ED ua 12 12 7 7 100 7 0 0
Wauniago Fowler ED ua 12 12 0 0 0 0 0 0
Woodhunt's Bert ED ua 12 12 12 6 50 6 0 0
Beileys Aguzannis of Fendawood ED ua 11 57 57 32 56 30 2 6
Cynhinfa John   11 20 20 18 90 17 1 5
Gullarps Dudly ED ua 11 11 11 4 36 3 1 25
Patanavac Jesus ED ua 11 28 28 22 78 21 1 4
Reedsweeper's Red Devil ED ua 11 45 45 38 84 37 1 2
Sea-Croft Jake Blues ED ua 11 11 11 10 90 8 2 20
Autumnwillow Kestrel ED ua 10 10 4 4 100 4 0 0
Capandus One of A Kind ED ua 10 10 0 0 0 0 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Caper Cailie's Nemo ED ua 10 10 10 6 60 6 0 0
Conover's Prins Valiant ED ua 10 22 22 16 72 15 1 6
Grovery Gunner ED ua 10 10 0 0 0 0 0 0
Meadowlark Memento Vivere ED ua 10 10 10 8 80 8 0 0
Meadowlark Morton ED ua 10 44 44 33 75 30 3 9
Meadowlark Starstrucked ED ua 10 10 10 10 100 10 0 0
Perdix Gundogs Turn Back ED ua 10 10 10 6 60 5 1 16
Roekull Alice Life ED ua 10 10 0 0 0 0 0 0
Sjövillans Ski-Doo Backcountry ED ua 10 10 5 5 100 5 0 0
Twigg's Jack of All Trades ED ua 10 11 11 3 27 3 0 0
Whalley ED ua 10 10 10 7 70 7 0 0
Airotkivs Lourent ED ua 9 9 9 2 22 1 1 50
Arcklebear Caribou   9 9 0 0 0 0 0 0
Bjoljahnchief ED ua 9 42 42 27 64 26 1 3
Conover's Pringles Pound ED ua 9 9 9 9 100 9 0 0
Ettermyrans Melvin ED ua 9 15 15 9 60 9 0 0
Fendawood Hendricks ED ua 9 9 0 0 0 0 0 0
Flashabou's Vilde Bill ED ua 9 9 9 4 44 4 0 0
Full Blast's Image ED ua 9 9 0 0 0 0 0 0
Kullaholm's Aramis ED ua 9 9 9 4 44 4 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Meadowlark Discovery ED ua 9 9 9 4 44 4 0 0
Minnows Morning Coffee ED ua 9 9 9 2 22 2 0 0
Pilens Miramis ED ua 9 9 0 0 0 0 0 0
Seahill High Wind Purdey's Buzzard ED ua 9 9 9 4 44 4 0 0
Tanyrhallt Blue Bloods   9 9 5 4 80 4 0 0
Team Timberline Drummer ED ua 9 17 17 11 64 11 0 0
Troddenmills Full Throttle of Leaca   9 10 10 8 80 8 0 0
Twigg's Handyman ED ua 9 9 9 9 100 9 0 0
Viljestyrkans Casino Royal ED ua 9 9 9 5 55 4 1 20
Viltvårdarns Åboy ED ua 9 9 9 7 77 7 0 0
Ashhill Gundogs First Joker ED ua 8 8 8 7 87 7 0 0
Blackbound Morris Minor ED ua 8 8 8 6 75 6 0 0
Carmal's Winter's Tale ED ua 8 8 0 0 0 0 0 0
Delfleet Adder ED ua 8 8 8 1 12 1 0 0
Gamegainer Camaro ED ua 8 8 8 5 62 4 1 20
Helge ED ua 8 8 8 7 87 7 0 0
Jobeshill Montserrat ED ua 8 8 0 0 0 0 0 0
Korpklons Assam ED ua 8 8 8 3 37 2 1 33
Meadowlark Wes Magee ED ua 8 8 0 0 0 0 0 0
Minnows Owen ED ua 8 8 0 0 0 0 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Quarypool Henery ED ua 8 28 28 21 75 18 3 14
Rooney at Tredinock ED ua 8 13 13 12 92 10 2 16
Rosebird Texas Rose ED ua 8 24 24 9 37 9 0 0
Seahill High Wind Iago Paddy ED ua 8 8 0 0 0 0 0 0
Searover My Wagtail ED ua 8 8 8 0 0 0 0 0
Stenbury Black Emperor ED ua 8 8 8 6 75 6 0 0
Stenbury Black Jaeger ED ua 8 8 0 0 0 0 0 0
Stenbury Black Thunder ED ua 8 8 8 0 0 0 0 0
Stenhöjgårds Ivan-Hondo ED ua 8 8 0 0 0 0 0 0
Streamlight's Cassies Angus ED ua 8 8 8 7 87 7 0 0
Team Timberline Victory ED ua 8 8 8 0 0 0 0 0
Thorsvi Perpetuum ED ua 8 8 0 0 0 0 0 0
Workable's L Figo ED ua 8 19 19 13 68 13 0 0
Östra Hults Ante ED ua 8 8 8 1 12 1 0 0
Baloo ED ua 7 11 11 1 9 1 0 0
Bohwiiks London ED ua 7 7 0 0 0 0 0 0
Caper Cailie's Turmaliner ED ua 7 7 7 7 100 7 0 0
Djurbergas Third Ess Single Malt ED ua 7 7 7 6 85 5 1 16
Fernshot Cricket ED ua 7 8 8 5 62 5 0 0
Firepoppy's Licence to Enjoy ED ua 7 7 0 0 0 0 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Gullarps Tarkan ED ua 7 7 7 2 28 2 0 0
Harperrig Tweed ED ua 7 56 56 37 66 37 0 0
Isleofman Gorse of Wylanbriar   7 7 7 7 100 6 1 14
Ivanthes First Turn ED ua 7 7 7 5 71 5 0 0
Korpklons Salskrake ED ua 7 17 17 14 82 14 0 0
Kullaholm's Riddar Kato ED ua 7 85 85 54 63 53 1 1
Lesser Burdock Forest   7 7 7 3 42 3 0 0
Like'ims Qilkenny ED ua 7 17 17 6 35 6 0 0
Lill-Jeppas Dacke ED ua 7 7 0 0 0 0 0 0
Loke ED ua 7 8 8 6 75 5 1 16
Majtorps Durc ED ua 7 8 1 1 100 1 0 0
Mandylike's Magical ED ua 7 7 7 4 57 4 0 0
Meadowlark Toad of Toad Hall ED ua 7 7 0 0 0 0 0 0
Minnows Alltid Unique Gip ED ua 7 7 7 3 42 3 0 0
Nerogialle Da Vinci ED ua 7 7 7 1 14 1 0 0
Perdix Gundogs Rhythm ED ua 7 7 7 1 14 1 0 0
Reedsweeper's Icefire ED ua 7 7 7 6 85 5 1 16
Roekull Z's Iko ED ua 7 7 0 0 0 0 0 0
Searover Copy Dawid ED ua 7 7 7 4 57 4 0 0
Searover Fames Lord Nelson ED ua 7 7 7 7 100 7 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Searover Max Chase ED ua 7 7 7 7 100 7 0 0
Searover Shade of Secret Service ED ua 7 7 7 5 71 5 0 0
Shimnavale Javelin ED ua 7 7 7 5 71 5 0 0
Squareclose Nathan of Cardy ED ua 7 7 7 6 85 6 0 0
Starsholma Good Boy ED ua 7 7 7 7 100 7 0 0
Svansviftarnas Best of Algott ED ua 7 7 7 4 57 4 0 0
Svärtmo Hulken ED ua 7 7 7 1 14 1 0 0
Team Timberline I'm A Tracker ED ua 7 7 7 0 0 0 0 0
Torbjörnahults Sigge ED ua 7 7 7 2 28 2 0 0
Verbascum Nigrum Sambucus ED ua 7 7 7 3 42 3 0 0
Willowridge Seven Stick ED ua 7 7 0 0 0 0 0 0
Workable's Red Stripe ED ua 7 7 7 1 14 1 0 0
Askrikes Adam ED ua 6 6 6 4 66 4 0 0
Astraglen Hardy   6 26 26 18 69 16 2 11
Bohlsta Trollets Herkules ED ua 6 6 6 6 100 6 0 0
Breckmarsh Ethan of Caytonfell   6 6 6 5 83 4 1 20
Cosmic Cover's Lucky Letter ED ua 6 6 0 0 0 0 0 0
Dixie Diamond's Ambitious Aramis ED ua 6 6 6 1 16 1 0 0
Firepoppy's Lough Clay ED ua 6 6 6 6 100 6 0 0
Huntrets Vinnarhålet ED ua 6 12 12 7 58 7 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Huntrets Värmlands-Bengt ED ua 6 21 21 15 71 15 0 0
Kelmagra Cruise ED ua 6 58 58 51 87 50 1 1
Labbåslyckorna's Do You Love Me ED ua 6 6 6 5 83 5 0 0
Liljevilts Frost ED grad 1 6 6 0 0 0 0 0 0
Mandylike's Harley ED ua 6 6 6 6 100 6 0 0
Markalyckans Sangiovese ED ua 6 6 0 0 0 0 0 0
Maxjan's Django ED ua 6 6 0 0 0 0 0 0
Meadowlark Crazy World ED ua 6 6 0 0 0 0 0 0
Minnows Aquatic ED ua 6 6 6 6 100 6 0 0
Minnows Mighty ED ua 6 6 6 2 33 2 0 0
Ringlets Lad ED ua 6 6 6 6 100 6 0 0
Ringlets Nightmare ED ua 6 6 6 6 100 6 0 0
Rockdove's Top Gun ED ua 6 20 20 16 80 15 1 6
Searover Kits Dog ED ua 6 20 20 16 80 15 1 6
Sortebjerg's Ferrari ED ua 6 6 6 2 33 2 0 0
Streamlight's Phoebe's Nicke   6 6 6 1 16 1 0 0
Svart & Gul Black Pepper ED ua 6 19 19 16 84 14 2 12
Tisslabo Atesso ED ua 6 6 6 6 100 5 1 16
Tostarp's Ascot ED ua 6 6 6 1 16 1 0 0
Tullyah Mcduff ED ua 6 6 6 6 100 6 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Öljersjös Jive Joy of Java ED ua 6 6 6 1 16 1 0 0
Askrikes Snöboll ED ua 5 12 12 10 83 10 0 0
Carmal's Megs Tweed ED ua 5 5 5 0 0 0 0 0
Conover's Pounds Mimas ED ua 5 5 0 0 0 0 0 0
Dimhöjdens Pico Af Lynx ED ua 5 5 5 4 80 4 0 0
Gamegainer Ferrari ED ua 5 5 5 5 100 5 0 0
Mandylike's Double Drake ED ua 5 5 5 1 20 1 0 0
Minnows Unique Summernight Story ED ua 5 11 11 8 72 8 0 0
Perdix Gundogs Beat ED ua 5 6 6 1 16 1 0 0
Perdix Gundogs Titus ED ua 5 7 7 0 0 0 0 0
Reedsweeper's Milos Ice ED ua 5 5 5 5 100 5 0 0
Reedsweeper's Red Bull ED ua 5 12 12 9 75 8 1 11
Ringlets Jaguar ED ua 5 5 5 5 100 4 1 20
Roekull Rajas Tuff ED ua 5 5 5 2 40 1 1 50
Roekull Z's Inch ED ua 5 5 0 0 0 0 0 0
Searover Fames Sico ED ua 5 5 5 5 100 5 0 0
Searover Loading Kilroy ED ua 5 7 7 3 42 3 0 0
Vesiketun Chili ED ua 5 5 5 1 20 1 0 0
Viarps Bagheera ED ua 5 5 5 3 60 3 0 0
Andvikens Tribute to J Cash ED ua 4 6 6 0 0 0 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Anniegetyourgun Foster Wilson ED ua 4 4 4 4 100 4 0 0
Atlantic's Out of The Blue to Peter ED ua 4 4 4 3 75 0 3 100
Bertil ED grad 1 4 4 4 1 25 1 0 0
Carmal's K's Danny ED ua 4 4 4 0 0 0 0 0
Djurbergas Jack's Snipe of Rockdove ED ua 4 25 25 21 84 21 0 0
Drakeshead Calico ED ua 4 12 12 9 75 9 0 0
Flick ED ua 4 4 4 0 0 0 0 0
Fältman's James Watt ED ua 4 4 4 4 100 4 0 0
Glenpatrick Viscount ED ua 4 4 4 4 100 4 0 0
Legolas ED ua 4 4 0 0 0 0 0 0
Millcottage Pigeon of Labdom   4 4 4 2 50 2 0 0
Näpsänakkelin Heikunkeikun ED grad 1 4 4 4 0 0 0 0 0
Nöhrena's Kronprins Fredrik Full Th ED ua 4 4 0 0 0 0 0 0
Ragweeds Howard ED ua 4 4 4 4 100 3 1 25
Searover Sky Speedy ED ua 4 4 0 0 0 0 0 0
Sloeberry Bay Choukos Gofraid ED ua 4 4 4 1 25 1 0 0
Storåns Strix   4 4 4 2 50 2 0 0
Sunnanlids Tmorris-Elvan ED ua 4 4 4 3 75 3 0 0
Twigg's Easter Parade ED ua 4 4 4 2 50 2 0 0
Waterfriend Cornet   4 5 5 4 80 4 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Zetastar Special Totem ED ua 4 4 4 4 100 4 0 0
Balloo Blackthorn of Perdix Gundogs   3 5 5 2 40 2 0 0
Carolhill Bracken   3 3 3 3 100 3 0 0
Full Blast's Cardinal ED ua 3 3 0 0 0 0 0 0
Hunting Six Senses Athos ED ua 3 3 3 1 33 1 0 0
Kullaholm's Thrush ED ua 3 3 0 0 0 0 0 0
Searover Aylas Parker ED ua 3 3 3 0 0 0 0 0
Turpingreen Bohol   3 3 0 0 0 0 0 0
Twigg's Heard That ED ua 3 3 3 1 33 1 0 0
Weddingcake ED ua 3 3 3 2 66 2 0 0
Airotkivs Rossi ED ua 2 2 2 2 100 2 0 0
Astraglen Vardy of Wedgnock   2 2 2 2 100 2 0 0
Batmoors' Hill Clyde   2 2 2 2 100 2 0 0
Carmal's K's Joyride ED ua 2 2 2 1 50 1 0 0
Dual Mac at Artistryn ED ua 2 2 2 2 100 2 0 0
Duvkullans Casino ED ua 2 4 4 3 75 2 1 33
Gamegainer Caterpillar ED ua 2 2 2 2 100 2 0 0
Highwalk Galway   2 2 2 2 100 2 0 0
Labbret's Alicante ED ua 2 4 4 4 100 4 0 0
Laurinco Red Flame of Hollowgate   2 7 7 7 100 7 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Lowtrey Klay of Ticefield   2 2 0 0 0 0 0 0
Michnos Izar ED ua 2 34 34 26 76 26 0 0
Pumpans Autumn Crown ED ua 2 2 2 2 100 2 0 0
Stauntonvale Moose Milk   2 2 2 2 100 1 1 50
Studebaker Bonneville ED ua 2 2 2 1 50 1 0 0
Öljersjös Knox Spirit of Java ED ua 2 2 2 1 50 1 0 0
Astraglen Goliath   1 1 1 1 100 1 0 0
Bedgebrook Moonshaddow   1 9 9 7 77 7 0 0
Beechbrook Yellow Huey   1 1 1 0 0 0 0 0
Bergqvistens Best of My Friend ED ua 1 1 1 1 100 1 0 0
Birdsgreen Cluedo of Wedgnock   1 1 1 1 100 1 0 0
Blackthorn Ilmarinen of Drakeshead   1 1 1 1 100 1 0 0
Boholmen's Algot ED ua 1 1 1 0 0 0 0 0
Brindlebay Brimstone   1 1 1 0 0 0 0 0
Brocklebank Navigator of Chatsworth   1 1 1 1 100 1 0 0
Carmal's Lone Ranger ED ua 1 1 1 1 100 1 0 0
Copperbirch Brando   1 1 1 1 100 1 0 0
Corrib Darcy   1 1 1 1 100 1 0 0
Derrity Mustard of Balswad   1 2 2 1 50 1 0 0
Drumgoose Klinkhammer ED grad 1 1 1 1 1 100 1 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Drumgoose Warlord   1 1 1 1 100 1 0 0
Elderwood Back With A'bang   1 1 0 0 0 0 0 0
Etomanni Comanche   1 1 1 0 0 0 0 0
Fendawood Dave   1 1 0 0 0 0 0 0
Fendawood Drummer   1 1 1 1 100 1 0 0
Ferbury Lancelot of Smithsteads   1 14 14 14 100 11 3 21
Flagonhall Hermes of Waterford   1 1 1 1 100 1 0 0
Glen Louch Irish Ranger   1 1 1 1 100 1 0 0
Golden Rain Sable Blues ED ua 1 1 1 1 100 1 0 0
Guamikeni's Rom ED ua 1 1 0 0 0 0 0 0
Herringbone's Mr Tommy Brock   1 1 0 0 0 0 0 0
Jack   1 1 1 1 100 1 0 0
Jake of Blackburn   1 1 1 1 100 0 1 100
Jocksburn Jock   1 1 1 1 100 1 0 0
Kelmarsky Crow   1 1 1 1 100 0 1 100
Levenghyl Malusi   1 2 2 2 100 2 0 0
Millbuies Ghillie   1 1 0 0 0 0 0 0
Moonshine On Loch Duich   1 1 1 1 100 1 0 0
Nettle Brae Andy of Fendawood   1 1 1 1 100 1 0 0
Nithvalley Boss at Foxhope   1 1 1 1 100 1 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Perdix Gundogs Wild Colonial Boy ED ua 1 1 1 1 100 0 1 100
Ragweeds Cromwell   1 1 1 1 100 1 0 0
Reedbed Bardolino   1 1 1 1 100 1 0 0
Rimrock Hurricane   1 1 1 1 100 1 0 0
Rosebird Indenpendence Rose ED ua 1 1 1 1 100 1 0 0
Saxaphone May Thorn   1 1 1 0 0 0 0 0
Stonesteady Scott   1 1 1 1 100 1 0 0
Tarnedge Out of The Blue   1 1 1 1 100 1 0 0
Troddenmills Beck and Call of Leaca   1 8 8 7 87 7 0 0
Valleyedge Kheelan   1 1 1 1 100 1 0 0
Waggs Second to None ED ua 1 1 1 1 100 1 0 0
Wicketwood Adney   1 1 1 1 100 1 0 0


Rasdata.nu Sidan uppdaterad 2024-02-03 / Page updated 3 Feb 2024: jaktavlad_labrador@rasdata.nu
Information från Svenska Kennelklubben 2024-01-18 / Information from the Swedish Kennel Club 18 Jan 2024