Information om Labrador retriever från Rasdata.nu
Armbågsledsstatistik per hane genom tiderna
(Alla hanar som haft 1 avkomma eller mer genom tiderna)

HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Drumbroneth Black Minstrel   808 808 808 0 0 0 0 0
Kamrats Buse   789 789 789 0 0 0 0 0
Brentchase Black Admiral   787 787 787 2 0 1 1 50
Rodarbal Marko   643 643 643 11 1 8 3 27
Stifinnerens Bandy ED ua 559 559 559 180 32 162 18 10
Tarryholme Brodie ED ua 496 496 496 167 33 148 19 11
Ballyduff Fergus   488 488 488 3 0 2 1 33
Baronor Phoenix   487 487 487 11 2 11 0 0
Mallards Clay Basker   442 442 442 32 7 23 9 28
Powhatan Sentry   425 425 425 0 0 0 0 0
Sandylands Happy Jim   417 417 417 0 0 0 0 0
Cambremer Wellington ED ua 404 404 404 240 59 221 19 7
Novacroft Arris ED ua 404 404 404 109 26 88 21 19
Cynhinfa Flint ED ua 398 398 398 221 55 215 6 2
Puhs Imp   396 396 396 17 4 12 5 29
Minnows Hector ED ua 395 395 395 198 50 188 10 5
Copperbirch Lancelot ED ua 393 393 348 231 66 227 4 1
Ballyduff Maroon   382 382 382 0 0 0 0 0
Ravencrest Caper   371 371 371 1 0 1 0 0
Rodarbal Xodus   348 348 348 15 4 13 2 13
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Alexander   338 338 338 0 0 0 0 0
Brutus   334 334 334 0 0 0 0 0
Rocksteady By Night ED ua 321 321 321 215 66 207 8 3
Rodarbal Dino   313 313 313 0 0 0 0 0
Cherrycombe Teal of Lakedown ED ua 312 312 312 174 55 167 7 4
Imperial   306 306 306 0 0 0 0 0
Sulleyshill Greg ED ua 305 305 305 180 59 171 9 5
Powhatan Black Cedar ED grad 2 301 301 301 29 9 24 5 17
Iliadens Haimon   298 298 298 144 48 131 13 9
Minväns Junior   297 297 297 2 0 2 0 0
Grock of Mansergh   291 291 291 0 0 0 0 0
Conneywarren Brooklin ED ua 289 289 289 175 60 166 9 5
Ingmos Yster   282 282 282 2 0 2 0 0
Rygårdens Frasse   279 279 279 0 0 0 0 0
Guideline's Copyright ED ua 278 278 278 195 70 189 6 3
Sandylands Midnight Maestro   277 277 277 1 0 1 0 0
Blackthorn Briar   275 275 275 77 28 71 6 7
Sandylands April Madness   273 273 273 30 10 27 3 10
Sandylands Wiseman   272 272 272 0 0 0 0 0
Gold Shadow Ben ED ua 267 267 267 132 49 122 10 7
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Heavy Loader's Turn Back Time ED ua 262 262 262 157 59 142 15 9
Bobby-Burns   261 261 261 0 0 0 0 0
Imp's Herbie-Mann   261 261 261 31 11 26 5 16
Pendil of Ballyduff   256 256 256 1 0 1 0 0
Borelands Black Captain   248 248 248 0 0 0 0 0
Small Miracles Hefaistos ED ua 248 248 171 48 28 44 4 8
Newinn Fir Cone ED ua 247 247 247 138 55 123 15 10
Seawind Polish Poker ED ua 240 240 240 154 64 140 14 9
Minnows Walter Scott ED ua 239 239 239 136 56 126 10 7
Follytower Admiral Moon ED ua 237 237 237 110 46 94 16 14
Haretor Shadow of Drakeshead ED ua 235 235 235 158 67 136 22 13
Ingmos Umberto   234 234 234 0 0 0 0 0
Brinkdal Conrad ED ua 233 233 217 117 53 113 4 3
Balnova Super Tramp ED ua 231 231 231 94 40 81 13 13
Sandylands Night Flight   225 225 225 0 0 0 0 0
Wishwood Marshman ED ua 225 225 225 139 61 123 16 11
Smart Fellow's Four Leaf Clover ED ua 224 224 224 132 58 121 11 8
Stowlodge Stoddart ED grad 1 221 221 221 55 24 47 8 14
Breamsdown Benjamin ED ua 220 220 181 115 63 109 6 5
Annaloughan Ace ED ua 218 218 206 142 68 140 2 1
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Catraz Riding Waves to Noelany ED ua 216 216 210 138 65 131 7 5
Conneywarren Lennie ED ua 216 216 216 141 65 135 6 4
Kroppsmarkens New Connection ED ua 215 215 215 127 59 112 15 11
Minnows Irish Brand ED ua 214 214 214 157 73 152 5 3
Coco Loco's Dragon Fly ED ua 210 210 210 112 53 95 17 15
Coco Loco's Handyman ED ua 209 209 209 129 61 110 19 14
Follytower Freebooter   209 209 209 78 37 66 12 15
Warringah's Cobblestone ED ua 207 207 207 180 86 164 16 8
Coco Loco's Zhow Off ED ua 204 204 204 104 50 96 8 7
Winnie's Madison ED ua 204 204 204 145 71 114 31 21
Lawnwood Free and Easy   202 202 202 11 5 10 1 9
Minnows Winter Whizz ED ua 202 202 202 88 43 76 12 13
Killyrudden Blueberry ED ua 199 199 164 45 27 43 2 4
Fieldcourt Dancing Pioneer ED ua 197 197 197 141 71 133 8 5
Robust S:t Pepper   197 197 197 14 7 12 2 14
Lab Treasure's Best of All ED ua 196 196 196 140 71 123 17 12
Rocheby Jazz Time of Follytower   196 196 196 0 0 0 0 0
Levenghyl Monza ED ua 195 195 195 116 59 108 8 6
Whitecity Black ED ua 195 195 195 134 68 125 9 6
Debside Ambrose ED ua 193 193 193 117 60 114 3 2
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Rambo of Downfarm ED ua 193 193 193 145 75 133 12 8
Manymills Electron   191 191 191 11 5 10 1 9
Team Timberline Boss ED ua 190 190 172 130 75 123 7 5
Jayncourt Star-Extraodynar ED ua 189 189 189 115 60 111 4 3
Highstones Nimbus   188 188 188 34 18 28 6 17
Mardas The Minstrel   187 187 187 0 0 0 0 0
Sjöbygårdens Im Still Standing ED ua 186 186 186 115 61 92 23 20
Delfleet Hawk ED ua 185 185 185 137 74 121 16 11
Jayncourt Natural Star ED ua 185 185 185 135 72 125 10 7
Pollbear Rockpool ED ua 184 184 184 142 77 139 3 2
Attikonak Mister-Mccloud   182 182 182 1 0 0 1 100
Minnows Kiwi ED ua 177 177 177 84 47 76 8 9
Puhs Superman   177 177 177 0 0 0 0 0
Dusky Dipper of Downfarm ED ua 176 176 176 101 57 97 4 3
Gillie   176 176 176 0 0 0 0 0
Guideline's One Size Fits All ED ua 176 176 176 130 73 119 11 8
Yerbas Anno   176 176 176 0 0 0 0 0
Annual's Trendsetter ED ua 173 173 173 109 63 87 22 20
Charway Black Grouse ED ua 172 172 172 74 43 59 15 20
Kamrats Jolly-Bob ED ua 171 171 171 49 28 36 13 26
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Nattens Domino   171 171 171 0 0 0 0 0
Manymills Hornet ED ua 170 170 170 133 78 121 12 9
Tjotte's Lover Under Cover ED ua 170 170 170 128 75 127 1 0
Älvgårdens Zoom   170 170 170 0 0 0 0 0
Dikdik   169 169 169 0 0 0 0 0
Poolstead Padre   168 168 168 0 0 0 0 0
Novacroft Buster ED ua 167 167 167 91 54 77 14 15
Carpenny Rusty Kamrats ED ua 166 166 166 112 67 110 2 1
Puhs Black Label   166 166 166 2 1 2 0 0
Sandylands Geoff   166 166 166 0 0 0 0 0
Trendmaker's Mugwump ED ua 165 165 165 103 62 93 10 9
Crawcrook Calhiban   162 162 162 4 2 3 1 25
Elhid Van Dalen Gamemaster's Ego ED ua 162 162 162 94 58 85 9 9
Golden Rain Sable Blues ED ua 161 161 123 87 70 85 2 2
Kupros Major at Lindall ED ua 161 161 161 47 29 35 12 25
Sjöbygårdens Scream and Shout ED ua 161 161 145 89 61 83 6 6
Thurbajen Baltic King ED ua 161 161 161 91 56 84 7 7
Garronpoint Mole ED ua 160 160 160 114 71 108 6 5
Coco Loco's X-File   159 159 159 116 72 106 10 8
Lawnwoods Black Jack   158 158 158 3 1 3 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Popkepela's Prophet   156 156 156 12 7 10 2 16
Sea-Birds Batteries Not Included ED ua 156 156 156 114 73 100 14 12
Aquador Ulv ED ua 155 155 130 72 55 61 11 15
Windleaf Disco ED ua 155 155 155 88 56 81 7 7
Boothgate's It's Show Time ED ua 154 154 154 109 70 85 24 22
Ballyfrema Vulcan   153 153 153 0 0 0 0 0
Middlegate Tinker   153 153 153 116 75 107 9 7
Kamrats Magic-Man ED ua 152 152 152 48 31 42 6 12
Mallorn's Ice Device ED ua 152 152 152 89 58 85 4 4
Drakeshead Ferdinand ED ua 150 150 150 67 44 67 0 0
Annual's Poker Star ED ua 149 149 149 100 67 94 6 6
Mardas Crazy Cappers   149 149 149 0 0 0 0 0
Acadian Guy   148 148 148 0 0 0 0 0
Trendmaker's The Moose Is Loose ED ua 148 148 148 100 67 92 8 8
Kamrats Muddler   147 147 147 2 1 0 2 100
Puhs Tweedledee   146 146 146 0 0 0 0 0
Tasco Brimstone ED ua 146 146 146 113 77 106 7 6
Bamse   145 145 145 0 0 0 0 0
Like'ims Water Dancer ED ua 143 143 143 71 49 61 10 14
Lakedown Diawl Bach ED ua 142 142 142 99 69 96 3 3
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Mambrinos Black Cap ED ua 142 142 142 106 74 96 10 9
Aquador Merlin ED ua 141 141 141 91 64 87 4 4
Mallards Muddler Sork ED ua 141 141 141 77 54 66 11 14
Follytower Man O'war ED ua 140 140 140 81 57 78 3 3
Proud Classic Coffee   140 140 140 1 0 0 1 100
Proud Miles Davis   140 140 140 12 8 11 1 8
Mambrinos Triumph   139 139 139 96 69 82 14 14
Like'ims Handsome   138 138 138 26 18 25 1 3
New Wawe's Local Hero ED ua 138 138 138 101 73 93 8 7
Novacroft Mixedspice ED ua 138 138 138 75 54 52 23 30
Wishwood Shuttle ED ua 138 138 138 76 55 63 13 17
Brown Hunt's Jacquard ED ua 137 137 137 92 67 79 13 14
Hegnsager Great Gambler ED ua 137 150 94 81 86 80 1 1
Joker   137 137 137 0 0 0 0 0
Sjöbygårdens Uno Dos Tres ED ua 137 137 136 87 63 75 12 13
Twigg's Tufted Duck   136 136 136 2 1 1 1 50
Alltid Dandelion   134 134 134 0 0 0 0 0
Hartofgold Harvey ED ua 134 134 134 83 61 79 4 4
Sheenaron Merry Soul Mate ED ua 134 134 134 100 74 93 7 7
Guideline's Jam and Fritters ED ua 133 133 133 83 62 68 15 18
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Newinn Victor   132 132 132 56 42 43 13 23
Winnie's Wide Type ED ua 132 132 132 27 20 17 10 37
Amazing Work Dexter ED ua 131 131 115 54 46 51 3 5
Winnie's Frank Zappa ED ua 131 131 131 84 64 76 8 9
Highstones Lord Vincent ED ua 130 130 130 86 66 68 18 20
Rocheby North Light ED ua 130 130 130 98 75 88 10 10
Streamlight's Tony Baretta ED ua 130 130 130 98 75 90 8 8
Tullyah Jake ED ua 130 130 108 90 83 87 3 3
Winnie's Copied to Match ED ua 129 129 129 95 73 87 8 8
Carmal's Keen Art ED ua 128 128 128 89 69 83 6 6
Puhs Tony   128 128 128 0 0 0 0 0
Silversnipe Vectra ED ua 128 128 128 70 54 68 2 2
Black Eagle of Mansergh   127 127 127 0 0 0 0 0
Lougin Lennox Kamrats ED ua 127 127 127 67 52 46 21 31
Pontus   127 127 127 0 0 0 0 0
Elegans   126 126 126 0 0 0 0 0
Licithas Blizzard   126 126 126 18 14 16 2 11
Puhs Elbereth   126 126 126 0 0 0 0 0
Rodarbal Ruler   126 126 126 10 7 9 1 10
Bierspool Blackbill of Lakedown ED ua 125 125 125 96 76 88 8 8
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Fieldvalley's Fabianco ED ua 125 125 125 74 59 68 6 8
Fieldvalley's Giovanni   125 125 125 76 60 56 20 26
Dawids Paradis Michelangelo ED ua 124 124 121 51 42 46 5 9
Cynhinfa Hamik ED ua 122 122 122 102 83 96 6 5
Linershwood Pavarotti   122 122 122 15 12 13 2 13
Kullaholm's Riddar Kato ED ua 121 121 121 70 57 68 2 2
Poolstead Political Agent ED ua 121 121 121 65 53 53 12 18
Country Look's Best of Mystery ED ua 120 120 120 51 42 45 6 11
O'Sofinas Tullamore Dew ED ua 120 120 120 46 38 44 2 4
Tweedledum Murphy S Law ED ua 120 120 120 84 70 57 27 32
Killyrudden Lionheart ED ua 119 119 108 37 34 33 4 10
Loresho Twinjet ED ua 119 119 119 70 58 65 5 7
Dark Water's Heartland Dolcetto ED ua 118 118 118 95 80 90 5 5
Smart Fellow's Reline The Troops ED ua 118 118 118 81 68 74 7 8
Kammahavs Black Acke   117 117 117 0 0 0 0 0
Rodarbal Bruna Nadjas Pangen ED ua 117 117 117 39 33 38 1 2
Trendmaker's Team Spirit ED ua 117 117 117 99 84 92 7 7
Älvgårdens Valle   117 117 117 23 19 18 5 21
Attikonak Presidential   116 116 116 0 0 0 0 0
Carmal's Enyas Noble ED ua 116 116 116 69 59 66 3 4
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Cassatas Chivas-Regal ED ua 116 116 116 60 51 56 4 6
Heavy Loader's Poole Possition ED ua 116 116 116 85 73 84 1 1
Waterbrook Wild Smoke ED ua 116 116 116 62 53 55 7 11
Sunziri's Muddy Belmont ED ua 115 115 115 41 35 39 2 4
Duvkullans Cello ED ua 114 114 114 92 80 91 1 1
Poolstead Pick of The Pops   113 113 113 3 2 3 0 0
Rainstone Aries ED ua 112 112 112 20 17 20 0 0
Castlemans Tonga ED ua 111 111 103 88 85 86 2 2
Frank in Greenwood ED ua 111 111 100 78 78 75 3 3
Ritou's Fair Connection ED ua 111 111 111 48 43 44 4 8
Donalbain The Ritz ED ua 110 110 110 58 52 51 7 12
Gun-Smoke Asterix   110 110 110 0 0 0 0 0
Ritou's Inas Espresso ED ua 110 110 110 56 50 48 8 14
Toby of Osprey   110 110 110 0 0 0 0 0
Licithas Faithful Apporter   109 109 109 2 1 2 0 0
Duvkullans Kuling ED ua 108 108 108 63 58 58 5 7
Mallards Big Hole Demon   108 108 108 0 0 0 0 0
Scaleymarsh Pedlar ED ua 108 108 108 35 32 32 3 8
Black Caddilac Z Grodu Hrabiego Mal ED ua 107 107 107 77 71 67 10 12
Rondeus Vigorous Valentin ED ua 107 107 98 31 31 26 5 16
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Tjotte's Win The Crowd ED ua 107 107 107 75 70 71 4 5
Applejack's Whoop De Doodle ED ua 106 106 106 45 42 32 13 28
Dancing of Cranes Point Charlie ED ua 106 106 106 79 74 71 8 10
Fågelängens Baloo   105 105 105 5 4 3 2 40
Othamcourt Irish Malt ED ua 105 105 105 63 60 59 4 6
Puhs Black Forest   105 105 105 2 1 2 0 0
Dolou's Dancing Star ED ua 104 104 104 54 51 49 5 9
Nattens Alexander   104 104 104 0 0 0 0 0
Smart Fellow's Order From New York ED ua 104 104 104 58 55 52 6 10
Whisky   104 104 104 0 0 0 0 0
Amick   103 103 103 0 0 0 0 0
Brackenbank Quartz ED ua 103 103 103 65 63 61 4 6
Imp's Batman ED ua 103 103 103 61 59 51 10 16
Annual's On Guard ED ua 102 102 102 72 70 59 13 18
Fågelängens Copper Carrot   102 102 102 1 0 0 1 100
Jayncourt Star-Exelance ED ua 102 102 102 77 75 71 6 7
Portlick Ralph   102 102 102 79 77 77 2 2
Bobby   101 101 101 0 0 0 0 0
Capandus Still Got The Blues ED ua 101 101 101 86 85 75 11 12
Ingmos Emilio Moro ED ua 101 101 101 72 71 63 9 12
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Silver Smithy Thinking of You ED ua 101 110 67 25 37 25 0 0
Tissalian Dexter ED ua 101 101 101 53 52 39 14 26
Blackhills Simply The Best For Krop ED ua 100 100 71 26 36 23 3 11
Kroppsmarkens Mr Sunshine ED ua 100 100 100 50 50 44 6 12
Cynhinfa Nabil ED ua 99 99 93 75 80 73 2 2
Follies Voyager ED ua 99 99 99 59 59 49 10 16
Fågelängens King Edward ED ua 98 98 98 41 41 35 6 14
Lab Treasure's Never-Say-Die ED ua 98 98 98 67 68 46 21 31
Porthos   98 98 98 0 0 0 0 0
Rainstone Marvin   98 98 98 4 4 3 1 25
Tarzan   98 98 98 0 0 0 0 0
Ugerups Urban ED ua 98 98 98 21 21 21 0 0
Wallwein's Morgan Bay ED ua 98 98 98 51 52 48 3 5
Abergowan's Glenmorangie ED ua 97 97 97 52 53 49 3 5
Applejack's King of The Road ED ua 97 97 97 44 45 34 10 22
Caper Cailie's Art ED ua 97 97 97 84 86 84 0 0
Gamegoer Punch ED ua 97 97 97 39 40 37 2 5
Heavy Loader's Pep Talk ED ua 97 97 97 76 78 67 9 11
Castor   96 96 96 0 0 0 0 0
Abbotsleigh Whiskey ED ua 95 95 95 31 32 25 6 19
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Cambremer Macgregor ED ua 95 95 95 51 53 43 8 15
Imp's Jagger ED ua 95 95 95 27 28 26 1 3
Mano Okeanas Elite ED ua 95 95 80 53 66 49 4 7
Sea-Birds Power of Love ED ua 95 95 95 82 86 76 6 7
Willowridge Four Seasons ED ua 95 95 95 75 78 72 3 4
Älvgårdens Midnight   95 95 95 0 0 0 0 0
Bonnies Such A Likeable Fellow ED ua 94 94 94 48 51 40 8 16
Braeduke Silsdale Music Man   94 94 94 0 0 0 0 0
Bökardalens Spirit in The Sky ED ua 94 94 94 59 62 49 10 16
Dee-Fair Watson's Magnificent ED ua 94 94 94 49 52 45 4 8
Djurbergas Second Ess For Brave ED ua 94 106 91 72 79 68 4 5
Lab Treasure's Gigolo ED ua 94 94 94 51 54 44 7 13
Poolstead Parmesan ED ua 94 94 94 60 63 55 5 8
Askrikes Dennis ED ua 93 93 93 53 56 43 10 18
Rainstone Indigo ED ua 93 93 93 61 65 57 4 6
Capandus Skye Loch Bracadale ED ua 92 92 92 77 83 75 2 2
Spectron Ymer   92 92 92 5 5 5 0 0
Destinys Tellmenothingidon'tknow ED ua 91 91 91 52 57 50 2 3
Drakeshead Helm ED ua 91 91 91 47 51 44 3 6
Minväns Dumle   91 91 91 0 0 0 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Proletariat Aureole ED ua 91 91 91 74 81 68 6 8
Shadowbrae Storm ED ua 91 91 91 69 75 67 2 2
Sneezing Duck's Merlin of Course ED ua 91 91 91 63 69 57 6 9
Älvgårdens Keeper   91 91 91 4 4 4 0 0
Ballylaffin Bailey of Rockenhart ED grad 3 90 90 90 63 70 62 1 1
Balnova Bureaucrat ED ua 90 90 90 49 54 42 7 14
Cindys Hit The Newsline ED ua 90 90 90 64 71 61 3 4
Gandalf Od HimalájskÚho Cedru ED ua 90 90 90 57 63 56 1 1
Ritou's Gorgonzola ED ua 90 90 90 66 73 65 1 1
Tjotte's Broken Arrow ED ua 90 90 90 67 74 55 12 17
Drumgoose Daredevil ED ua 89 89 89 75 84 73 2 2
Eatons Calvin ED ua 89 89 89 65 73 62 3 4
Follies Traveller ED ua 89 89 89 59 66 49 10 16
Lancroft All's Fair ED ua 89 89 89 56 62 43 13 23
Paddywags Bombax   89 89 89 0 0 0 0 0
Spectron Onyx ED ua 89 89 89 35 39 31 4 11
Twigg's Bordeaux   89 89 89 52 58 50 2 3
Copperbirch Roosky ED ua 88 88 88 60 68 59 1 1
Nattens War Dance   88 88 88 0 0 0 0 0
Puhs Indra   88 88 88 0 0 0 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Törnåkras Major   88 88 88 1 1 1 0 0
Annual's Nice Device ED ua 87 87 87 63 72 58 5 7
Deepfleet Magic of Dugmorecreek ED ua 87 87 87 53 60 52 1 1
Gentle Gilbert's Wavedancer ED ua 87 87 87 58 66 41 17 29
Lobuff-Shannon Us Major Attraction ED ua 87 87 87 61 70 60 1 1
Marco   87 87 87 0 0 0 0 0
Ritou's Falling in Love ED ua 87 87 87 49 56 45 4 8
Tyron Missouri at Drumgoose ED ua 87 87 67 56 83 53 3 5
Cassatas Master Mallard ED ua 86 86 86 72 83 59 13 18
Clown's Comanch ED ua 86 86 86 23 26 19 4 17
Djurbergas Emil ED ua 86 86 86 51 59 46 5 9
Fabracken Glengarry   86 86 86 15 17 10 5 33
Felipe ED ua 86 86 86 53 61 47 6 11
Liberty Spirit's Fabian ED ua 86 86 86 64 74 54 10 15
Robust Guz   86 86 86 0 0 0 0 0
Wallwein's Gemtree Bloodstone ED ua 86 86 86 57 66 54 3 5
Abergowans Conner ED ua 85 85 85 57 67 57 0 0
Gallybob Forester ED ua 85 85 85 50 58 43 7 14
Gameworthy Pascal   85 85 85 0 0 0 0 0
Blackbound Huncoat ED ua 84 84 61 43 70 41 2 4
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Brandlesholme Burkes Law ED ua 84 84 84 58 69 53 5 8
Broadlaw Warren ED ua 84 84 84 67 79 65 2 2
Highstones Exclusive Dust ED ua 84 84 84 33 39 32 1 3
Minnows Dobbin ED ua 84 84 84 51 60 48 3 5
Sandringham Bluff ED ua 84 84 84 46 54 40 6 13
Twigg's Touch and Go ED ua 84 90 71 51 71 49 2 3
Benjamin   83 83 83 0 0 0 0 0
Rosebird Bermuda King Rose ED ua 83 83 60 8 13 8 0 0
Rygårdens Alex   83 83 83 0 0 0 0 0
Soorploom Jed of Leadburn ED ua 83 83 83 61 73 52 9 14
Streamlight's Aquas Mr Bingley ED ua 83 83 72 54 75 52 2 3
Trendmaker's Shades of Balance ED ua 83 83 83 55 66 54 1 1
Deras Dovregutten   82 82 82 4 4 4 0 0
Ekkullens Eddie   82 82 82 0 0 0 0 0
Frille   82 82 82 0 0 0 0 0
Lab Treasure's Dario   82 82 82 58 70 56 2 3
Rainstone Rabalder   82 82 82 6 7 6 0 0
Airotkivs Sylvester Stallone ED ua 81 81 81 56 69 51 5 8
Ellijas Dudley   81 81 81 67 82 60 7 10
James-Dean ED ua 81 81 81 30 37 27 3 10
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Kroppsmarkens Illustration ED ua 81 81 81 33 40 28 5 15
Moorman's Arcturus ED ua 81 81 81 64 79 59 5 7
Proud Sweetjohnbrown   81 81 81 0 0 0 0 0
Rainstone Lakrits ED ua 81 81 81 49 60 28 21 42
Thurbajen's The Merry Major ED ua 81 81 81 44 54 40 4 9
Annual's Chocolate Goes Nuts ED ua 80 80 80 51 63 49 2 3
Applejack's Marco-Polo   80 80 80 3 3 0 3 100
Burrendale Ace   80 80 80 63 78 59 4 6
Bökardalens X-Press Music ED ua 80 80 80 41 51 37 4 9
Cassatas United Ugh-Ugh ED ua 80 80 80 29 36 26 3 10
Lillimar's Cheers Bero of Bonfire ED ua 80 80 80 58 72 52 6 10
Mambrinos Adrian ED ua 80 80 80 33 41 26 7 21
Cicco   79 79 79 0 0 0 0 0
Duvskogens Ben Deco ED ua 79 79 79 62 78 61 1 1
Ernevale Wish ED ua 79 79 79 46 58 43 3 6
Lab Treasure's Born to Be Wild ED ua 79 79 79 54 68 48 6 11
Linus   79 79 79 0 0 0 0 0
Mambrinos Hjalmar   79 79 79 51 64 46 5 9
Streamlight's Brave Opal ED ua 79 79 79 63 79 53 10 15
Astraglen Bailey ED ua 78 78 72 46 63 43 3 6
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Balrion Weathertop Casey Jones ED ua 78 78 78 45 57 37 8 17
Cindys John-Richard   78 78 78 5 6 5 0 0
Duckstream Nian's Cimbasso ED ua 78 78 78 63 80 57 6 9
Gentle Gilbert's Regal of Cassata ED ua 78 78 78 53 67 48 5 9
Lapwing's Prominent ED ua 78 78 78 29 37 23 6 20
Musical's Cradle Will Rock ED ua 78 78 78 55 70 49 6 10
Myway Gundogs James ED ua 78 78 78 63 80 62 1 1
Sandylands Alpha   78 78 78 0 0 0 0 0
Searover Singel-Skye ED ua 78 78 78 48 61 44 4 8
Aprilmist Fletcher ED ua 77 77 77 41 53 33 8 19
Berghyddans Aramis   77 77 77 1 1 1 0 0
Fairywood's Yffrey ED ua 77 77 77 59 76 45 14 23
Knorrs Sjörövare ED ua 77 77 77 33 42 31 2 6
William ED ua 77 77 77 49 63 46 3 6
Windleaf Influencer ED ua 77 77 77 53 68 53 0 0
Winnie's Futura Flyer ED ua 77 77 77 40 51 29 11 27
Winnie's Wing and A Prayer ED ua 77 77 77 48 62 42 6 12
Bjoljahn Maddox   76 76 76 57 75 54 3 5
Garronpoint Arron ED ua 76 76 76 59 77 48 11 18
Mandamay Caretaker ED ua 76 76 76 52 68 29 23 44
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Mocca Made's Birk ED ua 76 76 76 64 84 54 10 15
Ocknell Bulmer of Lowna   76 76 76 0 0 0 0 0
Penydarren Pip ED ua 76 76 76 53 69 48 5 9
Puhs Vishnu   76 76 76 0 0 0 0 0
Dickendall Davaron No Exit ED ua 75 75 75 45 60 37 8 17
Firthorn Sea Lion   75 75 75 0 0 0 0 0
Foulby Neptune ED ua 75 75 75 56 74 49 7 12
Ingmos Kendall-Jackson ED ua 75 75 55 36 65 35 1 2
Ingmos Windsor ED ua 75 75 75 45 60 42 3 6
Peter's Gang Ransom Required ED ua 75 75 71 39 54 35 4 10
Powhatan Black Rain ED ua 75 75 75 29 38 27 2 6
Squareclose West ED ua 75 88 55 33 60 33 0 0
United Dreams Russian Swede ED ua 75 75 75 45 60 44 1 2
Annual's Take A Bet ED ua 74 74 74 38 51 34 4 10
Cassatas Alladin Aces ED ua 74 74 74 45 60 44 1 2
Cassatas Fantom Ferdinand ED ua 74 74 74 55 74 48 7 12
Lablady's Dark Chocolate ED ua 74 74 74 33 44 33 0 0
Oural One to Be The Best Du Domaine ED ua 74 74 67 51 76 45 6 11
Rainstone Alladin ED ua 74 74 74 40 54 39 1 2
Rocksteady On The Rocks ED ua 74 74 74 46 62 42 4 8
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Roekull Kayos Bob ED ua 74 74 57 31 54 31 0 0
Stenbury Askrike Black Nash ED ua 74 74 74 57 77 50 7 12
Sångfågelns Lysander ED ua 74 84 37 24 64 23 1 4
Dienesmindes Paf   73 73 73 0 0 0 0 0
Guideline's Slapstick   73 73 73 35 47 29 6 17
Lab Lodur's Kick Off ED ua 73 73 73 45 61 38 7 15
Linjor Chocolate Major ED ua 73 73 73 43 58 35 8 18
Manymills Gallant ED ua 73 73 73 50 68 48 2 4
Rubywood Give Me Kiss ED ua 73 73 73 29 39 29 0 0
Sea-Birds One Way Ticket ED ua 73 84 66 49 74 46 3 6
Sneezing Duck's The Nights On Fire ED ua 73 73 73 56 76 53 3 5
Devonshire Doubel Trouble   72 72 72 45 62 34 11 24
Eatons Backstreet Boy ED ua 72 72 72 38 52 23 15 39
Justlike Kronprins Frederik ED ua 72 72 72 49 68 47 2 4
Blackcocks Flex   71 71 71 0 0 0 0 0
Cambremer Celebrity   71 71 71 15 21 13 2 13
Kullaholm's Copper ED ua 71 71 65 34 52 33 1 2
Minnows Irish Earl ED ua 71 71 71 58 81 54 4 6
Minvän's Pajas   71 71 71 10 14 9 1 10
Narjana's Leo Linemaker ED ua 71 71 71 45 63 39 6 13
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Rio Grande Bella Mare ED ua 71 71 15 5 33 5 0 0
Rossmix Sea Salt and Vinegar ED ua 71 71 71 49 69 40 9 18
