Information om Labrador retriever från Rasdata.nu
Antal registrerade valpar och kullar per hane genom tiderna
(Alla hanar som haft 1 avkomma eller mer genom tiderna)

HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Drumbroneth Black Minstrel1976-01-27 808 120 0.8 808 120 0.8 6.7
Kamrats Buse1969-08-04 789 227 2.0 789 227 2.0 3.4
Brentchase Black Admiral1972-11-07 787 133 0.3 787 133 0.3 5.9
Rodarbal Marko1978-11-12 643 105 1.1 643 105 1.1 6.1
Stifinnerens Bandy1988-03-12 559 94 0.4 559 94 0.4 5.9
Tarryholme Brodie1987-08-20 496 70 0.0 496 70 0.0 7.0
Ballyduff Fergus1976-04-15 488 83 2.4 488 83 2.4 5.8
Baronor Phoenix1973-11-05 487 91 5.6 487 91 5.6 5.3
Mallards Clay Basker1981-09-13 442 70 3.3 442 70 3.3 6.3
Powhatan Sentry1968-01-01 425 125 2.0 425 125 2.0 3.4
Sandylands Happy Jim1975-08-02 417 62 5.1 417 62 5.1 6.7
Cambremer Wellington1996-06-03 404 69 0.7 404 69 0.7 5.8
Novacroft Arris1983-08-07 404 70 0.5 404 70 0.6 5.7
Cynhinfa Flint2005-11-16 398 56 0.8 398 56 0.8 7.1
Puhs Imp1977-09-03 396 73 3.1 396 73 3.1 5.4
Minnows Hector1993-08-20 395 57 1.3 395 57 1.3 6.9
Copperbirch Lancelot2014-12-12 393 60 0.8 393 60 0.8 6.5
Ballyduff Maroon1973-04-29 382 85 3.0 382 85 3.1 4.4
Ravencrest Caper1974-02-26 371 56 0.9 371 56 0.9 6.6
Rodarbal Xodus1980-02-15 348 54 3.6 348 54 3.6 6.4
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Alexander1977-01-15 338 51 2.8 338 51 2.8 6.6
Brutus1972-09-04 334 69 1.0 334 69 1.1 4.8
Rocksteady By Night1995-09-29 321 52 0.6 321 52 0.6 6.1
Rodarbal Dino1975-02-25 313 45 2.9 313 45 2.9 6.9
Cherrycombe Teal of Lakedown2002-06-03 312 48 0.2 312 48 0.2 6.5
Imperial1975-04-28 306 51 3.6 306 51 3.6 6.0
Sulleyshill Greg1996-04-07 305 47 0.3 305 47 0.3 6.4
Powhatan Black Cedar1981-12-30 301 51 1.5 301 51 1.5 5.9
Iliadens Haimon1981-04-24 298 44 0.8 298 44 0.8 6.7
Minväns Junior1976-02-18 297 45 3.2 297 45 3.2 6.6
Grock of Mansergh1975-01-12 291 43 2.2 291 43 2.2 6.7
Conneywarren Brooklin2008-05-02 289 49 0.3 289 49 0.3 5.8
Ingmos Yster1976-10-01 282 45 2.8 282 45 2.8 6.2
Rygårdens Frasse 279 65 0.6 279 65 0.6 4.2
Guideline's Copyright1990-09-29 278 49 1.9 278 49 1.9 5.6
Sandylands Midnight Maestro1971-01-03 277 72 4.3 277 72 4.4 3.8
Blackthorn Briar1981-03-23 275 45 0.0 275 45 0.0 6.1
Sandylands April Madness1981-04-14 273 44 6.3 273 44 6.3 6.2
Sandylands Wiseman1967-08-17 272 112 2.1 272 112 2.1 2.4
Gold Shadow Ben1998-05-25 267 43 0.1 267 43 0.1 6.2
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Heavy Loader's Turn Back Time2000-09-04 262 43 0.9 262 43 0.9 6.0
Bobby-Burns1976-04-26 261 39 6.2 261 39 6.2 6.6
Imp's Herbie-Mann1979-05-16 261 41 2.6 261 41 2.6 6.3
Pendil of Ballyduff1974-10-10 256 40 5.4 256 40 5.4 6.4
Borelands Black Captain 248 40 0.7 248 40 0.7 6.2
Small Miracles Hefaistos2017-10-17 248 33 0.0 248 33 0.0 7.5
Newinn Fir Cone1987-05-02 247 39 1.0 247 39 1.0 6.3
Seawind Polish Poker2010-06-30 240 38 0.2 240 38 0.2 6.3
Minnows Walter Scott1988-12-09 239 44 2.7 239 44 2.7 5.4
Follytower Admiral Moon1986-02-17 237 38 2.0 237 38 2.0 6.2
Haretor Shadow of Drakeshead1985-06-02 235 37 0.3 235 37 0.3 6.3
Ingmos Umberto1975-11-28 234 43 1.4 234 43 1.4 5.4
Brinkdal Conrad2014-04-01 233 36 0.3 233 36 0.3 6.4
Balnova Super Tramp1985-10-13 231 32 1.6 231 32 1.7 7.2
Sandylands Night Flight1980-04-24 225 39 6.8 225 39 6.9 5.7
Wishwood Marshman1992-02-03 225 42 1.4 225 42 1.5 5.3
Smart Fellow's Four Leaf Clover1989-08-11 224 39 1.2 224 39 1.2 5.7
Stowlodge Stoddart1982-02-24 221 37 1.5 221 37 1.5 5.9
Breamsdown Benjamin2017-05-27 220 33 0.1 220 33 0.1 6.6
Annaloughan Ace2015-05-02 218 31 0.4 218 31 0.4 7.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Catraz Riding Waves to Noelany2017-05-25 216 34 0.0 216 34 0.0 6.3
Conneywarren Lennie2006-09-05 216 35 0.2 216 35 0.2 6.1
Kroppsmarkens New Connection2002-04-03 215 28 0.9 215 28 0.9 7.6
Minnows Irish Brand2014-03-02 214 31 0.4 214 31 0.4 6.9
Coco Loco's Dragon Fly2010-08-03 210 32 1.2 210 32 1.2 6.5
Coco Loco's Handyman2005-05-31 209 31 1.4 209 31 1.4 6.7
Follytower Freebooter1985-09-26 209 31 1.2 209 31 1.2 6.7
Warringah's Cobblestone1997-04-05 207 34 0.8 207 34 0.9 6.0
Coco Loco's Zhow Off2009-02-22 204 32 0.7 204 32 0.7 6.3
Winnie's Madison2000-05-29 204 39 3.0 204 39 3.0 5.2
Lawnwood Free and Easy1980-04-15 202 33 1.9 202 33 1.9 6.1
Minnows Winter Whizz1985-04-30 202 34 4.2 202 34 4.2 5.9
Killyrudden Blueberry2018-07-22 199 27 0.5 199 27 0.5 7.3
Fieldcourt Dancing Pioneer1995-08-30 197 27 0.0 197 27 0.0 7.2
Robust S:t Pepper1981-04-28 197 26 1.7 197 26 1.7 7.5
Lab Treasure's Best of All2000-05-01 196 35 0.5 196 35 0.6 5.6
Rocheby Jazz Time of Follytower1975-11-02 196 26 2.0 196 26 2.0 7.5
Levenghyl Monza2009-04-25 195 29 0.5 195 29 0.5 6.7
Whitecity Black2001-04-12 195 28 0.0 195 28 0.0 6.9
Debside Ambrose1992-06-18 193 28 0.4 193 28 0.5 6.8
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Rambo of Downfarm1985-08-30 193 28 1.5 193 28 1.5 6.8
Manymills Electron1975-05-15 191 31 0.6 191 31 0.6 6.1
Team Timberline Boss2013-06-11 190 31 0.1 190 31 0.1 6.1
Jayncourt Star-Extraodynar1991-06-01 189 32 3.1 189 32 3.2 5.9
Highstones Nimbus1984-05-12 188 37 2.0 188 37 2.0 5.0
Mardas The Minstrel1977-05-20 187 29 0.8 187 29 0.8 6.4
Sjöbygårdens Im Still Standing2007-09-23 186 27 1.2 186 27 1.2 6.8
Delfleet Hawk2006-07-04 185 28 0.4 185 28 0.4 6.6
Jayncourt Natural Star2001-03-01 185 33 2.6 185 33 2.6 5.6
Pollbear Rockpool1997-04-30 184 29 0.2 184 29 0.2 6.3
Attikonak Mister-Mccloud1977-07-04 182 31 4.2 182 31 4.3 5.8
Minnows Kiwi1988-03-05 177 26 2.5 177 26 2.5 6.8
Puhs Superman1975-12-16 177 32 4.2 177 32 4.2 5.5
Dusky Dipper of Downfarm1991-03-14 176 26 0.4 176 26 0.4 6.7
Gillie 176 32 0.5 176 32 0.5 5.5
Guideline's One Size Fits All2005-03-12 176 25 0.9 176 25 0.9 7.0
Yerbas Anno 176 36 1.9 176 36 1.9 4.8
Annual's Trendsetter2008-01-16 173 28 1.2 173 28 1.2 6.1
Charway Black Grouse1987-10-09 172 29 1.8 172 29 1.8 5.9
Kamrats Jolly-Bob1985-07-07 171 28 4.4 171 28 4.4 6.1
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Nattens Domino1968-01-24 171 54 2.6 171 54 2.6 3.1
Manymills Hornet1992-07-01 170 28 0.6 170 28 0.6 6.0
Tjotte's Lover Under Cover2006-03-22 170 28 1.8 170 28 1.9 6.0
Älvgårdens Zoom1976-09-24 170 22 1.6 170 22 1.6 7.7
Dikdik1973-03-16 169 26 2.5 169 26 2.6 6.5
Poolstead Padre1978-01-02 168 29 2.8 168 29 2.8 5.7
Novacroft Buster1988-08-15 167 26 0.6 167 26 0.6 6.4
Carpenny Rusty Kamrats1997-01-01 166 28 0.9 166 28 0.9 5.9
Puhs Black Label1975-09-23 166 25 2.3 166 25 2.3 6.6
Sandylands Geoff 166 80 2.2 166 80 2.2 2.0
Trendmaker's Mugwump1995-03-20 165 27 0.5 165 27 0.5 6.1
Crawcrook Calhiban1976-08-07 162 31 0.9 162 31 0.9 5.2
Elhid Van Dalen Gamemaster's Ego2012-08-27 162 30 0.0 162 30 0.0 5.4
Golden Rain Sable Blues2016-03-01 161 23 0.1 161 23 0.1 7.0
Kupros Major at Lindall1983-08-14 161 31 3.5 161 31 3.5 5.1
Sjöbygårdens Scream and Shout2016-03-07 161 23 0.2 161 23 0.2 7.0
Thurbajen Baltic King2005-05-07 161 22 2.8 161 22 2.8 7.3
Garronpoint Mole2005-02-10 160 24 0.8 160 24 0.8 6.6
Coco Loco's X-File2008-11-19 159 26 0.9 159 26 0.9 6.1
Lawnwoods Black Jack1983-02-04 158 25 1.2 158 25 1.2 6.3
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Popkepela's Prophet1980-12-22 156 27 1.8 156 27 1.8 5.7
Sea-Birds Batteries Not Included2007-07-07 156 28 0.4 156 28 0.4 5.5
Aquador Ulv2018-03-20 155 23 0.8 155 23 0.8 6.7
Windleaf Disco2016-05-15 155 21 0.2 155 21 0.2 7.3
Boothgate's It's Show Time1992-02-16 154 28 0.1 154 28 0.1 5.5
Ballyfrema Vulcan1977-06-01 153 23 0.7 153 23 0.7 6.6
Middlegate Tinker1992-06-06 153 25 0.8 153 25 0.8 6.1
Kamrats Magic-Man1986-12-12 152 25 2.8 152 25 2.8 6.0
Mallorn's Ice Device2009-10-13 152 28 1.5 152 28 1.5 5.4
Drakeshead Ferdinand2000-05-06 150 19 0.5 150 19 0.6 7.8
Annual's Poker Star2012-11-21 149 23 0.7 149 23 0.7 6.4
Mardas Crazy Cappers1978-07-15 149 24 1.0 149 24 1.1 6.2
Acadian Guy1974-06-06 148 22 3.9 148 22 3.9 6.7
Trendmaker's The Moose Is Loose1994-04-27 148 23 0.5 148 23 0.5 6.4
Kamrats Muddler1980-10-12 147 19 1.9 147 19 1.9 7.7
Puhs Tweedledee 146 25 1.7 146 25 1.7 5.8
Tasco Brimstone2000-05-14 146 24 0.0 146 24 0.1 6.0
Bamse1971-12-20 145 27 3.1 145 27 3.1 5.3
Like'ims Water Dancer1986-12-31 143 24 3.4 143 24 3.5 5.9
Lakedown Diawl Bach2008-03-22 142 24 0.4 142 24 0.4 5.9
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Mambrinos Black Cap2013-07-16 142 24 1.7 142 24 1.8 5.9
Aquador Merlin2012-06-26 141 22 0.8 141 22 0.8 6.4
Mallards Muddler Sork1989-08-09 141 20 0.7 141 20 0.7 7.0
Follytower Man O'war1990-04-15 140 24 1.7 140 24 1.7 5.8
Proud Classic Coffee1975-01-19 140 23 7.7 140 23 7.7 6.0
Proud Miles Davis1982-03-10 140 25 4.2 140 25 4.2 5.6
Mambrinos Triumph1996-05-12 139 22 1.2 139 22 1.2 6.3
Like'ims Handsome1979-06-10 138 25 2.7 138 25 2.8 5.5
New Wawe's Local Hero1998-01-18 138 21 2.0 138 21 2.1 6.5
Novacroft Mixedspice1992-03-27 138 24 0.8 138 24 0.9 5.7
Wishwood Shuttle1985-08-26 138 28 0.6 138 28 0.6 4.9
Brown Hunt's Jacquard2003-10-31 137 17 0.5 137 17 0.6 8.0
Hegnsager Great Gambler2018-05-17 137 16 0.4 150 18 0.4 8.3
Joker1975-10-04 137 24 3.3 137 24 3.4 5.7
Sjöbygårdens Uno Dos Tres2013-04-04 137 24 0.2 137 24 0.2 5.7
Twigg's Tufted Duck1973-06-29 136 22 2.4 136 22 2.4 6.1
Alltid Dandelion1971-01-19 134 40 1.6 134 40 1.6 3.3
Hartofgold Harvey2005-04-14 134 20 0.2 134 20 0.2 6.7
Sheenaron Merry Soul Mate1997-07-05 134 20 1.3 134 20 1.3 6.7
Guideline's Jam and Fritters2004-08-12 133 20 1.6 133 20 1.6 6.6
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Newinn Victor1984-12-21 132 25 1.4 132 25 1.4 5.2
Winnie's Wide Type1984-02-08 132 21 1.8 132 21 1.8 6.2
Amazing Work Dexter2016-07-01 131 16 0.7 131 16 0.7 8.1
Winnie's Frank Zappa2002-04-21 131 21 1.6 131 21 1.6 6.2
Highstones Lord Vincent1992-01-27 130 20 1.9 130 20 1.9 6.5
Rocheby North Light1998-01-04 130 23 3.4 130 23 3.5 5.6
Streamlight's Tony Baretta2002-01-18 130 19 1.4 130 19 1.4 6.8
Tullyah Jake2017-05-20 130 20 0.3 130 20 0.3 6.5
Winnie's Copied to Match1994-01-16 129 21 2.0 129 21 2.0 6.1
Carmal's Keen Art2013-06-18 128 22 0.6 128 22 0.6 5.8
Puhs Tony1977-09-18 128 20 0.8 128 20 0.8 6.4
Silversnipe Vectra2015-02-14 128 20 0.1 128 20 0.1 6.4
Black Eagle of Mansergh1967-01-22 127 48 0.0 127 48 0.1 2.6
Lougin Lennox Kamrats1992-09-07 127 18 0.5 127 18 0.5 7.0
Pontus1976-05-28 127 19 0.2 127 19 0.3 6.6
Elegans1976-03-08 126 25 0.8 126 25 0.8 5.0
Licithas Blizzard1976-11-16 126 23 6.4 126 23 6.4 5.4
Puhs Elbereth1972-06-24 126 29 0.9 126 29 0.9 4.3
Rodarbal Ruler1980-08-31 126 20 2.8 126 20 2.8 6.3
Bierspool Blackbill of Lakedown2004-06-26 125 20 0.9 125 20 1.0 6.2
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Fieldvalley's Fabianco1993-03-10 125 24 0.1 125 24 0.1 5.2
Fieldvalley's Giovanni1994-12-16 125 21 0.7 125 21 0.7 5.9
Dawids Paradis Michelangelo2018-02-20 124 16 0.0 124 16 0.0 7.7
Cynhinfa Hamik2007-10-23 122 17 1.1 122 17 1.1 7.1
Linershwood Pavarotti1984-12-16 122 19 1.0 122 19 1.0 6.4
Kullaholm's Riddar Kato2008-02-22 121 17 0.1 121 17 0.1 7.1
Poolstead Political Agent1989-07-27 121 24 1.4 121 24 1.4 5.0
Country Look's Best of Mystery2006-07-29 120 18 3.4 120 18 3.4 6.6
O'Sofinas Tullamore Dew2009-07-15 120 17 0.8 120 17 0.8 7.0
Tweedledum Murphy S Law1990-07-07 120 18 0.8 120 18 0.8 6.6
Killyrudden Lionheart2014-02-20 119 15 1.1 119 15 1.1 7.9
Loresho Twinjet1996-06-24 119 19 0.0 119 19 0.0 6.2
Dark Water's Heartland Dolcetto2011-08-09 118 17 0.4 118 17 0.4 6.9
Smart Fellow's Reline The Troops2001-05-08 118 20 2.0 118 20 2.0 5.9
Kammahavs Black Acke1975-06-01 117 17 4.7 117 17 4.7 6.8
Rodarbal Bruna Nadjas Pangen1993-10-05 117 19 2.5 117 19 2.5 6.1
Trendmaker's Team Spirit1998-12-24 117 18 0.7 117 18 0.7 6.5
Älvgårdens Valle1982-06-08 117 20 2.2 117 20 2.2 5.8
Attikonak Presidential1979-08-29 116 20 4.1 116 20 4.1 5.8
Carmal's Enyas Noble2008-03-02 116 19 0.6 116 19 0.6 6.1
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Cassatas Chivas-Regal1988-07-09 116 20 1.7 116 20 1.7 5.8
Heavy Loader's Poole Possition1991-04-15 116 21 1.3 116 21 1.4 5.5
Waterbrook Wild Smoke2000-09-18 116 21 2.6 116 21 2.6 5.5
Sunziri's Muddy Belmont2009-02-22 115 15 0.6 115 15 0.6 7.6
Duvkullans Cello2000-03-09 114 18 0.5 114 18 0.5 6.3
Poolstead Pick of The Pops1981-08-03 113 21 2.0 113 21 2.0 5.3
Rainstone Aries2011-10-07 112 16 1.1 112 16 1.1 7.0
Castlemans Tonga2015-01-08 111 15 0.2 111 15 0.2 7.4
Frank in Greenwood2013-09-30 111 16 0.5 111 16 0.6 6.9
Ritou's Fair Connection2015-03-14 111 18 1.0 111 18 1.0 6.1
Donalbain The Ritz1994-08-10 110 20 1.3 110 20 1.3 5.5
Gun-Smoke Asterix 110 52 1.3 110 52 1.3 2.1
Ritou's Inas Espresso2011-08-06 110 17 0.8 110 17 0.8 6.4
Toby of Osprey1975-08-17 110 18 0.0 110 18 0.0 6.1
Licithas Faithful Apporter1978-05-09 109 17 1.6 109 17 1.6 6.4
Duvkullans Kuling2000-03-09 108 16 0.2 108 16 0.3 6.7
Mallards Big Hole Demon1974-09-08 108 22 2.7 108 22 2.7 4.9
Scaleymarsh Pedlar1986-02-20 108 15 0.0 108 15 0.0 7.2
Black Caddilac Z Grodu Hrabiego Mal2014-08-11 107 21 0.2 107 21 0.2 5.0
Rondeus Vigorous Valentin2018-12-02 107 15 0.0 107 15 0.0 7.1
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Tjotte's Win The Crowd2011-06-26 107 17 2.7 107 17 2.7 6.2
Applejack's Whoop De Doodle2003-02-28 106 15 2.0 106 15 2.1 7.0
Dancing of Cranes Point Charlie2001-04-10 106 15 0.1 106 15 0.1 7.0
Fågelängens Baloo1973-06-10 105 19 6.8 105 19 6.8 5.5
Othamcourt Irish Malt1997-10-16 105 16 0.3 105 16 0.4 6.5
Puhs Black Forest1978-07-28 105 22 1.7 105 22 1.7 4.7
Dolou's Dancing Star2002-04-22 104 14 0.8 104 14 0.8 7.4
Nattens Alexander1969-09-28 104 23 1.7 104 23 1.7 4.5
Smart Fellow's Order From New York1988-01-12 104 17 1.5 104 17 1.5 6.1
Whisky 104 21 2.9 104 21 3.0 4.9
Amick1975-09-27 103 20 0.6 103 20 0.6 5.1
Brackenbank Quartz1994-07-11 103 17 0.0 103 17 0.0 6.0
Imp's Batman1989-11-29 103 14 2.7 103 14 2.7 7.3
Annual's On Guard1997-02-13 102 19 0.8 102 19 0.8 5.3
Fågelängens Copper Carrot1976-02-07 102 18 9.8 102 18 9.8 5.6
Jayncourt Star-Exelance1991-06-01 102 16 4.1 102 16 4.2 6.3
Portlick Ralph2006-07-31 102 16 0.4 102 16 0.4 6.3
Bobby 101 16 3.4 101 16 3.4 6.3
Capandus Still Got The Blues1995-05-02 101 16 0.5 101 16 0.5 6.3
Ingmos Emilio Moro1999-12-03 101 17 0.6 101 17 0.6 5.9
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Silver Smithy Thinking of You2019-06-01 101 15 1.9 110 16 1.8 6.8
Tissalian Dexter1989-05-25 101 18 0.5 101 18 0.6 5.6
Blackhills Simply The Best For Krop2019-11-14 100 15 3.8 100 15 3.8 6.6
Kroppsmarkens Mr Sunshine2014-05-31 100 13 1.4 100 13 1.4 7.6
Cynhinfa Nabil2013-03-03 99 16 2.2 99 16 2.2 6.1
Follies Voyager2006-03-21 99 21 0.1 99 21 0.1 4.7
Fågelängens King Edward1986-07-16 98 14 0.8 98 14 0.9 7.0
Lab Treasure's Never-Say-Die2004-02-28 98 19 2.5 98 19 2.5 5.1
Porthos1973-05-02 98 16 1.9 98 16 1.9 6.1
Rainstone Marvin1981-11-14 98 15 1.4 98 15 1.4 6.5
Tarzan1979-05-24 98 15 0.0 98 15 0.0 6.5
Ugerups Urban2014-02-26 98 13 0.6 98 13 0.7 7.5
Wallwein's Morgan Bay2018-09-29 98 12 2.4 98 12 2.4 8.1
Abergowan's Glenmorangie2011-06-19 97 15 0.2 97 15 0.2 6.4
Applejack's King of The Road1996-06-09 97 15 0.4 97 15 0.4 6.4
Caper Cailie's Art2009-02-24 97 17 1.0 97 17 1.0 5.7
Gamegoer Punch1990-09-29 97 12 1.8 97 12 1.8 8.0
Heavy Loader's Pep Talk2000-09-06 97 16 1.5 97 16 1.5 6.0
Castor1976-07-07 96 14 1.6 96 14 1.6 6.8
Abbotsleigh Whiskey2005-05-02 95 13 0.1 95 13 0.1 7.3
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Cambremer Macgregor2003-02-19 95 13 1.2 95 13 1.2 7.3
Imp's Jagger1986-11-01 95 17 4.2 95 17 4.2 5.5
Mano Okeanas Elite2016-12-21 95 13 0.0 95 13 0.0 7.3
Sea-Birds Power of Love2003-07-19 95 13 0.4 95 13 0.4 7.3
Willowridge Four Seasons2014-12-29 95 15 0.8 95 15 0.8 6.3
Älvgårdens Midnight1972-05-20 95 17 3.9 95 17 3.9 5.5
Bonnies Such A Likeable Fellow1992-04-10 94 17 0.4 94 17 0.4 5.5
Braeduke Silsdale Music Man 94 44 0.6 94 44 0.6 2.1
Bökardalens Spirit in The Sky2007-07-11 94 11 0.3 94 11 0.3 8.5
Dee-Fair Watson's Magnificent2005-09-03 94 16 1.0 94 16 1.0 5.8
Djurbergas Second Ess For Brave2017-04-05 94 11 0.4 106 13 0.4 8.1
Lab Treasure's Gigolo2002-07-09 94 18 1.8 94 18 1.8 5.2
Poolstead Parmesan1998-07-02 94 16 1.0 94 16 1.0 5.8
Askrikes Dennis1985-03-08 93 18 1.3 93 18 1.3 5.1
Rainstone Indigo1990-11-18 93 19 2.1 93 19 2.1 4.8
Capandus Skye Loch Bracadale2012-08-20 92 13 0.2 92 13 0.2 7.0
Spectron Ymer1979-07-27 92 16 1.1 92 16 1.1 5.7
Destinys Tellmenothingidon'tknow2010-07-14 91 12 1.9 91 12 2.0 7.5
Drakeshead Helm1986-01-12 91 14 3.5 91 14 3.5 6.5
Minväns Dumle 91 21 1.6 91 21 1.7 4.3
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Proletariat Aureole2004-07-04 91 13 0.2 91 13 0.2 7.0
Shadowbrae Storm1993-07-24 91 12 0.0 91 12 0.0 7.5
Sneezing Duck's Merlin of Course2001-08-18 91 12 1.5 91 12 1.6 7.5
Älvgårdens Keeper1977-05-24 91 17 1.4 91 17 1.4 5.3
Ballylaffin Bailey of Rockenhart2007-08-20 90 16 0.5 90 16 0.5 5.6
Balnova Bureaucrat1990-09-04 90 12 2.1 90 12 2.1 7.5
Cindys Hit The Newsline1995-07-01 90 14 2.5 90 14 2.5 6.4
Gandalf Od Himalájského Cedru2013-12-13 90 14 0.2 90 14 0.3 6.4
Ritou's Gorgonzola2009-09-15 90 15 1.3 90 15 1.3 6.0
Tjotte's Broken Arrow2000-02-19 90 16 1.7 90 16 1.7 5.6
Drumgoose Daredevil2016-03-06 89 14 0.2 89 14 0.2 6.3
Eatons Calvin2003-02-25 89 17 1.3 89 17 1.3 5.2
Follies Traveller2005-11-25 89 13 0.3 89 13 0.3 6.8
Lancroft All's Fair1988-05-26 89 13 4.4 89 13 4.5 6.8
Paddywags Bombax1977-06-06 89 16 5.3 89 16 5.4 5.5
Spectron Onyx1983-06-14 89 12 0.8 89 12 0.8 7.4
Twigg's Bordeaux1987-05-30 89 12 3.3 89 12 3.3 7.4
Copperbirch Roosky2011-08-19 88 15 0.7 88 15 0.7 5.8
Nattens War Dance1972-12-08 88 15 0.4 88 15 0.5 5.8
Puhs Indra1974-10-27 88 14 2.2 88 14 2.2 6.2
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Törnåkras Major1981-03-04 88 12 4.8 88 12 4.8 7.3
Annual's Nice Device2007-05-18 87 16 1.2 87 16 1.2 5.4
Deepfleet Magic of Dugmorecreek1993-07-29 87 19 0.2 87 19 0.2 4.5
Gentle Gilbert's Wavedancer1998-04-21 87 13 0.8 87 13 0.8 6.6
Lobuff-Shannon Us Major Attraction2006-02-24 87 13 0.0 87 13 0.0 6.6
Marco1980-05-11 87 15 1.0 87 15 1.0 5.8
Ritou's Falling in Love2015-03-14 87 14 1.4 87 14 1.4 6.2
Tyron Missouri at Drumgoose2016-10-29 87 14 1.0 87 14 1.0 6.2
Cassatas Master Mallard2003-12-05 86 13 2.3 86 13 2.4 6.6
Clown's Comanch2004-03-20 86 11 1.7 86 11 1.7 7.8
Djurbergas Emil2001-04-18 86 14 0.5 86 14 0.5 6.1
Fabracken Glengarry1985-04-17 86 13 0.7 86 13 0.8 6.6
Felipe2013-07-06 86 14 0.8 86 14 0.8 6.1
Liberty Spirit's Fabian2006-06-01 86 11 0.4 86 11 0.4 7.8
Robust Guz1976-06-06 86 12 5.8 86 12 5.8 7.1
Wallwein's Gemtree Bloodstone2017-02-19 86 12 1.5 86 12 1.6 7.1
Abergowans Conner2014-03-28 85 13 0.3 85 13 0.3 6.5
Gallybob Forester1986-06-14 85 14 1.9 85 14 2.0 6.0
Gameworthy Pascal 85 20 0.9 85 20 0.9 4.2
Blackbound Huncoat2018-01-07 84 13 0.6 84 13 0.6 6.4
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Brandlesholme Burkes Law1999-02-08 84 13 1.6 84 13 1.6 6.4
Broadlaw Warren2008-07-28 84 13 0.7 84 13 0.7 6.4
Highstones Exclusive Dust2008-03-16 84 12 0.7 84 12 0.7 7.0
Minnows Dobbin1995-01-16 84 15 2.7 84 15 2.7 5.6
Sandringham Bluff1982-02-24 84 12 2.1 84 12 2.2 7.0
Twigg's Touch and Go2014-10-29 84 12 1.0 90 13 1.0 6.9
Benjamin1970-09-12 83 18 2.1 83 18 2.1 4.6
Rosebird Bermuda King Rose2019-02-03 83 12 2.7 83 12 2.8 6.9
Rygårdens Alex 83 18 4.7 83 18 4.7 4.6
Soorploom Jed of Leadburn1995-06-03 83 11 0.6 83 11 0.7 7.5
Streamlight's Aquas Mr Bingley2016-03-29 83 12 0.3 83 12 0.3 6.9
Trendmaker's Shades of Balance1992-07-30 83 14 0.3 83 14 0.3 5.9
Deras Dovregutten1980-07-05 82 15 3.5 82 15 3.5 5.4
Ekkullens Eddie 82 12 1.0 82 12 1.0 6.8
Frille1973-04-10 82 12 1.8 82 12 1.9 6.8
Lab Treasure's Dario2001-07-05 82 11 0.7 82 11 0.7 7.4
Rainstone Rabalder1983-02-12 82 13 0.6 82 13 0.6 6.3
Airotkivs Sylvester Stallone2000-05-20 81 11 1.7 81 11 1.7 7.3
Ellijas Dudley2007-04-30 81 14 0.5 81 14 0.5 5.7
James-Dean2012-03-09 81 11 0.1 81 11 0.2 7.3
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
