Information om Labrador retriever från Rasdata.nu
Antal registrerade valpar och kullar per tik år 2023
(Alla tikar som haft 1 avkomma eller mer år 2023)

HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Rosebird Salita Rose2016-07-09 16 2 3.0 42 5 1.6 8.4
Krystal Princess Nova-Lee2019-08-31 15 2 0.0 36 4 0.0 9.0
Angebygardens Diva2021-03-03 14 2 0.0 14 2 0.0 7.0
Heading's Maxine2019-11-13 14 2 0.5 14 2 0.6 7.0
Arwen2017-05-06 11 1 0.0 33 3 0.0 11.0
Birdkeepers High Fashion2018-03-19 11 1 0.2 20 2 0.2 10.0
El Aragento Kira2018-05-22 11 1 0.7 11 1 0.8 11.0
Four Step's in Alphas Footprints2020-08-09 11 1 0.1 11 1 0.2 11.0
Grebulons Aquila2018-04-14 11 1 1.1 20 2 1.3 10.0
Heading's Nelly2021-03-26 11 1 1.8 11 1 1.9 11.0
Hungry-Heart's Riding Lady2021-01-15 11 1 0.0 11 1 0.0 11.0
Jämtesjöns Baileys Av Lill-Ella2016-02-19 11 1 0.0 42 5 0.0 8.4
Lill Huldas Kompis2016-03-29 11 1 0.7 31 3 1.2 10.3
Rosebird Julia Mannering Rose2021-03-07 11 1 0.0 11 1 0.0 11.0
Songbirds Bet2019-07-27 11 1 0.0 11 1 0.0 11.0
Tranåsens Chocolate Nougate Kookie2018-07-06 11 2 0.0 18 3 0.0 6.0
Wallwein's Chevron2021-11-07 11 1 1.1 11 1 1.2 11.0
Anniegetyourgun Bridestones Moor2019-03-27 10 1 0.4 18 2 0.4 9.0
Bivråkens La Chiot2018-07-20 10 1 0.8 17 2 0.9 8.5
Björlings Lovis2020-09-28 10 1 0.0 21 2 0.0 10.5
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Blue Berry Springers Dumle2018-11-09 10 1 0.0 20 2 0.0 10.0
Capandus Scary Spice2017-07-05 10 1 0.8 14 2 0.6 7.0
Claire Zaciszna Knieja2017-10-01 10 1 0.2 17 2 0.2 8.5
Conover's Sherrys Bumblebee2019-06-17 10 1 0.4 10 1 0.4 10.0
Full Blast's Confetti2016-03-10 10 1 1.0 36 4 2.1 9.0
Gammalkilens Cindy2019-05-26 10 1 3.7 19 2 2.3 9.5
Gravel's Billinge Zeta2016-04-26 10 1 0.8 19 2 0.6 9.5
Gunntorp's Capella2018-07-22 10 1 0.0 15 2 0.1 7.5
Harkeel Sweep2020-09-03 10 1 2.0 10 1 2.0 10.0
Ingmos Laika2019-05-10 10 1 2.0 10 1 2.0 10.0
Kronhedens Elda2019-07-03 10 1 0.0 20 2 0.0 10.0
Kroppsmarkens Birthday Wish2017-01-31 10 1 10.3 31 3 6.6 10.3
Körninge So Far So Good2019-12-17 10 1 1.6 10 1 1.6 10.0
Lindås Nabbens Katla2019-07-13 10 1 0.0 15 2 0.4 7.5
Lisslindas Humlan Hulda2018-11-24 10 1 0.0 19 2 0.0 9.5
Millmarsh's Brilliant Brand2020-05-27 10 1 1.6 10 1 1.6 10.0
Playwaters Dark Minnie Mousse2017-05-27 10 1 0.0 32 3 0.5 10.6
Ritou's Fanny Conradsdotter2016-04-03 10 1 0.0 25 3 0.0 8.3
Something New's Littlemill2019-04-13 10 1 0.0 19 2 0.0 9.5
Spring Fever's It's Up to You2018-08-18 10 1 0.8 20 2 1.2 10.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Stenbury Black Freja2019-02-03 10 1 1.2 20 2 0.9 10.0
Stenbury Black Governess2018-03-19 10 1 1.0 24 3 0.8 8.0
Tingvell's Only Whan A Be2021-04-16 10 1 1.2 10 1 1.2 10.0
Tjotte's Hell of A Songbird2020-03-28 10 1 0.0 19 2 0.7 9.5
Willow2020-03-19 10 1 0.8 10 1 0.8 10.0
Ackers Uny2019-06-28 9 1 1.1 16 2 1.4 8.0
Anniegetyourgun Duffys Star Vega2020-03-22 9 1 0.0 9 1 0.0 9.0
Annual's Blue Skies2021-08-24 9 1 1.5 9 1 1.6 9.0
Calierie Pippi2019-06-11 9 1 0.3 18 2 0.2 9.0
Capandus Honeycrisp2020-06-21 9 1 0.0 9 1 0.0 9.0
Clintz Summer Burst2016-11-13 9 1 3.8 36 4 2.8 9.0
Digge Mountains Nice and Easy2019-05-24 9 1 1.6 9 1 1.7 9.0
Duckedups Brown Teal2019-03-10 9 1 0.5 15 2 0.6 7.5
Fortuna Labs Black Naga2018-10-20 9 1 0.3 9 1 0.4 9.0
Four Step's Follow Farahs Footprint2019-07-13 9 1 0.0 9 1 0.0 9.0
Full Blast's India2019-01-30 9 1 25.0 9 1 25.0 9.0
Fågelfinnarens Fridälv2017-12-24 9 1 0.3 19 3 0.5 6.3
Golden Moonstones Rosemary2018-03-16 9 1 0.4 34 4 0.3 8.5
Hungry-Heart's Stateless2021-05-08 9 1 0.0 9 1 0.0 9.0
Jerminal Mist Funny Days2019-01-10 9 1 0.0 17 2 0.0 8.5
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Jämtesjöns Puma Av Doris2017-10-09 9 1 0.1 31 4 0.0 7.7
Kizomba Queen Dear Soul2019-08-19 9 1 0.0 15 2 0.0 7.5
Kopparfors Lima2017-10-10 9 1 0.3 19 2 1.8 9.5
Kvarndalens Scarlett Sweet Honey2019-10-28 9 1 1.5 17 2 1.4 8.5
Labvalley's She's The One2019-02-28 9 1 3.0 9 1 3.1 9.0
Lakewood Hill Bonus2020-05-04 9 1 0.7 9 1 0.8 9.0
Ledsagarens Hera2020-09-04 9 1 0.0 9 1 0.0 9.0
Lilly2021-06-30 9 1 0.0 9 1 0.0 9.0
Limeflowers Glitter in The Air2019-07-11 9 1 0.0 9 1 0.0 9.0
Mambrinos Diva Deluxe2020-02-22 9 1 0.5 9 1 0.6 9.0
Mambrinos Zelda2019-05-06 9 1 0.0 20 2 0.0 10.0
Mandylike's Queen of Stage2019-05-20 9 1 0.7 17 2 0.9 8.5
Meadowlark Bianca Castafiori2019-02-16 9 1 0.7 16 2 0.6 8.0
Mila2020-03-02 9 1 0.0 9 1 0.0 9.0
Passion On My Life Felicia2021-04-07 9 1 0.3 9 1 0.4 9.0
Perdix Gundogs Song and Dance2021-09-08 9 1 0.0 9 1 0.0 9.0
Pilens Aqua2020-02-18 9 1 0.3 16 2 0.2 8.0
Port of Nessie Lake Wonder2017-01-29 9 1 0.0 25 3 0.0 8.3
Ritou's Elvira Magdigan2017-12-28 9 1 0.1 28 3 1.3 9.3
Riverdippers Bumblebee2016-04-02 9 1 0.1 11 2 0.4 5.5
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Sea-Croft Flycatcher2018-04-07 9 1 1.0 15 2 0.6 7.5
Songbirds Emmie2017-11-03 9 1 0.0 34 4 0.0 8.5
Spring Fever's Grace Kelly2017-01-14 9 1 0.0 9 1 0.0 9.0
Stenbury Black Fallon2019-02-03 9 1 0.5 9 1 0.6 9.0
Svärtmo Tessan2017-08-19 9 1 0.0 9 1 0.0 9.0
Topgrade Chevelle2019-03-16 9 1 1.5 13 2 1.1 6.5
Torvi of Pennysteel2021-06-04 9 1 0.7 9 1 0.8 9.0
Vagndalas Freya2019-05-24 9 1 0.2 15 2 0.3 7.5
Wallwein's Rocking Horse2020-03-11 9 1 2.2 9 1 2.3 9.0
Wildn'beauty's Bombshell2019-04-26 9 1 0.1 17 2 0.4 8.5
Wildn'beauty's Shape of My Heart2020-01-28 9 1 3.8 9 1 3.9 9.0
Windleaf Instant Fame2019-05-21 9 1 1.0 15 2 0.6 7.5
Woodhunt's Ella2019-02-23 9 2 1.4 9 2 1.5 4.5
Ackers Ellefant2020-09-23 8 1 0.0 8 1 0.0 8.0
Aquador Bedazzled2021-06-15 8 1 3.0 8 1 3.1 8.0
Berntssons Christmas Wish of Yoy2020-12-23 8 1 0.0 8 1 0.0 8.0
Big Bay Beautiful Cassiopeia2020-04-09 8 1 0.3 8 1 0.4 8.0
Björlings Greta2018-03-10 8 1 0.0 8 1 0.0 8.0
Blackbound Catworth2018-01-07 8 1 0.0 15 2 0.0 7.5
Bohlsta Trollets Mini Cooper2020-09-09 8 1 0.0 8 1 0.0 8.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Bohlsta Trollets Puma2021-08-01 8 1 0.0 8 1 0.0 8.0
Bohlsta Trollets Qalypso2017-07-28 8 1 0.0 25 3 0.0 8.3
Calm Countrys Private Dancer2019-11-17 8 1 0.0 15 2 0.7 7.5
Capandus Branch of Apple2017-04-21 8 1 0.3 21 3 0.6 7.0
Carmal's Shila2019-03-02 8 1 2.0 8 1 2.1 8.0
Colas Madeleine2018-07-26 8 1 1.7 8 1 1.8 8.0
Crosstrials Hope Summers2019-10-27 8 1 0.0 8 1 0.0 8.0
Dalgläntans Cookie2016-09-01 8 1 0.0 22 3 0.0 7.3
Dalgläntans Greta2019-05-05 8 1 0.0 8 1 0.0 8.0
Ejderns Helga2019-05-07 8 1 0.0 8 1 0.0 8.0
Eldivas Girl On Fire2021-04-10 8 1 0.0 8 1 0.0 8.0
Emberridge Mallow2020-05-25 8 1 0.0 8 1 0.0 8.0
Ettems Knastra Kan Själv2017-04-03 8 1 0.0 14 2 0.0 7.0
Ettems Låga2020-03-28 8 1 3.0 8 1 3.1 8.0
Ettermyrans Pawa2020-02-29 8 1 0.0 8 1 0.0 8.0
Gamehunter E's Whitecross2018-05-19 8 1 0.0 18 2 0.3 9.0
Glenrose Cosmic Angel2019-06-29 8 1 0.0 8 1 0.0 8.0
Gracehunters Tides Friend of Gucci2020-02-10 8 1 0.0 8 1 0.0 8.0
Gunnerspeg Athena2019-05-11 8 1 0.0 16 2 0.7 8.0
Gåsalyckans Keen Arts Joda2018-03-05 8 1 0.3 16 2 0.4 8.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Heading's Sindra2018-06-17 8 1 0.1 13 2 0.1 6.5
Hungry-Heart's Riding Princess2021-01-15 8 1 3.8 8 1 3.9 8.0
Huntrets Chili Cheese2019-03-11 8 1 1.2 8 1 1.3 8.0
Island Hunters Auld Lang Syne2020-11-22 8 1 0.0 8 1 0.0 8.0
Jämtesjöns Elsa Av Ella2018-09-12 8 1 0.0 21 3 0.0 7.0
Järabackens Belle De Boskoop2019-05-11 8 1 0.0 8 1 0.0 8.0
Kroppsmarkens Smooth As Silk2019-06-07 8 1 0.0 8 1 0.0 8.0
Kustmarken's Fia2015-05-24 8 1 0.0 18 3 0.0 6.0
Kustmarken's Vonnie2019-01-11 8 1 0.0 16 2 0.0 8.0
Käppastans Snabba Siri2021-04-23 8 1 0.0 8 1 0.0 8.0
Labbret's Jägarinnan2020-05-21 8 1 0.3 8 1 0.4 8.0
Lablady's Girl Like Me2021-01-25 8 1 0.3 8 1 0.4 8.0
Labvision's Moon and Star2017-02-01 8 1 4.2 20 3 3.1 6.6
Lapwing's Pearl2019-12-12 8 1 0.0 8 1 0.0 8.0
Lekebogårdens Astrid2021-04-30 8 1 0.0 8 1 0.0 8.0
Like'ims Y Holly Hunter2019-12-23 8 1 0.0 13 2 2.4 6.5
Mandylike's Sunbeam2020-04-12 8 1 1.3 8 1 1.4 8.0
Meadowlark Devil's Pulpit2020-06-23 8 1 0.0 8 1 0.0 8.0
Meadowlark Ma Baker2017-04-22 8 1 0.0 23 3 0.5 7.6
Meadowlark Pergite2015-05-20 8 1 0.5 19 4 0.3 4.7
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Minnows Gillian2016-05-26 8 1 2.3 20 3 1.0 6.6
Mylabs Lovley Dancer2019-10-17 8 1 0.3 8 1 0.4 8.0
Mölleskogs Queen Victoria2019-05-25 8 1 3.3 17 2 3.4 8.5
Noelany Lady of The Lake2017-07-07 8 1 0.0 24 3 0.0 8.0
Northline's Azure Hawker2019-08-03 8 1 1.6 16 2 1.2 8.0
Pilens Ester Blenda2018-05-14 8 1 0.5 8 1 0.5 8.0
Ringlets Kite2015-11-15 8 1 0.1 24 3 0.3 8.0
Ringlets Mace2016-11-26 8 1 0.3 22 3 0.4 7.3
Roekull Fox Gry2020-04-09 8 1 0.2 8 1 0.3 8.0
Roekull Kayos Frankie2019-06-19 8 1 0.7 11 2 0.5 5.5
Roekull Kayos Zelma2017-04-13 8 1 1.0 40 4 0.4 10.0
Rosebird Zanna Rose2018-10-13 8 1 1.3 23 3 1.4 7.6
Rosebird Zilvia Rose2018-10-13 8 1 0.3 8 1 0.4 8.0
Scenick's Sea Breeze2021-11-14 8 1 1.1 8 1 1.2 8.0
Searover Dace Nicest Kamala2021-01-20 8 1 0.3 8 1 0.4 8.0
Sincher's Keep A Check2021-05-17 8 1 0.1 8 1 0.2 8.0
Sincher's Knock Again2021-05-17 8 1 0.3 8 1 0.4 8.0
Skummarängens Vårbris2020-08-26 8 1 0.0 8 1 0.0 8.0
Skutta Av Sunnanvind2016-04-24 8 1 0.0 30 4 0.0 7.5
Sloeberry Bay Choukos Issey2020-02-02 8 1 0.5 8 1 0.6 8.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Smart Fellow's Say Yes to The Dress2017-04-11 8 1 0.0 13 2 0.0 6.5
Songbirds La Ciesca2017-10-09 8 1 0.1 24 3 0.6 8.0
Stenbury Black Felicia2019-02-03 8 1 0.7 8 1 0.8 8.0
Thorsvi Isle of Islay2018-12-23 8 1 1.7 8 1 1.8 8.0
Tranåsens Chocolate Ballerina2019-05-14 8 1 0.0 11 2 0.0 5.5
Västibergets Addicted to You2019-06-04 8 1 0.0 8 1 0.0 8.0
Wellcakes Annabelle2020-08-23 8 1 1.0 8 1 1.0 8.0
Wellgoer Yellow Gale2021-08-14 8 1 0.1 8 1 0.2 8.0
Ackers Yster2020-02-12 7 1 0.0 7 1 0.0 7.0
Allez Mrs Twigg2017-08-21 7 1 0.7 20 3 0.8 6.6
Athena2017-10-10 7 1 2.0 34 4 2.0 8.5
Balinor Band Rakel2018-09-06 7 1 0.0 7 1 0.0 7.0
Blackie2017-05-25 7 1 0.0 12 2 0.0 6.0
Bloomwood's Limonechella at Bella M2018-04-14 7 1 0.0 16 2 0.0 8.0
Bohlsta Trollets Noble2020-09-09 7 1 2.2 7 1 2.3 7.0
Browac's Fire Tora2020-10-20 7 1 0.0 7 1 0.0 7.0
Bumpkin's With Cream2018-02-14 7 1 3.0 12 2 2.1 6.0
Caloan's Malling Jewel2017-05-11 7 1 0.7 21 3 0.8 7.0
Caper Cailie's Pathfinder2018-06-10 7 1 0.1 7 1 0.2 7.0
Caper Cailie's Solis Dies2019-04-30 7 1 0.5 14 2 1.9 7.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Carmal's Fame2015-02-20 7 1 3.0 34 4 0.9 8.5
Colas Stella2016-08-04 7 1 0.0 18 2 0.0 9.0
Contender Sette2017-04-09 7 1 0.0 25 3 0.0 8.3
Cosmic Cover's Race All In2016-06-24 7 1 0.2 23 3 0.5 7.6
Cosmic Cover's Race Take Over2019-03-10 7 1 0.5 15 2 0.2 7.5
Crosstrials Una Rogg2019-10-27 7 1 1.0 7 1 1.0 7.0
Fransros Lotus Elise2021-04-03 7 1 0.1 7 1 0.2 7.0
Froxfield Born to Be Number One2020-08-18 7 1 0.0 7 1 0.0 7.0
Fräkenvassens Finest Flora2020-03-28 7 1 0.0 7 1 0.0 7.0
Fågelfinnarens Fjorgyn2017-12-24 7 1 0.0 13 2 0.1 6.5
Glittertind Dress For Success2016-05-30 7 1 0.0 14 2 1.6 7.0
Glittertind Giulietta2019-04-23 7 1 0.2 7 1 0.4 7.0
Gracehunters Tides Friend of Chanel2020-02-10 7 1 0.4 7 1 0.5 7.0
Hungry-Heart's Ding A Ling2020-03-13 7 1 0.1 7 1 0.2 7.0
Hungry-Heart's Little Sister2019-06-30 7 1 0.0 23 3 0.0 7.6
Ice Miracle's Maya2020-01-16 7 1 0.0 7 1 0.0 7.0
Järabackens Tipperary2016-03-09 7 1 0.0 21 3 0.0 7.0
Kosta Klövers Winnie2020-01-20 7 1 0.0 7 1 0.0 7.0
Kullaholm's Becky2018-12-04 7 1 0.5 7 1 0.6 7.0
Käppastans Rallyräkan2019-05-05 7 1 0.0 15 2 0.0 7.5
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Lab Marrone's Rebecka2019-05-11 7 1 0.7 7 1 0.8 7.0
Ledsagarens Athena2020-09-04 7 1 0.0 7 1 0.0 7.0
Like'ims Y High Flyer2019-12-23 7 1 0.0 13 2 0.2 6.5
Lindås Nabbens Lilla My2018-04-16 7 1 0.7 18 3 0.5 6.0
Line Up Aileen2021-01-11 7 1 3.0 7 1 3.1 7.0
Lucky and Braves True Love2017-06-25 7 1 0.0 17 2 0.0 8.5
Lyckoträffens Dolly2016-12-18 7 1 0.2 7 1 0.4 7.0
Lycktmans Chiquitita2019-06-09 7 1 0.0 7 1 0.0 7.0
Mainline's Cookie2018-04-22 7 1 0.0 7 1 0.0 7.0
Mapletwig Midsummer Delight2018-06-22 7 1 2.0 7 1 2.0 7.0
Middle Lake's Jungfrulin2017-06-23 7 1 0.0 17 3 1.5 5.6
Minnows Goodliness2020-05-15 7 1 1.5 7 1 1.6 7.0
Miss Bossings Peregrine2019-02-26 7 1 0.2 10 2 0.4 5.0
Noelany Lady Godiva2017-07-07 7 1 0.0 12 2 0.0 6.0
Noelany Valentina2018-12-13 7 1 0.0 28 4 0.0 7.0
Proud-Platinum2020-05-06 7 1 0.0 7 1 0.0 7.0
Reedsweeper's Katla2018-10-09 7 1 0.2 14 2 0.2 7.0
Rockdove's All The Way2014-04-17 7 1 0.2 36 4 0.2 9.0
Rubywood Make My Day2020-04-01 7 1 1.2 7 1 1.4 7.0
Scenick's Lamborghini Avantador2021-04-03 7 1 0.0 7 1 0.0 7.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Sea-Croft Hope For Liws Gundog2019-12-23 7 1 0.1 7 1 0.2 7.0
Silvergruvans Miss Gittan2018-08-18 7 1 0.0 14 2 0.0 7.0
Sincher's Bundle of Joy2019-06-19 7 1 1.5 7 1 1.6 7.0
Sincher's Perfect Control2014-06-06 7 1 0.0 25 4 0.3 6.2
Skogsdimmans Wise Weasel2019-05-02 7 1 0.2 7 1 0.4 7.0
Something New's Roquepine2021-02-24 7 1 0.0 7 1 0.0 7.0
Songbirds Juliette Vermont2020-05-03 7 1 3.0 7 1 3.1 7.0
Songbirds Liesl Von Trapp2018-05-13 7 1 0.0 20 2 0.0 10.0
Songbirds Sally2019-07-27 7 1 0.2 15 2 0.1 7.5
Spring Fever's Doris Day2017-01-14 7 1 5.0 24 3 4.9 8.0
Stenholsgårdens River Smilla2020-12-17 7 1 0.1 7 1 0.2 7.0
Streamlight's Minnas Salt2016-11-07 7 1 1.5 13 2 1.4 6.5
Sångfågelns The Fairy2020-04-08 7 1 0.0 7 1 0.0 7.0
Tingvell's Maybe Baby2020-08-20 7 1 1.0 7 1 1.0 7.0
Tingvell's Non Stop2020-11-18 7 1 0.1 7 1 0.2 7.0
Villa Orrnäsets Opal2017-03-08 7 2 0.5 10 2 1.6 5.0
Viltskräckens Fp Allie2019-08-01 7 1 0.5 7 1 0.6 7.0
Viltskräckens Np Breeze2020-08-21 7 1 0.0 7 1 0.0 7.0
Wildn'beauty's Got It All2018-04-22 7 1 0.7 22 3 0.2 7.3
Woodhunt's Linda2018-08-13 7 1 0.1 7 1 0.2 7.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
A-Bia2019-10-23 6 1 3.0 11 2 1.8 5.5
Alsnäsets Vinda's Isa2021-02-24 6 1 0.0 6 1 0.0 6.0
Bergqvistens Porsche Carrera2020-04-27 6 1 0.0 6 1 0.0 6.0
Bohlsta Trollets Ferrari2020-09-01 6 1 0.3 6 1 0.4 6.0
Bohlsta Trollets Lady2018-08-09 6 1 0.0 12 2 0.8 6.0
Bohlsta Trollets Pocahontas2019-08-09 6 1 1.5 11 2 0.8 5.5
Boholmen's Saffrans Kaka2021-05-13 6 1 0.3 6 1 0.4 6.0
Carmal's K's Jolly2016-06-30 6 1 0.0 22 3 1.8 7.3
Carmal's Keep An Eye2017-02-22 6 1 0.1 23 3 0.1 7.6
Chocolate Lab Miss Bellice2019-05-20 6 1 0.0 10 2 0.0 5.0
Cosmic Cover's Fly La Casa Nairobi2022-04-02 6 1 0.6 6 1 0.8 6.0
Fairchilds Generous Amber2020-06-02 6 1 0.0 6 1 0.0 6.0
Falklabs Disa Dora2018-06-17 6 2 0.0 12 3 0.0 4.0
Fastidious Sweet Child O'mine2018-06-26 6 1 0.0 6 1 0.0 6.0
Gamegainer Jam2019-05-10 6 1 4.6 20 3 5.2 6.6
Golden Moonstones Chocolate Fudge2020-04-06 6 1 0.0 11 2 0.0 5.5
Gracehunters Win's Irish Liffey2017-02-06 6 1 0.0 12 2 0.1 6.0
High Dreams Van Ness2019-05-17 6 1 1.5 6 1 1.6 6.0
Honey-Crunch2019-06-19 6 1 0.5 6 1 0.6 6.0
Hubbestads Säteri Skorpan Ericsson2020-01-14 6 1 0.0 6 1 0.0 6.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Hungry-Heart's Yellow Sea2015-10-05 6 1 0.0 35 5 0.2 7.0
Jazz2016-11-26 6 1 0.3 6 1 0.4 6.0
Joy of My Life Meri-Stuart2022-01-28 6 1 0.0 6 1 0.0 6.0
Khamse's Lady Madonna2018-10-30 6 1 6.3 12 2 3.2 6.0
Killehills Moet Chandon2020-03-23 6 1 0.0 6 1 0.0 6.0
Kustmarken's Hanni2015-09-19 6 1 0.0 32 4 0.0 8.0
Kustmarken's Xia2019-08-24 6 1 0.3 6 1 0.4 6.0
Lab Lodur's Theme For Augustine2020-03-31 6 1 0.3 6 1 0.4 6.0
Labbonita's Wera2019-09-16 6 1 0.0 6 1 0.0 6.0
Labtrackdogx Solo2021-03-03 6 1 0.6 6 1 0.8 6.0
LE-Cop's Ylia2017-02-12 6 1 0.0 22 3 0.0 7.3
Leadway Gillie2018-10-07 6 1 1.0 6 1 1.0 6.0
Lidmarken's Golden Jewel2016-06-28 6 1 0.0 12 2 0.0 6.0
Lilla Hagatorpets Gilda2019-09-25 6 1 3.0 14 2 1.3 7.0
Masterkey's Fax Dazzel2016-02-26 6 1 0.0 30 4 0.4 7.5
Meadowlark Sussex Charmer2019-01-11 6 1 2.0 6 1 2.1 6.0
Minnows Leprechaun2016-08-06 6 1 0.5 19 3 0.5 6.3
Mirakul Calypso2020-03-13 6 1 0.6 6 1 0.8 6.0
Nejlika2017-04-11 6 1 3.0 6 1 3.1 6.0
O'Sofinas Arizona2020-01-23 6 1 2.1 6 1 2.2 6.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Roekull Crazy Fox2019-03-10 6 1 1.1 6 1 1.2 6.0
Rosebird Geranium Red Rose2020-07-13 6 1 0.0 6 1 0.0 6.0
Rosie2018-03-03 6 1 6.1 32 5 5.4 6.4
Rule Rummy Z Grodu Hrabiego Malmesb2018-06-29 6 1 0.5 24 3 0.9 8.0
Skoglösa Cloetta2020-02-22 6 1 0.6 6 1 0.8 6.0
Sloeberry Bay Akinas Chouko2017-02-27 6 1 2.0 26 5 1.3 5.2
Something New's Copied at Last2018-10-19 6 1 0.6 15 2 0.4 7.5
Stenbury Black Huntress of Windsor2017-01-27 6 1 0.1 26 4 0.0 6.5
Storåns Selma2018-10-02 6 1 0.1 11 2 0.1 5.5
Storåns Umami2020-08-07 6 1 0.1 6 1 0.2 6.0
Tjotte's Chick Shade of Yellow2020-09-12 6 1 1.1 6 1 1.2 6.0
Tjotte's That Swing Thing2016-11-12 6 1 0.6 16 3 1.7 5.3
Twinlab's Eternity Luck2015-12-16 6 1 3.0 29 4 2.4 7.2
Verbascum Nigrum Sagittaria2018-05-16 6 1 0.0 11 2 0.3 5.5
Viltfågelns Beautiful Blossom2019-04-30 6 1 0.3 6 1 0.4 6.0
Wallwein's Wine Crush2020-08-30 6 1 0.0 6 1 0.0 6.0
Wildlife Manager's Rosemary2017-02-07 6 1 0.3 12 2 0.6 6.0
Woodhunt's Twice Wise2019-02-10 6 1 0.0 13 2 0.4 6.5
Workable's Tropic Sunrise2019-03-07 6 1 0.0 13 2 15.1 6.5
Zetastar Yes That's It2016-05-01 6 1 0.0 14 2 0.0 7.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Öljersjös Gnista Joy of Java2017-09-07 6 1 0.0 13 2 0.0 6.5
Östra Hults Cora2019-03-12 6 1 0.0 13 2 0.0 6.5
Adventurer's You'll Meet A Talldar2017-10-16 5 1 1.6 5 1 1.6 5.0
Amazing Work Doyan2016-07-01 5 1 0.0 27 4 0.2 6.7
Aquador Urchin2018-03-20 5 1 0.2 10 2 0.5 5.0
Blackbound Yarlet2018-01-07 5 1 0.0 13 2 0.4 6.5
Bohlsta Trollets Cadillac2020-09-01 5 1 2.0 5 1 2.0 5.0
Bohlsta Trollets Kassiopeja2016-07-15 5 1 0.0 29 5 0.1 5.8
Chim Chim Cher-Ee Z Grodu Hrabiego2020-04-18 5 1 0.0 5 1 0.0 5.0
Clintz Prima Donna2016-11-13 5 1 0.0 25 4 1.1 6.2
Crosstrials Cayenne2018-05-02 5 1 0.2 5 1 0.2 5.0
Doris Zaciszna Knieja2019-03-14 5 1 0.0 5 1 0.0 5.0
Falklabs Fanta2018-12-19 5 1 0.8 7 2 1.0 3.5
Farbax Moonbeam in Woods and Fields2018-06-09 5 1 1.2 5 1 1.2 5.0
Finisalabhus Lisa2018-10-18 5 1 0.0 5 1 0.0 5.0
Flanders Pride Unity2021-03-14 5 1 0.0 5 1 0.0 5.0
Gamegainer Mulberry2020-06-24 5 1 0.4 5 1 0.4 5.0
Grebyns Sally2019-03-22 5 1 0.8 7 2 0.7 3.5
Götahund Laila K2021-06-22 5 1 0.0 5 1 0.0 5.0
Hungry-Heart's Off The Lip2020-03-03 5 1 0.0 5 1 0.0 5.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Hungry-Heart's Valentines Day2020-10-15 5 1 10.8 12 2 4.5 6.0
Hungry-Heart's Yellow Devine2019-12-20 5 1 0.0 13 2 0.0 6.5
I-Vassens A-Maja2019-10-11 5 1 0.2 5 1 0.2 5.0
Iliadens Afli2014-02-10 5 1 0.0 23 5 0.0 4.6
Jaktkulans Skye2018-07-04 5 1 0.4 12 2 0.2 6.0
Jippikajejs Atchi Prosit2016-06-06 5 1 1.8 19 3 1.5 6.3
Jämtesjöns Zandy Av Doris2017-10-09 5 1 0.2 18 4 0.0 4.5
