
| Hund | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Ridgebow's Cajsa of Simon | 45 | 5 | 1.0 | 45 | 5 | 1.1 | 9.0 |
| Djungelkattens Woopi Goldberg | 41 | 4 | 1.7 | 41 | 4 | 1.7 | 10.2 |
| Ridgebow's Odara of Zazazela | 41 | 4 | 0.5 | 41 | 4 | 0.5 | 10.2 |
| Simbashana's Emelee | 41 | 4 | 2.7 | 41 | 4 | 2.7 | 10.2 |
| Inanda Mellberg Fleur De Cap | 40 | 4 | 0.0 | 40 | 4 | 0.0 | 10.0 |
| Loustigens Golden Janna | 38 | 5 | 2.7 | 38 | 5 | 2.7 | 7.6 |
| Lövfällan's Chanel | 38 | 5 | 5.6 | 38 | 5 | 5.6 | 7.6 |
| Oppigården's Nova | 37 | 4 | 0.4 | 37 | 4 | 0.4 | 9.2 |
| Djungelkattens Maanridged Mychoice | 36 | 5 | 2.2 | 36 | 5 | 2.3 | 7.2 |
| Lionesque Clementine | 36 | 5 | 0.5 | 36 | 5 | 0.5 | 7.2 |
| Zumeli's Ashiki | 36 | 4 | 0.3 | 36 | 4 | 0.4 | 9.0 |
| Meester Ridge Nandi | 35 | 4 | 0.9 | 35 | 4 | 0.9 | 8.7 |
| Meester Ridge Chivindi | 34 | 3 | 2.3 | 34 | 3 | 2.3 | 11.3 |
| Sakubonas Maiden | 34 | 5 | 1.0 | 34 | 5 | 1.1 | 6.8 |
| Billinge Gårds Alma | 33 | 4 | 0.4 | 33 | 4 | 0.4 | 8.2 |
| Billinge Gårds Djidade Af Arvis | 33 | 3 | 0.0 | 33 | 3 | 0.0 | 11.0 |
| Blomsterängens Berea Ah Dam | 33 | 4 | 0.0 | 33 | 4 | 0.0 | 8.2 |
| Firedance's My Crazy Lady | 33 | 4 | 5.6 | 33 | 4 | 5.6 | 8.2 |
| Madahiro's Good Enough | 33 | 3 | 0.0 | 33 | 3 | 0.0 | 11.0 |
| Lövfällan's Spicy | 32 | 3 | 1.0 | 32 | 3 | 1.0 | 10.6 |
| Hund | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Caineabels Red Fiona | 31 | 4 | 1.1 | 31 | 4 | 1.2 | 7.7 |
| Corleo's Shavishavi | 31 | 4 | 0.1 | 31 | 4 | 0.1 | 7.7 |
| Djungelkattens Adorable Ridged Alfa | 31 | 4 | 8.2 | 31 | 4 | 8.2 | 7.7 |
| Djungelkattens Superridged Sabrina | 31 | 4 | 4.5 | 31 | 4 | 4.5 | 7.7 |
| Duméla Ma Chandra | 31 | 3 | 0.1 | 31 | 3 | 0.1 | 10.3 |
| Glåpens Disa Gaia | 31 | 4 | 1.0 | 31 | 4 | 1.1 | 7.7 |
| Mohaget's Månstråle | 31 | 3 | 5.9 | 31 | 3 | 5.9 | 10.3 |
| Alfalyans Bianca | 30 | 3 | 2.8 | 30 | 3 | 2.8 | 10.0 |
| Haibas Quintana | 30 | 5 | 2.9 | 30 | 5 | 3.0 | 6.0 |
| Maridadis Foxy | 30 | 4 | 1.0 | 30 | 4 | 1.0 | 7.5 |
| Safari's Tssessebe | 30 | 5 | 4.5 | 30 | 5 | 4.6 | 6.0 |
| Simbashana's Delightful Nicolina | 30 | 4 | 2.0 | 30 | 4 | 2.0 | 7.5 |
| Hasselsnårets Pagan Lee | 29 | 4 | 1.1 | 29 | 4 | 1.1 | 7.2 |
| Jemmah of Janak | 29 | 3 | 1.8 | 29 | 3 | 1.9 | 9.6 |
| Karyamba's Clara | 29 | 3 | 0.5 | 29 | 3 | 0.6 | 9.6 |
| Rekaylahn Amber | 29 | 4 | 0.1 | 29 | 4 | 0.1 | 7.2 |
| Savanne's Rani | 29 | 3 | 0.5 | 29 | 3 | 0.6 | 9.6 |
| Zambezi's Dancing Queen | 29 | 4 | 3.4 | 29 | 4 | 3.4 | 7.2 |
| Corleo's Zamcolo | 28 | 4 | 9.2 | 28 | 4 | 9.3 | 7.0 |
| Duméla Ma Hedda | 28 | 3 | 0.2 | 28 | 3 | 0.2 | 9.3 |
| Hund | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Haibas Rafiki | 28 | 5 | 0.2 | 28 | 5 | 0.2 | 5.6 |
| Jupi-Lis Zorayah | 28 | 3 | 0.8 | 28 | 3 | 0.8 | 9.3 |
| Kangelani's Impressive Inka | 28 | 3 | 0.0 | 28 | 3 | 0.0 | 9.3 |
| Oppigården's Josefina Julstjärna | 28 | 5 | 3.1 | 28 | 5 | 3.1 | 5.6 |
| Roseridge Rusticana | 28 | 3 | 0.1 | 28 | 3 | 0.1 | 9.3 |
| Stenänga Ghali Binti Mfalme | 28 | 3 | 1.3 | 28 | 3 | 1.3 | 9.3 |
| Tappinskis Obax Onaedo | 28 | 3 | 0.6 | 28 | 3 | 0.6 | 9.3 |
| Alfalyans Devotion | 27 | 3 | 1.4 | 27 | 3 | 1.4 | 9.0 |
| Haibas Ässie | 27 | 3 | 2.6 | 27 | 3 | 2.7 | 9.0 |
| Ridgebow's Scilla of Thanzi | 27 | 2 | 0.0 | 27 | 2 | 0.0 | 13.5 |
| Roseridge Red Rosetta | 27 | 3 | 0.5 | 27 | 3 | 0.5 | 9.0 |
| Ze Zavannens Zaga | 27 | 4 | 0.1 | 27 | 4 | 0.1 | 6.7 |
| Aldonnels Azalea | 26 | 5 | 1.5 | 26 | 5 | 1.5 | 5.2 |
| Bearstar Diamond Willow | 26 | 4 | 0.1 | 26 | 4 | 0.1 | 6.5 |
| Bibords Abla | 26 | 3 | 0.8 | 26 | 3 | 0.8 | 8.6 |
| Djungelkattens Daintyridged Diva | 26 | 3 | 3.0 | 26 | 3 | 3.1 | 8.6 |
| Evergraces Magic Model | 26 | 2 | 2.4 | 26 | 2 | 2.4 | 13.0 |
| Oppigården's Imago Ilmar‰ of Glåpen | 26 | 4 | 0.9 | 26 | 4 | 1.0 | 6.5 |
| Parih's Eileen-Phoébe | 26 | 4 | 0.4 | 26 | 4 | 0.4 | 6.5 |
| Stenänga Ghali Barika | 26 | 3 | 0.7 | 26 | 3 | 0.7 | 8.6 |
| Hund | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| A'likabeauty's Damisi of Asti | 25 | 3 | 0.6 | 25 | 3 | 0.7 | 8.3 |
| Djungelkattens Big Box Bacardi | 25 | 4 | 1.0 | 25 | 4 | 1.0 | 6.2 |
| Evergraces The Golden Queen of Inka | 25 | 3 | 3.9 | 25 | 3 | 3.9 | 8.3 |
| Hamnuddens Fischer | 25 | 3 | 0.0 | 25 | 3 | 0.0 | 8.3 |
| Hayawani Zerafina Moyo | 25 | 3 | 0.2 | 25 | 3 | 0.2 | 8.3 |
| Lyngsta Ridgens Caritza | 25 | 4 | 0.3 | 25 | 4 | 0.3 | 6.2 |
| Lövfällan's Quid Pro Quo | 25 | 3 | 0.3 | 25 | 3 | 0.3 | 8.3 |
| Oppigården's Endast Elin | 25 | 3 | 0.2 | 25 | 3 | 0.2 | 8.3 |
| Ridgebow's Unni of Wasco | 25 | 2 | 0.5 | 25 | 2 | 0.4 | 12.5 |
| Ridgeslättens A'mbra Af Ozzy | 25 | 3 | 0.2 | 25 | 3 | 0.2 | 8.3 |
| Stenänga Ghali Batuuli | 25 | 2 | 0.0 | 25 | 2 | 0.0 | 12.5 |
| Ulon-Hills Lea The First Alfa | 25 | 2 | 0.2 | 25 | 2 | 0.0 | 12.5 |
| Ystanån's Bayo | 25 | 4 | 1.6 | 25 | 4 | 1.6 | 6.2 |
| Kinghunter's Daria-Lionlife | 24 | 3 | 0.7 | 24 | 3 | 0.7 | 8.0 |
| Mankoya's Claudia | 24 | 4 | 0.0 | 24 | 4 | 0.0 | 6.0 |
| Meester Ridge Hasinja | 24 | 4 | 0.4 | 24 | 4 | 0.4 | 6.0 |
| Norridge Countess Kahimba | 24 | 3 | 0.0 | 24 | 3 | 0.0 | 8.0 |
| Oppigården's Hjärter Ess | 24 | 3 | 0.5 | 24 | 3 | 0.0 | 8.0 |
| Rex Ventors Iyeliz | 24 | 2 | 3.2 | 24 | 2 | 3.3 | 12.0 |
| Alfalyans Betty Boop | 23 | 3 | 1.9 | 23 | 3 | 1.9 | 7.6 |
| Hund | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Bawabu Nanteza Nzinga | 23 | 2 | 2.9 | 23 | 2 | 2.9 | 11.5 |
| Djungelkattens Cachet Ridged Cobra | 23 | 5 | 4.6 | 23 | 5 | 4.7 | 4.6 |
| Djungelkattens Emma Von Enderberg | 23 | 3 | 2.5 | 23 | 3 | 2.5 | 7.6 |
| Djungelkattens Windflower to Priest | 23 | 2 | 1.1 | 23 | 2 | 1.1 | 11.5 |
| Evergraces Reliable Radya | 23 | 3 | 0.3 | 23 | 3 | 0.3 | 7.6 |
| Ghali Awena Af Argos | 23 | 2 | 0.1 | 23 | 2 | 0.2 | 11.5 |
| Haibas Gharama | 23 | 3 | 2.6 | 23 | 3 | 2.7 | 7.6 |
| Haibas Terrie | 23 | 4 | 0.9 | 23 | 4 | 0.9 | 5.7 |
| Hayawani Kamilika Rangi | 23 | 2 | 0.3 | 23 | 2 | 0.3 | 11.5 |
| Parih's Ghana-Chalice | 23 | 3 | 1.2 | 23 | 3 | 1.2 | 7.6 |
| Ridgebow's Kamomille of Wasco | 23 | 2 | 1.0 | 23 | 2 | 1.1 | 11.5 |
| Sakubonas Roseanna | 23 | 3 | 0.8 | 23 | 3 | 0.8 | 7.6 |
| Zumeli's Chekesha | 23 | 3 | 0.0 | 23 | 3 | 0.0 | 7.6 |
| Ahali Fani's Skippy | 22 | 4 | 0.5 | 22 | 4 | 0.6 | 5.5 |
| Caineabels Red Sandawana | 22 | 3 | 3.2 | 22 | 3 | 3.3 | 7.3 |
| Evergraces Gorgeous Queeni Lioness | 22 | 3 | 0.0 | 22 | 3 | 0.0 | 7.3 |
| Haibas Ävelina | 22 | 2 | 0.9 | 22 | 2 | 0.9 | 11.0 |
| Hayawani Titilayo Roozani | 22 | 4 | 0.0 | 22 | 4 | 0.0 | 5.5 |
| Meester Ridge Nabila | 22 | 3 | 0.7 | 22 | 3 | 0.7 | 7.3 |
| Norridge Baby-Liss | 22 | 2 | 0.0 | 22 | 2 | 0.0 | 11.0 |
| Hund | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Ökensandens Savanah Afdjungelkatten | 22 | 3 | 0.3 | 22 | 3 | 0.3 | 7.3 |
| Afrikana's Shakira | 21 | 4 | 1.1 | 21 | 4 | 1.1 | 5.2 |
| Billinge Gårds Dayo Af Arvis | 21 | 3 | 0.0 | 21 | 3 | 0.0 | 7.0 |
| Exgate's Line | 21 | 3 | 2.0 | 21 | 3 | 2.0 | 7.0 |
| Grindels Duchess | 21 | 3 | 1.0 | 21 | 3 | 1.1 | 7.0 |
| Hayawani Damisi Sikelele | 21 | 3 | 0.4 | 21 | 3 | 0.4 | 7.0 |
| Jewelridge Brilliant Tulipa | 21 | 2 | 0.0 | 21 | 2 | 0.0 | 10.5 |
| Lagonda | 21 | 3 | 0.0 | 21 | 3 | 0.0 | 7.0 |
| Lionridge's Lady Cherry Blossom | 21 | 2 | 2.3 | 21 | 2 | 2.3 | 10.5 |
| Lövfällan's Izette | 21 | 3 | 3.8 | 21 | 3 | 3.8 | 7.0 |
| Maja | 21 | 3 | 3.2 | 21 | 3 | 3.3 | 7.0 |
| Oppigården's Lady-Aredhel | 21 | 3 | 0.5 | 21 | 3 | 0.6 | 7.0 |
| Rassagården's Avatara | 21 | 2 | 1.6 | 21 | 2 | 1.6 | 10.5 |
| Shavano's Changa Ninja | 21 | 2 | 0.0 | 21 | 2 | 0.0 | 10.5 |
| Skepparkrokens Ammi-Anemone | 21 | 2 | 1.7 | 21 | 2 | 1.8 | 10.5 |
| Zawadi Zumaridi Johari | 21 | 2 | 0.8 | 21 | 2 | 0.8 | 10.5 |
| Zaxxon's Queen Akilah | 21 | 2 | 0.1 | 21 | 2 | 0.2 | 10.5 |
| Zaxxon's Queen Aqua | 21 | 2 | 1.3 | 21 | 2 | 1.3 | 10.5 |
| Abombos Aila | 20 | 2 | 6.9 | 20 | 2 | 6.9 | 10.0 |
| Betty | 20 | 2 | 2.0 | 20 | 2 | 2.0 | 10.0 |
| Hund | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Britte of Janak | 20 | 3 | 6.6 | 20 | 3 | 6.6 | 6.6 |
| Corleo's Mosi-Oa-Tunya | 20 | 4 | 6.7 | 20 | 4 | 6.8 | 5.0 |
| Dea Decora's Biscuit | 20 | 3 | 0.0 | 20 | 3 | 0.0 | 6.6 |
| Djungelkattens Big Box Babette | 20 | 3 | 1.2 | 20 | 3 | 1.2 | 6.6 |
| Djungelkattens Cachet Ridged Catja | 20 | 3 | 1.5 | 20 | 3 | 1.6 | 6.6 |
| Djungelkattens K-Nineridged Karisma | 20 | 2 | 0.8 | 20 | 2 | 0.8 | 10.0 |
| Gunthwaite Angeleena | 20 | 3 | 3.2 | 20 | 3 | 3.2 | 6.6 |
| Haibas Zazou | 20 | 2 | 0.6 | 20 | 2 | 0.7 | 10.0 |
| Lövfällan's Gucci | 20 | 3 | 0.8 | 20 | 3 | 0.8 | 6.6 |
| Lövfällan's Kamomille | 20 | 3 | 0.0 | 20 | 3 | 0.0 | 6.6 |
| Maridadis Angie-Lina | 20 | 3 | 6.1 | 20 | 3 | 6.2 | 6.6 |
| Meester Ridge Jimba | 20 | 2 | 0.0 | 20 | 2 | 0.0 | 10.0 |
| Murumbis Bright Shining Blaze | 20 | 2 | 0.0 | 20 | 2 | 0.0 | 10.0 |
| Rex Ventors Estancia | 20 | 2 | 0.4 | 20 | 2 | 0.4 | 10.0 |
| Ridgeslättens Diata | 20 | 2 | 0.0 | 20 | 2 | 0.0 | 10.0 |
| Sakubonas Summer Whirlwind | 20 | 3 | 0.2 | 20 | 3 | 0.2 | 6.6 |
| Stardust's Hazzla By Emira | 20 | 2 | 0.0 | 20 | 2 | 0.0 | 10.0 |
| Zumeli's Fuadi | 20 | 2 | 5.5 | 20 | 2 | 5.5 | 10.0 |
| Abombos Beatrix | 19 | 2 | 1.7 | 19 | 2 | 1.7 | 9.5 |
| Afrikana's Caribou | 19 | 3 | 10.4 | 19 | 3 | 10.4 | 6.3 |
| Hund | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Aylah | 19 | 2 | 0.5 | 19 | 2 | 0.5 | 9.5 |
| Hayawani Zindzi Moyo | 19 | 3 | 0.2 | 19 | 3 | 0.2 | 6.3 |
| Kalaharis Bubezi | 19 | 2 | 1.4 | 19 | 2 | 1.4 | 9.5 |
| Karyamba's Bonnie | 19 | 2 | 2.0 | 19 | 2 | 2.0 | 9.5 |
| Maridadis Fantastic Lissi | 19 | 2 | 0.0 | 19 | 2 | 0.0 | 9.5 |
| Meester Ridge Shamwa | 19 | 2 | 0.7 | 19 | 2 | 0.8 | 9.5 |
| Oppigården's Lysa | 19 | 3 | 2.7 | 19 | 3 | 2.8 | 6.3 |
| Rassagården's Gemmah | 19 | 2 | 0.5 | 19 | 2 | 0.6 | 9.5 |
| Ridgebow's Imazi of Sauvage | 19 | 2 | 0.1 | 19 | 2 | 0.1 | 9.5 |
| Sham Yankos Anastacia | 19 | 2 | 1.5 | 19 | 2 | 1.6 | 9.5 |
| Simbashana's Felizia | 19 | 2 | 0.7 | 19 | 2 | 0.7 | 9.5 |
| Affinity Hill's I Believe I Can Fly | 18 | 2 | 0.5 | 18 | 2 | 0.5 | 9.0 |
| African Hunter's Amazing Birka | 18 | 2 | 0.4 | 18 | 2 | 0.5 | 9.0 |
| Afrikana's Anja | 18 | 3 | 2.8 | 18 | 3 | 2.8 | 6.0 |
| Afrikana's Malo | 18 | 3 | 2.5 | 18 | 3 | 2.5 | 6.0 |
| Akeba A. Hunters Magmabona | 18 | 2 | 0.3 | 18 | 2 | 0.4 | 9.0 |
| Billinge Gårds Dziko Af Arvis | 18 | 2 | 0.3 | 18 | 2 | 0.3 | 9.0 |
| Djungelkattens Adorable Ridged Alba | 18 | 3 | 0.0 | 18 | 3 | 0.0 | 6.0 |
| Emoyeni's Dinah Dot Com | 18 | 2 | 0.0 | 18 | 2 | 0.0 | 9.0 |
| Evergraces Lady Gwendolyn | 18 | 3 | 4.3 | 18 | 3 | 4.4 | 6.0 |
| Hund | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Evergraces The Golden Lionqueen | 18 | 2 | 0.8 | 18 | 2 | 0.8 | 9.0 |
| Juliagårdens Julia of Shakespear | 18 | 2 | 0.3 | 18 | 2 | 0.4 | 9.0 |
| Kangelani's Gentle Grace By Clay | 18 | 4 | 0.0 | 18 | 4 | 0.0 | 4.5 |
| Maiden's Adventure Azzaritza | 18 | 2 | 0.3 | 18 | 2 | 0.3 | 9.0 |
| Monomotapa's Fanny | 18 | 2 | 6.3 | 18 | 2 | 6.4 | 9.0 |
| Oppigården's Rosiga Raisa | 18 | 2 | 2.0 | 18 | 2 | 2.0 | 9.0 |
| Oppigården's Solvind | 18 | 2 | 1.2 | 18 | 2 | 1.2 | 9.0 |
| Rex Ventors Fayora | 18 | 2 | 0.0 | 18 | 2 | 0.0 | 9.0 |
| Rex Ventors Hilandra | 18 | 2 | 0.0 | 18 | 2 | 0.0 | 9.0 |
| Roseridge Regalia | 18 | 2 | 0.5 | 18 | 2 | 0.5 | 9.0 |
| Sanjika Nandiswaya of Janak | 18 | 3 | 8.5 | 18 | 3 | 8.5 | 6.0 |
| Stardust's Amila | 18 | 2 | 0.7 | 18 | 2 | 0.8 | 9.0 |
| Vereus Qoya Jura | 18 | 2 | 0.0 | 18 | 2 | 0.0 | 9.0 |
| Vereus Qoya Sancy Diamond By Ascot | 18 | 2 | 0.3 | 18 | 2 | 0.3 | 9.0 |
| African Braveheart's Fourever Yours | 17 | 2 | 0.0 | 17 | 2 | 0.0 | 8.5 |
| Caineabels Red Shirika | 17 | 2 | 1.4 | 17 | 2 | 1.4 | 8.5 |
| Clayridge Athena | 17 | 3 | 2.5 | 17 | 3 | 2.6 | 5.6 |
| Corleo's Coco Chanel | 17 | 3 | 2.7 | 17 | 3 | 2.7 | 5.6 |
| Dark Red Dreams Candy | 17 | 2 | 9.3 | 17 | 2 | 9.3 | 8.5 |
| Djungelkattens Neatridged Noisy | 17 | 2 | 2.2 | 17 | 2 | 2.2 | 8.5 |
| Hund | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Evergraces Sweet Marilyn Monroe | 17 | 3 | 3.5 | 17 | 3 | 3.6 | 5.6 |
| Glåpens Crow | 17 | 2 | 0.0 | 17 | 2 | 0.0 | 8.5 |
| Glåpens Dilly Misty | 17 | 2 | 0.0 | 17 | 2 | 0.0 | 8.5 |
| Hayawani Nyota Rayha | 17 | 2 | 2.1 | 17 | 2 | 2.1 | 8.5 |
| Jupi-Lis Isolde | 17 | 2 | 0.8 | 17 | 2 | 0.8 | 8.5 |
| Kangelani's Impressive Enya | 17 | 2 | 0.3 | 17 | 2 | 0.3 | 8.5 |
| Koyutuk Eila | 17 | 2 | 1.7 | 17 | 2 | 1.8 | 8.5 |
| Lion Queen Gucci Af Atle | 17 | 2 | 0.1 | 17 | 2 | 0.1 | 8.5 |
| Lövfällan's Electra | 17 | 2 | 1.0 | 17 | 2 | 1.0 | 8.5 |
| Lövfällan's Jacqueline | 17 | 3 | 0.9 | 17 | 3 | 0.9 | 5.6 |
| Maiden's Highlight Hayden | 17 | 2 | 0.9 | 17 | 2 | 0.9 | 8.5 |
| Mankoya's Excellent Etosha | 17 | 3 | 0.5 | 17 | 3 | 0.5 | 5.6 |
| Oppigården's Myra | 17 | 2 | 0.7 | 17 | 2 | 0.8 | 8.5 |
| Oppigården's Partypingla | 17 | 2 | 0.1 | 17 | 2 | 0.1 | 8.5 |
| Pendeza's Abedemi Fasili | 17 | 2 | 2.0 | 17 | 2 | 2.0 | 8.5 |
| Rex Ventors Genova to Stardust | 17 | 2 | 0.0 | 17 | 2 | 0.0 | 8.5 |
| Rex Ventors Iving | 17 | 2 | 1.6 | 17 | 2 | 1.6 | 8.5 |
| Rex Ventors Jamila | 17 | 2 | 0.8 | 17 | 2 | 0.8 | 8.5 |
| Rex Ventors Jindra | 17 | 2 | 0.8 | 17 | 2 | 0.9 | 8.5 |
| Ridgebow's La-Ticha of Chango | 17 | 2 | 0.9 | 17 | 2 | 0.9 | 8.5 |
| Hund | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Roseridge Honeysuckle Rose | 17 | 3 | 4.0 | 17 | 3 | 4.1 | 5.6 |
| Saragwe Nozipo Mwingereza | 17 | 2 | 0.0 | 17 | 2 | 0.0 | 8.5 |
| Shavano's Changa Fahari | 17 | 2 | 1.4 | 17 | 2 | 1.4 | 8.5 |
| Waytogo Halo | 17 | 2 | 0.0 | 17 | 2 | 0.0 | 8.5 |
| Zaxxon's Coolqueen Chelzie | 17 | 2 | 0.0 | 17 | 2 | 0.0 | 8.5 |
| Ökensandens Phuma Von Yesekani | 17 | 2 | 0.0 | 17 | 2 | 0.0 | 8.5 |
| Akkakais Madicken | 16 | 2 | 1.3 | 16 | 2 | 1.3 | 8.0 |
| Anzantras Nansi Namibia | 16 | 2 | 0.2 | 16 | 2 | 0.2 | 8.0 |
| Caineabels Red Jamala | 16 | 2 | 0.6 | 16 | 2 | 0.7 | 8.0 |
| Haibas Birni | 16 | 4 | 0.5 | 16 | 4 | 0.5 | 4.0 |
| Haibas Älsa | 16 | 2 | 3.1 | 16 | 2 | 3.1 | 8.0 |
| Karanga's Dee Leya Af Lex | 16 | 2 | 0.0 | 16 | 2 | 0.0 | 8.0 |
| Karyamba's Filippa | 16 | 2 | 0.0 | 16 | 2 | 0.0 | 8.0 |
| Loustigens Happy Inka | 16 | 3 | 0.9 | 16 | 3 | 0.9 | 5.3 |
| Mankoya's Beatrice | 16 | 2 | 3.3 | 16 | 2 | 3.3 | 8.0 |
| Oppigården's Rustika Runa | 16 | 2 | 1.3 | 16 | 2 | 1.3 | 8.0 |
| Rex Ventors Elantra | 16 | 2 | 0.6 | 16 | 2 | 0.6 | 8.0 |
| Rex Ventors Helinn | 16 | 3 | 0.1 | 16 | 3 | 0.2 | 5.3 |
| Ridgebow's Odea of Zazazela | 16 | 2 | 0.4 | 16 | 2 | 0.4 | 8.0 |
| Sham Yankos Nefertiti | 16 | 2 | 0.1 | 16 | 2 | 0.2 | 8.0 |
| Hund | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Sham Yankos Stella | 16 | 2 | 0.7 | 16 | 2 | 0.8 | 8.0 |
| Simbashana's Givenchy | 16 | 2 | 2.5 | 16 | 2 | 2.5 | 8.0 |
| Stavregårdens Shirwana | 16 | 2 | 0.1 | 16 | 2 | 0.1 | 8.0 |
| Steekbard Eei Kleintjie Konyn | 16 | 2 | 0.8 | 16 | 2 | 0.9 | 8.0 |
| Stenänga Hot Line | 16 | 2 | 3.1 | 16 | 2 | 2.8 | 8.0 |
| Ze Zavannens Zeela | 16 | 2 | 0.0 | 16 | 2 | 0.0 | 8.0 |
| Zita | 16 | 2 | 0.0 | 16 | 2 | 0.0 | 8.0 |
| Afrikana's Accra | 15 | 2 | 2.4 | 15 | 2 | 2.4 | 7.5 |
| Afrikana's Feeling Zawanna | 15 | 2 | 2.0 | 15 | 2 | 2.0 | 7.5 |
| Afrikana's Nala | 15 | 2 | 1.5 | 15 | 2 | 1.5 | 7.5 |
| Amber | 15 | 7 | 3.2 | 15 | 7 | 3.3 | 2.1 |
| Dark Red Dreams Eyeliner | 15 | 3 | 0.0 | 15 | 3 | 0.1 | 5.0 |
| Djungelkattens Gloryridged Gianduja | 15 | 2 | 4.9 | 15 | 2 | 5.0 | 7.5 |
| Djungelkattens Vainlyridged Vilda | 15 | 3 | 5.9 | 15 | 3 | 6.0 | 5.0 |
| Emoyeni's African Bohemia | 15 | 2 | 0.4 | 15 | 2 | 0.4 | 7.5 |
| Hayawani Dunzi Sikelele | 15 | 2 | 0.0 | 15 | 2 | 0.0 | 7.5 |
| Karyamba's Axina | 15 | 2 | 1.2 | 15 | 2 | 1.2 | 7.5 |
| Karyamba's Beverlie | 15 | 2 | 3.0 | 15 | 2 | 3.1 | 7.5 |
| Lövfällan's Honey | 15 | 2 | 2.2 | 15 | 2 | 2.3 | 7.5 |
| Mankoya's Princess to Parih's | 15 | 2 | 0.5 | 15 | 2 | 0.5 | 7.5 |
| Hund | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Meester Ridge Chakari | 15 | 2 | 1.0 | 15 | 2 | 1.1 | 7.5 |
| Oppigården's Spira | 15 | 2 | 1.6 | 15 | 2 | 1.6 | 7.5 |
| Rassagården's Cajsa Cavat | 15 | 2 | 0.2 | 15 | 2 | 0.3 | 7.5 |
| Roseridge Reflexion | 15 | 2 | 3.8 | 15 | 2 | 3.8 | 7.5 |
| Stadans Zorba | 15 | 2 | 0.3 | 15 | 2 | 0.4 | 7.5 |
| A'likabeauty's Chalondra of Martell | 14 | 2 | 1.6 | 14 | 2 | 1.6 | 7.0 |
| Acquaints Bel-Amie | 14 | 2 | 0.0 | 14 | 2 | 0.0 | 7.0 |
| Afrikana's Zimba | 14 | 3 | 6.0 | 14 | 3 | 6.1 | 4.6 |
| Caine | 14 | 2 | 3.9 | 14 | 2 | 4.0 | 7.0 |
| Eyes Catcher Out of Africa | 14 | 2 | 0.6 | 26 | 3 | 0.3 | 8.6 |
| Foxy Fiona Spirit of Ishtar | 14 | 2 | 0.1 | 14 | 2 | 0.2 | 7.0 |
| Frida | 14 | 2 | 0.0 | 14 | 2 | 0.0 | 7.0 |
| Haibas Ygraine | 14 | 3 | 0.2 | 14 | 3 | 0.3 | 4.6 |
| Loustigens Fair Gazelle | 14 | 3 | 0.6 | 14 | 3 | 0.6 | 4.6 |
| Loustigens Fair Georgina | 14 | 2 | 5.2 | 14 | 2 | 5.3 | 7.0 |
| Maiden's Charming Christa | 14 | 2 | 0.7 | 14 | 2 | 0.8 | 7.0 |
| Masithela's Esithela | 14 | 2 | 0.0 | 14 | 2 | 0.0 | 7.0 |
| Ohgami Loves Brielle | 14 | 2 | 1.6 | 14 | 2 | 0.0 | 7.0 |
| Rex Ventors Okalani | 14 | 2 | 1.0 | 14 | 2 | 1.0 | 7.0 |
| Rex Ventors Opal | 14 | 2 | 0.5 | 14 | 2 | 0.5 | 7.0 |
| Hund | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Tappinskis Okpara Ohenewaa | 14 | 2 | 0.0 | 14 | 2 | 0.0 | 7.0 |
| Abercrombie Luna | 13 | 1 | 0.5 | 13 | 1 | 0.6 | 13.0 |
| Akamba | 13 | 2 | 3.3 | 13 | 2 | 3.4 | 6.5 |
