Information om Welsh Springer spaniel från Rasdata.nu
Armbågsledsstatistik per hane genom tiderna
(Alla hanar som haft 1 avkomma eller mer genom tiderna)

HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Geltman's Gothem   143 143 143 9 6 8 1 11
Don's Tufted Duck   137 137 121 6 4 6 0 0
Dalati Cai   130 130 130 0 0 0 0 0
Richard of Brent   116 116 116 0 0 0 0 0
Funbone's Ian Rush   115 115 115 4 3 3 1 25
Chiltern Haig of Huttons   114 114 114 0 0 0 0 0
Don's Två Solröda Segel   108 108 108 8 7 8 0 0
Pencelli Mwyn   104 104 104 0 0 0 0 0
Billben's Bra Vibrationer   103 103 103 4 3 3 1 25
Weslave Wild Card   102 102 102 3 2 2 1 33
Don's Paparazzi   101 101 101 3 2 3 0 0
Pelydryns Myran   97 97 97 3 3 3 0 0
Triggers Oliver   97 97 97 0 0 0 0 0
Eastfarm's Right Here Right Now   95 95 95 6 6 5 1 16
Welford's Harrington Hall   94 94 94 6 6 6 0 0
Triggers Echo   89 89 89 0 0 0 0 0
Wainfelin Countryman   89 89 89 1 1 1 0 0
Glenbrows Manifesto   87 87 87 4 4 4 0 0
Vindhäxan's Hemingway   87 87 87 1 1 1 0 0
Pelydryns Gladiator   86 86 86 6 6 6 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Clussexx Pay Per View For Dons   85 85 85 6 7 6 0 0
Trigger Attention Please   82 82 82 4 4 4 0 0
Haregate Saffron Charm   79 79 79 4 5 3 1 25
Triggers Drambuie   78 78 78 0 0 0 0 0
Twinkle Touch and Go   78 78 78 5 6 5 0 0
Sällebäcks Passione Di Cioccolato   74 74 74 5 6 4 1 20
Taimere's Allspice   73 73 73 3 4 3 0 0
Haregate Wild Sage   72 72 72 0 0 0 0 0
Bryn of Tarbay   70 70 70 0 0 0 0 0
Pelydryns Igor   70 70 70 1 1 1 0 0
Geltman's Garden Festival   69 69 69 6 8 6 0 0
Cleavehill Robin Hoods Bay   68 68 68 5 7 5 0 0
Clumbrolds Kilkenny   68 68 68 0 0 0 0 0
Don's Carl-Jan   68 68 68 3 4 3 0 0
Don's Personal Jesus   67 67 67 4 5 4 0 0
Metzgard's Moonlight Valley   67 67 67 1 1 1 0 0
Pencelli Seren   67 67 67 0 0 0 0 0
Art-Wave's Enterprise   65 65 65 7 10 7 0 0
Redwing-Parade   64 64 64 0 0 0 0 0
Amblelight Star Rigel   61 61 61 2 3 2 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Glaslyn   61 61 61 2 3 2 0 0
Glenbrows Sorcerer   61 61 61 3 4 3 0 0
Kastalian John Frost   61 61 61 2 3 2 0 0
Geltman's The Eagle Has Landed   59 59 59 3 5 3 0 0
Julita Royal Reveller   59 59 59 2 3 2 0 0
Don's Serious Moonlight   58 58 58 0 0 0 0 0
Bruce Fan It Nonnepad   57 57 57 0 0 0 0 0
Dalati Curig   56 56 56 1 1 1 0 0
Welford's I'm Number One   56 56 56 4 7 4 0 0
Hillcrofts Midas The Real Pearl   55 55 55 3 5 3 0 0
Art Geson's Fuel For Life   54 54 38 1 2 1 0 0
Benton Under Oath   54 54 54 1 1 1 0 0
Werinas Atle   54 54 54 1 1 1 0 0
Ferndel Fun at Inu-Goya   53 53 53 1 1 1 0 0
Moonstruck John Blund ED ua 53 53 47 1 2 1 0 0
Ta Wei's Pax ED ua 53 53 53 5 9 5 0 0
Twinkle So What   53 53 53 2 3 2 0 0
Waterstreams I Ted Bundy   53 53 47 5 10 5 0 0
Fjälls-Angels Robert Welsh   52 52 52 1 1 1 0 0
Deio Our Loyal Welsh   51 51 51 6 11 6 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Funbone's Pink Cadillack   51 51 51 5 9 5 0 0
Quasimodo Our Loyal Welsh   51 51 51 2 3 1 1 50
Smörsoppens Ardbeg   51 51 51 1 1 0 1 100
Corydon's Despot   50 50 50 0 0 0 0 0
Himledalens Stanley   50 50 50 0 0 0 0 0
Welford's Jesmond Waterfall   50 50 50 0 0 0 0 0
Don's Public Relation   49 49 49 2 4 2 0 0
Twinkle Caught in The Act   48 48 48 3 6 3 0 0
Corydon's Noble   46 46 46 0 0 0 0 0
Don's Black Star   46 46 46 4 8 4 0 0
Himledalens Zpenzer   46 46 46 3 6 3 0 0
Triggers Dixon   46 46 46 0 0 0 0 0
Triggers Dusty   46 46 46 1 2 1 0 0
Trigger of Stokecourt   45 45 45 0 0 0 0 0
Triggers Gwir   45 45 45 0 0 0 0 0
Welford's Kensington Garden   45 45 45 2 4 2 0 0
Don's Text Me   44 44 44 4 9 4 0 0
Funbone's Hattrick Sensation   44 44 44 4 9 4 0 0
Hammalgårdens Dream On   44 44 44 4 9 4 0 0
Julita The Norse Quest   44 44 44 1 2 1 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Wallovas Interpol   44 44 44 4 9 4 0 0
Don's Dalesman   43 43 43 5 11 5 0 0
Freckles Dooley's   43 43 43 2 4 2 0 0
Geltman's Guest of Honour   43 43 43 4 9 4 0 0
Tidemarsh Ruff   43 43 43 0 0 0 0 0
Triggers Caesar   43 43 43 0 0 0 0 0
Cleavehill Rhyader   42 42 42 0 0 0 0 0
Don's Coq Rouge   42 42 42 4 9 3 1 25
Don's Exit Only   42 42 42 1 2 1 0 0
Don's Tt   42 42 42 1 2 1 0 0
Geltman's Grand Duke   42 42 42 3 7 1 2 66
Artmaster of Tregwillym   41 41 41 0 0 0 0 0
Clussexx Step On It to Dons   41 41 41 0 0 0 0 0
Freckles in Vino Veritas   41 41 41 2 4 2 0 0
Metzgard's Star Attraction   41 41 41 0 0 0 0 0
Clussexx All The Rage at Dons   40 40 40 2 5 2 0 0
Eastfarm's in The Fields   40 40 40 2 5 2 0 0
Rexskogs Benji   40 40 40 4 10 3 1 25
Ta Wei's Tjuormas ED ua 40 40 40 2 5 2 0 0
Timra's Most Wanted   40 40 40 5 12 5 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Clussexx Green With Envy   39 39 39 0 0 0 0 0
Gravelfarm's Famouse Grouse   39 39 39 5 12 4 1 20
Redspot's Vitality Hot   39 39 39 2 5 2 0 0
Don's Epic   38 38 38 4 10 4 0 0
Ferndel Felix   38 38 38 1 2 1 0 0
Skovard's Lad   38 38 38 0 0 0 0 0
Dimmös Jumping Bacon   37 37 37 2 5 2 0 0
Freckles Kurt Wallander   37 37 37 0 0 0 0 0
Hammalgårdens It's Lucky For You   37 37 37 0 0 0 0 0
Hammalgårdens On The Move   37 37 37 3 8 2 1 33
Rocbee Silvery Moon   37 37 37 2 5 2 0 0
Don's Superman   36 36 36 1 2 1 0 0
Freckles Royal King   36 36 36 2 5 2 0 0
Grimmhill's Sign Post   36 36 36 0 0 0 0 0
Lentigos Jakob   36 36 31 1 3 1 0 0
Rwyn Talisman   36 36 36 4 11 2 2 50
Eastfarm's Zimpzon   35 35 27 2 7 2 0 0
Freckles Dustin Hoffman   35 35 35 2 5 2 0 0
Himledalens Kent-Lukas   35 35 35 0 0 0 0 0
Julita Rhett   35 35 35 1 2 1 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Solva Don Pasquale   35 35 13 4 30 4 0 0
Sällebäcks Pistacchio   35 35 35 2 5 1 1 50
Teddy Tanner   35 35 33 2 6 2 0 0
Timra's Side By Side   35 35 21 2 9 1 1 50
Wermlandias Bilbo   35 35 35 1 2 1 0 0
Freckles Peer-Gynt   34 34 34 4 11 4 0 0
Funbone's Jamie Carragher   34 34 34 4 11 4 0 0
Hammalgårdens Don't Forget Me   34 34 34 2 5 2 0 0
Himledalens Magnus   34 34 34 0 0 0 0 0
Keepsake Dino   34 34 34 0 0 0 0 0
Ta Wei's Repris ED ua 34 34 34 3 8 3 0 0
Welford's Nobel Son of Aeron   34 34 34 0 0 0 0 0
Yxsjöstugans Ikaros   34 34 34 4 11 4 0 0
Holly House Toast of Clussexx   33 33 33 2 6 2 0 0
Menstonia Marcel   33 33 33 5 15 3 2 40
Pelydryns Sing For Joy   33 33 33 0 0 0 0 0
Sällebäcks Canestrello   33 33 33 3 9 3 0 0
Umaniora's Frost   33 33 33 3 9 3 0 0
Welsh Guide of Tregwillym   33 33 33 0 0 0 0 0
Dagsländans Mattis   32 32 32 1 3 1 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Freckles Maldon Sea Salt   32 32 32 8 25 8 0 0
Inu-Goya Ferrymaster   32 32 32 1 3 1 0 0
Rwyn Wizard of Oz   32 32 32 2 6 2 0 0
Tegwen Our Loyal Welsh   32 32 32 1 3 1 0 0
Trigger Private Selection   32 32 32 0 0 0 0 0
Twinkle Great Gatsby   32 32 32 3 9 3 0 0
Don's Charlie Foxtrot   31 31 31 1 3 1 0 0
Freckles Nils Utterman   31 31 31 2 6 2 0 0
Geltman's Good Boy   31 31 31 0 0 0 0 0
Hassleholms Don Pedro   31 31 31 0 0 0 0 0
Himledalens Norman   31 31 31 0 0 0 0 0
Inma's Robin Rise and Shine   31 31 31 1 3 1 0 0
Taimere's Destiny   31 31 31 0 0 0 0 0
Don's Thoroughbred   30 30 30 0 0 0 0 0
Don's Totally Moonstruck ED ua 30 30 30 2 6 2 0 0
Freckles Royal Mile   30 30 30 1 3 0 1 100
Geltman's General   30 30 30 2 6 2 0 0
Hammalgårdens A Dream Come True   30 30 30 14 46 12 2 14
Hillpark Guy Fawkes   30 30 30 1 3 1 0 0
Queensett's The King   30 30 30 3 10 3 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Wallovas Placebo   30 30 30 2 6 2 0 0
Cwrtafon Pwca   29 29 29 2 6 2 0 0
Don's Deep Purple   29 29 29 2 6 2 0 0
Don's Thunderstorm   29 29 29 0 0 0 0 0
Freckles Perfect Day   29 29 29 3 10 3 0 0
Glenbrows Scirocco   29 29 29 2 6 2 0 0
Hillcrofts Benjamin Benton   29 29 29 1 3 1 0 0
Red Creeks Peter Pan ED ua 29 29 29 10 34 10 0 0
Geltman's Good Sage   28 28 28 1 3 1 0 0
Hot Spices Not A Bad Idea   28 28 28 2 7 2 0 0
Härolden's Bobo   28 28 28 0 0 0 0 0
Maroons Cedric   28 28 28 0 0 0 0 0
Pelydryns Hannibal   28 28 28 0 0 0 0 0
Uro Jifex   28 28 28 1 3 1 0 0
Don's Daylight   27 27 27 1 3 1 0 0
Don-Pedro   27 27 27 0 0 0 0 0
Himledalens Waldemar   27 27 27 0 0 0 0 0
Pelydryns Lexus   27 27 27 0 0 0 0 0
Redspot's Milroy of Soho   27 27 27 7 25 7 0 0
Rwyn King Lear   27 27 27 1 3 1 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Wallovas Prince   27 27 27 0 0 0 0 0
Don's Flag of Convenience   26 26 26 0 0 0 0 0
Eastfarm's Youth Gone Wild   26 26 26 1 3 1 0 0
Freckles Peter Pan   26 26 26 1 3 1 0 0
Grimmhill's Bernini   26 26 26 2 7 2 0 0
Gulsporrens Hunting Dutchman   26 26 26 1 3 1 0 0
Hammalgårdens Scarlet Fever   26 26 26 1 3 1 0 0
Rolyart's Jewel For Don's   26 26 14 0 0 0 0 0
Smörsoppens in The Woods   26 26 26 0 0 0 0 0
Ta Wei's A Dime For Your Dreams ED ua 26 26 26 9 34 9 0 0
Ta Wei's Värd Att Vänta På ED ua 26 26 26 8 30 7 1 12
Welsh Wing All Time High   26 26 16 1 6 1 0 0
Clumbrold's Beauregard   25 25 25 0 0 0 0 0
Clumbrolds Bartender   25 25 25 0 0 0 0 0
Dainty's Wilbour The First   25 25 25 2 8 2 0 0
Don's Rough With The Smooth   25 25 25 1 4 0 1 100
Kazval Call Collect   25 25 25 2 8 2 0 0
Shenglins Förenade Mid-Jazz   25 25 25 0 0 0 0 0
Tintin   25 25 25 0 0 0 0 0
Dalati Sant   24 24 24 0 0 0 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Dalsvedens Herkules   24 24 24 0 0 0 0 0
Don's Nota Bene   24 24 24 1 4 1 0 0
Geltman's Grand Boy   24 24 24 0 0 0 0 0
Geltman's Grand Casanova   24 24 24 0 0 0 0 0
Heddychlon Humle   24 24 24 0 0 0 0 0
Umaniora's Suliman   24 24 24 3 12 3 0 0
Ängblomman's Did It   24 24 16 1 6 1 0 0
Billben's Rosetta Spacecraft   23 23 23 0 0 0 0 0
Clumbrolds Chili Con Rex   23 23 23 0 0 0 0 0
Don's Tandoori   23 23 23 0 0 0 0 0
Freckles Fair Play   23 23 23 0 0 0 0 0
Hillpark Roller Coaster   23 23 23 1 4 1 0 0
Himledalens Adam   23 23 23 1 4 1 0 0
Himledalens Pedro   23 23 23 0 0 0 0 0
Paratime's Pink Panther   23 23 23 1 4 1 0 0
Pelydryns Fingal   23 23 23 3 13 3 0 0
Wallovas Eskobar   23 23 23 3 13 3 0 0
Wallovas Snow Patrol   23 23 23 0 0 0 0 0
Don's Unlimited   22 22 22 4 18 4 0 0
Iagos Plug-And-Play   22 22 22 6 27 5 1 16
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Mateus   22 22 22 3 13 3 0 0
Geltman's Gentleman   21 21 21 1 4 1 0 0
Pelydryns Bon Jovi   21 21 21 1 4 1 0 0
Trigger John Jameson   21 21 21 0 0 0 0 0
Corydon's Arabesque   20 20 20 0 0 0 0 0
Dagsländans Broder Tuck   20 20 20 1 5 1 0 0
Eastfarm's Vampire Heart   20 20 20 1 5 1 0 0
Geltman's Gala Edition   20 20 20 0 0 0 0 0
Hammalgårdens Winter Storm   20 20 20 2 10 2 0 0
Himledalens Balder   20 20 20 0 0 0 0 0
Smörsoppens Tjatte   20 20 20 0 0 0 0 0
Timjans Bob   20 20 20 0 0 0 0 0
Triggers Teddy   20 20 20 0 0 0 0 0
Amica Adara's Cool Carlo   19 19 19 1 5 1 0 0
Delkens Turul   19 19 19 0 0 0 0 0
Don's Traditional   19 19 19 1 5 1 0 0
Eastfarm's Crackerjack   19 19 19 0 0 0 0 0
Freckles Piccadilly Circus   19 19 19 0 0 0 0 0
Reedbank Mazurka   19 19 19 0 0 0 0 0
Trigger Nightcap   19 19 19 0 0 0 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Werinas Rumpnisse   19 19 19 5 26 4 1 20
Weslave Viking Saga   19 19 19 1 5 1 0 0
Benchmark One More Story ED ua 18 18 18 1 5 1 0 0
Dainty's Way to Go   18 18 18 3 16 3 0 0
Don's in The Moonlight   18 18 18 0 0 0 0 0
Geltman's Gala Salute   18 18 18 0 0 0 0 0
Heddychlon Eclipse Sonic ED ua 18 18 18 3 16 3 0 0
Merry One's Christmas Cracker   18 18 18 0 0 0 0 0
Merry One's Why Not   18 18 18 0 0 0 0 0
Mynydd's Afon Tarennig   18 18 18 0 0 0 0 0
Pelydryns Casper   18 18 18 0 0 0 0 0
Pelydryns Rickard   18 18 18 0 0 0 0 0
Plattburn Pimlico   18 18 18 0 0 0 0 0
Smörsoppens Fnatte   18 18 18 1 5 1 0 0
Tassa Bredvid's Big-Mcintosh   18 18 18 0 0 0 0 0
Trigger Mister Lucifer   18 18 18 0 0 0 0 0
Trigger Prince of Wales   18 18 18 1 5 0 1 100
Welford's Jesmond Hill   18 18 10 0 0 0 0 0
Don's Sportsman   17 17 17 1 5 0 1 100
Don's Tsar   17 17 17 1 5 1 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Fjälls-Angels Rolling Stones   17 17 17 1 5 1 0 0
Freckles Island in The Sun   17 17 17 1 5 1 0 0
Grimmhill's Borsalino   17 17 17 0 0 0 0 0
Highclare Ludo   17 17 17 1 5 1 0 0
Huzzas Ulysses   17 17 17 0 0 0 0 0
Lloer's Harry Styles   17 17 8 0 0 0 0 0
Madrugada Av Vettin   17 17 17 1 5 1 0 0
Pelydryns Sasse   17 17 17 0 0 0 0 0
Redspot's Paradis-Oskar   17 17 17 4 23 4 0 0
Reedbank Premium Blend   17 17 17 1 5 0 1 100
Ta Wei's Buddy Holly ED ua 17 17 17 1 5 1 0 0
Ta Wei's Let's Twist Again ED ua 17 17 0 0 0 0 0 0
Twinkle Tom Sawyer   17 17 17 0 0 0 0 0
Art Geson's Don Giovanni   16 16 0 0 0 0 0 0
Dagsländans Knotas   16 16 16 2 12 2 0 0
Dainty's Wave Surfer   16 16 16 1 6 1 0 0
Dainty's With Or Without You   16 16 16 0 0 0 0 0
Freckles Jack Sparrow   16 16 16 0 0 0 0 0
Geltman's Golden League   16 16 16 0 0 0 0 0
Hammalgårdens Harley   16 16 16 0 0 0 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Hammalgårdens Keep The Faith   16 16 16 1 6 1 0 0
Heddychlon Quando   16 16 16 1 6 1 0 0
Himledalens Hilmer   16 16 16 0 0 0 0 0
Himledalens Preben   16 16 16 0 0 0 0 0
Molle   16 16 16 2 12 2 0 0
Reedbank Rare Festival   16 16 16 0 0 0 0 0
Tassa Bredvid's Roland   16 16 0 0 0 0 0 0
Trigger Laird of Glenbogle   16 16 16 2 12 2 0 0
Twinkle Party Starter   16 16 16 0 0 0 0 0
Freckles Seventh Heaven   15 15 15 1 6 1 0 0
Hammalgårdens Back to The Future   15 15 15 3 20 3 0 0
Hammalgårdens Lucky Shot   15 15 15 2 13 2 0 0
Hammalgårdens Over The Top   15 15 15 1 6 1 0 0
Heartbeat Av Vettin   15 15 15 0 0 0 0 0
Himledalens Teodor   15 15 15 0 0 0 0 0
Otterox Gentleman Jack   15 15 15 0 0 0 0 0
Pelydryns Edvin   15 15 15 0 0 0 0 0
Pelydryns Mozart   15 15 15 1 6 1 0 0
Rysan's Requested By Eastfarm   15 15 15 0 0 0 0 0
Tisarligan's Bogart   15 15 15 0 0 0 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Vindhäxan's Ziggy Stardust   15 15 15 0 0 0 0 0
Zeus ED ua 15 15 15 1 6 1 0 0
Art Geson's Bruce   14 14 14 1 7 1 0 0
Bello Nikita The Little Man   14 14 14 0 0 0 0 0
Chateau Suduiraut Av Vettin   14 14 14 0 0 0 0 0
Clumbrolds Purpurdöd   14 14 14 0 0 0 0 0
Corydon's Obelisk   14 14 14 0 0 0 0 0
Corydons Jason   14 14 14 0 0 0 0 0
Don's Tetigisti Acu   14 14 14 3 21 3 0 0
Fedelm's Angus   14 14 14 2 14 2 0 0
Freckles Donald Duck   14 14 14 0 0 0 0 0
Freckles Superintendent Barnaby   14 14 14 1 7 1 0 0
Heddychlon Dante   14 14 14 1 7 1 0 0
Himledalens Demon   14 14 14 0 0 0 0 0
Keepsake Clipper   14 14 14 0 0 0 0 0
Merry One's Number One   14 14 14 0 0 0 0 0
Merry One's Wish I Could Fly   14 14 14 0 0 0 0 0
Moonstruck Huvudet På Skaft   14 14 14 0 0 0 0 0
Pelydryns Bobbu   14 14 14 1 7 1 0 0
Pelydryns Joker   14 14 14 0 0 0 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Pelydryns Melker   14 14 14 3 21 3 0 0
Pelydryns Rappe   14 14 14 0 0 0 0 0
Pencelli-Progress Kendo   14 14 14 0 0 0 0 0
Sällebäcks Du Är Den Ende   14 14 14 1 7 1 0 0
Tutors' Dexter ED ua 14 14 14 2 14 2 0 0
Wallovas Hell On Wheels   14 14 14 1 7 1 0 0
Welford's Rose De Baron   14 14 14 1 7 1 0 0
Welford's Upper West Boy   14 14 14 3 21 3 0 0
Billben's Brian Bloom   13 13 13 0 0 0 0 0
Clumbrolds Rampfeber   13 13 13 0 0 0 0 0
Dimmös Elgar   13 13 13 2 15 2 0 0
Don's Darlington   13 13 13 0 0 0 0 0
Eventide's Groovy Gordon   13 13 13 5 38 5 0 0
Freckles Rabalder   13 13 13 0 0 0 0 0
Hammalgårdens Fast Eddie   13 13 13 0 0 0 0 0
Hammalgårdens Original and Best   13 13 13 2 15 2 0 0
Himledalens Elvin   13 13 13 1 7 1 0 0
Himledalens Per   13 13 13 0 0 0 0 0
Iagos Fartvind   13 13 13 3 23 3 0 0
Inma's Final Destination   13 13 13 0 0 0 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Lentigos Midsummer Miracles Under   13 13 13 1 7 1 0 0
Rocbee Ursa Major   13 13 13 7 53 7 0 0
Russethill Rich Reward   13 13 13 0 0 0 0 0
Smörsoppens Highway to Hell   13 13 0 0 0 0 0 0
Art Geson's Pajazzo   12 12 12 1 8 1 0 0
Benton Catch Another Duck   12 12 12 0 0 0 0 0
Clumbrolds Gala Entertainer   12 12 12 0 0 0 0 0
Corydon's Olney   12 12 12 0 0 0 0 0
Dimmös Flatley   12 12 12 1 8 1 0 0
Don's Rudolf The Red Nosed Reindeer   12 12 12 1 8 1 0 0
Don's Thunderstruck   12 12 12 0 0 0 0 0
Freckles Hanky-Panky   12 12 12 0 0 0 0 0
Freckles Privilege   12 12 12 1 8 1 0 0
Geltman's Gala Entertainer ED ua 12 12 12 0 0 0 0 0
Hammalgårdens Red Rock   12 12 12 4 33 4 0 0
Himledalens Sampson   12 12 12 0 0 0 0 0
Inu-Goya Ynys Gybi   12 12 12 2 16 2 0 0
Pelydryns Emil   12 12 12 0 0 0 0 0
Raymonas Super Trouper   12 12 12 2 16 2 0 0
Red Joy Stormtrooper ED ua 12 12 9 1 11 1 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Smörsoppens Timmon   12 12 12 0 0 0 0 0
Smörsoppens Visst   12 12 12 3 25 3 0 0
Trigger Cointreau   12 12 12 1 8 1 0 0
Triggers Adventure   12 12 12 0 0 0 0 0
Werinas King Edmund The Just ED ua 12 12 12 0 0 0 0 0
Yellows Guest in Coelbren   12 12 12 1 8 1 0 0
Beradene The Fire Bird   11 11 11 1 9 1 0 0
Ceres   11 11 11 0 0 0 0 0
Churnwood Ambassador Royal   11 11 11 2 18 2 0 0
Corydon's Shadow   11 11 11 0 0 0 0 0
Corydon's Urchin   11 11 11 0 0 0 0 0
Don's Destination Anyhwere   11 11 11 0 0 0 0 0
Don's Foxtrot ED ua 11 11 11 1 9 1 0 0
Freckles Troublemaker   11 11 11 0 0 0 0 0
Hammalgårdens Scarlet's Look   11 11 11 2 18 2 0 0
Himledalens Ulrik   11 11 11 0 0 0 0 0
Iog Urge Av Vettin   11 11 11 0 0 0 0 0
Lezedas Great Pretender   11 11 11 3 27 3 0 0
Maytorp's Flip-Red-Baron   11 11 11 0 0 0 0 0
Pelydryns Bruno   11 11 11 0 0 0 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Redspot's Cappuccino   11 11 7 1 14 1 0 0
Redspot's Don Juan   11 11 0 0 0 0 0 0
Ta Wei's Muscotsnitt ED ua 11 11 11 2 18 2 0 0
Timra's Everybodys Friend ED ua 11 11 11 3 27 3 0 0
Wallovas Quicksand   11 11 11 0 0 0 0 0
Waterstreams Hooligan   11 11 11 1 9 1 0 0
Caruso   10 10 10 0 0 0 0 0
Dalati Dyma Fi   10 10 10 0 0 0 0 0
Don's Heroes   10 10 10 0 0 0 0 0
Don's Statement   10 10 0 0 0 0 0 0
Don's Timmy Tomsson   10 10 10 0 0 0 0 0
Eastfarm's Blue Seven Seas   10 10 10 1 10 1 0 0
Hammalgårdens Red N White Moonlight   10 10 10 1 10 1 0 0
Lezedas Deiphobus   10 10 10 1 10 1 0 0
Maroons Rusty   10 10 10 0 0 0 0 0
Merry One's Mackenzie   10 10 10 0 0 0 0 0
Othello   10 10 10 0 0 0 0 0
Otterox Royal Viking   10 10 10 0 0 0 0 0
Overday Outward Bound   10 10 10 1 10 1 0 0
Pelydryns Jumbo   10 10 10 0 0 0 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Purreskovens Edvind Medvind   10 10 10 1 10 1 0 0
Rocbee Oscar Wild   10 10 10 1 10 1 0 0
Sällebäcks Kalabalik   10 10 0 0 0 0 0 0
Triggers Attention   10 10 10 0 0 0 0 0
Twinkle Toddler   10 10 10 0 0 0 0 0
Wild Fellow's Moonlight Shadow   10 10 10 4 40 4 0 0
Captain America Des Vauriennes   9 9 9 0 0 0 0 0
Clumbrolds I'm in Heaven   9 9 9 0 0 0 0 0
Dagsländans Robin Hood   9 9 9 2 22 2 0 0
Don's Dr Burke   9 9 9 0 0 0 0 0
Don's Tulipomania   9 9 9 0 0 0 0 0
Freckles Royal Rebell   9 9 9 1 11 1 0 0
Hammalgårdens Travelling Mirage   9 9 9 0 0 0 0 0
Himledalens Frank   9 9 9 0 0 0 0 0
Icko   9 9 9 0 0 0 0 0
Keepsake Amber   9 9 9 0 0 0 0 0
Mandeville Roger Ribbons   9 9 9 1 11 1 0 0
Maroons Sherlock   9 9 9 0 0 0 0 0
My Welsh A Super Star Is Born   9 9 9 0 0 0 0 0
Pelydryns Tarpejus   9 9 9 0 0 0 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Redspot's Diesel   9 9 9 3 33 3 0 0
Redspot's Domino   9 9 9 0 0 0 0 0
Rwyn Lucky Luke   9 9 9 0 0 0 0 0
Smörsoppens Simba   9 9 9 0 0 0 0 0
Ta Wei's Blues Keep Calling ED ua 9 9 9 0 0 0 0 0
Timjans Swift   9 9 9 0 0 0 0 0
Timra's Try Me   9 9 9 1 11 1 0 0
Trigger Lucky Luke   9 9 9 0 0 0 0 0
Triggers Eagle   9 9 9 0 0 0 0 0
Triggers Timothy   9 9 9 0 0 0 0 0
Umaniora's Donovan   9 9 9 0 0 0 0 0
Westaway Right On For Don's   9 9 9 0 0 0 0 0
A-Line's Fern   8 8 8 0 0 0 0 0
Benton Everybody Duck   8 8 8 0 0 0 0 0
Billben's It Takes Two to Tango ED ua 8 8 8 0 0 0 0 0
Brenins Aron   8 8 8 1 12 1 0 0
Buumin Cool As A Cucumber   8 8 8 4 50 4 0 0
Clumbrolds Micklegate Bar   8 8 8 1 12 1 0 0
Domino   8 8 8 0 0 0 0 0
Don's Frequent Flyer   8 8 8 2 25 2 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaArtroser%
Don's Simply Red   8 8 8 0 0 0 0 0
Eventide's Aiming-Amadeus   8 8 8 0 0 0 0 0
Eventide's Forest Faun   8 8 8 0 0 0 0 0
Ferndel in Style   8 8 8 0 0 0 0 0
Fiveacres Firecrest   8 8 8 0 0 0 0 0
Geltman's Gudfader   8 8 8 0 0 0 0 0
Hammalgårdens Great Valentine   8 8 8 0 0 0 0 0
Hammalgårdens in Your Dreams   8 8 8 0 0 0 0 0
Hammalgårdens King of The Sweet   8 8 8 5 62 5 0 0
Hammalgårdens Rock'n Robin ED ua 8 8 8 3 37 3 0 0
Hammalgårdens Stand For My Type   8 8 8 1 12 1 0 0
Hassleholms Compis   8 8 8 0 0 0 0 0
