![]() |
![]() |
| Flatgold's Ladies Love Country Boys (l) | Jarvo Jewel of The Lake (l) | Juliebees Tosh of Wast Water of Kea (l) | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Ladyleys Island Magic (s) | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Flatgold's Duchess of Hearts (s) | Houndswood Cedar at Tunnelwood | Gowran Indigo Extra (s) | Little Red Rooster of Varingo (l) | |
| Gowran Tres Cher (s) | ||||
| Trioaks Mouse at Houndswood (s) | Tunnelwood Flambouyant (s) | |||
| Aughnaleck Katy of Trioaks (s) | ||||
| Flatgold's Burning Flame (s) | Warresmere Heath Rustic of Collarm | Keveral Elven of Warrensmere | ||
| Pola Popsy | ||||
| Warpersmoss Fusilier (s) | Camp Night Sky of Twill (s) | |||
| Baewill Cascade of Warpersmoss (s) | ||||
| Elfi De La Ruaz | Flatgold's Blustery Blizzard | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Elfi De La Ruaz | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |