![]() |
![]() |
| SE J(J)CH SE J(A)CH Moorman's T Oak (s) | SE J(J)CH Streamlight's Tony Baretta (s) | GB FTCH Minstead Morse (s) | Whistlestop Scamp | GB FTCH Swinbrook Twig (s) |
| ej reg/not reg:KCSB5547BX | ||||
| Saltbarrow Maiden | ej reg/not reg:KCR0363504R01 | |||
| ej reg/not reg:KCM3623207P01 | ||||
| SE JCH NORD JCH Searover Fancy Fascination (s) | Sparkfield Gavin (s) | ej reg/not reg:DK7405/89 | ||
| Muckross Flame (s) | ||||
| NO JCH LP SE JCH Classical Star-Light (s) | NO JCH SE JCH Iliadens Haimon (s) | |||
| Guns Choice Fetch-It (g) | ||||
| SE JCH Moorman's Gentiana (s) | Shadowbrae Storm (s) | Castlebrae Turbo of Shadowbrae | ej reg/not reg:KCSB2293BU | |
| ej reg/not reg:KCSB4434BW | ||||
| Acomb Fell Torrin | ej reg/not reg:KCG2879306H01 | |||
| ej reg/not reg:KCN3259604N03 | ||||
| SE JCH Moorman's Blue Saint (s) | NO JCH SE JCH Iliadens Haimon (s) | Manymills Electron (s) | ||
| NO JCH SE JCH Allez Isabelle (s) | ||||
| NORD JCH INT JCH Flaxdale Blue-Dun (s) | Sandringham Bluff (s) | |||
| Drakeshead Faith (s) | ||||
| ej reg/not reg:SE42506/2011 | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |