![]() |
![]() |
| 2024-04-13 Karsholm Open Elitklass 86p. Excellent Placering: 2 | |||
| Stn 1: Frank Hermansen = 16 | |||
| Stn 2: Tomi Saarikinen = 19 | |||
| Stn 3: Rob Schmidt = 14 | |||
| Stn 4: Ingrid Schmidt = 19 | |||
| Stn 5: Anna-Lena Wendt = 18 | |||
| 2024-07-20 Etelhem Elitklass 95p. Excellent Placering: 1 | |||
| Stn 1: Ulf Göransson = 20 | |||
| Stn 2: Ola Thunberg = 19 | |||
| Stn 3: Ola Thunberg = 18 | |||
| Stn 4: Kurt Idulv = 19 | |||
| Stn 5: Kurt Idulv = 19 | |||
| 2024-08-18 Fathult Elitklass 78p. Very Good Placering: 7 | |||
| Stn 1: Marie Wäli = 6 | |||
| Stn 2: Pierre Andrén = 18 | |||
| Stn 3: Eddie Nilsson = 15 | |||
| Stn 4: Emma Hansen = 20 | |||
| Stn 5: Christoffer Wäli = 19 | |||
| 2025-03-30 Asa; Lammhult Elitklass 68p. NS | |||
| Stn 1: Eddie Nilsson = 20 | |||
| Stn 2: Bjarne Holm = 15 | |||
| Stn 3: Peter Hilding = 14 | |||
| Stn 4: Magnus Ånslökken = 19 | |||
| Stn 5: Kicki Pilenås = 0 | |||
| 2025-04-12 Karsholm Elitklass 86p. Excellent Placering: 3 | |||
| Stn 1: Keld Jörgensen = 15 | |||
| Stn 2: Luise Linnemann Rasmussen = 16 | |||
| Stn 3: Anders Karlsson = 17 | |||
| Stn 4: Lars Mouritsen = 20 | |||
| Stn 5: Anders Karlsson = 18 | |||
| 2025-04-13 Karsholm lag Elitklass 0p. |
| 2026-04-11 Karsholm EKL Elitklass 58p. NS | |||
| Stn 1: Philipp Birchbauer = 0 | |||
| Stn 2: Karin Thunander = 14 | |||
| Stn 3: Gernot Gollner = 14 | |||
| Stn 4: Miso Sipola = 12 | |||
| Stn 5: Anders Karlsson = 18 | |||