![]() |
![]() |
| Triggerville Stormy Knight of Grang | Countrygem Biscuit | Naiken Eduardo Esquire | GB CH Kupros Master Mariner (s) | GB SHCH US CH Lindall Mastercraft (s) |
| Kupros Bridget (s) | ||||
| Naiken Adisi | Special Edition of Mardas | |||
| Jimjoy Mocha Brown | ||||
| Greatworth Bounty | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Fernvalley Wild Hyacinth at Vurengo | Fernvalley Moss | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Mist in The Morning Dew in Fernvall | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Longhouse Sea Spray | Colonel Nut of Grangemead | Grangemead Woodlark | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Toynbee Spring Time | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Swallowbarn Bluebell | Fernvalley Ginkgo of Swallowbarn | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Fernvalley Lupin of Swallowbarn | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |