![]() |
![]() |
| Clarion Wingmaster | NL CH Southhoods Regal's Dutch Destiny | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Wingmaster's U-B Witched | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Frances Samantha From The Vicarage | O'Sofinas Touch of Taste (s) | SE VCH SE UCH Trendmaker's The Moose Is Loose (s) | SE U(U)CH NO UCH Boothgate's It's Show Time (s) | Brandhams Show Stopper |
| Jadz Mail Order Madge | ||||
| Trendmaker's Traffic Jam (s) | Smart Fellow's Order From New York (s) | |||
| Blondella Balanced Shades (s) | ||||
| FI V-95 FI UCH INT UCH Loresho Jell-O | Mardas Maroon | GB SHCH Mardas Master Mariner (s) | ||
| Mardas Mulled Wine | ||||
| FI UCH Loresho Fine Black Lace | FI UCH INT UCH Charway Huckleberry | |||
| Loresho Ringed Plover | ||||
| Gentle Ebony V.'t Meijelicht | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: |