![]() |
![]() |
| LV CH LT CH UA CH BG CH KZ CH RU CH Windup Barberry Shade of A Saffron (g) | RU CH Blackthorn Soaring Eagle (g) | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| RU CH Windup Barberry Perla-Mutra (g) | ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| LV CH LT CH MD CH AZ CH RU CH INT UCH Lab'spb Lange Forvard (g) | EUW-10 US CH Arlon Hyspire Bohemian Ink (s) | US CH Tullamores Toblerone | ej reg/not reg: | ej reg/not reg: |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| US CH Temeku's India Ink | ej reg/not reg: | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| RU CH INT UCH Mallorn's Esencia (g) | DK V-10 NORD UCH Follies Traveller (g) | Loch Mor Spencer (g) | GB SHCH Sandylands Gad-About (g) | |
| IT CH Amber | ||||
| FI UCH Rosanan Ice Follies | FI V-01 EE CH FI UCH RU CH INT UCH Follies Storm Petrel (g) | |||
| FI UCH Rosanan Be My Rose | ||||
| Mallorn's Eternity | FI V-03 Mailiksen Gentleman (g) | SE UCH FI UCH Strongline's Eternal Flame (g) | ||
| FI UCH Mailiksen Lumikki | ||||
| Mallorn's Madame Rochas | Mandamay Caretaker (s) | |||
| FI UCH Mallorn's Poison |