Information om Labrador retriever från Rasdata.nu

Jaktprovsstatistik per hane åren 2021 - 2025

      (Förklaring)
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Annaloughan Ace1 nbkl 222 56 25 0 0 0 0 12 3 3 7 4 4 4 5 10 2 1 1 76 340 6.0
Tullyah Jake1 ökl 190 59 31 0 0 0 0 21 2 5 4 8 5 3 3 6 1 0 1 86 328 5.5
Frank in Greenwood  117 38 32 0 0 0 0 8 4 2 2 2 3 2 1 8 3 1 2 86 261 6.8
Myway Gundogs James1 ekl 102 41 40 0 0 0 0 11 2 4 3 6 2 0 2 6 3 1 1 85 257 6.2
Ardmuir Earl  55 29 52 0 0 0 0 3 1 1 0 6 3 2 0 10 1 1 1 96 248 8.5
Hegnsager Great GamblerVG ekl 186 47 25 0 0 0 0 13 6 4 7 9 0 2 0 3 2 1 0 85 237 5.0
Squareclose West1 ekl 129 38 29 0 0 0 0 14 3 2 4 6 0 0 1 5 2 1 0 86 218 5.7
Willowridge Four Seasons1 ekl 95 36 37 0 0 0 0 9 3 4 3 6 2 3 0 4 2 0 0 91 206 5.7
Copperbirch Lancelot  431 41 9 0 0 0 0 8 3 5 9 3 3 1 2 4 2 1 0 73 201 4.9
Streamlight's Aquas MatisseExc ekl 72 27 37 0 0 0 0 8 0 1 2 7 4 0 0 3 1 1 0 92 177 6.5
Castlemans Tonga1 HP ekl 111 33 29 0 0 0 0 14 1 2 4 3 3 0 0 3 0 1 2 81 176 5.3
Turpingreen Barrera of Labdom  72 29 40 0 0 0 0 7 4 3 0 4 3 0 3 5 0 0 0 89 174 6.0
Ellijas Dudley  82 26 31 0 0 0 0 7 2 1 3 2 2 1 0 7 0 1 0 88 169 6.5
Tyron Missouri at Drumgoose  137 30 21 0 0 0 0 12 2 3 2 4 3 1 1 1 0 0 1 86 147 4.9
Kelmagra Cruise  64 26 40 0 0 0 0 8 0 5 3 3 1 0 1 5 0 0 0 84 141 5.4
Streamlight's Aquas Mr Bingley1 HP ekl 132 23 17 0 0 0 0 5 3 2 0 4 2 1 3 2 1 0 0 86 135 5.8
Cynhinfa Nabil1 HP nbkl 105 21 20 0 0 0 0 7 0 0 2 3 1 1 2 2 2 1 0 80 133 6.3
Searover Lizz SherryExc ekl 40 18 45 0 0 0 0 4 0 0 1 2 3 2 1 4 0 0 1 83 128 7.1
Carmal's Keen Art1 nbkl 128 27 21 0 0 0 0 10 2 2 4 2 0 2 2 2 1 0 0 77 127 4.7
Drumgoose DaredevilNS ekl 89 28 31 0 0 0 0 8 5 2 4 1 1 2 2 2 1 0 0 78 127 4.5
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Fågelfinnarens PurdeyExc ekl 67 22 32 0 0 0 0 14 0 2 0 1 0 0 0 4 0 0 1 95 125 5.6
Abergowans Conner  85 19 22 0 0 0 0 5 0 2 1 2 2 1 1 2 2 1 0 89 122 6.4
Bellspaddle Gallant2 ekl 58 20 34 0 0 0 0 5 1 1 3 2 1 0 3 2 1 1 0 70 111 5.5
Searover Kits Dog1 ekl 21 14 66 0 0 0 0 2 0 0 1 4 1 0 1 3 2 0 0 85 111 7.9
Söders Broadwalk1 ekl 58 18 31 0 0 0 0 4 3 0 0 2 4 1 2 2 0 0 0 88 109 6.0
Labdom Pochard  64 14 21 0 0 0 0 4 1 0 1 2 0 0 0 5 0 1 0 92 106 7.5
Team Timberline Boss  194 24 12 0 0 0 0 5 1 5 4 5 2 2 0 0 0 0 0 83 103 4.2
Beileys Aguzannis of Fendawood  58 20 34 0 0 0 0 8 1 1 2 3 1 3 0 1 0 0 0 90 100 5.0
Highhut's Lynx-Lynx  53 12 22 0 0 0 0 3 0 0 0 0 3 0 1 3 1 0 1 83 94 7.8
Blackbound ReeseExc ekl 66 23 34 0 0 0 0 9 4 2 2 2 0 2 2 0 0 0 0 82 92 4.0
Astraglen Bailey  93 17 18 0 0 0 0 8 2 1 1 2 0 1 0 0 1 1 0 94 84 4.9
Reedsweeper's Rowanberry1 ekl 15 9 60 0 0 0 0 1 0 0 0 3 0 1 1 1 1 1 0 88 72 8.0
Capandus Skye Loch Bracadale1 nbkl 92 18 19 0 0 0 0 2 2 2 5 3 1 2 1 0 0 0 0 66 71 3.9
Ffynongain Buzzard of Wauniago  28 11 39 0 0 0 0 6 0 1 0 0 1 0 0 3 0 0 0 100 69 6.2
Silversnipe VectraVG ekl 128 14 10 0 0 0 0 3 1 2 2 3 1 0 1 1 0 0 0 78 69 4.9
Team Timberline Benji The Bodyman  30 9 30 0 0 0 0 0 0 1 1 2 0 0 2 3 0 0 0 66 65 7.2
Levenghyl Monza1 ökl 195 16 8 0 0 0 0 4 1 3 3 1 2 1 1 0 0 0 0 75 61 3.8
Searover Lizz Sot2 ökl 13 9 69 0 0 0 0 2 1 1 0 0 1 0 1 3 0 0 0 88 61 6.7
Glenbriar Play  53 11 20 0 0 0 0 3 0 2 1 0 1 0 2 2 0 0 0 72 58 5.2
Partridge Happy Viper  25 10 40 0 0 0 0 5 2 0 0 0 1 0 0 2 0 0 0 100 57 5.7
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Jobeshill Olof  28 8 28 0 0 0 0 3 0 0 1 1 0 0 0 2 1 0 0 87 56 7.0
Blackbound HuncoatVG ekl 84 12 14 0 0 0 0 3 0 3 1 2 0 1 1 0 0 0 1 75 55 4.5
Searover Sky WidarExc ekl 81 15 18 0 0 0 0 12 2 0 1 0 0 0 0 0 0 0 0 93 55 3.6
Altiquin Cayanne  46 12 26 0 0 0 0 6 1 1 0 0 1 3 0 0 0 0 0 100 54 4.5
Aspijana Qute  39 8 20 0 0 0 0 2 0 0 1 3 0 1 0 1 0 0 0 87 51 6.3
Searover Sky SackExc ekl 36 7 19 0 0 0 0 2 0 0 0 3 1 0 0 1 0 0 0 100 51 7.2
Djurbergas Second Ess For BraveVG ekl 130 11 8 0 0 0 0 2 1 1 3 0 1 1 0 0 1 1 0 72 50 4.5
Drumgoose Connemara3 nbkl 52 7 13 0 0 0 0 1 0 0 1 4 0 0 0 1 0 0 0 85 49 7.0
Blackthorn Bruce  21 8 38 0 0 0 0 1 2 0 0 1 2 0 1 0 1 0 0 87 48 6.0
Labdom Nuthatch  43 13 30 0 0 0 0 9 1 1 1 0 0 0 1 0 0 0 0 84 47 3.6
Capandus G O T Lord Jaime Lannister1 ökl 27 7 25 0 0 0 0 3 0 0 0 1 0 2 0 0 1 0 0 100 43 6.1
Ragweed's Aston of Fendawood  7 5 71 0 0 0 0 0 0 0 0 0 1 2 0 1 1 0 0 100 42 8.4
Carmal's Pathfinder1 ekl 22 7 31 0 0 0 0 2 1 0 1 0 0 0 1 2 0 0 0 71 41 5.8
Älvgårdens Le Cardinal1 ekl 43 13 30 0 0 0 1 3 2 3 2 1 0 1 0 0 0 0 0 76 41 3.1
Ashhill Gundogs First Joker  8 6 75 0 0 0 0 1 0 0 1 2 1 0 0 1 0 0 0 83 40 6.6
Carmal's Very BraveExc ekl 75 7 9 0 0 0 0 2 1 1 0 1 1 0 0 1 0 0 0 100 40 5.7
Wingames Gibb1 ekl 22 9 40 0 0 0 0 4 1 1 1 0 0 1 0 1 0 0 0 88 40 4.4
Pumpans Atlantic Giant1 nbkl 16 7 43 0 0 0 0 1 2 1 0 1 1 0 0 1 0 0 0 100 39 5.5
Searover Sky SpeedyExc ekl 43 9 20 0 0 0 0 5 2 0 0 0 1 1 0 0 0 0 0 100 39 4.3
Roekull Kayos Bob1 ökl 79 9 11 0 0 0 0 5 0 1 1 1 0 1 0 0 0 0 0 88 37 4.1
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Partridge Ocean Enzo  20 6 30 0 0 0 0 0 1 1 0 1 2 0 0 0 0 0 1 83 36 6.0
Northline's Outstanding Dallas Dhu1 ekl 21 7 33 0 0 0 0 2 0 1 1 1 0 0 1 0 1 0 0 71 35 5.0
Autumnwillow Kestrel  40 10 25 0 0 0 0 7 0 3 0 0 0 0 0 0 0 0 0 100 34 3.4
Breamsdown Benjamin  258 8 3 0 0 0 0 3 0 1 1 0 2 0 1 0 0 0 0 75 34 4.2
Carmal's Licence to KillExc ekl 21 9 42 0 0 0 0 4 0 2 1 1 0 0 1 0 0 0 0 77 34 3.7
Meadlands JontyExc ekl 30 5 16 0 0 0 0 0 1 1 0 1 0 0 0 0 1 0 1 80 33 6.6
Meadowlark Garstang Blue  82 7 8 0 0 0 0 3 1 1 0 2 0 0 0 0 0 0 0 100 33 4.7
Gracehunters Win's Irish KeiranExc ekl 12 8 66 0 0 0 0 3 0 2 1 1 1 0 0 0 0 0 0 87 32 4.0
Levenghyl Phoenix  41 6 14 0 0 0 0 2 0 1 0 2 0 1 0 0 0 0 0 100 32 5.3
Meadowlark Victory  47 4 8 0 0 0 0 1 0 0 0 0 0 1 0 1 0 1 0 100 32 8.0
Roekull Rajas M-Porthos1 HP ökl 47 7 14 0 0 0 0 2 0 1 2 0 0 0 0 0 0 2 0 71 32 4.5
Streamlight's Magics Arrak1 nbkl 16 5 31 0 0 0 0 0 0 1 1 0 0 0 1 1 1 0 0 60 31 6.2
Blackthorn EkkoExc ekl 30 9 30 0 0 0 0 6 1 0 2 0 0 0 0 0 0 0 0 77 29 3.2
Silvafern Black NightG nbkl 42 6 14 0 0 0 0 3 1 0 0 0 0 0 1 0 0 0 1 66 29 4.8
Meadowlark Monkfish  58 6 10 0 0 0 0 1 0 0 2 1 2 0 0 0 0 0 0 66 28 4.6
Searover Shade of The Best1 ekl 19 4 21 0 0 0 0 0 1 0 1 0 0 0 0 2 0 0 0 75 28 7.0
Searover Sky WirreExc ekl 50 7 14 0 0 0 0 7 0 0 0 0 0 0 0 0 0 0 0 100 28 4.0
Capandus Branch of Rowan1 ekl 26 7 26 0 0 0 0 2 0 1 2 1 1 0 0 0 0 0 0 71 27 3.8
Willowridge Nine AceExc ekl 7 6 85 0 0 0 0 5 0 0 0 0 1 0 0 0 0 0 0 100 27 4.5
Searover Fames SicoExc ekl 5 4 80 0 0 0 0 1 1 0 0 0 0 1 0 1 0 0 0 100 25 6.2
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Blackthorn Ilmarinen of Drakeshead  3 2 66 0 0 0 0 0 0 0 0 0 0 0 0 2 0 0 0 100 24 12.0
Perdix Gundogs One-Step  50 5 10 0 0 0 0 0 1 1 1 0 1 0 0 0 1 0 0 80 24 4.8
Roekull Olgas Wete1 nbkl 37 7 18 0 0 0 0 3 0 1 2 1 0 0 0 0 0 0 0 71 24 3.4
Troddenmills Full Throttle of Leaca  28 5 17 0 0 0 0 2 1 0 0 0 1 1 0 0 0 0 0 100 24 4.8
Perdix Gundogs Do I Do  38 7 18 0 0 0 0 3 1 0 2 0 0 1 0 0 0 0 0 71 23 3.2
Thorsvi PerpetuumExc ökl 8 6 75 0 0 0 0 4 0 0 1 0 0 1 0 0 0 0 0 83 23 3.8
Wauniago Fowler  88 7 7 0 0 0 0 5 0 1 1 0 0 0 0 0 0 0 0 85 23 3.2
Meadowlark Save The WorldExc ekl 31 7 22 0 0 0 0 4 1 1 1 0 0 0 0 0 0 0 0 85 22 3.1
Squareclose Nathan of Cardy  8 4 50 0 0 0 0 1 0 0 1 0 0 0 1 1 0 0 0 50 22 5.5
Duckstream Saga's ÅbanExc ekl 13 3 23 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 100 21 7.0
Melicmark Louis T Duck  45 5 11 1 1 0 0 0 2 0 0 1 0 0 0 0 0 0 0 100 21 4.2
Twigg's Touch and Go1 nbkl 178 5 2 0 0 0 0 1 1 0 1 1 0 0 1 0 0 0 0 60 21 4.2
Carmal's Olympic Triumph1 nbkl 104 8 7 0 0 0 0 3 0 3 2 0 0 0 0 0 0 0 0 75 20 2.5
Kentwone Cinnamon ShadowExc ekl 112 5 4 0 0 0 0 1 0 0 2 1 0 1 0 0 0 0 0 60 20 4.0
Meadowlark Big Rock  13 5 38 0 0 0 0 0 2 0 1 1 0 0 1 0 0 0 0 60 20 4.0
Meadowlark Discovery2 ökl 9 3 33 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 66 20 6.6
Reedsweeper's IcefireExc ekl 14 5 35 0 0 0 0 2 0 2 0 1 0 0 0 0 0 0 0 100 20 4.0
Ringlets Lad1 nbkl 14 3 21 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 66 20 6.6
Troddenmills Beck and Call of Leaca  8 4 50 0 0 0 0 1 1 1 0 0 0 0 0 0 1 0 0 100 20 5.0
Minnows Irish Earl  71 4 5 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 1 50 19 4.7
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Roekull Olgas Vagabond1 ökl 42 5 11 0 0 0 0 0 2 0 1 0 1 0 1 0 0 0 0 60 19 3.8
Stenbury Black Stargazer1 nbkl 42 5 11 0 0 0 0 2 1 1 0 0 0 1 0 0 0 0 0 100 19 3.8
Viltvårdarns Åkey1 ekl 79 6 7 0 0 0 0 3 1 2 0 0 0 0 0 0 0 0 0 100 19 3.1
Markalyckans SangioveseNS ekl 13 5 38 0 0 0 0 0 2 0 1 0 0 1 1 0 0 0 0 60 18 3.6
Conover's Pounds MimasExc ökl 12 5 41 0 0 0 0 4 0 0 1 0 0 0 0 0 0 0 0 80 17 3.4
Nithvalley Boss at Foxhope  5 3 60 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 66 17 5.6
Searover My WagtailExc ökl 8 3 37 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 66 17 5.6
Sweetness of Jasmin Star0 nbkl 33 4 12 0 0 0 0 0 0 2 1 0 0 0 0 1 0 0 0 75 17 4.2
Lesser Burdock Forest  8 4 50 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 100 16 4.0
Sea-Croft Jake BluesExc ekl 18 3 16 0 0 0 0 0 1 0 0 0 1 1 0 0 0 0 0 100 16 5.3
Seahill High Wind Iago Paddy  8 4 50 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0 100 16 4.0
Sloeberry Bay Choukos Guinness1 nbkl 67 4 5 0 0 0 0 2 1 0 0 0 0 0 1 0 0 0 0 75 16 4.0
Fågeltorps Mille Hojt0 nbkl 45 5 11 0 0 0 0 0 2 0 2 0 1 0 0 0 0 0 0 60 15 3.0
Jobeshill Grand TurkExc ekl 22 4 18 0 0 0 0 1 0 0 1 0 0 0 2 0 0 0 0 25 15 3.7
Rockdove's Top Gun1 HP ekl 20 5 25 0 0 0 0 1 0 1 2 0 1 0 0 0 0 0 0 60 15 3.0
Torbjörnahults Ove  28 3 10 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 66 15 5.0
Ettems Frode3 ökl 30 4 13 0 0 0 0 1 0 0 2 1 0 0 0 0 0 0 0 50 14 3.5
Like'ims Keilis Ghibli1 ekl 38 4 10 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 0 75 14 3.5
Mandylike's FantasticVG ökl 18 3 16 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 100 14 4.6
Minnows in Woods and Fields2 ökl 27 3 11 0 0 0 0 0 0 1 0 0 1 0 1 0 0 0 0 66 14 4.6
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Team Timberline Amos  24 2 8 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 50 13 6.5
Team Timberline Drummer  18 3 16 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 66 13 4.3
Tullyah Mcduff  6 2 33 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 100 13 6.5
Winnie's Wing A Ding  61 2 3 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 100 13 6.5
Drumgoose Magneto2 nbkl 45 6 13 0 0 0 0 1 1 1 3 0 0 0 0 0 0 0 0 50 12 2.0
Hektor  57 4 7 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 100 12 3.0
Legolas2 nbkl 43 5 11 0 0 0 0 1 2 0 2 0 0 0 0 0 0 0 0 60 12 2.4
Line Up Jackie's Gorgeous  17 4 23 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 75 12 3.0
Mandylike's Emperor  15 4 26 0 0 0 0 1 0 1 1 0 0 0 1 0 0 0 0 50 12 3.0
Seahill High Wind Taff Ninja  30 4 13 0 0 0 0 1 2 1 0 0 0 0 0 0 0 0 0 100 12 3.0
Sortebjerg's FerrariExc ekl 13 3 23 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 100 12 4.0
Minnows BilberryExc ekl 15 4 26 0 0 0 0 0 0 0 3 1 0 0 0 0 0 0 0 25 11 2.7
Miss Bossings Master of The House  24 2 8 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 50 11 5.5
Oakleaf Drogba1 ökl 35 3 8 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 100 11 3.6
Waterfriend Carthago  3 2 66 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 100 11 5.5
Caper Cailie's DrakeVG nbkl 17 3 17 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 33 10 3.3
Stenhöjgårds Ivan-Hondo  31 2 6 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 100 10 5.0
Huntrets Kejsarbeckasin1 nbkl 41 2 4 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 50 9 4.5
Labvision's Man in The Moon1 nbkl 76 4 5 0 0 0 0 1 1 0 2 0 0 0 0 0 0 0 0 50 9 2.2
Roekull Z's IkoVG ökl 7 3 42 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 66 9 3.0
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Shimnavale JavelinVG ekl 7 3 42 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 66 9 3.0
Ash Lightning of Leadburn  7 2 28 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 100 8 4.0
Blackbound BuzzardVG ökl 23 2 8 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 100 8 4.0
Djurbergas Third Ess Single MaltVG ökl 7 3 42 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 66 8 2.6
Glenpatrick Viscount  4 2 50 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 100 8 4.0
Minnows QuinceExc ökl 86 2 2 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 100 8 4.0
Reedsweeper's Blackcurrant1 ekl 25 3 12 0 0 0 0 1 1 0 1 0 0 0 0 0 0 0 0 66 8 2.6
Rustler Master  14 2 14 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 100 8 4.0
Skummarängens BlaserVG ekl 43 3 6 0 0 0 0 0 0 0 2 0 0 1 0 0 0 0 0 33 8 2.6
Stenbury Black Jackson  30 2 6 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 100 8 4.0
Tamrose Macgill  17 2 11 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 100 8 4.0
Black Caddilac Z Grodu Hrabiego Mal  114 3 2 0 0 0 0 0 0 0 2 0 0 0 1 0 0 0 0 0 7 2.3
Highwalk Galway  4 2 50 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 100 7 3.5
Labbret's Alicante3 nbkl 9 2 22 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 50 7 3.5
Labry Berry Scherbet at Play Mor  30 2 6 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 100 7 3.5
Laichsands ErnestExc ökl 84 3 3 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 66 7 2.3
Nöhrena's Kronprins Fredrik Full ThVG ökl 13 2 15 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 100 7 3.5
Sjövillans Ski-Doo BackcountryG ekl 23 2 8 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 100 7 3.5
Sweetness of Jasmin Rubin  88 3 3 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 0 66 7 2.3
Viltvårdarns Vigg  18 4 22 0 0 0 0 1 0 0 3 0 0 0 0 0 0 0 0 25 7 1.7
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Kintra's Celtic Thunder  14 3 21 0 0 0 0 1 0 0 2 0 0 0 0 0 0 0 0 33 6 2.0
Macita's Autumn Breeze  46 2 4 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 100 6 3.0
Arcklebear Caribou  10 2 20 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 50 5 2.5
Capandus One of A KindExc nbkl 71 4 5 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0 0 25 5 1.2
Killyrudden Blueberry  243 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 50 5 2.5
Mandylike's Harley  6 2 33 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 100 5 2.5
Meadowlark Wes Magee  30 2 6 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 50 5 2.5
Pilens Holy DumleExc ökl 15 2 13 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 50 5 2.5
Twigg's Do It Yourself  34 2 5 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 50 5 2.5
Fieldvalley's Huckleberry Finn  24 2 8 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 50 4 2.0
Patanavac Jesus  33 2 6 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 50 4 2.0
Searover Mr FiveVG ökl 19 2 10 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 50 4 2.0
Sjöbygårdens Uno Dos Tres  137 2 1 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 50 4 2.0
Fendawood Hendricks  9 2 22 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 50 3 1.5
Perdix Gundogs I WishExc ökl 14 2 14 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 50 3 1.5
Stenbury Black Warlock  51 2 3 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 50 3 1.5
Wauniago Elgar  7 2 28 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 50 3 1.5
Ingmos Kendall-Jackson  110 2 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 1.0
Rainstone Aries  112 2 1 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 2 1.0


Rasdata.nu Sidan uppdaterad 2026-08-31 / Page updated 31 Aug 2026: labrador@rasdata.nu
Information från Svenska Kennelklubben 2026-07-17 / Information from the Swedish Kennel Club 17 Jul 2026