Information om Labrador retriever från Rasdata.nu

Jaktprovsstatistik per tik åren 2021 - 2025

      (Förklaring)
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Searover Twinkle Lizz1 ekl 22 16 72 0 0 0 0 1 1 0 0 4 3 1 0 5 1 0 0 100 137 8.5
Searover Fames Sky1 HP ekl 38 19 50 0 0 0 0 7 0 1 1 2 0 0 1 7 0 0 0 89 136 7.1
Reedsweeper's Elderberry1 ekl 32 18 56 0 0 0 0 5 1 0 1 3 1 1 0 2 2 1 1 88 126 7.0
Line Up Jackie Onassis1 ekl 22 14 63 0 0 0 0 1 0 1 0 3 1 2 2 0 2 2 0 85 101 7.2
Pilens TitanExc ekl 31 17 54 0 0 0 0 6 1 0 1 3 0 4 0 1 1 0 0 94 99 5.8
Batmoors' Severn Duffy1 ekl 29 14 48 0 0 0 0 2 1 2 1 3 0 0 1 3 0 1 0 85 91 6.5
Roekull Rajas Rioja1 ekl 16 12 75 0 0 0 0 3 0 1 0 1 4 0 0 3 0 0 0 100 86 7.1
Stenbury Black FrejaExc ekl 31 11 35 0 0 0 0 3 0 0 1 0 1 0 0 1 3 1 1 81 84 7.6
Searover Busy MossaVG ekl 14 10 71 0 0 0 0 4 0 0 0 1 0 0 0 4 0 0 1 90 81 8.1
Fågelfinnarens FridälvExc ekl 24 12 50 0 0 0 0 0 2 2 0 2 3 0 0 2 0 0 1 91 80 6.6
Stenbury Black Alba1 ekl 20 11 55 0 0 0 0 1 1 0 1 3 0 0 2 3 0 0 0 72 78 7.0
Streamlight's Aquas Meadow1 ekl 20 13 65 0 0 0 0 3 1 3 0 2 1 0 0 2 0 1 0 100 78 6.0
Blackbound Hazel1 ökl 16 10 62 0 0 0 0 3 0 1 0 1 1 0 0 3 1 0 0 100 76 7.6
Carmal's Fame1 ekl 34 11 32 0 0 0 0 3 0 1 1 0 1 1 0 4 0 0 0 90 76 6.9
Stenbury Black Huntress of Windsor1 ekl 26 18 69 0 0 0 0 9 1 2 2 0 2 0 1 1 0 0 0 83 76 4.2
Stenbury Black Dace1 ekl 17 9 52 0 0 0 0 1 1 0 0 2 0 1 0 2 0 0 2 77 71 7.8
Delfleet Auris1 nbkl 21 10 47 0 0 0 0 0 2 1 1 1 0 0 1 2 2 0 0 80 68 6.8
Stenbury Black Morgan Le Fay1 nbkl 24 12 50 0 0 0 0 2 1 2 1 2 1 0 1 2 0 0 0 83 68 5.6
Streamlight's Choice Who's Charlie1 ekl 22 9 40 0 0 0 0 1 2 0 0 1 1 0 1 1 1 0 1 77 62 6.8
Meadowlark SurpriseExc ökl 17 9 52 0 0 0 0 4 0 0 0 2 1 0 0 1 0 1 0 100 61 6.7
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Mandylike's Dancing Queen1 ekl 29 8 27 0 0 0 0 2 1 0 1 0 0 0 0 2 2 0 0 87 58 7.2
Zetastar Yes That's ItExc ekl 14 8 57 0 0 0 0 1 0 1 0 2 1 0 1 2 0 0 0 87 58 7.2
Sloeberry Bay Akinas Chouko1 nbkl 26 12 46 0 0 0 0 4 0 1 3 1 0 1 0 1 0 1 0 75 57 4.7
Streamlight's Wildys Black Magic1 ekl 23 9 39 0 0 0 0 4 0 0 1 2 0 0 0 2 0 0 0 88 57 6.3
Minnows Ceili Shebeen  23 10 43 0 0 0 0 5 1 0 0 2 0 1 0 0 1 0 0 100 56 5.6
Meadowlark Pergite  19 9 47 0 0 0 0 3 1 0 0 2 1 0 1 1 0 0 0 88 55 6.1
Ringlets Kite1 ekl 24 12 50 0 0 0 0 6 0 0 2 2 1 0 1 0 0 0 0 75 54 4.5
Roekull Kayos Zelma1 nbkl 49 13 26 0 0 0 0 4 2 3 0 0 3 0 1 0 0 0 0 92 54 4.1
Carmal's K's Dee1 nbkl 25 8 32 0 0 0 0 1 1 0 1 0 0 2 0 1 1 1 0 87 53 6.6
Pilens PuhExc ekl 9 6 66 0 0 0 0 1 0 0 0 2 0 0 0 1 1 1 0 100 53 8.8
Stenbury Black GovernessExc ekl 33 10 30 0 0 0 0 5 1 0 1 0 0 0 1 2 0 0 0 80 53 5.3
Conover's Pringles Penny1 nbkl 10 7 70 0 0 0 0 2 0 1 0 1 0 0 0 2 0 0 1 85 51 7.2
Mandylike's Queen of StageExc ekl 35 10 28 0 0 0 0 3 0 1 2 2 1 0 0 1 0 0 0 80 51 5.1
Pilens Neptunus1 ekl 12 7 58 0 0 0 0 0 1 0 0 0 2 0 2 2 0 0 0 71 51 7.2
Anniegetyourgun Annie OakleyExc ekl 14 6 42 0 0 0 0 1 0 0 0 0 0 0 2 3 0 0 0 66 50 8.3
Pilens I-OrVG ekl 27 8 29 0 0 0 0 4 0 0 0 0 0 1 1 1 1 0 0 87 50 6.2
Searover Lizz Sweet Majken1 nbkl 11 9 81 0 0 0 0 2 1 0 1 4 0 1 0 0 0 0 0 88 50 5.5
Meadowlark Space TravelExc ekl 17 8 47 0 0 0 0 3 0 0 1 0 1 0 1 2 0 0 0 75 49 6.1
Perdix Gundogs YamahaVG ekl 28 10 35 0 0 0 0 5 1 0 0 1 0 2 1 0 0 0 0 90 48 4.8
Djurbergas Second Ess For Lara2 nbkl 13 9 69 0 0 0 0 4 1 1 0 1 0 1 0 1 0 0 0 100 47 5.2
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Pilens MadonnaExc ekl 10 5 50 0 0 0 0 0 0 0 0 3 0 0 0 1 1 0 0 100 47 9.4
Ringlets MaceExc nbkl 29 9 31 0 0 0 0 4 1 1 0 0 2 0 0 1 0 0 0 100 47 5.2
Carmal's Forever1 nbkl 22 6 27 0 0 0 0 2 1 0 0 0 0 0 0 2 0 1 0 100 45 7.5
Reedsweeper's StrawberryVG ekl 12 7 58 0 0 0 0 1 1 0 1 0 1 1 0 2 0 0 0 85 45 6.4
Meadowlark Pro Patria1 nbkl 28 8 28 0 0 0 0 0 1 0 2 2 0 1 1 1 0 0 0 62 44 5.5
Rockdove's You Only Live Twice1 ekl 23 9 39 0 0 0 0 0 0 1 3 0 0 2 1 1 0 1 0 55 44 4.8
Carmal's K's Jolly1 nbkl 31 7 22 0 0 0 0 3 0 1 0 0 0 0 1 2 0 0 0 85 43 6.1
Roekull Lowes Olga1 nbkl 26 8 30 0 0 0 0 4 0 0 0 1 1 2 0 0 0 0 0 100 43 5.3
Tale Charity BurbageVG ekl 31 8 25 0 0 0 0 3 0 1 0 3 0 0 1 0 0 0 0 87 43 5.3
Blackbound CatworthExc ekl 19 8 42 0 0 0 0 4 1 0 0 2 1 0 0 0 0 0 0 100 42 5.2
Crosstrials Una RoggExc ekl 14 9 64 0 0 0 0 7 0 0 0 1 0 1 0 0 0 0 0 100 42 4.6
Pilens AquaExc ekl 26 11 42 0 0 0 0 5 2 2 0 0 0 2 0 0 0 0 0 100 42 3.8
Pilens Dione1 ekl 16 7 43 0 0 0 0 2 0 0 1 1 1 1 0 1 0 0 0 85 42 6.0
Searover Aylas Peace1 ekl 23 7 30 0 0 0 0 0 0 2 1 0 0 0 1 1 1 0 1 57 42 6.0
Searover Fames LightVG ekl 7 4 57 0 0 0 0 0 0 0 0 0 1 0 0 2 1 0 0 100 42 10.5
Ice Miracle's Loch LundhiVG ekl 6 5 83 0 0 0 0 0 0 1 0 1 1 0 0 2 0 0 0 100 41 8.2
Mandylike's Need YouExc ekl 27 5 18 0 0 0 0 2 0 0 0 0 0 0 0 1 1 1 0 100 41 8.2
Sjövillans Casiopeia1 ekl 19 7 36 0 0 0 0 1 2 0 0 3 1 0 0 0 0 0 0 100 41 5.8
Liw's Gundog Lucky Se2 ökl 24 6 25 0 0 0 0 2 0 0 0 2 0 1 0 0 0 0 1 83 39 6.5
Gamehunter E's Whitecross1 HP ekl 18 10 55 0 0 0 0 7 0 0 2 1 0 0 0 0 0 0 0 80 38 3.8
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Gracehunters Win's Pirate TideVG ekl 28 7 25 0 0 0 0 2 2 0 0 1 0 1 0 0 0 1 0 100 38 5.4
Jaktyrans Gale Winja1 nbkl 8 5 62 0 0 0 0 0 0 0 1 1 0 0 1 1 1 0 0 60 37 7.4
Roekull Xantippa1 nbkl 21 9 42 0 0 0 0 3 2 2 0 1 1 0 0 0 0 0 0 100 37 4.1
Streamlight's Meadows EnyaExc ekl 19 10 52 0 0 0 0 8 1 1 0 0 0 0 0 0 0 0 0 100 37 3.7
Vettisens Hjördis2 ökl 18 9 50 0 0 0 0 4 0 2 1 2 0 0 0 0 0 0 0 88 37 4.1
Maggi  4 3 75 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 100 36 12.0
Broadlaw Millie1 ekl 20 5 25 0 0 0 0 2 0 0 0 1 1 0 0 1 0 0 0 100 35 7.0
Meadowlark Sheena Is A Punkrocker  16 6 37 0 0 0 0 1 2 0 0 1 0 0 1 1 0 0 0 83 35 5.8
Pilens Hydra1 ökl 22 5 22 0 0 0 0 0 0 0 1 2 1 0 0 0 1 0 0 80 35 7.0
Reedsweeper's JadewingExc ökl 28 9 32 0 0 0 0 5 2 1 0 0 1 0 0 0 0 0 0 100 35 3.8
Searover Lynn AndersonExc ekl 18 6 33 0 0 0 0 0 1 1 1 1 0 0 0 1 0 0 1 66 35 5.8
Gracehunters Win's Irish LiffeyVG ekl 12 6 50 0 0 0 0 3 0 1 0 0 1 0 0 1 0 0 0 100 33 5.5
Willowridge Six Four FunExc ekl 19 6 31 0 0 0 0 2 1 1 0 1 0 0 0 1 0 0 0 100 33 5.5
Cosmic Cover's Rally's Reaction1 ökl 37 7 18 0 0 0 0 3 2 0 0 0 2 0 0 0 0 0 0 100 32 4.5
Masterkey's Fax DiceExc ekl 16 7 43 0 0 0 0 1 0 0 4 0 0 0 0 2 0 0 0 42 32 4.5
Meadowlark Sneezy2 ekl 23 6 26 0 0 0 0 2 1 0 1 1 0 0 0 1 0 0 0 83 32 5.3
Cosmic Cover's Sophisticated Dust3 ekl 18 8 44 0 0 0 0 4 2 1 0 0 1 0 0 0 0 0 0 100 31 3.8
Meadowlark Travel The World  25 4 16 0 0 0 0 1 1 0 0 0 0 0 0 2 0 0 0 100 31 7.7
Perdix Gundogs Aiss1 ekl 17 4 23 0 0 0 0 1 0 0 0 0 0 1 0 0 1 1 0 100 31 7.7
Perdix Gundogs Bess  36 6 16 0 0 0 0 2 0 0 1 0 0 0 2 1 0 0 0 50 31 5.1
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Roekull Lowes Offa2 ekl 15 4 26 0 0 0 0 0 0 0 1 0 0 1 0 2 0 0 0 75 31 7.7
Searover Jades ToscaVG ekl 9 4 44 0 0 0 0 0 0 0 0 1 1 0 1 0 1 0 0 75 31 7.7
Skogsdimmans Wise WeaselExc ekl 14 4 28 0 0 0 0 1 0 0 0 1 1 0 0 0 1 0 0 100 30 7.5
Strandavat Holabhat1 nbkl 15 3 20 0 0 0 0 0 0 0 0 0 1 0 0 1 0 1 0 100 29 9.6
Anniegetyourgun Bridestones Moor  25 7 28 0 0 0 0 4 1 1 0 0 1 0 0 0 0 0 0 100 28 4.0
Minnows LeprechaunExc ekl 23 6 26 0 0 0 0 3 0 0 1 1 1 0 0 0 0 0 0 83 28 4.6
Rockdove's Long Tall Sally2 ökl 9 4 44 0 0 0 0 0 0 0 0 0 2 0 1 0 0 0 1 50 28 7.0
Carmal's NightbirdExc ökl 7 4 57 0 0 0 0 0 1 0 0 0 1 0 1 1 0 0 0 75 27 6.7
Carmal's Xciting NewsExc ekl 7 6 85 0 0 0 0 5 0 0 0 0 1 0 0 0 0 0 0 100 27 4.5
Huntrets Meireles1 ökl 28 5 17 0 0 0 0 1 2 0 0 0 0 1 0 0 1 0 0 100 27 5.4
Northline's Azure Hawker1 nbkl 23 6 26 0 0 0 0 2 2 0 0 1 0 0 1 0 0 0 0 83 27 4.5
Blackbound YarletExc ekl 13 5 38 0 0 0 0 3 0 0 0 1 0 1 0 0 0 0 0 100 26 5.2
Mandylike's Huntress1 nbkl 18 4 22 0 0 0 0 2 0 0 0 0 1 0 0 0 1 0 0 100 26 6.5
Reedsweeper's KatlaExc ekl 21 5 23 0 0 0 0 1 2 0 0 2 0 0 0 0 0 0 0 100 26 5.2
Ringlets Ivory1 ökl 20 4 20 0 0 0 0 2 0 0 0 1 0 0 0 0 0 1 0 100 26 6.5
Roekull Fox Gry1 nbkl 25 7 28 0 0 0 0 6 0 1 0 0 0 0 0 0 0 0 0 100 26 3.7
Caper Cailie's Sirocco  23 4 17 0 0 0 0 1 0 1 0 1 0 0 0 0 1 0 0 100 25 6.2
Duckstream Axas PaxaNS ekl 6 5 83 0 0 0 0 2 0 1 0 1 1 0 0 0 0 0 0 100 25 5.0
Capandus Branch of Apple  21 7 33 0 0 0 0 4 0 1 1 0 0 0 1 0 0 0 0 71 24 3.4
Djurbergas Wij Beet3 ökl 17 4 23 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 1 50 24 6.0
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Hegnsager Disco Fever1 nbkl 10 5 50 0 0 0 0 2 0 0 1 1 1 0 0 0 0 0 0 80 24 4.8
Sea-Croft Flycatcher1 nbkl 15 5 33 0 0 0 0 4 0 0 0 1 0 0 0 0 0 0 0 100 24 4.8
Tullyah MooseVG ekl 30 7 23 0 0 0 0 2 1 2 1 1 0 0 0 0 0 0 0 85 24 3.4
Icefyre Ylvas EpinyExc ökl 15 6 40 0 0 0 0 3 1 0 1 0 1 0 0 0 0 0 0 83 23 3.8
Killehills Absoluthoney2 nbkl 12 3 25 0 0 0 0 0 0 0 0 1 0 0 1 0 0 1 0 66 23 7.6
Thorsvi Isle of IslayVG ekl 13 6 46 0 0 0 0 4 0 0 1 0 0 1 0 0 0 0 0 83 23 3.8
Vettisens Elsa1 nbkl 13 5 38 0 0 0 0 2 0 1 1 0 0 0 0 1 0 0 0 80 23 4.6
Viltvårdarns Åttan1 nbkl 27 7 25 0 0 0 0 1 2 2 1 1 0 0 0 0 0 0 0 85 23 3.2
Willowridge Four For Insperation  22 5 22 0 0 0 0 2 0 0 1 1 0 1 0 0 0 0 0 80 23 4.6
Billowhiz Dox Sierra1 ökl 11 3 27 0 0 0 0 0 0 0 0 1 1 1 0 0 0 0 0 100 21 7.0
Duckedups Artemis1 nbkl 17 6 35 0 0 0 0 2 0 2 1 1 0 0 0 0 0 0 0 83 21 3.5
Fågelfinnarens Sigun  5 4 80 0 0 0 0 2 0 0 0 1 0 0 1 0 0 0 0 75 21 5.2
Huntrets PostigaExc ekl 15 4 26 0 0 0 0 2 0 0 0 0 1 1 0 0 0 0 0 100 21 5.2
Jaktyrans YemayaExc ökl 14 6 42 0 0 0 0 5 0 0 1 0 0 0 0 0 0 0 0 83 21 3.5
Meadowlark Water of Leith1 nbkl 26 6 23 0 0 0 0 2 0 1 2 0 0 0 0 0 0 0 1 50 21 3.5
Perdix Gundogs Singstar  40 5 12 0 0 0 0 1 0 2 0 0 1 1 0 0 0 0 0 100 21 4.2
Twigg's Right in Time  27 4 14 0 0 0 0 0 1 1 0 2 0 0 0 0 0 0 0 100 21 5.2
Brookbank Esta  2 2100 0 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0 100 20 10.0
Lill Huldas Kompis1 ökl 31 4 12 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 1 50 20 5.0
Perdix Gundogs Dancing Queen1 nbkl 18 3 16 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 100 20 6.6
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Pilens Soya JupiterG ekl 6 3 50 0 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 100 20 6.6
Soft Rush Arctic Sofiero1 ökl 14 4 28 0 0 0 0 0 1 0 1 0 0 1 0 0 0 1 0 75 20 5.0
Stenbury Black FeliciaNS ekl 8 4 50 0 0 0 0 1 0 0 1 1 1 0 0 0 0 0 0 75 20 5.0
Svansviftarnas Amazing AshikaG ekl 9 3 33 0 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 66 20 6.6
Carmal's Ladyhawke  2 2100 0 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 100 19 9.5
Conover's Sherrys Bumblebee  19 6 31 0 0 0 0 3 2 0 1 0 0 0 0 0 0 0 0 83 19 3.1
Cosmic Cover's Rally's Duststorm1 ekl 20 3 15 0 0 0 0 0 0 1 0 0 1 0 0 0 0 1 0 100 19 6.3
Cosmic Cover's Race All In2 nbkl 24 4 16 0 0 0 0 1 0 1 0 0 1 0 1 0 0 0 0 75 18 4.5
Masterkey's Fax Dazzel  30 7 23 0 0 0 0 3 0 2 2 0 0 0 0 0 0 0 0 71 18 2.5
Meadowlark Ma Baker1 nbkl 30 5 16 0 0 0 0 2 0 0 2 1 0 0 0 0 0 0 0 60 18 3.6
Minnows Shillelagh1 nbkl 8 3 37 0 0 0 0 1 0 0 0 0 2 0 0 0 0 0 0 100 18 6.0
Northline's Grana Padano  15 2 13 0 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 100 18 9.0
Skoglösa Spica  23 4 17 0 0 0 0 2 1 0 0 0 1 0 0 0 0 0 0 100 18 4.5
Blackbound Coronet3 nbkl 10 3 30 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 66 17 5.6
Conover's Pounds PortiaExc ekl 7 4 57 0 0 0 0 2 1 0 0 0 0 1 0 0 0 0 0 100 17 4.2
Meadowlark Per Aspera Ad Astra  19 4 21 0 0 0 0 0 2 0 0 0 0 1 1 0 0 0 0 75 17 4.2
Pilens Theia3 ökl 14 3 21 0 0 0 0 1 0 0 1 0 0 0 0 1 0 0 0 66 17 5.6
Searover Dace Nicest KamalaG ökl 8 3 37 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 66 17 5.6
Cosmic Cover's Endless Dramaqueen  13 4 30 0 0 0 0 1 2 0 0 0 0 1 0 0 0 0 0 100 16 4.0
Duckedups Brown TealG nbkl 15 2 13 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 100 16 8.0
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Ettems Elda1 nbkl 17 6 35 0 0 0 0 2 0 0 3 0 0 0 1 0 0 0 0 33 16 2.6
Labdom Todmorden  3 2 66 0 0 0 0 1 0 0 0 0 0 0 0 1 0 0 0 100 16 8.0
Work Sidebyside Redumbrae1 HP ökl 12 2 16 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 100 16 8.0
Boställeskogens Älva  12 3 25 0 0 0 0 0 0 1 1 0 0 0 0 1 0 0 0 66 15 5.0
Cosmic Cover's Win Call of NatureVG nbkl 14 2 14 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 100 15 7.5
Djurbergas Be Nice2 ökl 8 2 25 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 100 15 7.5
High Dreams Dunn LoringExc ekl 9 5 55 0 0 0 0 2 0 0 2 0 0 0 1 0 0 0 0 40 15 3.0
Masterkey's Sanza's SaltaExc ekl 8 4 50 0 0 0 0 3 1 0 0 0 0 0 0 0 0 0 0 100 15 3.7
Minnows Nancy Nora  31 5 16 0 0 0 0 1 0 1 2 0 1 0 0 0 0 0 0 60 15 3.0
Pilens TellusExc ekl 6 4 66 0 0 0 0 2 0 1 0 0 0 0 1 0 0 0 0 75 15 3.7
Allez Mrs Twigg  20 3 15 0 0 0 0 1 1 0 0 0 1 0 0 0 0 0 0 100 14 4.6
Meadowlark Devil's Pulpit  12 2 16 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 100 14 7.0
Millcottage AnniegeturgunVG ökl 31 3 9 0 0 0 0 2 0 0 0 0 0 1 0 0 0 0 0 100 14 4.6
Minnows Astra Et Luna3 nbkl 15 2 13 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 100 14 7.0
Minnows Gem On A Pin  13 2 15 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 100 14 7.0
Ragweeds FlagVG ekl 2 2100 0 0 0 0 0 0 1 0 0 0 0 0 1 0 0 0 100 14 7.0
Skummarängens Purdey1 nbkl 34 5 14 0 0 0 0 0 4 1 0 0 0 0 0 0 0 0 0 100 14 2.8
Beechbrook Versa Brewing1 nbkl 19 3 15 0 0 0 0 0 0 0 1 0 0 2 0 0 0 0 0 66 13 4.3
Bergqvistens Designed City Chick3 nbkl 17 4 23 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 75 13 3.2
Cosmic Cover's Dust High HopesVG ökl 8 2 25 0 0 0 0 0 0 0 1 0 0 0 0 1 0 0 0 50 13 6.5
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Crosstrials NikeExc ekl 4 2 50 0 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0 50 13 6.5
Holten's AurumVG ekl 5 2 40 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 1 50 13 6.5
I-Vassens A-MajaExc ekl 9 4 44 0 0 0 0 3 0 0 1 0 0 0 0 0 0 0 0 75 13 3.2
Lakefox Gundogs West-Virginia  7 2 28 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 0 100 13 6.5
Streamlight's Charlies Becky2 nbkl 16 3 18 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 66 13 4.3
Thorsvi Isle of ArranNS nbkl 8 3 37 0 0 0 0 1 0 0 1 1 0 0 0 0 0 0 0 66 13 4.3
Anniegetyourgun Nellie Oakley1 nbkl 29 3 10 0 0 0 0 1 1 0 0 0 0 0 1 0 0 0 0 66 12 4.0
Burrendale Dee  18 3 16 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 100 12 4.0
Carmal's Little Miss Sunshine3 nbkl 11 3 27 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 0 100 12 4.0
Carmal's ParadiseExc ekl 6 3 50 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 100 12 4.0
Gracehunters Liffeyjames BentleyExc ekl 15 3 20 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 100 12 4.0
Hubbestads Säteri Saffran  26 3 11 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 33 12 4.0
Ice Miracle's Loch HopeExc nbkl 7 4 57 0 0 0 0 0 2 0 1 0 0 0 1 0 0 0 0 50 12 3.0
Lakelabs Clucking Duck  6 3 50 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 100 12 4.0
Leadway FantaG ekl 6 2 33 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 100 12 6.0
Liljevilts AlmaExc nbkl 31 4 12 0 0 0 0 1 0 1 1 0 0 0 1 0 0 0 0 50 12 3.0
Line Up Nash Creek1 nbkl 11 3 27 0 0 0 0 1 0 0 1 0 1 0 0 0 0 0 0 66 12 4.0
Lovely  12 4 33 0 0 0 0 2 1 0 1 0 0 0 0 0 0 0 0 75 12 3.0
Nerogialle Addolorata1 nbkl 25 2 8 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 100 12 6.0
Rockdove's All The Way2 ökl 36 5 13 0 0 0 0 0 0 3 1 0 0 0 1 0 0 0 0 60 12 2.4
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Something New's LittlemillG nbkl 19 2 10 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 100 12 6.0
Starsholma Tilia CordataExc ökl 14 2 14 0 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 50 12 6.0
Twigg's Right AwayNS ökl 8 2 25 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 100 12 6.0
Waggs Once in A Blue Moon3 ökl 14 3 21 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 100 12 4.0
Abenthan Bright  4 2 50 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 100 11 5.5
Capandus AyaExc ekl 4 2 50 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 100 11 5.5
Carmal's Keep An Eye  23 3 13 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 100 11 3.6
Gracehunters Tides Friend of GucciExc nbkl 21 3 14 0 0 0 0 1 0 1 0 0 0 0 1 0 0 0 0 66 11 3.6
Ivanthes First Red Strawberry1 ekl 8 3 37 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 66 11 3.6
Kicki  21 2 9 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 100 11 5.5
Kullaholm's Vixey1 nbkl 6 2 33 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 0 100 11 5.5
Meadowlark Made in HeavenExc ekl 8 2 25 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0 50 11 5.5
Searover Sky WinterExc ökl 20 4 20 0 0 0 0 2 0 1 1 0 0 0 0 0 0 0 0 75 11 2.7
Zetastar Blossom MazeVG ekl 18 3 16 0 0 0 0 2 1 0 0 0 0 0 0 0 0 0 0 100 11 3.6
Askrikes Moa  22 3 13 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 100 10 3.3
Big Bay Nova  17 3 17 0 0 0 0 0 0 0 2 1 0 0 0 0 0 0 0 33 10 3.3
Carmal's ShilaExc ekl 8 3 37 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 100 10 3.3
Gravel's Billinge Zone1 ökl 33 3 9 0 0 0 0 1 2 0 0 0 0 0 0 0 0 0 0 100 10 3.3
Järabackens Grissla3 nbkl 30 2 6 0 0 0 0 1 0 0 0 0 0 1 0 0 0 0 0 100 10 5.0
Like'ims Quality1 nbkl 26 2 7 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 100 10 5.0
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Mandylike's SunbeamExc nbkl 15 2 13 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 100 10 5.0
Pilens Zvarta ZorroNS ökl 5 3 60 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 100 10 3.3
Rockdove's Sloe Gin1 nbkl 33 2 6 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 100 10 5.0
Searover Peace NimahExc ekl 9 2 22 0 0 0 0 0 1 0 0 0 1 0 0 0 0 0 0 100 10 5.0
Topgrade ChevelleExc ökl 13 3 23 0 0 0 0 2 0 1 0 0 0 0 0 0 0 0 0 100 10 3.3
Carmal's Olympic Games2 nbkl 7 2 28 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 50 9 4.5
Ettems Rabarber Grädd1 nbkl 26 2 7 0 0 0 0 0 1 0 0 0 0 1 0 0 0 0 0 100 9 4.5
Labbret's Black Canyon1 nbkl 23 2 8 0 0 0 0 1 0 0 0 0 0 0 1 0 0 0 0 50 9 4.5
Miss Bossings Peregrine  10 3 30 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 66 9 3.0
Pilens RuExc ekl 26 3 11 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 66 9 3.0
Roekull Crazy Fox2 nbkl 18 3 16 0 0 0 0 2 0 0 1 0 0 0 0 0 0 0 0 66 9 3.0
