Information om Golden retriever från Rasdata.nu
Antal registrerade valpar och kullar per hane genom tiderna
(Alla hanar som haft 1 avkomma eller mer genom tiderna)

HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Mjaerumhögda's Classic Sound1983-04-08 687 96 4.2 687 96 4.2 7.1
Pengelli Lysander1974-03-09 516 74 3.9 516 74 4.0 6.9
Nortonwood Secreto1984-05-01 512 79 3.8 512 79 3.8 6.4
Styal Samarkand1982-05-20 500 77 7.4 500 77 7.4 6.4
Shanlimore Falcon1991-11-11 478 71 3.4 478 71 3.4 6.7
Pinecrest Byron1976-05-13 391 63 3.5 391 63 3.5 6.2
Cumulus Esaias1976-02-14 372 51 2.2 372 51 2.2 7.2
Deremar Donald1974-07-25 371 60 8.3 371 60 8.3 6.1
Noravon Lucius1978-04-20 371 54 5.8 371 54 5.9 6.8
Caliph of Yeo1971-10-24 370 68 1.3 370 68 1.3 5.4
Inassicas Sea Chanter1999-09-19 361 53 1.5 361 53 1.5 6.8
Darris Double Agent1984-11-08 352 52 4.1 352 52 4.1 6.7
Teacher's Melvyn1976-01-08 338 53 3.5 338 53 3.5 6.3
Graceline's Under Resans Gång1996-10-07 308 46 2.8 308 46 2.8 6.6
Dream Max Morgonstjärna2013-04-16 305 43 0.7 305 43 0.7 7.0
Ullsjöns Eko 286 46 0.9 286 46 0.9 6.2
Bäckastigens Jolly Moon1974-10-13 282 39 4.1 282 39 4.1 7.2
Lucretias Goodly-Gordon1981-04-21 282 45 3.7 282 45 3.8 6.2
Janville Sandy1974-05-10 281 43 0.9 281 43 0.9 6.5
Zampanzar Step in Time2015-03-03 277 41 2.1 277 41 2.1 6.7
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Dainty's Having It All1983-09-08 276 43 5.4 276 43 5.4 6.4
Tasvane Tee Jay1988-09-20 275 42 2.4 275 42 2.4 6.5
Reedbank Bonaparte1998-03-26 274 39 0.7 274 39 0.8 7.0
Dream Max Earl-Sensation1981-10-30 272 40 1.1 272 40 1.1 6.8
Dewmist Secret Service1988-03-02 270 43 2.0 270 43 2.0 6.2
Melfricka Co-Driver1985-02-22 266 40 4.8 266 40 4.8 6.6
Bestman1975-05-29 262 40 1.0 262 40 1.0 6.5
Goldstep Starlight Express1988-06-28 261 38 2.9 261 38 3.0 6.8
Linchael Clouded Yellow1987-05-05 260 34 3.4 260 34 3.4 7.6
Country Boys Golden Camillo1972-05-15 259 57 3.9 259 57 3.9 4.5
Stanroph Silent Conquest1992-01-22 256 40 1.5 256 40 1.5 6.4
Strathearn Benjamin1991-08-06 256 36 2.5 256 36 2.6 7.1
Goldstep Jack A Dandy1983-02-23 251 37 4.0 251 37 4.1 6.7
Jobeka Jaguar1988-01-23 251 40 3.9 251 40 4.0 6.2
Inassicas Clapton1997-04-14 249 36 2.0 249 36 2.0 6.9
Okej's Explosive Symphony1991-03-27 249 39 1.7 249 39 1.7 6.3
Earl-Dinwiddy1978-05-31 248 36 4.4 248 36 4.4 6.8
Kimbalee Buenes-Aieres1979-02-18 248 38 2.3 248 38 2.3 6.5
Standfast Trinity1984-08-30 246 33 3.8 246 33 3.8 7.4
Goldenlines Grand Choice1999-04-01 244 35 1.2 244 35 1.2 6.9
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Glader1979-04-29 243 35 2.8 243 35 2.8 6.9
Sultan of Midhurst1973-09-26 243 37 0.5 243 37 0.5 6.5
Gyrima Zacharias1980-04-29 241 30 9.3 241 30 9.3 8.0
Dainty's Dream Mate2001-08-17 239 35 0.3 239 35 0.3 6.8
Sundazzle's Embassador1995-04-02 239 34 2.2 239 34 2.2 7.0
Lamier's See I Told You So2003-08-31 237 33 0.8 237 33 0.8 7.1
Attigårdens Golden Alex1978-02-26 236 34 2.6 236 34 2.6 6.9
Golden Countryside's Ambassador Mms2012-11-27 233 33 0.3 233 33 0.3 7.0
Spervikbukten's Dream1980-05-12 231 36 3.6 231 36 3.6 6.4
Sansue Trueman1987-06-26 230 32 2.6 230 32 2.6 7.1
Davern Island Monarch1979-10-27 229 37 7.3 229 37 7.3 6.1
Commander of Nortonwood1985-06-18 228 38 5.2 228 38 5.2 6.0
Sansue Golden Arrow1984-01-12 228 36 4.4 228 36 4.5 6.3
Tobygårdens Anton1984-10-14 227 35 1.8 227 35 1.8 6.4
Goldsand's Tiger1994-08-29 225 34 2.7 225 34 2.7 6.6
Goldteam Leading Like A Lion1994-12-13 224 34 1.0 224 34 1.0 6.5
Tjabo1979-07-28 223 36 2.0 223 36 2.0 6.1
Morsgrisens Max 220 32 2.0 220 32 2.0 6.8
Sandusky Medallian Man1993-03-07 220 31 1.5 220 31 1.5 7.0
Tottelina Observer1999-11-07 220 36 2.0 220 36 2.0 6.1
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Toby1969-03-05 217 50 2.1 217 50 2.1 4.3
Apports Sound of Music1976-04-14 210 31 4.0 210 31 4.0 6.7
Stanroph Sandboy1997-10-05 209 28 1.2 209 28 1.2 7.4
Standfast Louisburgh1990-06-17 208 34 4.6 208 34 4.6 6.1
Glenavis Barman1971-08-21 207 34 3.8 207 34 3.8 6.0
Chrisper Caleidoscope1983-07-05 204 31 7.1 204 31 7.1 6.5
Mjaerumhögda's Crusader1983-04-08 204 32 4.7 204 32 4.7 6.3
Romeo1980-11-11 202 39 1.0 202 39 1.1 5.1
Cheer's Way of The World1993-05-10 199 27 1.5 199 27 1.5 7.3
Chaveni's Magic Passion2005-06-18 198 29 0.8 198 29 0.9 6.8
Gill's Garfield1993-08-17 198 27 1.2 198 27 1.3 7.3
Goldenlines New Feeling2002-11-28 197 28 0.7 197 28 0.7 7.0
Lindys Sanderson1973-06-19 197 31 2.6 197 31 2.6 6.3
Nortonwood Travers1986-09-17 197 28 5.7 197 28 5.7 7.0
Chribas Cannonball Caddy1990-08-18 196 31 4.3 196 31 4.4 6.3
Goldfashion Keep The Faith2009-05-31 196 30 0.9 196 30 0.9 6.5
Camrose Michael1997-01-20 194 28 0.6 194 28 0.6 6.9
Donshellas Sun River2002-04-06 194 29 1.0 194 29 1.0 6.6
Fernavy Demetrius1982-11-27 193 34 5.9 193 34 5.9 5.6
Golden Tunes Rocket Man2012-05-30 193 31 0.3 193 31 0.3 6.2
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Goldstep Special Selection1988-06-28 193 32 1.9 193 32 1.9 6.0
Sadlers Kaktus1978-08-24 193 27 4.4 193 27 4.4 7.1
Dewmist Silkventure2002-09-20 192 26 1.5 192 26 1.5 7.3
Donshellas Glen-Grant1992-05-20 191 25 1.4 191 25 1.4 7.6
Dainty's Lord of Dreams2015-04-21 189 26 1.5 189 26 1.5 7.2
Dainty's Storm Warning1988-05-31 189 29 2.4 189 29 2.4 6.5
Merrybrook's Minstrel1975-12-04 189 26 3.7 189 26 3.8 7.2
Rossmix Hard to Get2001-04-01 188 25 0.7 188 25 0.8 7.5
Pengelli Kingsley1985-01-14 185 24 3.5 185 24 3.5 7.7
Graceline's På Vingar Av Stål1991-07-25 184 28 1.5 184 28 1.5 6.5
Valkebo Zesam1984-03-09 184 26 1.8 184 26 1.9 7.0
Rossmix Eye Catcher2012-06-11 183 25 1.0 183 25 1.1 7.3
Colbar Step Ahead1999-11-22 182 29 0.4 182 29 0.4 6.2
Ringmaster Nimbus2001-05-01 182 25 0.5 182 25 0.6 7.2
Dainty's Foreign Affair2010-04-08 180 26 0.9 180 26 0.9 6.9
Trisoblues Maybe A High Class1992-06-15 179 24 1.4 179 24 1.4 7.4
Casags Feodor1987-06-28 177 30 1.2 177 30 1.2 5.9
Alseras Capello1973-06-22 175 27 4.6 175 27 4.6 6.4
Karvin Tarantino2001-11-10 174 26 0.2 174 26 0.2 6.6
Country Boy's Coccer1976-07-26 173 23 2.4 173 23 2.4 7.5
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Davern Fergus1971-06-21 171 43 4.8 171 43 4.8 3.9
Pinecrest Vellum1980-02-26 171 21 2.9 171 21 2.9 8.1
Knegarens Enterprise1974-05-02 169 27 3.8 169 27 3.9 6.2
Lamier's Week End Warrior1996-12-07 169 24 3.0 169 24 3.0 7.0
Lucinda's Douglas-Lizzo1988-01-28 169 21 1.2 169 21 1.2 8.0
Twinkle Night Cap1976-07-25 169 30 6.4 169 30 6.4 5.6
Guldruschen's Peekabo Player1998-07-20 168 23 0.3 168 23 0.3 7.3
One Night in Bankok Av Vervik2004-09-25 168 28 1.0 168 28 1.0 6.0
Pickups Davy1977-05-12 168 24 3.0 168 24 3.1 7.0
Magic of Yeo 167 24 0.9 167 24 0.9 6.9
Majik Zero to Hero2010-04-17 167 25 0.2 167 25 0.2 6.6
Check Point of Yeo1976-10-09 166 27 3.4 166 27 3.4 6.1
Rigoletto1979-12-26 166 23 1.7 166 23 1.7 7.2
Bildvin's Craigh Na Dunh2019-06-09 163 20 0.2 163 20 0.2 8.1
Kakis to Be Continued1992-09-08 163 23 1.1 163 23 1.2 7.0
Knegarens Stars'n Stripes1988-02-24 163 26 3.1 163 26 3.1 6.2
Moviestar's Buster-Keaton1982-05-24 163 25 3.8 163 25 3.9 6.5
Ritzilyn Bowstreet Runner1991-05-15 163 22 1.0 163 22 1.0 7.4
Rossmix Rain Man2011-04-21 163 21 0.0 163 21 0.0 7.7
Woodgrove Hein-Hector1981-09-04 163 25 1.8 163 25 1.8 6.5
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Goldenlines Forever My Choice1993-05-23 162 30 1.5 162 30 1.5 5.4
Inassicas Song of Songs1997-04-21 162 25 2.7 162 25 2.7 6.4
Blakesley Cromwell1993-05-05 161 25 4.4 161 25 4.5 6.4
Xanthos Zorra2006-03-16 161 23 0.4 161 23 0.5 7.0
Vallåsens Cleo1979-11-25 160 23 0.3 160 23 0.3 6.9
Buster1982-06-19 159 25 2.4 159 25 2.4 6.3
Kephles Roller Coaster2011-03-31 158 21 0.4 158 21 0.4 7.5
Linchael Celebration1985-06-14 158 23 2.3 158 23 2.3 6.8
Rayleas Angus1997-10-04 158 26 0.7 158 26 0.7 6.0
Brady 157 33 4.8 157 33 4.8 4.7
Combine Nintendo2008-03-21 157 24 1.0 157 24 1.0 6.5
Sandusky Klammer1991-01-16 157 24 3.1 157 24 3.1 6.5
Stanroph Say Hi to Rossmix2005-03-09 157 24 0.6 157 24 0.6 6.5
Birdcherrys Reward1987-11-09 155 26 2.5 155 26 2.5 5.9
Delindas Chateau De Coutet1996-11-29 155 24 1.2 155 24 1.2 6.4
Jazzman's Da Capo2001-07-26 155 23 1.4 155 23 1.4 6.7
Goldenlines Heart Breaker2001-04-19 153 26 0.9 153 26 0.9 5.8
Bältgårdens Hur Tänker Du2002-09-02 152 22 0.8 152 22 0.8 6.9
Goldzack Tom Jones2005-01-26 152 27 0.9 152 27 0.9 5.6
Begora's Fabian1999-03-04 151 21 0.6 151 21 0.6 7.1
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Lucretias Great-Gimmic1981-04-21 151 24 5.4 151 24 5.4 6.2
Tawnyhill Marley2016-11-04 151 19 1.4 151 19 1.4 7.9
Dasty Rendezvous1999-05-04 150 24 1.4 150 24 1.4 6.2
Rossmix No Regrets1999-09-02 150 21 0.6 150 21 0.6 7.1
Stjärnglimtens Amateus1989-11-18 150 21 0.6 150 21 0.7 7.1
Begora's Mendelson1996-07-16 149 22 1.3 149 22 1.4 6.7
Goldmaster's Gallini1985-05-19 149 24 4.0 149 24 4.1 6.2
Graceline's Hot Flame2007-03-15 149 21 0.6 149 21 0.6 7.0
Vallåsens Pontus1974-04-09 149 23 1.2 149 23 1.2 6.4
Allaballatassens Kangee2011-02-22 148 17 0.2 148 17 0.2 8.7
Hedetorpets Amigo1997-08-09 148 19 0.2 148 19 0.2 7.7
Tai Wind's Henchman1977-05-16 148 21 5.9 148 21 6.0 7.0
Coxy1969-02-28 147 46 5.6 147 46 5.6 3.1
Dewmist Philanthropist1984-01-21 147 21 6.5 147 21 6.5 7.0
Joe's James Bond1996-09-17 147 19 0.2 147 19 0.2 7.7
Acastlemonarch1976-06-05 146 31 0.4 146 31 0.4 4.7
Combine Hennessy2003-06-27 146 22 0.7 146 22 0.7 6.6
Jungfältets Devil1974-04-20 146 20 0.4 146 20 0.4 7.3
Dainty's Blues in The Night1989-11-16 145 21 2.9 145 21 2.9 6.9
Dick1979-07-19 145 25 2.5 145 25 2.5 5.8
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Dasty Voulez Vous2016-05-24 144 18 0.1 144 18 0.1 8.0
Sadlers Besame-Mucho1982-05-24 144 22 1.1 144 22 1.1 6.5
Waterloo's All in One1988-08-01 142 21 1.6 142 21 1.6 6.7
Chribas Calypso2002-04-08 141 23 0.4 141 23 0.4 6.1
Nunsbrook Dusky Warbler1996-12-29 141 21 1.1 141 21 1.1 6.7
Polarmarkens Haider1976-06-16 141 19 7.7 141 19 7.7 7.4
Bokstavens Atento1981-06-22 140 24 0.1 140 24 0.1 5.8
Dick1973-05-31 140 20 6.0 140 20 6.0 7.0
Fairfax Anthony 140 23 1.5 140 23 1.5 6.0
Goldcherrys Blue Star2011-09-20 140 16 0.8 140 16 0.8 8.7
Muskan Miami Vice1987-11-01 140 20 1.1 140 20 1.1 7.0
Rambler of Maar1977-07-15 140 19 1.3 140 19 1.3 7.3
Rayleas Lydon1994-01-31 140 20 0.2 140 20 0.2 7.0
Rossmix Rugger1995-07-20 139 24 0.5 139 24 0.5 5.7
Auro Ambassador of Yeo1977-11-16 138 21 1.7 138 21 1.7 6.5
Rachenco Bonanza1976-05-23 138 21 5.4 138 21 5.4 6.5
Bryanstown Fandango1977-04-06 137 19 0.7 137 19 0.7 7.2
Chinnordale Passing Glance2003-07-13 137 18 0.4 137 18 0.4 7.6
Kulawand Northern Forester2001-07-25 137 18 1.7 137 18 1.7 7.6
Ritzilyn Aristides1987-02-19 137 20 2.1 137 20 2.1 6.8
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Ambras Corro 136 43 3.6 136 43 3.6 3.1
Cavall Copper1985-09-28 136 22 5.3 136 22 5.3 6.1
Davern Lion Lotcheck1974-10-11 136 21 6.4 136 21 6.4 6.4
Dream Max Andre Agassi2005-06-09 136 22 0.1 136 22 0.1 6.1
Cassmick Confident Cadet1995-02-03 135 20 1.5 135 20 1.5 6.7
Cattrysse Administrator1972-12-08 135 27 4.1 135 27 4.1 5.0
Sävforsens Caesar1976-09-04 135 19 0.9 135 19 1.0 7.1
Waterfreak's Domestic Donny1992-06-03 135 20 1.0 135 20 1.1 6.7
Wedford Gingerbread Man1980-07-26 135 23 6.8 135 23 6.9 5.8
Apports Lightfoot1978-06-21 134 22 1.7 134 22 1.7 6.0
Guldruschen's Limited Edition2002-08-01 134 18 0.8 134 18 0.8 7.4
Westley Michael1978-11-02 134 21 3.9 134 21 3.9 6.3
Willemo's Mar1993-01-04 134 18 0.9 134 18 0.9 7.4
Dainty's Son of Sky1988-05-31 133 20 3.3 133 20 3.3 6.6
Janward Dollar 133 17 4.2 133 17 4.2 7.8
Marjamez Masterpiece1997-01-25 133 19 3.2 133 19 3.2 7.0
Sunny Delight's On and Off2020-01-03 133 17 0.5 133 17 0.5 7.8
Trebell Argus1992-09-11 133 21 0.4 133 21 0.5 6.3
Dewmist Serrano2005-10-02 132 19 0.7 132 19 0.7 6.9
Fieldworks Gold'n Acrez Orange1985-01-17 132 20 5.8 132 20 5.9 6.6
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Lovehayne Darter1986-08-02 132 21 3.9 132 21 3.9 6.2
Woodgrove Hep-Helix1981-09-04 132 19 3.2 132 19 3.2 6.9
Brinsworthy Higgins2007-03-01 131 20 0.8 131 20 0.8 6.5
Dellmaine Fire Ball1991-03-15 131 21 2.3 131 21 2.4 6.2
Golden Countryside's Jewel Man2011-12-18 131 17 0.7 131 17 0.7 7.7
Knegarens Cheer For Cheer's1993-05-25 131 17 0.8 131 17 0.9 7.7
Mjaerumhögda's Mr Barman's Son1976-08-06 131 20 0.7 131 20 0.7 6.5
Chaveni's Explosive Dynamite2000-10-07 130 19 0.9 130 19 0.9 6.8
Oxundas Undeniable Umber1984-05-03 130 18 3.6 130 18 3.6 7.2
Combine Airmail1973-01-29 129 22 3.6 129 22 3.6 5.8
Guess Magnetic Fields2014-09-20 129 18 1.6 129 18 1.7 7.1
Miserden Vital Spark1995-07-27 129 21 0.5 129 21 0.5 6.1
Telkaro Diamond Dust2001-01-30 129 17 1.0 129 17 1.0 7.5
Hedetorpets Morris1972-02-19 128 26 4.6 128 26 4.7 4.9
Kimbalee Rio-Di-Rialto1981-01-16 128 21 1.8 128 21 1.8 6.0
Knegarens Northern Nave1983-07-26 128 19 2.9 128 19 2.9 6.7
Lamier's Winterstory1996-12-07 128 19 2.2 128 19 2.3 6.7
Guldklimpens Tarzan1982-03-05 127 21 2.1 127 21 2.1 6.0
Sansue Hadrian 127 31 1.5 127 31 1.5 4.0
Bråtaledet Castimer2013-10-18 126 18 0.4 126 18 0.4 7.0
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Endicott Hiawatha1992-09-04 126 20 1.3 126 20 1.3 6.3
Golden-Heimi1976-12-13 126 18 2.5 126 18 2.6 7.0
Agrippas Anatole1969-06-11 125 29 7.3 125 29 7.3 4.3
Duvkullans Tissot1980-04-02 125 17 2.5 125 17 2.6 7.3
Guess Foo Fighters2013-06-25 125 17 1.2 125 17 1.2 7.3
Gently's Thunder of The Sea2005-09-10 124 16 0.4 124 16 0.4 7.7
Goldenlines Eternity Fire1998-03-31 124 19 2.7 124 19 2.7 6.5
Lamier's St Thomas1998-01-04 124 20 2.0 124 20 2.0 6.2
Sunny Delight's King of Tap-Dancers2007-07-29 124 16 0.9 124 16 0.9 7.7
Amirene Jay1988-07-24 123 18 0.8 123 18 0.8 6.8
Dainty's D-Day2000-10-19 123 16 0.5 123 16 0.5 7.6
Gingsjöns Lucky Star2015-04-07 123 20 0.4 123 20 0.4 6.1
Lorinford Casimir1990-05-21 123 17 0.8 123 17 0.8 7.2
Endicott Caballero2007-01-19 121 17 2.0 121 17 2.0 7.1
Fentop Fabien2001-06-18 121 18 1.3 121 18 1.3 6.7
Goldsand's Ad Lib1994-08-14 121 17 1.7 121 17 1.8 7.1
Graceline's Hellre Jagad Av Vargar1990-04-14 121 18 0.9 121 18 0.9 6.7
Graceline's Trollhassel1989-08-30 121 20 0.9 121 20 0.9 6.0
Sunny Delight's Foreign Fellow2019-04-06 121 19 1.3 129 20 1.2 6.4
Sunny Delight's Last Cover Up2007-12-09 121 16 1.1 121 16 1.1 7.5
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Westerner Blond Boy1972-01-06 121 27 2.3 121 27 2.3 4.4
Combine Steward of The Line2012-01-23 120 18 1.8 120 18 1.8 6.6
Furleigh Gallienus1984-12-23 120 18 2.6 120 18 2.6 6.6
Guess Grappa For Roxanne2001-02-15 120 16 1.1 120 16 1.1 7.5
Guldruschen's Lot of Attitude2017-03-12 120 17 0.5 120 17 0.5 7.0
Darris at The Double1986-01-10 119 16 2.7 119 16 2.7 7.4
Dainty's Man With A Mission2011-04-06 118 19 0.9 118 19 0.9 6.2
Dandie1972-05-25 118 18 1.7 118 18 1.7 6.5
Solstrimmans Gunslinger2013-06-18 118 16 1.0 118 16 1.0 7.3
Tyrol Patrick1998-09-04 118 16 1.2 118 16 1.2 7.3
Vestafjell's Quantum of Solace2016-12-19 118 14 1.1 118 14 1.1 8.4
Alister of Woodhill1979-07-21 117 18 3.8 117 18 3.8 6.5
Mjaerumhögda's Magic Man1976-08-06 117 15 3.4 117 15 3.5 7.8
Thornywait Gift to Floprym2009-06-21 117 19 0.2 117 19 0.2 6.1
Guess Zappa Plays Zappa2016-08-27 116 17 2.1 116 17 2.1 6.8
Ingells Pearl-Fisher1992-04-17 116 17 0.7 116 17 0.7 6.8
Whoopi's Groggy'n Froggy2007-06-20 116 15 0.5 116 15 0.5 7.7
Sugar Rush of The Hellacious Acres2016-05-27 115 17 0.8 115 17 0.8 6.7
Alkemi's Moliére1987-11-19 114 16 0.5 114 16 0.5 7.1
Fairquest Game Keeper2003-12-22 114 17 0.5 114 17 0.5 6.7
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Goody-Goody's King of Hearts1991-02-17 114 17 3.0 114 17 3.0 6.7
Respons Specialist-Ten1993-08-09 114 18 0.6 114 18 0.7 6.3
Birdcherrys Festen Har Börjat2001-04-26 113 14 1.0 113 14 1.1 8.0
Festival's Mc Intosh2005-05-18 113 16 0.8 113 16 0.9 7.0
Likely Lad of Yeo1975-08-22 113 15 0.4 113 15 0.4 7.5
Nous's Dream Be My Shadow2007-07-11 113 17 1.6 113 17 1.6 6.6
Bonett Bride Last Miles2013-07-10 112 14 0.3 112 14 0.3 8.0
Davizella Duncan1977-05-22 112 14 1.0 112 14 1.0 8.0
Dinwiddy's Holy-Fabian1985-05-20 112 16 2.0 112 16 2.0 7.0
Gold Klitt's Noa Norrstjärna2016-10-21 112 16 1.7 112 16 1.7 7.0
Inassicas Dandelion1996-04-12 112 15 2.2 112 15 2.2 7.4
Pauclare Pot of Gold1995-10-03 112 18 2.8 112 18 2.8 6.2
Pontus1979-10-19 112 23 3.7 112 23 3.7 4.8
Shazeldon Moonriver1999-04-19 112 17 0.5 112 17 0.5 6.5
Stalyhills Enrico of Janville 112 15 1.8 112 15 1.8 7.4
Country Boy's Cavalli1985-05-13 111 15 8.4 111 15 8.4 7.4
Dewmist Lawrence of Arabia2010-01-22 111 18 0.9 111 18 0.9 6.1
Dewmist Swinging On A Star1991-05-12 110 16 1.9 110 16 1.9 6.8
Knegarens Issue From Father1978-04-11 110 18 4.8 110 18 4.8 6.1
Cremecastle Casino2002-08-23 109 15 1.8 109 15 1.9 7.2
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Snowjar's Trendmaker2013-03-17 109 15 0.8 109 15 0.8 7.2
Xanthos Conquistador2003-09-07 109 13 0.2 109 13 0.2 8.3
Arbutus Andante1979-10-25 108 13 2.8 108 13 2.8 8.3
Dainty's Double Diamond1987-02-13 108 17 1.2 108 17 1.2 6.3
Perrimay Hector1990-10-31 108 14 8.7 108 14 8.7 7.7
Stanroph Si Maximillion De Terra Di2012-08-05 108 17 0.9 108 17 0.9 6.3
Whoopi's Zz Top2004-06-30 108 14 0.2 108 14 0.2 7.7
Goldfashion Diesel2008-05-30 107 13 0.3 107 13 0.4 8.2
Goldstep Ronaldo1999-04-24 107 15 2.0 107 15 2.0 7.1
Oxundas Lustrous Lesley1995-01-24 107 14 0.5 107 14 0.5 7.6
Birdcherrys Visionaire Future1989-01-16 106 15 2.5 106 15 2.5 7.0
Garbank Scotch Mist1984-08-05 106 15 5.1 106 15 5.1 7.0
Sörbäcks Walpurgis Night Anthony2014-04-30 106 14 2.3 106 14 2.4 7.5
Now Or Never De La Lande D'argos1997-04-01 105 16 0.8 105 16 0.8 6.5
Sansue Neilson1974-07-16 105 16 5.9 105 16 5.9 6.5
Alphinbrook Nelson1988-05-03 104 12 1.8 104 12 1.8 8.6
Blåguls's Greven1976-04-07 104 15 5.5 104 15 5.6 6.9
Cracksavon Crackerjack1989-06-18 104 13 0.9 104 13 0.9 8.0
Goldenlines Dirty Dancer2000-09-03 104 17 1.4 104 17 1.4 6.1
Guldruschen's Check Me Out2006-05-13 104 14 0.7 104 14 0.8 7.4
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Gullbackens James Bond1988-07-08 104 15 1.8 104 15 1.8 6.9
Lucky Luke1973-07-26 104 12 6.6 104 12 6.7 8.6
Pajas 104 28 0.8 104 28 0.8 3.7
Sunny Delight's Never Ending Story2009-01-29 104 14 1.1 104 14 1.2 7.4
Delcott Royal Sovereign1989-07-02 103 15 0.2 103 15 0.3 6.8
Endicott Hero2015-03-08 103 15 1.7 103 15 1.7 6.8
Gildas Baryshnikov2007-04-02 103 18 0.6 103 18 0.6 5.7
Twilly Tiberius1982-06-07 103 16 7.3 103 16 7.3 6.4
Endicott Tales of A Traveller2001-09-16 102 13 0.8 102 13 0.8 7.8
Goldfashion Chewbacca2018-04-21 102 14 0.5 102 14 0.5 7.2
L-Zack1995-02-26 102 13 3.1 102 13 3.1 7.8
Colbar Doctor Magic1989-11-15 101 14 2.7 101 14 2.7 7.2
Hedetorpets Frisco1970-05-05 101 16 2.6 101 16 2.6 6.3
Mjaerumhögda's Dusty1983-04-21 101 14 5.6 101 14 5.6 7.2
Royalringmaster of Woodhill1983-10-08 101 15 1.4 101 15 1.4 6.7
Apports Edgar 100 36 4.2 100 36 4.2 2.7
Chamorels Hammerfall2013-11-17 100 17 0.5 100 17 0.6 5.8
Delindas Snow Star2001-02-19 100 15 1.3 100 15 1.3 6.6
Kildespring River Deep2009-05-01 100 13 0.4 100 13 0.4 7.6
Sinnhein Brodie1992-07-28 100 16 2.9 100 16 2.9 6.2
 
HundFöddAntal valparAntal kullarInavelsgrad periodenTotalt valparTotalt kullarInavelsgrad totaltAntal valpar per kull
Sunny Delight's Spanish Matador2012-01-25 100 14 1.4 100 14 1.4 7.1
Camtrell Phantom of The Opera2002-05-05 99 14 1.1 99 14 1.1 7.0
Ceasar1977-04-22 99 12 1.0 99 12 1.0 8.2
Goldstep Hawker Hart1990-08-18 99 14 4.4 99 14 4.4 7.0
Ringmaster Smashing Boy1992-03-18 99 14 3.6 99 14 3.7 7.0
Rossmix So Close2013-02-16 99 14 0.3 99 14 0.3 7.0
Trollsångens Sonat1995-05-14 99 16 0.9 99 16 0.9 6.1
Zampanzar I Wanna Be Around2013-05-09 99 15 0.6 99 15 0.6 6.6
Honey Queen's Plenty Hope2012-04-21 98 12 1.3 98 12 1.3 8.1
Jacklaine's Aragorn2005-04-26 98 14 0.5 98 14 0.6 7.0
Silveric Roy Orbinson1993-11-06 98 15 1.2 98 15 1.3 6.5
Stjärnglimtens Epson2000-08-12 98 14 1.2 98 14 1.2 7.0
Amblemere Neptune2002-02-16 97 19 1.5 97 19 1.5 5.1
Dainty's Right On Cue1990-04-21 97 14 2.1 97 14 2.1 6.9
Sandyline's Jazzy1987-02-15 97 14 0.6 97 14 0.6 6.9
Vassruggens Kettil Eyrbygga2001-10-10 97 12 0.6 97 12 0.6 8.0
Dayennes Moondrian1986-06-16 96 14 0.9 96 14 0.9 6.8
Goldenlines Dutch Duty-Free1996-07-16 96 13 2.0 96 13 2.1 7.3
Gullbackens Oscar I1989-06-02 96 15 3.7 96 15 3.8 6.4
Cassmick Top Guard2003-09-17 95 12 0.6 95 12 0.6 7.9
 
