
| SE AGCH Meryl Roller-Coaster | 10 hoppklass III Medium | Noll fel Antal startande=83 | Ahlin Yvonne |
| Jutrix All Thyme High | 6 hoppklass III Medium | Noll fel Antal startande=83 | Ahlin Yvonne |
| Love Cox's Apricot Sprite | 29 agility klass III Medium | Noll fel Antal startande=73 | Ahlin Yvonne |
| SE AGCH Spader Madame Bandit Queen | 7 hoppklass III Medium | Noll fel Antal startande=33 | Fernström Marianne |
| SE AGCH Spader Madame Bandit Queen | 3 agility klass III Medium | Noll fel Antal startande=35 | Müller Anna |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 hoppklass III Medium | Noll fel Antal startande=65 | Dyrsmeds Lena |
| Guns Choice Black Velvet | 1 hoppklass III Medium | Noll fel Cert Antal startande=62 | Tangfelt Pär |
| LPI LPII X-Paws Xcited-Rascal | 16 agility klass III Medium | Noll fel Antal startande=54 | Tangfelt Pär |
| SE AG(HOPP)CH Mångsysslarens Behändiga Bärtha | 2 hoppklass III Small | Noll fel Cert Antal startande=12 | Berg Emma |
| SE AG(HOPP)CH SE AGCH Frostwork's Blessed From Above | 4 agility klass III Medium | Noll fel Antal startande=26 | Näslund Lotta |
| SE AG(HOPP)CH SE AGCH Frostwork's Blessed From Above | 7 agility klass III Medium | Noll fel Antal startande=25 | Näslund Lotta |
| SE VCH LPI LPII LPIII Vignett's Count With Me | 6 agility klass III Medium | Noll fel Antal startande=25 | Näslund Lotta |
| SE AGCH Meryl Roller-Coaster | 6 hoppklass III Medium | Noll fel Antal startande=32 | Sassner Lars |
| Guns Choice Black Velvet | 2 hoppklass III Medium | Noll fel Cert Antal startande=32 | Sassner Lars |
| Himlahunden Snobben | 9 hoppklass III Medium | Noll fel Antal startande=47 | Lindqvist Nils |
| SE AGCH Meryl Roller-Coaster | 3 agility klass III Medium | Noll fel Antal startande=30 | Åfeldt Sven |
| SE AGCH Spader Madame Bandit Queen | 8 hoppklass III Medium | Noll fel Antal startande=54 | Hagström-Jakobsson T |
| SE AGCH Spader Madame Bandit Queen | 10 agility klass III Medium | Noll fel Antal startande=44 | Åfeldt Sven |
| Guns Choice Black Velvet | 4 agility klass III Medium | Noll fel Antal startande=44 | Åfeldt Sven |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 3 agility klass III Medium | Noll fel Antal startande=44 | Åfeldt Sven |
| SE VCH LPI LPII LPIII Vignett's Count With Me | 16 hoppklass III Medium | Noll fel Antal startande=24 | Brickman Carina |
| LPI Meryl Spin 'n Nail | 4 hoppklass III Medium | Noll fel Antal startande=24 | Brickman Carina |
| LPI Meryl Spin 'n Nail | 2 agility klass III Medium | Noll fel Cert Antal startande=19 | Bäck Stina |
| LPI Stawaskogens Engla | 14 agility klass III Medium | Noll fel Antal startande=42 | Åfeldt Sven |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 agility klass III Medium | Noll fel Antal startande=42 | Åfeldt Sven |
| SE VCH LPI LPII LPIII Vignett's Count With Me | 11 hoppklass III Medium | Noll fel Antal startande=20 | Näslund Lotta |
| LPI Meryl Spin 'n Nail | 5 hoppklass III Medium | Noll fel Antal startande=20 | Näslund Lotta |
| LPI Meryl Spin 'n Nail | 12 hoppklass III Medium | Noll fel Antal startande=28 | Åfeldt Sven |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 3 hoppklass III Medium | Noll fel Antal startande=28 | Åfeldt Sven |
| SE AG(HOPP)CH SE AGCH Frostwork's Blessed From Above | 2 agility klass III Medium | Noll fel Antal startande=14 | Brück Dag |
| LPI LPII X-Paws Xcited-Rascal | 4 hoppklass III Medium | Noll fel Cert Antal startande=23 | Heino Marjo |
| SE AG(HOPP)CH SE AGCH Frostwork's Blessed From Above | 3 agility klass III Medium | Noll fel Antal startande=20 | Heino Marjo |
| LPI LPII X-Paws Xcited-Rascal | 3 agility klass III Medium | Noll fel Antal startande=8 | Åfeldt Sven |
| LPI LPII X-Paws Xcited-Rascal | 3 hoppklass III Medium | Noll fel Antal startande=23 | Gustavsson Mats |
| Guns Choice Black Velvet | 6 hoppklass III Medium | Noll fel Antal startande=66 | Brickman Carina |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 5 hoppklass III Medium | Noll fel Antal startande=66 | Brickman Carina |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 hoppklass III Medium | Noll fel Antal startande=82 | Bergqvist Anders |
| SE AG(HOPP)CH SE AGCH Frostwork's Blessed From Above | 8 agility klass III Medium | Noll fel Antal startande=22 | Nyberg Johanna |
| SE AG(HOPP)CH SE AGCH Frostwork's Blessed From Above | 5 agility klass III Medium | Noll fel Antal startande=21 | Jansson Mija |
| SE AGCH Meryl Roller-Coaster | 14 hoppklass III Medium | Noll fel Antal startande=75 | Tangfelt Pär |
| SE AGCH Meryl Roller-Coaster | 14 agility klass III Medium | Noll fel Antal startande=75 | Tangfelt Pär |
| SE AGCH Spader Madame Bandit Queen | 9 agility klass III Medium | Noll fel Antal startande=75 | Tangfelt Pär |
| SE AGCH Meryl Roller-Coaster | 14 agility klass III Medium | Noll fel Antal startande=80 | Ahlin Yvonne |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 2 hoppklass III Medium | Noll fel Antal startande=86 | Brickman Carina |
| SE AGCH Meryl Roller-Coaster | 9 agility klass III Medium | Noll fel Antal startande=79 | Tangfelt Pär |
| SE AGCH Meryl Roller-Coaster | 6 agility klass III Medium | Noll fel Antal startande=69 | Brickman Carina |
| Himlahunden Valle | 17 hoppklass III Medium | Noll fel Antal startande=49 | Gustavsson Mats |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 agility klass III Medium | Noll fel Antal startande=53 | Franksson Roger |
| SE AG(HOPP)CH SE AGCH Frostwork's Blessed From Above | 2 hoppklass III Medium | Noll fel Antal startande=11 | Pajari Tuomo |
| SE AG(HOPP)CH SE AGCH Frostwork's Blessed From Above | 3 agility klass III Medium | Noll fel Antal startande=11 | Pajari Tuomo |
| SE AG(HOPP)CH Mångsysslarens Behändiga Bärtha | 4 hoppklass III Small | Noll fel Cert Antal startande=40 | Karlsson Susanne |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 agility klass III Medium | Noll fel Antal startande=49 | Tuomisto Catharina |
| SE AG(HOPP)CH SE AGCH Frostwork's Blessed From Above | 4 hoppklass III Medium | Noll fel Antal startande=11 | Pajari Tuomo |
| SE AG(HOPP)CH SE AGCH Frostwork's Blessed From Above | 1 agility klass III Medium | Noll fel Antal startande=11 | Pajari Tuomo |
| SE AGCH Spader Madame Bandit Queen | 6 agility klass III Medium | Noll fel Antal startande=34 | Nilsson Jens |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 agility klass III Medium | Noll fel Antal startande=27 | Dyrsmeds Lena |
| SE AGCH Meryl Roller-Coaster | 1 agility klass III Medium | Noll fel Antal startande=31 | Hagström-Jakobsson T |
| SE AG(HOPP)CH SE AGCH Frostwork's Blessed From Above | 3 agility klass III Medium | Noll fel Cert Antal startande=33 | Tangfelt Pär |
| SE AGCH Spader Madame Bandit Queen | 5 hoppklass III Medium | Noll fel Antal startande=27 | Olofsson Iréne |
| SE VCH LPI LPII LPIII Vignett's Count With Me | 4 agility klass III Medium | Noll fel Antal startande=23 | Bergqvist Anders |
| Guns Choice Black Velvet | 1 hoppklass III Medium | Noll fel Cert Antal startande=57 | Åfeldt Sven |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 2 agility klass III Medium | Noll fel Antal startande=47 | Åfeldt Sven |
| SE AGCH Spader Madame Bandit Queen | 7 hoppklass III Medium | Noll fel Antal startande=59 | Virtanen Anders |
| SE AGCH Spader Madame Bandit Queen | 5 agility klass III Medium | Noll fel Cert Antal startande=51 | Åfeldt Sven |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 hoppklass III Medium | Noll fel Antal startande=60 | Bergvall Kristiansso |
| LPI Stawaskogens Engla | 24 agility klass III Medium | Noll fel Antal startande=63 | Svartberg Kenth |
| SE AGCH Spader Madame Bandit Queen | 7 agility klass III Medium | Noll fel Antal startande=62 | Bergvall Kristiansso |
| SE AG(HOPP)CH Mångsysslarens Behändiga Bärtha | 24 hoppklass III Small | Noll fel Antal startande=92 | Franksson Roger |
| Diamonhill's Silver Creation | 8 hoppklass III Medium | Noll fel Antal startande=39 | Franksson Roger |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 2 agility klass III Medium | Noll fel Antal startande=42 | Franksson Roger |
| SE AGCH Meryl Roller-Coaster | 1 agility klass III Medium | Noll fel Antal startande=42 | Franksson Roger |
| SE AGCH Meryl Roller-Coaster | 6 hoppklass III Medium | Noll fel Antal startande=51 | Ekström Per-Inge |
| LPI Stawaskogens Engla | 6 agility klass III Medium | Noll fel Antal startande=46 | Ekström Per-Inge |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 4 hoppklass III Medium | Noll fel Antal startande=58 | Fernström Marianne |
| LPI Stawaskogens Engla | 9 agility klass III Medium | Noll fel Antal startande=48 | Fernström Marianne |
| SE AGCH Spader Madame Bandit Queen | 4 hoppklass III Medium | Noll fel Antal startande=28 | Mähler Johan |
| SE AGCH Meryl Roller-Coaster | 2 hoppklass III Medium | Noll fel Antal startande=45 | Sundqvist Hasse |
| Barecho Dancin'on The Moon | 19 hoppklass III Medium | Noll fel Antal startande=36 | Savikko Seppo |
| SE AGCH Spader Madame Bandit Queen | 11 hoppklass III Medium | Noll fel Antal startande=36 | Savikko Seppo |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 2 hoppklass III Medium | Noll fel Antal startande=39 | Savikko Seppo |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 2 agility klass III Medium | Noll fel Antal startande=35 | Luomala Henri |
| SE AGCH Meryl Roller-Coaster | 5 hoppklass III Medium | Noll fel Antal startande=60 | Hansen Allan |
| SE AGCH Meryl Roller-Coaster | 2 hoppklass III Medium | Noll fel Antal startande=60 | Petersson Roger |
| SE AGCH Meryl Roller-Coaster | 1 agility klass III Medium | Noll fel Caciag Antal startande=55 | Hansen Allan |
| SE AGCH Meryl Roller-Coaster | 1 agility klass III Medium | Noll fel Antal startande=21 | Berg Emma |
| SE AG(HOPP)CH Mångsysslarens Behändiga Bärtha | 4 hoppklass III Small | Noll fel Antal startande=76 | Nilsson Jens |
| Himlahunden Valle | 8 hoppklass III Medium | Noll fel Antal startande=44 | Olsson Carina |
| Diamonhill's Silver Creation | 8 agility klass III Medium | Noll fel Antal startande=31 | Andkvist Magnus |
| SE AG(HOPP)CH Mångsysslarens Behändiga Bärtha | 23 hoppklass III Small | Noll fel Antal startande=60 | Bergqvist Anders |
| SE AG(HOPP)CH Mångsysslarens Behändiga Bärtha | 2 agility klass III Small | Noll fel Cert Antal startande=21 | Lindqvist Nils |
| LPI Stawaskogens Engla | 6 agility klass III Medium | Noll fel Antal startande=27 | Svensson Tobias |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 agility klass III Medium | Noll fel Antal startande=31 | Lindvall Ninnie |
| SE VCH SE AG(HOPP)CH SE AGCH SE LCH Tullebyns Two For The Show | 20 agility klass III Small | Noll fel Antal startande=53 | Holmberg Peter |
| Diamonhill's Silver Creation | 17 agility klass III Medium | Noll fel Antal startande=53 | Holmberg Peter |
| Himlahunden Valle | 14 hoppklass III Medium | Noll fel Antal startande=69 | Hansen Allan |
| SE VCH SE AG(HOPP)CH SE AGCH SE LCH Tullebyns Two For The Show | 16 agility klass III Small | Noll fel Antal startande=60 | Holmberg Peter |
| LPI Meryl Spin 'n Nail | 3 agility klass III Medium | Noll fel Antal startande=19 | Bergqvist Anders |
| SE AG(HOPP)CH SE AGCH Frostwork's Blessed From Above | 7 hoppklass III Medium | Noll fel Antal startande=15 | Svanered Erica |
| SE VCH FI AGCH FI VCH SE AGCH Allway's Jazz Up | 6 hoppklass III Medium | Noll fel Antal startande=15 | Svanered Erica |
| SE AGCH Spader Madame Bandit Queen | 7 hoppklass III Medium | Noll fel Antal startande=22 | Olsson Carina |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 hoppklass III Medium | Noll fel Antal startande=46 | Tangfelt Pär |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 agility klass III Medium | Noll fel Antal startande=37 | Tangfelt Pär |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 agility klass III Medium | Noll fel Antal startande=40 | Tangfelt Pär |
| SE AG(HOPP)CH Mångsysslarens Behändiga Bärtha | 6 agility klass III Small | Noll fel Antal startande=54 | Petersson Roger |
| SE AGCH Spader Madame Bandit Queen | 11 hoppklass III Medium | Noll fel Antal startande=41 | Wrede Åsa |
| SE AGCH Meryl Roller-Coaster | 1 hoppklass III Medium | Noll fel Cert Antal startande=41 | Wrede Åsa |
| SE AG(HOPP)CH Mångsysslarens Behändiga Bärtha | 14 hoppklass III Small | Noll fel Antal startande=48 | Andkvist Magnus |
| SE AGCH Meryl Roller-Coaster | 2 hoppklass III Medium | Noll fel Antal startande=40 | Andkvist Magnus |
| LPI Windendavour's Ultimate Girl | 14 agility klass III Small | Noll fel Antal startande=44 | Bergvall Kristiansso |
| SE AGCH Spader Madame Bandit Queen | 8 agility klass III Medium | Noll fel Antal startande=38 | Bergvall Kristiansso |
| SE AGCH Spader Madame Bandit Queen | 17 hoppklass III Medium | Noll fel Antal startande=41 | Tangfelt Pär |
| SE AGCH Meryl Roller-Coaster | 3 hoppklass III Medium | Noll fel Antal startande=41 | Tangfelt Pär |
| SE AGCH Meryl Roller-Coaster | 1 agility klass III Medium | Noll fel Antal startande=38 | Wrede Åsa |
| SE AGCH Meryl Roller-Coaster | 8 hoppklass III Medium | Noll fel Antal startande=40 | Jansson Nalle |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 hoppklass III Medium | Noll fel Antal startande=40 | Jansson Nalle |
| LPI Meryl Spin 'n Nail | 1 agility klass III Medium | Noll fel Cert Antal startande=36 | Dyrsmeds Lena |
| SE AG(HOPP)CH Mångsysslarens Behändiga Bärtha | 18 hoppklass III Small | Noll fel Antal startande=77 | Åfeldt Sven |
| SE AGCH Spader Madame Bandit Queen | 10 hoppklass III Medium | Noll fel Antal startande=83 | Lindqvist Nils |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 2 hoppklass III Medium | Noll fel Antal startande=83 | Lindqvist Nils |
| SE AGCH Meryl Roller-Coaster | 17 hoppklass III Medium | Noll fel Antal startande=97 | Åfeldt Sven |
| SE AGCH Spader Madame Bandit Queen | 15 hoppklass III Medium | Noll fel Antal startande=97 | Åfeldt Sven |
| SE AG(HOPP)CH Mångsysslarens Behändiga Bärtha | 14 hoppklass III Small | Noll fel Antal startande=89 | Bergqvist Anders |
| SE AG(HOPP)CH Mångsysslarens Behändiga Bärtha | 16 agility klass III Small | Noll fel Antal startande=76 | Bergqvist Anders |
| SE AGCH Meryl Roller-Coaster | 3 agility klass III Medium | Noll fel Antal startande=80 | Hagström-Jakobsson T |
| SE AGCH Spader Madame Bandit Queen | 20 hoppklass III Medium | Noll fel Antal startande=99 | Hagström-Jakobsson T |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 3 agility klass III Medium | Noll fel Antal startande=78 | Hagström-Jakobsson T |
| SE AG(HOPP)CH SE AGCH Frostwork's Blessed From Above | 7 agility klass III Medium | Antal startande=17 | Jämsä Jarmo |
| SE AGCH Meryl Roller-Coaster | 2 agility klass III Medium | Noll fel Antal startande=25 | Jansson Nalle |
| Travis Touch and Go | 13 agility klass III Medium | Noll fel Antal startande=60 | Brück Dag |
| LPI Stawaskogens Engla | 9 agility klass III Medium | Noll fel Antal startande=35 | Tangfelt Pär |
| SE AG(HOPP)CH SE AGCH Frostwork's Blessed From Above | 2 hoppklass III Medium | Noll fel Antal startande=5 | Svanered Erica |
| SE AG(HOPP)CH SE AGCH Frostwork's Blessed From Above | 3 agility klass III Medium | Noll fel Cert Antal startande=5 | Svanered Erica |
| SE AG(HOPP)CH Mångsysslarens Behändiga Bärtha | 5 hoppklass III Small | Noll fel Antal startande=52 | Brück Dag |
| Diamonhill's Silver Creation | 9 agility klass III Medium | Noll fel Antal startande=56 | Sundwall Jörgen |
| SE AG(HOPP)CH Mångsysslarens Behändiga Bärtha | 5 agility klass III Small | Noll fel Cert Antal startande=50 | Sundwall Jörgen |
| SE AG(HOPP)CH SE AGCH Frostwork's Blessed From Above | 3 agility klass III Medium | Noll fel Antal startande=6 | Svanered Erica |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 hoppklass III Medium | Noll fel Antal startande=37 | Alden Magne |
| Travis Touch and Go | 12 agility klass III Medium | Noll fel Antal startande=61 | Rodin Peter |
| Diamonhill's Silver Creation | 20 agility klass III Medium | Noll fel Antal startande=82 | Bergqvist Anders |
| SE VCH SE AG(HOPP)CH SE AGCH SE LCH Tullebyns Two For The Show | 12 hoppklass III Small | Noll fel Antal startande=49 | Hagström-Jakobsson T |
| SE AGCH Spader Madame Bandit Queen | 6 agility klass III Medium | Noll fel Antal startande=46 | Hagström-Jakobsson T |
| SE AGCH Spader Madame Bandit Queen | 7 hoppklass III Medium | Noll fel Antal startande=56 | Heino Marjo |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 hoppklass III Medium | Noll fel Antal startande=56 | Heino Marjo |
| SE AGCH Spader Madame Bandit Queen | 6 hoppklass III Medium | Noll fel Antal startande=26 | Franksson Roger |
| LPI Stawaskogens Engla | 9 agility klass III Medium | Noll fel Antal startande=34 | Tangfelt Pär |
| SE AGCH Spader Madame Bandit Queen | 6 hoppklass III Medium | Noll fel Antal startande=26 | Bergvall Kristiansso |
| SE AGCH Spader Madame Bandit Queen | 4 agility klass III Medium | Noll fel Cert Antal startande=35 | Franksson Roger |
| SE VCH SE AG(HOPP)CH SE AGCH SE LCH Tullebyns Two For The Show | 15 hoppklass III Small | Noll fel Antal startande=45 | Petersson Roger |
| SE AG(HOPP)CH Mångsysslarens Behändiga Bärtha | 10 hoppklass III Small | Noll fel Antal startande=45 | Petersson Roger |
| SE VCH SE AG(HOPP)CH SE AGCH SE LCH Tullebyns Two For The Show | 11 agility klass III Small | Noll fel Antal startande=46 | Åfeldt Sven |
| SE AGCH Meryl Roller-Coaster | 2 agility klass III Medium | Noll fel Antal startande=71 | Jansson Nalle |
| SE VCH Hunterfull One and Only | 22 hoppklass III Medium | Noll fel Antal startande=77 | Jansson Nalle |
| SE AGCH Meryl Roller-Coaster | 19 hoppklass III Medium | Noll fel Antal startande=77 | Jansson Nalle |
| SE AG(HOPP)CH SE AGCH Frostwork's Blessed From Above | 8 agility klass III Medium | Noll fel Antal startande=19 | Tangfelt Pär |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 hoppklass III Medium | Noll fel Antal startande=40 | Wrede Åsa |
| SE VCH SE AG(HOPP)CH SE AGCH SE LCH Tullebyns Two For The Show | 14 agility klass III Small | Noll fel Antal startande=51 | Wrede Åsa |
| SE AGCH Meryl Roller-Coaster | 16 hoppklass III Medium | Noll fel Antal startande=41 | Svartberg Kenth |
| SE AGCH Spader Madame Bandit Queen | 14 hoppklass III Medium | Noll fel Antal startande=41 | Svartberg Kenth |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 3 hoppklass III Medium | Noll fel Antal startande=41 | Svartberg Kenth |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 agility klass III Medium | Caciag Antal startande=56 | Lindvall Ninnie |
| SE AGCH Spader Madame Bandit Queen | 18 hoppklass III Medium | Noll fel Antal startande=71 | Olsson Carina |
| SE VCH SE AG(HOPP)CH SE AGCH SE LCH Tullebyns Two For The Show | 13 hoppklass III Small | Noll fel Antal startande=57 | Savioja Anne |
| SE AGCH Meryl Roller-Coaster | 9 hoppklass III Medium | Noll fel Antal startande=71 | Olsson Carina |
| SE VCH SE AG(HOPP)CH SE AGCH SE LCH Tullebyns Two For The Show | 5 agility klass III Small | Noll fel Antal startande=47 | Wala Kati |
| SE AGCH Meryl Roller-Coaster | 4 hoppklass III Medium | Noll fel Cert Antal startande=74 | Vala Kati |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 hoppklass III Medium | Noll fel Antal startande=74 | Vala Kati |
| SE VCH SE AG(HOPP)CH SE AGCH SE LCH Tullebyns Two For The Show | 6 agility klass III Small | Noll fel Antal startande=55 | Savioja Anne |
| SE AGCH Meryl Roller-Coaster | 2 agility klass III Medium | Noll fel Antal startande=28 | Bergvall Kristiansso |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 agility klass III Medium | Noll fel Antal startande=28 | Bergvall Kristiansso |
| SE VCH Shakima's Cha Cha | 7 hoppklass III Small | Noll fel Antal startande=29 | Meomuttel Alar |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 hoppklass III Medium | Noll fel Antal startande=31 | Bergvall Kristiansso |
| SE AGCH Meryl Roller-Coaster | 3 hoppklass III Medium | Noll fel Cert Antal startande=28 | Tangfelt Pär |
| SE AGCH Meryl Roller-Coaster | 1 agility klass III Medium | Noll fel Cert Antal startande=27 | Tangfelt Pär |
| SE VCH SE AG(HOPP)CH SE AGCH SE LCH Tullebyns Two For The Show | 4 hoppklass III Small | Noll fel Antal startande=51 | Fernström Marianne |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 hoppklass III Medium | Noll fel Antal startande=40 | Fernström Marianne |
| SE VCH SE AG(HOPP)CH SE AGCH SE LCH Tullebyns Two For The Show | 7 agility klass III Small | Noll fel Antal startande=45 | Bergqvist Anders |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 2 agility klass III Medium | Noll fel Antal startande=39 | Bergqvist Anders |
| SE VCH SE AG(HOPP)CH SE AGCH SE LCH Tullebyns Two For The Show | 12 hoppklass III Small | Noll fel Antal startande=49 | Bergqvist Anders |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 agility klass III Medium | Noll fel Antal startande=44 | Bache Veronica |
| SE AG(HOPP)CH SE AGCH Frostwork's Blessed From Above | 6 agility klass III Medium | Noll fel Antal startande=20 | Meomuttel Alar |
| SE AGCH Spader Madame Bandit Queen | 1 agility klass III Medium | Noll fel Cert Antal startande=14 | Hagström-Jakobsson T |
| SE VCH Shakima's Cha Cha | 9 hoppklass III Small | Noll fel Antal startande=27 | Åfeldt Sven |
| SE AGCH Spader Madame Bandit Queen | 11 hoppklass III Medium | Noll fel Antal startande=53 | Bergh Ola |
| SE VCH SE AG(HOPP)CH SE AGCH SE LCH Tullebyns Two For The Show | 7 agility klass III Small | Noll fel Antal startande=39 | Bergh Ola |
| Seapower Coral Cascade | 9 hoppklass III Medium | Antal startande=41 | Hüppe Bernd |
| SE AG(HOPP)CH SE AGCH Frostwork's Blessed From Above | 3 hoppklass III Medium | Noll fel Cert Antal startande=14 | Moilanen Mika |
| SE VCH FI AGCH FI VCH SE AGCH Allway's Jazz Up | 2 agility klass III Medium | Noll fel Cert Antal startande=12 | Alden Magne |
| SE AGCH Spader Madame Bandit Queen | 11 hoppklass III Medium | Noll fel Antal startande=54 | Lindvall Ninnie |
| SE VCH SE AG(HOPP)CH SE AGCH SE LCH Tullebyns Two For The Show | 10 hoppklass III Small | Noll fel Antal startande=45 | Lindvall Ninnie |
| SE AG(HOPP)CH SE AGCH Frostwork's Blessed From Above | 2 agility klass III Medium | Noll fel Cert Antal startande=11 | Svanered Erica |
| SE AGCH Spader Madame Bandit Queen | 7 hoppklass III Medium | Noll fel Antal startande=28 | Bergvall Kristiansso |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 hoppklass III Medium | Noll fel Antal startande=28 | Bergvall Kristiansso |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 agility klass III Medium | Noll fel Antal startande=26 | Bergvall Kristiansso |
| SE AGCH Spader Madame Bandit Queen | 14 hoppklass III Medium | Noll fel Antal startande=59 | Fernström Marianne |
| SE VCH SE AG(HOPP)CH SE AGCH SE LCH Tullebyns Two For The Show | 14 hoppklass III Small | Noll fel Antal startande=66 | Fernström Marianne |
| SE AGCH Meryl Roller-Coaster | 1 agility klass III Medium | Noll fel Cert Antal startande=46 | Tuomisto Catharina |
| SE AGCH Meryl Roller-Coaster | 2 agility klass III Medium | Noll fel Cert Antal startande=55 | Fernström Marianne |
| SE AGCH Spader Madame Bandit Queen | 6 hoppklass III Medium | Noll fel Antal startande=52 | Wrede Åsa |
| SE VCH SE AG(HOPP)CH SE AGCH SE LCH Tullebyns Two For The Show | 7 agility klass III Small | Noll fel Antal startande=47 | Franksson Roger |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 hoppklass III Medium | Noll fel Antal startande=24 | Åfeldt Sven |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 agility klass III Medium | Noll fel Antal startande=20 | Bergqvist Anders |
| SE VCH SE AG(HOPP)CH SE AGCH SE LCH Tullebyns Two For The Show | 15 hoppklass III Small | Noll fel Antal startande=57 | Franksson Roger |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 hoppklass III Medium | Noll fel Antal startande=28 | Bergqvist Anders |
| SE AGCH Spader Madame Bandit Queen | 3 hoppklass III Medium | Noll fel Antal startande=32 | Fernström Marianne |
| SE AGCH Spader Madame Bandit Queen | 6 agility klass III Medium | Noll fel Antal startande=29 | Fernström Marianne |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 agility klass III Medium | Noll fel Antal startande=29 | Fernström Marianne |
| SE AG(HOPP)CH SE AGCH Frostwork's Blessed From Above | 12 agility klass III Medium | Noll fel Antal startande=32 | Olofsson Iréne |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 2 hoppklass III Medium | Noll fel Antal startande=79 | Bergvall Kristiansso |
| SE AG(HOPP)CH SE AGCH Frostwork's Blessed From Above | 10 hoppklass III Medium | Noll fel Antal startande=41 | Olofsson Iréne |
| SE AG(HOPP)CH Mångsysslarens Behändiga Bärtha | 13 hoppklass III Small | Noll fel Antal startande=94 | Hindsgaul Lars |
| SE AGCH Meryl Roller-Coaster | 6 hoppklass III Medium | Noll fel Antal startande=82 | Dinesen Hans Peter |
| SE AG(HOPP)CH SE AGCH Frostwork's Blessed From Above | 3 agility klass III Medium | Noll fel Antal startande=9 | Berg Emma |
| SE AGCH Spader Madame Bandit Queen | 4 agility klass III Medium | Noll fel Antal startande=26 | Bergvall Kristiansso |
| SE AG(HOPP)CH Mångsysslarens Behändiga Bärtha | 1 hoppklass III Small | Noll fel Cert Antal startande=49 | Franksson Roger |
| SE VCH SE AG(HOPP)CH SE AGCH SE LCH Tullebyns Two For The Show | 7 agility klass III Small | Noll fel Antal startande=61 | Wrede Åsa |
| SE VCH SE AG(HOPP)CH SE AGCH SE LCH Tullebyns Two For The Show | 4 hoppklass III Small | Noll fel Antal startande=63 | Andkvist Magnus |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 1 hoppklass III Medium | Noll fel Antal startande=46 | Dyrsmeds Lena |
| Barecho Dancin'on The Moon | 19 hoppklass III Medium | Noll fel Antal startande=44 | Olofsson Iréne |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 2 hoppklass III Medium | Noll fel Antal startande=44 | Olofsson Iréne |
| SE AG(HOPP)CH SE AGCH Wildthyme Doubtless | 3 hoppklass III Medium | Noll fel Antal startande=38 | Tangfelt Pär |
