Information om Labrador retriever från Rasdata.nu

Jaktprovsstatistik per hane genom tiderna

      (Förklaring)
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Haretor Shadow of Drakeshead1 ekl 235 92 39 12 7 2 2 4 1 2 2 13 8 7 0 30 1 1 0 95 683 7.4
Iliadens Haimon1 ekl 298 101 33 18 4 4 2 6 2 3 4 14 10 7 0 21 2 4 0 94 672 6.6
Tasco Brimstone1 ekl 146 79 54 0 0 0 1 15 4 3 1 9 4 6 1 31 1 3 0 96 634 8.0
Fieldcourt Dancing Pioneer1 ökl 197 78 39 8 1 1 1 11 1 1 2 9 6 2 0 27 5 3 0 96 624 8.0
Middlegate Tinker1 ekl 153 67 43 10 5 3 1 1 2 1 3 10 2 2 0 21 3 3 0 94 498 7.4
Sandringham Bluff1 ökl 84 55 65 5 2 0 1 0 2 0 0 10 5 1 0 25 3 1 0 98 497 9.0
Rambo of Downfarm2 ökl 193 67 34 8 3 1 2 7 5 1 1 9 7 1 0 17 3 2 0 95 475 7.0
Delfleet Hawk1 nbkl 185 68 36 0 0 0 0 24 6 0 2 8 7 4 0 9 3 4 1 95 443 6.5
Bierspool Blackbill of Lakedown  125 60 48 0 0 0 0 14 5 2 4 6 4 3 0 16 3 3 0 93 428 7.1
Duvkullans Cello1 ekl 114 60 52 5 0 0 1 6 4 6 5 4 2 2 0 20 3 2 0 90 425 7.0
Lakedown Diawl Bach1 nbkl 142 56 39 0 0 0 0 14 1 2 1 8 7 4 0 10 6 3 0 98 417 7.4
Manymills Electron1 ökl 191 46 24 2 0 1 0 4 0 0 0 8 1 5 0 18 4 3 0 100 417 9.0
Broadlaw Warren  84 48 57 0 0 0 0 8 3 1 2 9 3 0 0 18 2 2 0 95 396 8.2
Tarryholme Brodie1 ekl 496 58 11 10 3 1 1 9 2 1 2 8 4 0 0 10 6 1 0 94 386 6.6
Minnows Irish Brand2 nbkl 214 53 24 0 0 0 0 13 2 4 2 8 2 3 1 14 2 1 1 92 378 7.1
Garronpoint Mole3 ekl 160 55 34 0 0 0 0 15 3 4 3 6 3 3 0 12 3 3 0 94 374 6.8
Pollbear Rockpool1 HP ekl 184 63 34 6 2 1 1 11 3 3 4 11 4 6 0 7 2 2 0 92 374 5.9
Cynhinfa Hamik1 ekl 122 57 46 0 0 0 0 17 4 3 5 11 5 0 0 6 6 0 0 91 352 6.1
Streamlight's Tony Baretta1 ekl 130 55 42 1 0 0 1 13 3 2 7 5 3 3 0 11 3 3 0 85 351 6.3
Cynhinfa Flint1 ökl 398 59 14 0 0 0 0 7 6 8 7 8 7 6 0 7 3 0 0 88 335 5.6
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Shadowbrae Storm1 ekl 91 45 49 6 0 2 1 5 1 2 2 6 2 2 0 10 4 2 0 93 316 7.0
Moorman's Arcturus1 HP ekl 81 44 54 4 0 1 0 6 3 1 4 4 3 4 0 12 1 1 0 90 299 6.7
Sulleyshill Greg1 nbkl 305 60 19 2 6 5 3 5 4 7 4 7 5 3 0 5 1 3 0 88 299 4.9
Hillus Drake1 ekl 58 33 56 0 0 0 0 2 2 1 1 6 1 2 0 11 5 2 0 96 291 8.8
Manymills Hornet1 ekl 170 53 31 8 3 2 1 8 1 4 3 5 7 3 0 4 2 2 0 92 289 5.4
Proletariat Aureole1 ekl 91 39 42 0 0 0 0 6 1 4 2 4 6 2 0 9 3 2 0 94 284 7.2
Debside Ambrose1 ökl 193 44 22 3 3 1 3 5 2 0 2 5 5 3 0 6 3 3 0 88 282 6.4
Bjoljahn Maddox  76 36 47 0 0 0 0 6 1 2 2 5 4 3 0 8 4 1 0 94 269 7.4
Guns Choice Poacher1 HP ekl 66 32 48 2 1 1 1 2 1 0 1 3 2 1 0 12 3 2 0 93 267 8.3
Searover Singel-Skye1 ekl 78 35 44 5 0 1 2 2 0 2 1 4 1 2 0 11 4 0 0 91 264 7.5
Streamlight's Brave Opal1 ekl 79 36 45 1 0 0 1 4 2 0 3 4 4 5 0 11 0 1 0 88 262 7.2
Garronpoint Arron1 HP ekl 76 33 43 0 0 0 0 3 2 1 3 6 3 2 0 12 1 0 0 90 259 7.8
Blackthorn Bion1 ekl 54 36 66 0 0 0 0 10 3 2 2 3 2 1 0 8 3 1 1 91 247 6.8
Justlike Kronprins Frederik1 HP ekl 72 36 50 0 0 0 0 5 2 2 6 5 3 0 0 9 2 2 0 83 247 6.8
Jobeshill Iago1 ekl 61 30 49 0 0 0 0 7 0 1 3 3 0 0 0 11 2 3 0 90 241 8.0
Portlick Ralph  102 45 44 0 0 0 0 18 4 0 7 4 4 2 0 6 0 0 0 84 235 5.2
Whitecity Black1 nbkl 195 37 18 1 0 1 0 8 4 1 3 7 3 0 0 6 1 2 0 91 235 6.3
Broadbank Mint1 HP ekl 67 29 43 4 0 1 0 2 0 0 0 4 2 5 0 10 0 1 0 100 232 8.0
Mallards Clay Basker2 ekl 442 41 9 2 2 2 0 2 7 5 0 5 7 2 1 3 0 3 0 97 229 5.5
Copperbirch Liffey  60 29 48 0 0 0 0 8 0 1 0 5 3 1 0 6 5 0 0 100 228 7.8
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Annaloughan Ace1 nbkl 218 49 22 0 0 0 0 12 4 3 11 7 1 4 3 4 0 0 0 71 227 4.6
Ballylaffin Bailey of Rockenhart1 nbkl 90 43 47 0 0 0 0 15 5 4 4 5 2 3 0 2 3 0 0 90 216 5.0
Searover Twinkle Liquorice1 ekl 54 34 62 0 0 0 0 10 3 4 1 1 2 2 0 5 4 2 0 97 216 6.3
Frank in Greenwood  111 34 30 0 0 0 0 9 4 1 1 8 3 2 0 3 1 2 0 97 215 6.3
Twigg's Tufted Duck1 ekl 136 28 20 3 3 0 0 0 1 0 0 6 2 3 0 4 3 3 0 100 215 7.6
Fergus of Drakeshead1 nbkl 58 28 48 2 1 1 2 0 1 0 0 8 2 2 0 7 2 0 0 92 214 7.6
Minnows Walter Scott1 ukl 239 34 14 3 5 0 0 5 2 1 0 2 6 3 0 5 1 1 0 100 212 6.2
Caper Cailie's Art2 ekl 97 35 36 0 0 0 0 10 1 1 6 3 3 1 1 5 4 0 0 80 211 6.0
Ardmuir Earl  54 26 48 0 0 0 0 3 1 1 0 8 4 2 0 7 0 0 0 100 205 7.8
Stifinnerens Bandy1 ekl 559 39 6 2 1 2 4 5 3 2 2 2 7 3 0 2 3 1 0 84 204 5.2
Kamrats Buse  789 22 2 1 0 0 0 0 0 0 0 4 3 4 0 9 0 1 0 100 199 9.0
Moorman's T Oak1 ekl 54 30 55 0 0 0 0 4 2 0 6 5 2 2 0 6 2 1 0 80 198 6.6
Blackthorn Briar1 HP ekl 275 34 12 2 1 1 0 6 2 3 4 6 3 0 0 6 0 0 0 88 194 5.7
Pebbadon Thorn2 ukl 55 30 54 4 2 1 0 5 0 1 0 5 3 3 0 3 2 1 0 100 193 6.4
Stenbury Askrike Black Nash1 ekl 74 30 40 0 0 0 0 10 3 2 2 2 1 1 0 7 0 2 0 93 188 6.2
Dusky Dipper of Downfarm1 HP nbkl 176 29 16 2 0 2 0 2 3 0 3 3 4 2 0 5 1 2 0 89 187 6.4
Trooper Tam of Lochmuir  67 27 40 4 1 0 1 1 3 0 2 1 1 2 0 7 1 3 0 88 187 6.9
Streamlight's Morse1 ekl 52 22 42 0 0 0 1 5 0 1 0 1 3 0 0 8 3 0 0 95 181 8.2
Rainstone Indigo1 ekl 93 34 36 6 3 0 1 6 0 3 2 3 4 1 0 3 0 2 0 91 180 5.2
Drakeshead Helm1 nbkl 91 26 28 2 0 2 3 1 0 3 0 3 1 1 0 8 0 2 0 88 178 6.8
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Älvgårdens Zoom1 HP ekl 170 21 12 1 0 1 0 0 0 0 0 3 4 3 0 5 2 2 0 100 178 8.4
Justlike Tiger-Woods1 ekl 47 23 48 0 1 1 0 2 0 0 3 6 0 1 0 8 1 0 0 86 177 7.6
Harperrig Tweed1 ökl 56 25 44 0 0 0 0 4 2 1 3 2 2 1 0 6 1 3 0 88 176 7.0
Jobeshill Buffalo Bill1 ekl 50 29 58 0 0 0 0 8 2 2 2 4 3 1 1 3 2 1 0 89 176 6.0
Searover Cosys Arraks1 ekl 49 23 46 0 0 0 0 4 2 0 1 6 3 0 0 5 0 2 0 95 172 7.4
Duckstream Nian's Cimbasso1 HP ekl 78 33 42 0 0 0 0 6 6 4 4 3 3 2 0 4 0 1 0 87 169 5.1
Dyra's Trip  55 24 43 3 1 2 0 2 1 0 0 3 3 2 0 5 1 1 0 100 168 7.0
Duvkullans Volvo1 HP ekl 33 20 60 0 0 0 0 1 1 0 0 6 4 2 0 5 1 0 0 100 166 8.3
Toby of Osprey  110 19 17 4 0 0 0 1 0 0 0 2 1 1 0 8 1 1 0 100 166 8.7
Djurbergas Emil1 ekl 86 22 25 1 0 0 0 4 2 2 0 2 1 1 0 7 2 0 0 100 165 7.5
Ragweed's Travel of Craighorn  46 25 54 0 0 0 0 8 0 1 2 4 2 1 0 3 0 4 0 92 164 6.5
Hillus Powell  46 22 47 0 0 0 0 7 1 1 0 2 1 2 0 7 1 0 0 100 163 7.4
Alcestes Bartolomeus1 HP ekl 61 20 32 2 0 2 0 0 0 1 0 1 3 2 0 7 1 1 0 100 160 8.0
Black Eagle of Mansergh  127 18 14 0 0 0 0 0 0 0 0 4 2 4 0 4 2 2 0 100 160 8.8
Baronor Phoenix2 ökl 487 25 5 4 4 1 0 0 2 0 0 3 4 2 0 4 1 0 0 100 159 6.3
Nidaros Tinker1 HP ekl 45 24 53 3 2 1 0 2 2 0 2 5 0 0 0 6 1 0 0 91 159 6.6
Ropehall Lad1 ekl 65 27 41 2 0 0 1 4 1 0 3 3 1 7 0 2 0 3 0 85 158 5.8
Cherrycombe Teal of Lakedown1 ukl 312 30 9 0 1 0 0 6 1 5 3 2 5 3 0 2 1 1 0 90 157 5.2
Clonbara Smiler  54 20 37 0 0 0 0 3 1 0 1 5 0 3 0 6 1 0 0 95 157 7.8
Drakeshead Ferdinand1 ukl 150 26 17 2 0 0 1 9 0 2 1 2 2 1 0 5 1 0 0 92 157 6.0
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Ellijas Dudley  81 25 30 0 0 0 0 7 2 1 3 2 2 1 0 6 0 1 0 88 157 6.2
Soorploom Jed of Leadburn  83 31 37 1 1 2 2 8 1 2 3 2 3 1 0 4 1 0 0 83 157 5.0
Pendil of Ballyduff1 HP ekl 256 20 7 2 1 0 0 0 0 0 0 5 3 3 0 2 0 4 0 100 154 7.7
Justlike Prince Edward1 HP ekl 38 20 52 0 0 0 0 7 1 1 0 1 1 0 0 7 0 2 0 100 152 7.6
Justlike Prince Henry1 ekl 37 18 48 0 0 0 0 2 0 1 1 3 2 1 0 8 0 0 0 94 151 8.3
Searover Pims Pirate1 ekl 60 23 38 0 0 0 0 4 1 2 3 1 3 1 0 3 4 0 1 82 150 6.5
Turpingreen Barrera of Labdom  71 26 36 0 0 0 0 7 2 4 0 2 3 2 2 4 0 0 0 92 149 5.7
Rockdove's Messenger1 HP ekl 27 19 70 3 0 2 0 0 0 0 0 2 2 3 0 7 0 0 0 100 148 7.7
Blackthorn Racer  26 18 69 0 0 0 0 4 0 0 1 2 3 0 0 5 2 1 0 94 146 8.1
Licithas Blizzard  126 24 19 2 1 2 0 1 1 2 0 3 4 4 0 1 2 1 0 100 146 6.0
Willowridge Four Seasons1 ekl 95 28 29 0 0 0 0 7 3 4 4 2 1 0 1 4 1 1 0 82 146 5.2
Ballyduff Fergus2 ökl 488 20 4 1 2 2 0 0 0 0 0 7 3 1 0 2 2 0 0 100 143 7.1
Arrak  21 12 57 0 0 0 0 0 0 0 0 0 0 0 0 10 0 2 0 100 140 11.6
Copperbirch Lancelot  393 36 9 0 0 0 0 10 1 7 9 4 2 0 1 1 1 0 0 72 140 3.8
Adoraden Quinn  24 17 70 0 0 0 0 1 0 0 3 1 1 2 0 6 3 0 0 82 139 8.1
Ernevale Wish3 ökl 79 25 31 4 0 4 0 2 1 1 2 3 3 0 0 2 1 2 0 92 139 5.5
Brookmoor Black Brando  14 13 92 1 0 0 0 0 0 0 0 1 0 1 0 9 0 1 0 100 136 10.4
Justlike Prince Philip1 ekl 29 23 79 0 0 0 0 9 0 1 2 5 2 1 0 3 0 0 0 91 136 5.9
Searover Cary1 ekl 68 21 30 1 0 0 0 4 4 1 0 2 4 0 0 4 0 1 0 100 136 6.4
Twigg's Opus-Number-One1 ökl 55 21 38 1 3 1 0 3 1 0 0 3 3 1 0 2 1 2 0 100 136 6.4
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Lakedown Tarw Du1 nbkl 57 24 42 0 0 0 0 8 1 3 1 3 0 4 0 2 1 1 0 95 135 5.6
Myway Gundogs James1 ekl 78 30 38 0 0 0 0 18 1 2 2 4 2 1 0 0 0 0 0 93 133 4.4
Powhatan Sentry  425 15 3 0 0 1 0 0 0 0 0 3 1 3 0 5 2 0 0 100 133 8.8
Fieldcourt Quiz1 ukl 54 20 37 2 0 0 1 2 0 1 3 3 2 0 0 6 0 0 0 80 132 6.6
Novacroft Arris  404 31 7 4 2 0 0 7 3 2 4 1 3 4 0 1 0 0 0 87 132 4.2
Kelmagra Cruise  64 26 40 0 0 0 0 7 0 6 4 2 1 0 1 4 1 0 0 80 131 5.0
Searover Day Mackenzie2 ekl 48 23 47 0 0 0 0 8 4 1 0 3 2 2 0 2 1 0 0 100 131 5.6
Streamlight's Brave Onyx1 ekl 28 17 60 0 0 0 0 2 1 1 0 1 3 3 0 5 1 0 0 100 131 7.7
Popkepela's Prophet1 HP ekl 156 20 12 3 0 1 0 5 0 0 0 3 2 2 0 2 2 0 0 100 130 6.5
Reedsweeper's Red Devil1 ekl 45 26 57 0 0 0 0 12 0 2 5 1 0 1 0 4 1 0 0 80 130 5.0
Greenbriar Ymir1 ökl 62 19 30 1 1 1 0 3 0 1 1 4 1 1 0 4 0 1 0 94 127 6.6
Searover Höstsonaten1 HP ekl 40 22 55 3 0 1 0 2 1 0 3 3 1 4 0 2 0 2 0 86 127 5.7
Conneywarren Brooklin1 nbkl 289 30 10 0 0 0 0 7 2 6 6 2 3 2 0 2 0 0 0 80 125 4.1
Älvgårdens Brizard1 ekl 33 15 45 0 0 0 0 2 0 0 0 4 4 0 0 3 1 1 0 100 125 8.3
Duvskogens Ben Deco1 ekl 79 19 24 0 0 0 0 5 0 0 4 1 1 1 0 4 1 1 1 73 123 6.4
Rocksteady By Night1 nbkl 321 32 9 3 0 3 1 4 7 4 3 1 0 3 0 0 0 3 0 87 123 3.8
Brackenbank Quartz2 ekl 103 24 23 2 6 2 1 4 1 1 0 1 0 1 0 3 0 2 0 95 122 5.0
Carmal's Keen Art1 nbkl 128 27 21 0 0 0 0 12 2 2 4 1 0 2 1 2 1 0 0 81 122 4.5
Blackthorn Albireo  20 16 80 0 0 0 0 5 2 0 0 2 1 0 0 6 0 0 0 100 121 7.5
Justlike Prins Nikolai3 ökl 23 15 65 0 0 0 0 2 0 0 1 4 2 0 0 3 0 3 0 93 121 8.0
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Benjamin1 HP ekl 83 13 15 1 0 0 0 0 0 0 0 2 3 0 0 3 3 1 0 100 120 9.2
Bjäragårdens Twinkleberry1 HP ekl 28 20 71 2 0 2 3 0 1 0 0 1 2 4 0 2 1 2 0 85 119 5.9
Drakeshead Robin1 ökl 46 24 52 3 2 1 4 3 1 0 1 1 5 0 0 3 0 0 0 79 119 4.9
Guns Choice Shotgun1 HP ekl 62 14 22 2 2 0 0 0 0 0 0 1 1 1 0 7 0 0 0 100 119 8.5
Sparkfield Tobias  19 11 57 1 0 0 0 0 0 0 0 0 1 0 0 9 0 0 0 100 119 10.8
Denes Boy Dan of Tudorcourt  39 14 35 0 0 0 0 3 0 0 0 2 1 2 0 5 1 0 0 100 118 8.4
Powhatan Black Cedar1 ökl 301 21 6 1 1 1 0 2 3 2 1 2 2 2 0 2 0 2 0 95 117 5.5
Minnows Hector2 ökl 395 32 8 3 3 2 1 7 4 2 4 0 2 3 0 0 0 1 0 84 116 3.6
Palgrave Hardy  25 14 56 3 0 0 0 0 0 0 0 6 0 0 0 2 2 1 0 100 116 8.2
Brindlebay Bounty1 ekl 26 14 53 0 0 0 0 5 0 0 0 3 0 0 0 5 0 1 0 100 114 8.1
Twigg's Bordeaux1 ekl 89 25 28 2 0 1 2 3 2 2 4 3 4 0 0 2 0 0 0 76 114 4.5
Drumbroneth Black Minstrel  808 14 1 0 0 0 0 0 1 0 0 5 4 1 0 2 1 0 0 100 112 8.0
Searover Kits Deal1 ekl 46 19 41 0 0 0 0 3 1 2 4 3 1 0 0 3 2 0 0 78 112 5.8
Hegnsager Great GamblerV ekl 150 24 16 0 0 0 0 12 2 1 3 2 1 1 0 1 1 0 0 87 111 4.6
Minväns Junior2 ökl 297 18 6 1 2 0 0 0 1 3 0 2 3 3 0 2 1 0 0 100 109 6.0
Söders Broadwalk1 ekl 58 18 31 0 0 0 0 4 3 0 0 2 4 1 2 2 0 0 0 88 109 6.0
Mincer's Harley1 ekl 41 19 46 1 0 0 1 7 2 0 0 1 2 2 0 2 1 0 0 94 108 5.6
Moorman's Look High1 ekl 34 12 35 0 0 0 0 2 0 0 0 2 1 0 0 3 1 3 0 100 108 9.0
Poolstead Pick of The Pops2 ökl 113 20 17 3 0 1 0 5 2 1 0 2 3 1 0 1 0 1 0 100 107 5.3
Burrendale Ace  80 17 21 0 0 0 0 4 0 3 0 4 1 1 1 1 2 0 0 94 106 6.2
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Cynhinfa Nabil1 HP nbkl 99 20 20 0 0 0 0 10 1 0 2 2 1 0 1 1 0 2 0 85 105 5.2
Greenbriar Texas3 ökl 34 13 38 0 0 0 0 4 1 0 0 1 1 0 0 5 1 0 0 100 105 8.0
Like'ims Water Dancer2 ökl 143 22 15 1 1 1 2 1 2 1 3 3 2 3 0 1 1 0 0 77 105 4.7
Tullyah Jake1 ökl 130 24 18 0 0 0 0 14 1 3 2 1 0 1 0 2 0 0 0 91 105 4.3
Westernash Billy1 ukl 32 12 37 2 0 0 0 0 0 1 0 1 0 1 0 5 1 1 0 100 105 8.7
Carmal's Enyas Noble1 HP nbkl 116 19 16 0 0 0 0 2 1 3 2 3 2 2 1 0 0 3 0 84 104 5.4
Drakeshead Hal2 ökl 27 13 48 0 0 2 1 1 0 0 0 3 0 0 0 5 1 0 0 92 104 8.0
Swinbrook Caddy  31 13 41 2 0 0 1 2 0 0 0 1 1 0 0 6 0 0 0 92 104 8.0
Capandus Still Got The Blues1 ekl 101 24 23 0 1 0 0 3 2 1 8 2 2 3 0 1 1 0 0 66 102 4.2
Castlemans Tonga1 HP ekl 111 23 20 0 0 0 0 5 1 3 5 4 2 1 1 0 1 0 0 73 102 4.4
Conneywarren Lennie2 ökl 216 26 12 0 0 0 0 12 2 3 4 2 0 2 0 0 0 1 0 84 102 3.9
Sparkfield Gavin1 ekl 17 10 58 0 0 0 0 1 1 0 0 0 0 0 0 7 1 0 0 100 102 10.2
Duvkullans Dopping1 ekl 24 12 50 0 0 0 0 3 0 0 1 1 1 0 0 6 0 0 0 91 100 8.3
Ingmos Yster3 ekl 282 17 6 1 2 0 0 2 1 1 0 2 4 2 0 0 0 2 0 100 99 5.8
Minnows Winter Whizz3 ökl 202 23 11 1 1 1 0 3 5 6 0 0 3 1 0 2 0 0 0 100 99 4.3
Drumgoose DaredevilN ekl 89 25 28 0 0 0 0 6 6 3 4 0 1 1 2 1 1 0 0 76 98 3.9
Glenbriar Fresco1 ekl 33 16 48 0 0 0 0 6 1 0 2 2 0 1 0 3 1 0 0 87 98 6.1
Duvkullans Kuling1 HP ekl 108 21 19 2 1 1 1 5 0 2 3 1 0 2 0 3 0 0 0 80 97 4.6
Beileys Aguzannis of Fendawood  58 19 32 0 0 0 0 7 1 1 2 3 1 3 0 1 0 0 0 89 96 5.0
Labdom Pochard  64 13 20 0 0 0 0 4 1 0 0 3 1 0 0 3 0 1 0 100 96 7.3
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Moorman's T Spruce1 ekl 31 15 48 0 0 0 0 3 1 1 1 3 1 2 0 2 1 0 0 93 96 6.4
Fågelängens Baloo1 ekl 105 15 14 2 0 2 0 1 0 0 0 2 5 1 0 1 0 1 0 100 95 6.3
Guns Choice Hit Up1 HP ekl 22 12 54 1 0 0 0 0 0 1 0 1 4 1 0 3 1 0 0 100 95 7.9
Moorman's Nightmare1 ekl 50 15 30 0 0 0 0 4 1 1 1 2 0 2 0 1 3 0 0 93 95 6.3
Rodarbal Xodus1 ekl 348 16 4 3 1 0 0 1 2 0 2 0 0 2 0 3 0 2 0 87 95 5.9
Ballyduff Maroon  382 14 3 2 1 0 0 0 0 0 0 1 4 4 0 1 1 0 0 100 94 6.7
Searover Kits Dog1 ekl 20 13 65 0 0 0 0 3 1 0 1 3 1 0 0 3 1 0 0 92 94 7.2
Djurbergas Jack's Snipe of Rockdove1 ekl 25 15 60 0 0 0 0 4 3 0 0 2 0 3 0 1 2 0 0 100 93 6.2
Oakleaf Warlord  66 18 27 0 0 0 0 2 2 2 3 2 3 1 1 2 0 0 0 77 93 5.1
Skyfly's Swallow Tail1 HP ekl 21 9 42 0 0 0 0 1 0 0 0 0 1 0 0 6 0 1 0 100 93 10.3
Blackthorn Capella  14 12 85 0 0 0 0 2 1 1 0 3 1 0 0 4 0 0 0 100 92 7.6
Abergowans Conner  85 18 21 0 0 0 0 7 1 1 1 5 0 2 1 0 0 0 0 88 91 5.0
Deepfleet Magic of Dugmorecreek1 nbkl 87 15 17 1 1 0 0 2 2 0 1 2 0 3 0 2 1 0 0 93 91 6.0
Searover Lizz SherryE ekl 31 15 48 0 0 0 0 7 1 0 1 2 1 0 0 3 0 0 0 93 91 6.0
Lillimar's Cheers Bero of Bonfire2 ekl 80 21 26 3 1 0 3 2 2 2 1 1 4 1 0 0 1 0 0 80 90 4.2
Manymills Jonah3 ökl 32 14 43 0 1 1 1 4 0 1 0 1 0 0 0 4 0 1 0 92 90 6.4
Iliadens Pa'tro'klos1 HP ökl 22 13 59 0 1 0 0 1 1 0 1 5 2 0 0 2 0 0 0 92 89 6.8
Spectron Onyx1 ekl 89 18 20 3 0 3 1 3 0 2 0 1 0 2 0 1 2 0 0 94 89 4.9
Iliadens Herakles1 HP ekl 22 12 54 2 1 0 0 1 0 0 0 1 3 0 0 2 0 2 0 100 88 7.3
Kullaholm's Riddar Kato1 ekl 121 17 14 0 0 0 0 4 0 3 2 2 2 2 0 1 0 1 0 88 88 5.1
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Minstead Morse  10 8 80 1 0 0 0 0 0 0 0 0 0 0 0 7 0 0 0 100 88 11.0
Penrose Black Beetle2 nbkl 26 10 38 0 0 0 0 1 0 0 0 2 3 0 0 3 1 0 0 100 88 8.8
Cindys John-Richard3 ökl 78 12 15 1 0 0 0 1 1 0 0 3 4 0 0 2 0 0 0 100 87 7.2
Prideline Krispin  23 11 47 0 0 0 0 2 1 1 0 0 0 1 0 3 2 1 0 100 87 7.9
Rodarbal Marko3 ekl 643 17 2 3 2 0 0 2 4 0 1 1 0 1 0 1 2 0 0 94 87 5.1
Silversnipe Ranger  41 13 31 0 0 0 0 3 1 1 1 1 2 0 0 3 1 0 0 92 87 6.6
Stenbury Black Grouse1 HP ekl 25 11 44 0 0 0 0 3 0 0 0 4 1 0 0 3 0 0 0 100 87 7.9
Flaxarnas Clint Eastwood1 ökl 52 17 32 2 0 0 1 4 2 1 1 3 1 0 0 0 1 1 0 88 86 5.0
Michnos Izar  34 12 35 0 0 0 0 2 0 1 2 1 0 1 0 4 1 0 0 83 85 7.0
Sandylands Geoff  166 9 5 1 0 0 0 0 0 0 0 0 1 1 0 3 2 1 0 100 85 9.4
Broadlaw Dirk  14 11 78 0 0 0 0 2 0 2 1 0 0 0 0 5 1 0 0 90 84 7.6
Crawcrook Calhiban  162 14 8 1 0 1 0 1 2 1 0 2 2 2 0 2 0 0 0 100 84 6.0
Ferbury Lancelot of Smithsteads  14 9 64 0 0 0 0 1 1 0 0 1 0 0 0 3 3 0 0 100 84 9.3
Like'ims Handsome1 HP ekl 138 13 9 0 0 0 0 1 2 0 1 4 1 2 0 0 2 0 0 92 84 6.4
Stenhöjgårds Frank1 ekl 39 16 41 0 0 0 0 7 2 1 0 3 1 0 1 1 0 0 0 93 84 5.2
Askrikes Dennis1 ekl 93 18 19 4 0 1 1 4 0 1 2 2 0 1 0 0 2 0 0 83 83 4.6
Copperbirch Roosky  88 17 19 0 0 0 0 6 1 2 2 3 1 1 0 1 0 0 0 88 82 4.8
Flaxdale Jolly1 ekl 29 11 37 0 1 1 0 0 2 0 0 1 1 0 0 3 0 2 0 100 82 7.4
Iliadens Ody'sseus3 ekl 18 12 66 0 0 0 2 0 0 1 1 1 3 0 0 4 0 0 0 75 82 6.8
Levenghyl Firestone2 ekl 65 15 23 0 0 0 0 3 2 0 3 2 0 2 0 1 1 1 0 80 82 5.4
 
NamnEgetAntalAntal%UKLNKLÖKLEKL%JaktPer start.
 bästavalparstartstart1230123012301230pristotalavkomma
Highhut's Lynx-Lynx  43 10 23 0 0 0 0 1 0 0 0 0 4 0 1 2 1 0 1 80 81 8.1
Älvgårdens Valle2 ökl 117 14 11 1 2 1 0 1 1 2 0 2 1 0 0 2 1 0 0 100 81 5.7
Sandylands Midnight Maestro  277 12 4 0 3 0 0 0 0 0 0 2 2 3 0 0 0 2 0 100 77 6.4
Sea-Croft Sydney1 ekl 10 8 80 0 0 0 0 0 1 0 0 0 0 1 0 4 0 2 0 100 77 9.6
Spectron Ymer1 HP ekl 92 12 13 1 1 2 0 2 0 0 0 3 0 0 0 1 1 1 0 100 76 6.3
Batmoors' Wallace Angus1 ekl 48 11 22 0 0 0 0 2 0 1 0 2 2 2 0 1 1 0 0 100 75 6.8
Emmawood Drake  13 9 69 0 0 0 0 3 0 0 0 2 0 0 0 3 1 0 0 100 75 8.3
Kark Av Sverresborg  61 11 18 2 0 0 0 2 1 0 0 0 1 2 0 3 0 0 0 100 74 6.7
Searover Tans Jack2 ekl 26 13 50 0 0 0 0 5 0 0 2 1 2 1 0 2 0 0 0 84 74 5.6
Willowyck Ruff  11 7 63 0 0 0 0 0 0 0 0 2 0 0 0 4 0 1 0 100 74 10.5
Bellspaddle Gallant2 ekl 58 16 27 0 0 0 0 6 3 1 2 3 0 0 0 1 0 0 0 87 73 4.5
Cynhinfa John  20 11 55 0 0 0 0 4 0 1 0 2 0 0 1 2 0 1 0 90 73 6.6
Skovager's Lodge Bank Grouse1 nbkl 24 13 54 0 0 0 0 4 2 2 0 2 1 0 0 2 0 0 0 100 73 5.6
Brentchase Black Admiral  787 10 1 1 0 1 0 1 0 0 0 3 0 1 0 0 2 1 0 100 72 7.2
