Information om Cocker spaniel från Rasdata.nu
Höftledsstatistik per hane genom tiderna
(Alla hanar som haft 1 avkomma eller mer genom tiderna)

HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Leavenworth It S A Pleasure   272 272 272 69 25 63 6 8
Keegans Glory of Coltrim HD ua 241 241 241 62 25 62 0 0
Travis Tribute to Helenwood HD ua 231 231 231 52 22 50 2 3
Midnight Train Vom Rauhen Holz HD ua 215 215 215 93 43 92 1 1
Pounikon Asterix HD ua 209 209 209 21 10 21 0 0
Brocken Magic HD ua 208 208 208 13 6 13 0 0
Westerner Hi-Flyer HD grad A 204 204 204 67 32 63 4 5
Merry Cocktails Moray HD grad A 192 192 192 34 17 25 9 26
Line Sam Someone to Hug HD grad B 186 186 186 36 19 33 3 8
Wildfire Herr Berrtti HD ua 180 180 180 26 14 25 1 3
Westerner Still of The Night HD ua 176 176 176 50 28 45 5 10
Örlidens Kungsljus HD ua 175 175 175 13 7 13 0 0
Thohebas Atlantic Storm   171 171 171 5 2 5 0 0
Cockados Major Tom HD ua 168 168 168 31 18 29 2 6
Sorbrook Buccaneer HD ua 168 168 168 24 14 21 3 12
Amron Viking Mark Too   166 166 166 4 2 2 2 50
Greentree Dont Think Twice HD ua 166 166 166 45 27 44 1 2
Weirdene Witchum HD ua 162 162 162 25 15 24 1 4
Charbonnel War Paint HD grad A 158 158 158 37 23 31 6 16
Parisade Chocolatesonnet HD ua 158 158 158 30 18 29 1 3
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Northworth Again and Again HD ua 157 157 157 37 23 22 15 40
Sofus Spader-Kung HD ua 156 156 156 10 6 8 2 20
Arthur   153 153 153 2 1 1 1 50
Merry Cocktails Barlon HD grad A 153 153 153 20 13 13 7 35
Westerner Blowin Free HD ua 152 152 152 46 30 44 2 4
Liecocks Double Pleasure HD ua 151 151 151 30 19 30 0 0
Backhills New Design HD grad A 146 146 146 54 36 53 1 1
Sofus Blue-Sombrero HD ua 146 146 146 21 14 20 1 4
Love Cox's Passion For Chokolate HD ua 144 144 144 32 22 32 0 0
Westerner Forest Blaze HD ua 144 144 144 36 25 35 1 2
Lynwater Blackcap HD ua 141 141 141 35 24 29 6 17
Cardamine The Sable King HD grad A 139 139 139 39 28 28 11 28
Kavora Night Sky   135 135 135 6 4 6 0 0
Sam of Zlazano   135 135 135 2 1 1 1 50
Manaca's Ideas For Life HD grad B 134 134 134 36 26 29 7 19
Line Sam Xlusive Diamond HD grad B 133 133 123 23 18 17 6 26
Lochdene Copper Kettle HD ua 133 133 133 41 30 39 2 4
Stocdale Let's Talk About Rain HD-fri norden 133 133 133 32 24 32 0 0
Claramand Xtra Special HD grad A 132 132 132 33 25 25 8 24
Merry Cocktails Xenon HD grad C 132 132 132 23 17 9 14 60
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Alibaba Levana HD grad A 131 131 131 47 35 45 2 4
Bobby Brown Black Petrs HD grad A 131 131 131 41 31 39 2 4
Murbräckans Paparazzi HD grad A 131 131 131 35 26 28 7 20
Thohebas Zimsalabim   131 131 131 3 2 1 2 66
Aristocrat   129 129 129 2 1 2 0 0
Claramand B'dazzled HD grad B 129 129 129 35 27 28 7 20
Coltrim of Örlidens HD ua 129 129 129 30 23 30 0 0
Midnight Train's Bon Jovi HD grad B 129 129 122 38 31 31 7 18
Hubbestad Khan   128 128 128 0 0 0 0 0
Bomway Over The Border HD grad B 124 124 124 29 23 21 8 27
Greentree Another Delight HD ua 124 124 124 33 26 27 6 18
Coxica's King of The Night HD grad A 123 123 104 25 24 22 3 12
Leavenworth Leading Issue   123 123 123 20 16 19 1 5
Manaca's Tiger of Sweden HD grad A 123 123 117 21 17 14 7 33
Lochdene Cover Story HD ua 122 122 122 21 17 20 1 4
Headland Glyn Livet   118 118 118 2 1 2 0 0
Diamonhill's Super Trouper HD grad B 117 117 117 23 19 16 7 30
Jonte   117 117 117 3 2 1 2 66
Perchwater Like A Perfect Dream HD grad A 117 117 117 41 35 41 0 0
Buster HD grad 1 116 116 116 2 1 1 1 50
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Haradwater Solar Eclipse HD grad B 116 116 116 36 31 30 6 16
Line Sam A Moment of Truth HD grad B 116 116 116 14 12 5 9 64
Quettadene Lancelot HD grad B 116 116 116 36 31 24 12 33
Westerner Bless The Light HD ua 116 116 116 32 27 29 3 9
Sorbrook Side Saddle   115 115 115 3 2 2 1 33
Tomboys Another Chocolate HD ua 115 115 115 29 25 26 3 10
Cardamine Limerick HD-fri norden 113 113 113 43 38 35 8 18
Joycock's Royal Chocolate Love HD ua 113 113 113 27 23 19 8 29
Örlidens Woodlark   113 113 113 5 4 5 0 0
Servess HD ua 112 112 112 14 12 11 3 21
Travis Rumour Has It   111 111 111 22 19 18 4 18
Tomboys James   110 110 110 5 4 5 0 0
Manaca's Milk N'toast and Honey HD grad A 109 109 109 27 24 24 3 11
Pounikon Pioneer HD ua 109 109 109 20 18 10 10 50
Lynwater Summer Sun HD ua 108 108 108 32 29 32 0 0
Glenbrows Never Say Never at Claram HD grad B 107 107 107 24 22 11 13 54
Spinneyhill Sadler HD ua 107 107 107 33 30 29 4 12
Greentree Applejack HD ua 106 106 106 21 19 21 0 0
Branflic Serenade HD ua 105 105 105 17 16 17 0 0
Liljeblomman's Lotus HD grad A 105 105 52 10 19 9 1 10
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Lynwater Spearmint HD ua 105 105 105 36 34 31 5 13
Travis Lochinvar HD ua 105 105 105 24 22 23 1 4
Lynwater Look Me Up HD ua 104 104 104 27 25 27 0 0
Sailing-Master HD ua 104 104 104 32 30 32 0 0
Travis Tattoo HD ua 103 103 103 19 18 18 1 5
Weststar Flash Point HD ua 103 103 103 27 26 25 2 7
Travis More Pleasure   102 102 102 19 18 16 3 15
Winline's Win My Hero HD grad B 102 102 102 22 21 20 2 9
Francini's Double Ferrero Rocher HD grad B 101 101 101 13 12 9 4 30
Manaca's It's in His Kiss HD grad A 101 101 101 15 14 15 0 0
Manaca's Walk On The Wild Side HD grad A 101 101 101 22 21 21 1 4
Ripfjällets Xanthos   101 101 101 2 1 0 2 100
Sofus Sparkling Style   101 101 101 1 0 1 0 0
Tomboys Boot Jack HD ua 101 101 101 22 21 22 0 0
Merry Cocktails Charity HD grad B 100 100 100 21 21 17 4 19
Charbonnel Blue'n'yellow HD grad A 99 99 99 37 37 32 5 13
Weirdene Wallaroo HD ua 99 99 99 19 19 18 1 5
Leavenworth Kissingsuccess   98 98 98 18 18 17 1 5
Ar-Ha-Bo's Lance The Seaman HD-fri norden 97 97 97 16 16 16 0 0
Napoleon of Merrily HD grad B 97 102 93 26 27 21 5 19
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Tidalium Pelo of Arctica   97 97 97 0 0 0 0 0
Tomboys Try to Night HD ua 97 97 97 28 28 26 2 7
Barecho Flower Power HD grad A 96 96 96 18 18 18 0 0
Greentree Hope'n Success HD ua 96 96 96 33 34 30 3 9
Fonesse Finlorian HD grad A 95 95 95 19 20 14 5 26
High Style Vom Schloss Hellenstein HD grad A 95 95 95 30 31 30 0 0
Quettadene Intuition HD ua 95 95 95 25 26 22 3 12
Beligar Midas Touch HD ua 94 94 94 39 41 33 6 15
Merry Cocktails Cream of The Crop HD grad B 94 94 67 24 35 16 8 33
Evermore Vom Schloss Hellenstein HD grad B 93 93 93 27 29 26 1 3
Travis Smile A While HD ua 93 93 93 32 34 29 3 9
Weirdene Whats'isname   93 93 93 0 0 0 0 0
Amberway Action Man HD grad A 91 91 91 28 30 19 9 32
Line Sam Vikings Thinks Twice HD ua 91 91 91 26 28 26 0 0
Murbräckans Al Capone HD grad A 91 91 91 20 21 16 4 20
Saris Cave HD ua 91 91 91 1 1 1 0 0
Hunterfull Zhivago HD grad A 90 90 90 15 16 14 1 6
Tojomatt Liquid Gold HD grad A 90 90 90 13 14 9 4 30
Travis Wood Wind HD grad B 90 90 90 16 17 15 1 6
Quilmhair Innis-Dubh HD grad B 89 89 89 22 24 19 3 13
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Soolon Sunny-Boy HD grad A 89 89 89 20 22 17 3 15
Carrier Eurorythmics HD-fri norden 88 88 88 18 20 14 4 22
Greentree Distant-Drum HD ua 88 88 88 12 13 12 0 0
Hubbestad Jason   88 88 88 0 0 0 0 0
Vitahotellets Kael HD ua 88 88 88 26 29 17 9 34
Craigdean Ollison HD grad A 87 87 82 30 36 28 2 6
Quilmhair Highland Fling HD grad B 87 87 87 17 19 10 7 41
Waterwood Forever Happy HD grad B 86 86 86 15 17 11 4 26
Westridge Sweet'n Spicey HD grad A 86 86 86 35 40 30 5 14
Line Sam Kalle HD ua 85 85 85 15 17 12 3 20
Maesydderwen Scout HD grad A 85 85 85 35 41 23 12 34
Cantara Joyful-Jasper   84 84 84 3 3 3 0 0
Che-Lees Tricksy HD ua 84 84 84 5 5 5 0 0
Travis Two Tribes   84 84 84 24 28 15 9 37
Travis Vital Spark HD-fri norden 84 84 84 39 46 36 3 7
Craigleith Diplomat   83 83 83 1 1 0 1 100
Carillo Cloud Nine HD ua 82 82 82 23 28 18 5 21
Lochnell Greg HD ua 82 82 82 4 4 1 3 75
Lochranza Farmer's Boy   82 82 82 8 9 7 1 12
Woodman Black Petrs HD grad A 82 82 82 24 29 15 9 37
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Catchy Significant Stuart HD grad A 81 81 81 14 17 12 2 14
Merry Cocktails Newspeak HD grad B 81 81 81 17 20 14 3 17
Nabucco Skar-Line Colour Range HD grad A 81 81 72 10 13 8 2 20
Westerner Seven Seas Symphony HD grad A 81 81 81 10 12 10 0 0
Backhills Garibaldi HD grad A 80 80 80 25 31 24 1 4
Backhills Touch N'go HD grad A 80 80 80 16 20 12 4 25
Che-Lees Tin-Tin   80 80 80 4 5 2 2 50
Hubbestad Proud Fellow   80 80 80 3 3 3 0 0
Line Sam Zmashing Zvante HD grad B 80 80 80 15 18 10 5 33
Lowflyer Nipp HD grad B 80 80 80 34 42 24 10 29
Lynwater Leo HD ua 80 80 80 9 11 6 3 33
Macko   80 80 80 2 2 2 0 0
Glowhill Jupiter HD ua 79 79 79 8 10 8 0 0
Vignett's King of Chocolate HD grad A 79 79 79 24 30 23 1 4
Örlidens Baretta HD ua 79 79 79 6 7 6 0 0
Manaca's Beat About The Bush HD grad B 78 78 78 27 34 25 2 7
Tomboys Up and Down   78 78 78 6 7 5 1 16
Quettadene Insignia HD ua 77 77 77 23 29 23 0 0
Travis Simply Red   77 77 77 25 32 24 1 4
Zitus   77 77 77 0 0 0 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
A One's Aldebaran HD grad A 76 76 76 22 28 17 5 22
Allround's Hobby HD ua 76 76 76 18 23 18 0 0
Bontop's Excallibur Cab HD ua 76 76 76 11 14 7 4 36
Heluin Sip Hot Chocolate HD grad B 76 76 17 1 5 0 1 100
Lönnbackens Salted Liquorice HD grad B 76 76 76 19 25 15 4 21
Deewell Senator   75 75 75 14 18 14 0 0
Leavenworth in Every Inch HD-fri norden 75 75 75 16 21 15 1 6
Merry Cocktails Creme Fraiche HD grad A 75 75 75 11 14 7 4 36
Tomboys Always Chocolate Time HD ua 75 75 75 15 20 13 2 13
Tomboys Rock Bottom   75 75 75 1 1 1 0 0
Watchword of Weirdene   75 75 75 6 8 6 0 0
Weirdene Winning Hand HD ua 75 75 75 12 16 12 0 0
Art-Wave's Diggers Speedwell HD grad B 73 73 69 16 23 10 6 37
Della Fiumana Hot Stuff HD grad A 73 73 73 27 36 24 3 11
Liecocks Meek-Minstrel HD ua 73 73 73 7 9 7 0 0
Manaca's Peeping Tom HD ua 73 73 73 13 17 9 4 30
Powerscourt Pied Piper HD grad A 73 73 73 30 41 27 3 10
Björkdalens Tovio HD grad 1 72 72 72 4 5 4 0 0
Jambo   72 72 72 2 2 1 1 50
Lemonade HD ua 72 72 72 10 13 10 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Merry Cocktails Endeavour HD grad B 72 72 72 11 15 7 4 36
Golden Grace Make My Day HD ua 71 71 71 11 15 11 0 0
Manaca's General Idea HD grad B 71 71 71 13 18 8 5 38
Apelhöjdens Perfect Match HD grad B 70 70 70 19 27 17 2 10
Light Sound My Blue Heaven HD grad A 70 70 70 15 21 15 0 0
Stocdale American Prayer HD ua 70 70 70 16 22 15 1 6
Wavecatcher Magic Everdream HD grad A 70 70 65 22 33 22 0 0
Wensum Irvine HD grad B 70 70 70 17 24 15 2 11
Go-Go-Gavin   69 69 69 0 0 0 0 0
Normanview Royal Scot   69 69 69 0 0 0 0 0
Tomboys Kick Over The Traces HD ua 69 69 69 16 23 16 0 0
Travis Let's Tango HD ua 69 69 69 11 15 10 1 9
Kåpåsens Samiramis HD ua 68 68 68 17 25 17 0 0
Pipaluk's Patrik Swayze HD grad A 68 68 68 7 10 6 1 14
Sofus Small-Apollo HD ua 68 68 68 0 0 0 0 0
Stonemill Strollaway HD ua 68 68 68 10 14 10 0 0
Travis Triple Mint HD ua 68 68 68 16 23 15 1 6
Liecocks Man in A Million HD ua 67 67 67 18 26 17 1 5
Whittley Court of Weirdene   67 67 67 1 1 1 0 0
Backhills Living The Dream HD grad B 66 66 61 16 26 9 7 43
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Boots-Cocker Harts of Gold HD grad B 66 66 66 13 19 12 1 7
Cocy of Zlazano   66 66 66 0 0 0 0 0
Hornlakes Never Let You Go HD grad A 66 66 66 10 15 9 1 10
Poolgreen Cole HD grad B 66 66 66 37 56 19 18 48
Tapioka's Charger Sixtio Nine HD grad A 66 66 66 15 22 14 1 6
Bontop's Making The Most of It HD ua 65 65 65 19 29 19 0 0
Leavenworth Wishmaker HD grad 1 65 65 65 9 13 4 5 55
Normanview Gathring Storm   65 65 65 3 4 3 0 0
All-Good-Thing HD grad B 64 64 64 14 21 7 7 50
Dearnewood Strange Venture HD ua 64 64 64 13 20 12 1 7
Flyball   64 64 64 1 1 1 0 0
Jolene's Johnnie-Walker HD ua 64 64 64 10 15 10 0 0
Leavenworth Lisbon Lover   64 64 64 1 1 1 0 0
Manaca's Second to None HD grad A 64 64 0 0 0 0 0 0
Ozzie Black Petrs HD grad A 64 64 64 21 32 18 3 14
Yolanda's Neverending Love HD ua 64 64 64 9 14 8 1 11
Manaca's Yours Sincerely HD grad B 63 63 63 23 36 13 10 43
Mistily's Amber Gambler HD grad A 63 63 63 26 41 26 0 0
Normanview Mistyweather Athelenwood   63 63 63 6 9 6 0 0
Northworth Veiled Crush HD grad B 63 63 63 17 26 9 8 47
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Westerner Bar Lion HD ua 63 63 63 23 36 22 1 4
Axgårdens Winni-Pan   62 62 62 2 3 2 0 0
Cockett's Dream of Christmas Gift HD grad A 62 62 62 18 29 15 3 16
Francini's Cornelius HD grad A 62 62 41 17 41 15 2 11
Hime San Lass Tabasco HD ua 62 62 62 4 6 4 0 0
Lochdene Bilbo   62 62 62 5 8 4 1 20
Ryttmästarens Ascot   62 62 62 0 0 0 0 0
Westerner Highland Legend HD grad A 62 62 62 17 27 15 2 11
Angelos Schizanthus   61 61 61 1 1 1 0 0
Apelhöjdens Whisky Sour HD ua 61 61 61 13 21 13 0 0
Charbonnel A One's Tonka HD ua 61 61 61 25 40 21 4 16
Kirkstall Cracker HD grad B 61 61 61 31 50 19 12 38
Lochranza Man of Fashion   61 61 61 10 16 4 6 60
Ludde   61 61 61 3 4 3 0 0
Travis Thornbird HD ua 61 61 61 10 16 10 0 0
Vignett's Masterpiece HD grad A 61 61 61 20 32 20 0 0
Saxaphone Woodcock HD grad A 60 60 60 23 38 21 2 8
Styvechale Silvery Moon   60 60 60 0 0 0 0 0
Westerner Aquarious HD grad A 60 60 60 24 40 20 4 16
Camillo's Knock Out HD ua 59 59 59 9 15 9 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Charbonnel A Ones Macho HD ua 59 59 59 17 28 13 4 23
Hubbestad Knick-Knack HD grad 1 59 59 59 10 16 8 2 20
Liecocks Double Agent HD ua 59 59 59 8 13 8 0 0
Liecocks Free Pass   59 59 59 1 1 1 0 0
Liecocks Maximum Effect HD ua 59 59 59 10 16 10 0 0
Manaca's On The Road HD grad A 59 59 59 25 42 25 0 0
Milovi's Curry HD grad A 59 59 59 7 11 7 0 0
Paisley's Time to Look Forward HD grad A 59 59 59 9 15 9 0 0
Westerner Cross Country HD grad A 59 59 59 15 25 13 2 13
Axgårdens Lukas   58 58 58 1 1 1 0 0
Carillo Cylvester HD ua 58 58 58 18 31 18 0 0
Haradwater Dare to Dream HD grad A 58 58 58 19 32 14 5 26
Leavenworth Yes Indeed HD ua 58 58 58 15 25 10 5 33
Matterhorn Manifesto HD ua 58 58 58 6 10 6 0 0
Upsy Daisy's Axel HD grad B 58 58 58 18 31 16 2 11
Westerner Heaven Is Blue HD ua 58 58 58 16 27 16 0 0
Allround's Atomic Lover HD ua 57 57 57 6 10 2 4 66
Axgårdens Lasse   57 57 57 1 1 1 0 0
Hubbestad Bobsleigh   57 57 57 3 5 1 2 66
Leelekis Acanthus HD ua 57 57 57 13 22 12 1 7
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Line Sam Xellent Taste HD grad A 57 57 57 15 26 15 0 0
Sofus Fireball HD ua 57 57 57 6 10 5 1 16
Travis Weird One HD ua 57 57 57 5 8 4 1 20
Usemade What Next HD ua 57 57 57 16 28 14 2 12
Wavecatcher Divine Deligth HD grad A 57 57 57 9 15 9 0 0
Westerner Mister Tanman HD ua 57 57 57 3 5 2 1 33
Westerner Racecard HD grad B 57 57 57 10 17 5 5 50
Craigleith Dreamer HD ua 56 56 56 4 7 4 0 0
Karuso   56 56 56 1 1 1 0 0
Mossdew Starry Night   56 56 56 5 8 4 1 20
Odysseus De L'orme A Lieue HD grad B 56 56 53 12 22 6 6 50
Olanza Pure Music HD grad 2 56 56 56 4 7 2 2 50
Retzina's Ossy Osbourne HD grad A 56 56 56 12 21 11 1 8
Rowanhill Kasperi   56 56 56 0 0 0 0 0
Shakima's Go For It HD ua 56 56 56 8 14 6 2 25
Ardennergårdens Big Boy Rock HD grad A 55 55 55 10 18 10 0 0
Bobby   55 55 55 4 7 4 0 0
Grimsholmen Claudius HD grad A 55 55 55 9 16 8 1 11
Highlighters Worth The Wait HD grad A 55 55 53 7 13 6 1 14
Manaca's Gust of Wind HD grad A 55 55 55 10 18 5 5 50
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Mondi's Royal Cruiser HD ua 55 55 55 9 16 8 1 11
Tolvuddens Eager-To-Win HD ua 55 55 55 5 9 5 0 0
Weirdene Scottish Holiday   55 55 55 0 0 0 0 0
Abbadon's Cerberus HD grad A 54 54 54 7 12 6 1 14
Atum Lady Roma HD grad C 54 54 54 2 3 0 2 100
For-A-Reason HD grad B 54 54 54 10 18 10 0 0
Vignett's Gold Step HD grad A 54 54 54 8 14 5 3 37
Westerner Golddust   54 54 54 1 1 1 0 0
Wytheford Skipjack Captain HD grad B 54 54 54 27 50 20 7 25
Asterix   53 53 53 1 1 0 1 100
Chorister of Cilleine HD ua 53 53 53 7 13 4 3 42
Claramand B'serious HD grad A 53 53 53 17 32 16 1 5
Fendrove Razzle-Dazzle With Clarama HD grad A 53 53 53 6 11 5 1 16
Granlundstorpets Boss HD ua 53 53 53 7 13 7 0 0
Lynwater Storm Wind HD ua 53 53 53 9 16 9 0 0
Mayday Armorik HD grad B 53 53 53 9 16 5 4 44
Northworth Get A Grip HD ua 53 53 53 16 30 16 0 0
Occis Clockstopper HD grad B 53 53 53 17 32 16 1 5
Pounikon Samurai HD-fri norden 53 53 53 17 32 17 0 0
Travis Wild Alliance   53 53 53 9 16 7 2 22
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Turtle Dove's Keep in Mind HD grad A 53 53 53 12 22 10 2 16
Wedelta's Doolittle HD ua 53 53 53 4 7 3 1 25
Axgårdens Dino   52 52 52 1 1 0 1 100
Granlundstorpets Jäger HD ua 52 52 52 13 25 11 2 15
Kendalwood Cardinale HD grad A 52 52 52 16 30 11 5 31
Leavenworth Silver Sky   52 52 52 0 0 0 0 0
Lourisma Versace HD grad A 52 52 52 11 21 11 0 0
Medeba's Great Blue Pleasure HD grad A 52 52 52 15 28 15 0 0
Shakima's Mambo HD grad A 52 52 52 13 25 13 0 0
Vignett's Gold Investation HD ua 52 52 52 14 26 13 1 7
Cantara Tan-De-Soto   51 51 51 5 9 2 3 60
Jollydog Furst Igor HD ua 51 51 51 12 23 11 1 8
Murbräckans Daddy Dj HD grad A 51 51 51 14 27 14 0 0
Northworth Crown Painted Blue HD grad A 51 51 51 14 27 12 2 14
Rosaday Look Here I Come HD ua 51 51 51 13 25 11 2 15
Wiljana Ragtrade HD grad A 51 51 51 8 15 8 0 0
Art-Wave's Croque Monsieur HD grad A 50 50 50 17 34 15 2 11
Cockett's Kolasnöre HD grad B 50 50 50 4 8 3 1 25
Diamonhill's Wishing and Hoping HD ua 50 50 50 6 12 4 2 33
Line Sam Addicted to Love HD grad B 50 50 41 2 4 0 2 100
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Line Sam Adorable Amigo HD grad A 50 50 50 6 12 2 4 66
Milovi's Tabasco HD grad A 50 50 50 8 16 2 6 75
Paisley's Catch The Cash HD grad B 50 50 50 8 16 5 3 37
Retzina's Shining Armor HD grad A 50 50 50 9 18 9 0 0
Tomboys Mister Mc Cloud HD ua 50 50 50 23 46 20 3 13
Westerner Wagabond Master   50 50 50 3 6 2 1 33
Yolanda's Flaming Star HD ua 50 50 50 4 8 4 0 0
Örlidens King of The Road HD ua 50 50 50 12 24 12 0 0
Björkdalens Antonio HD ua 49 49 49 2 4 2 0 0
Delicado of Sofus HD ua 49 49 49 11 22 11 0 0
Leavenworth Evening News   49 49 49 2 4 2 0 0
Northworth A True Ashgrove HD grad B 49 49 49 19 38 16 3 15
Swingtime Ear'nest   49 49 49 2 4 2 0 0
Travis Black'n Blue HD grad 1 49 49 49 8 16 8 0 0
Art-Wave's Firewall HD grad B 48 48 23 4 17 3 1 25
Axgårdens Kasmir   48 48 48 0 0 0 0 0
Corralet Tango HD grad B 48 48 48 18 37 16 2 11
Line Sam Hilarious Hector HD grad B 48 55 29 6 20 4 2 33
Manaca's Path Finder HD grad B 48 48 48 13 27 11 2 15
Milovi's Tellus HD grad C 48 48 48 4 8 1 3 75
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Tomboys Top Drawer HD ua 48 48 48 9 18 8 1 11
Travis Simply Smashing HD ua 48 48 48 12 25 12 0 0
Westerner Wisehead HD ua 48 48 48 10 20 8 2 20
Carillo Chubby Checker HD-fri norden 47 47 47 20 42 20 0 0
Claramand Ricochet HD grad B 47 47 47 13 27 10 3 23
Emba's Mr Oboy Chocolate HD grad A 47 47 47 12 25 11 1 8
Hubbestads Manifique   47 47 47 0 0 0 0 0
Shakima's Norton Commander HD ua 47 47 47 15 31 12 3 20
Yolanda's Midnight Special HD ua 47 47 47 13 27 11 2 15
Charbonnel Manacas Design HD grad B 46 46 46 12 26 11 1 8
Finemoon Unlimited HD grad B 46 46 46 11 23 7 4 36
Granlundstorpets Sonny Boy HD ua 46 46 46 11 23 10 1 9
Hubbestad Pickpocket HD grad 2 46 46 46 4 8 3 1 25
Liecocks Dicke   46 46 46 0 0 0 0 0
Line Sam A Hug For Piece HD grad A 46 46 46 10 21 8 2 20
Lucke   46 46 46 0 0 0 0 0
Maricock's Peter Pan HD ua 46 46 46 10 21 10 0 0
Milovi's Tok HD grad A 46 46 46 2 4 1 1 50
Skalluddens Count Me In HD ua 46 46 46 29 63 23 6 20
Travis Miles to Go HD grad A 46 46 46 9 19 9 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Westerner Sagacity Lad HD ua 46 46 46 4 8 3 1 25
Westerner Silver Lining HD ua 46 46 46 10 21 10 0 0
Allround's Edward HD ua 45 45 45 10 22 10 0 0
Cardamine Baked Potato HD grad B 45 45 45 12 26 9 3 25
Line Sam Amusing Albert HD grad B 45 45 40 12 30 8 4 33
Moonshadow's Dutchman HD ua 45 45 45 12 26 11 1 8
Nonesuch   45 45 45 3 6 3 0 0
Northworth Horn Fighter HD-fri norden 45 45 45 4 8 4 0 0
Northworth Inter Lord HD ua 45 45 45 16 35 13 3 18
Northworth Timberman HD grad A 45 45 35 16 45 13 3 18
Silverlines Flashy Feelings HD ua 45 45 45 5 11 5 0 0
Strandmarkens Spirit of Life HD grad A 45 45 45 11 24 10 1 9
Travis Touch Mark HD ua 45 45 45 11 24 8 3 27
Usemade Unknown Until Now HD ua 45 45 45 4 8 3 1 25
Wiggedalens The Arragon HD grad B 45 45 45 11 24 8 3 27
Allround's Andrew HD ua 44 44 44 10 22 10 0 0
Cardamine Date With Destiny HD grad B 44 44 44 10 22 8 2 20
Hubbestad Kid Curry   44 44 44 1 2 1 0 0
Leavenworth Flashy Action HD ua 44 44 44 5 11 4 1 20
Lochdene Gaucho   44 44 44 1 2 1 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Paisley's For Your Eyes Only HD grad B 44 44 44 12 27 11 1 8
Vignett's Puppet On A String HD ua 44 44 44 10 22 8 2 20
Örlidens Royal Flash   44 44 44 13 29 12 1 7
Bitcon Private Affair HD ua 43 43 43 16 37 16 0 0
Daddy Caruso   43 43 43 0 0 0 0 0
Helenwood Hovis HD ua 43 43 43 3 6 2 1 33
Liecocks Lucky Star HD grad 2 43 43 43 4 9 2 2 50
Love Cox's Forever in My Mind HD grad A 43 43 43 2 4 2 0 0
Manaca's Luck of The Irish HD grad A 43 43 43 10 23 9 1 10
Merry Cocktails Keaton HD grad A 43 43 43 15 34 13 2 13
Nightmist Touch of Luck HD ua 43 43 43 11 25 10 1 9
Priorsmeadow Spurt HD grad B 43 43 43 20 46 17 3 15
Vidblickens Snobben   43 43 43 2 4 1 1 50
Vitahotellets Cumberbatch HD grad A 43 43 43 6 13 4 2 33
Dan-L's Danupward Edward HD-fri norden 42 42 42 12 28 12 0 0
Hemos Happy Harly Davidsson HD grad B 42 42 42 5 11 1 4 80
Maesydderwen Sioux HD grad B 42 42 42 19 45 15 4 21
Manaca's Serves You Right HD grad B 42 42 42 6 14 5 1 16
Merry Cocktails Honour HD grad B 42 42 42 9 21 9 0 0
Merry Cocktails One and Only HD grad B 42 42 42 5 11 5 0 0
 
HundEgen diagnosAntal valparValpar totRönt.baraRöntgade%uaDysplaster%
Näckrosdammens Hugo-Boss HD grad A 42 42 42 7 16 5 2 28
Rizi-Bizi Jack Daniels HD grad A 42 42 24 1 4 1 0 0
Sorbrook Black Friar   42 42 42 1 2 1 0 0
Tomboys Son of Shoe Shine   42 42 42 2 4 1 1 50
Travis Hazy Idea   42 42 42 3 7 3 0 0
Arclyon's Aramis of Asquanne HD ua 41 41 41 5 12 5 0 0
Black Delja's I Stay at Home HD grad A 41 41 33 1 3 1 0 0
Dan-L's Dollar Sign HD grad A 41 41 41 12 29 11 1 8
Kavora Night Patrol   41 41 41 3 7 3 0 0
