Ras | Puk | CH Saxdalens Chang | ej reg/not reg: | ej reg/not reg: |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
Faurbys Belle | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
Lady | CH Faruk Av Bjerkefall | ej reg/not reg: | ej reg/not reg: | |
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
Solveigs Lussi | ej reg/not reg: | ej reg/not reg: | ||
ej reg/not reg: | ||||
ej reg/not reg: | ej reg/not reg: | |||
ej reg/not reg: | ||||
Anisette | Ras | Puk | CH Saxdalens Chang | ej reg/not reg: |
ej reg/not reg: | ||||
Faurbys Belle | ej reg/not reg: | |||
ej reg/not reg: | ||||
Lady | CH Faruk Av Bjerkefall | ej reg/not reg: | ||
ej reg/not reg: | ||||
Solveigs Lussi | ej reg/not reg: | |||
ej reg/not reg: | ||||
Nuccy | Mustela Ax Cirrus | NORD UCH INT UCH Carwinley Copper Coin | ej reg/not reg: | |
Teesview Tamarisk | ||||
NORD UCH INT UCH Mustela M. Alexandra | NORD UCH INT UCH Ambridge Bystander of Stubham | |||
NORD UCH INT UCH Mustela F Marvel | ||||
Brigadoon Donna Gianne | DK UCH NO UCH Woodbay Don Dendron | GB SHCH Benefactor of Roundfield | ||
GB SHCH Woodbay Prima Donna | ||||
NO UCH Brigadoon Donnettadaughter | JCH UCH Pelsös Don | |||
Northdown Donnetta |