
| Hund | Född | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Pygmalia's Dark-Diplomat | 1982-02-24 | 230 | 39 | 3.6 | 230 | 39 | 3.7 | 5.8 |
| Melverly Mystery Maker | 1997-08-09 | 217 | 39 | 0.8 | 217 | 39 | 0.8 | 5.5 |
| Orrlyran's Hunter | 1983-05-30 | 217 | 30 | 1.4 | 217 | 30 | 1.4 | 7.2 |
| Nobhill Brightest Chance | 1986-06-11 | 214 | 33 | 4.8 | 214 | 33 | 4.9 | 6.4 |
| Barecho Fun For The Future | 2000-01-14 | 195 | 31 | 1.5 | 195 | 31 | 1.5 | 6.2 |
| Rowntree Magic Touch | 1988-09-01 | 180 | 27 | 3.8 | 180 | 27 | 3.8 | 6.6 |
| Wongan Kadenza | 2003-08-14 | 171 | 29 | 0.0 | 171 | 29 | 0.0 | 5.8 |
| Cliffhill Gossips Fieldday | 1976-09-05 | 168 | 28 | 3.9 | 168 | 28 | 3.9 | 6.0 |
| Lossiedoon Cavalcade of Lochar | 1993-02-08 | 163 | 25 | 0.0 | 163 | 25 | 0.0 | 6.5 |
| Whisborne Angus Og | 1998-03-16 | 156 | 29 | 3.2 | 156 | 29 | 3.2 | 5.3 |
| Goldmoore's Gold Dreamer | 2008-01-13 | 152 | 24 | 2.5 | 152 | 24 | 2.6 | 6.3 |
| Pygmalia's Pygmalion | 1975-08-25 | 151 | 26 | 2.3 | 151 | 26 | 2.3 | 5.8 |
| Trollängens Bullit | 1995-10-06 | 151 | 25 | 2.7 | 151 | 25 | 2.7 | 6.0 |
| Brigadoon New Generation of York | 1984-09-01 | 148 | 19 | 3.2 | 148 | 19 | 3.2 | 7.7 |
| Hammersmith's Circumstances Andpomp | 1988-12-28 | 145 | 23 | 4.4 | 145 | 23 | 4.4 | 6.3 |
| Sontocs Golddigger | 1991-03-28 | 145 | 21 | 2.5 | 145 | 21 | 2.5 | 6.9 |
| Adamant's Ringleader | 1980-04-07 | 143 | 24 | 5.8 | 143 | 24 | 5.8 | 5.9 |
| Brigadoon Serenade's Legato | 1986-07-19 | 141 | 23 | 6.0 | 141 | 23 | 6.0 | 6.1 |
| Jester's Dancin' Dirty | 1989-02-13 | 141 | 22 | 0.1 | 141 | 22 | 0.1 | 6.4 |
| Whisborne Devil in Disquise | 1988-04-14 | 139 | 28 | 1.6 | 139 | 28 | 1.6 | 4.9 |
| Hund | Född | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Cleavehill Lloyd's Spirit | 2002-02-07 | 133 | 23 | 0.5 | 133 | 23 | 0.5 | 5.7 |
| Melverly Top Scorer | 2015-08-09 | 133 | 20 | 0.3 | 133 | 20 | 0.3 | 6.6 |
| Beeline Sunset Strip | 1984-01-25 | 131 | 20 | 4.5 | 131 | 20 | 4.5 | 6.5 |
| Birdrowe Shane | 1995-05-16 | 131 | 19 | 2.6 | 131 | 19 | 2.6 | 6.8 |
| Barecho Play Now Pay Later | 2013-09-27 | 128 | 22 | 3.5 | 128 | 22 | 3.6 | 5.8 |
| Lochar Border Union | 1988-11-15 | 123 | 21 | 0.0 | 123 | 21 | 0.1 | 5.8 |
| Windsongs Pralin | 1978-12-15 | 120 | 17 | 2.2 | 120 | 17 | 2.2 | 7.0 |
| Woodbay Dilly's Jeramy | 1977-06-29 | 119 | 20 | 4.8 | 119 | 20 | 4.8 | 5.9 |
| Crepello of Classicway | 1979-09-19 | 115 | 17 | 2.8 | 115 | 17 | 2.8 | 6.7 |
| Hammersmith's Real Magnum Smash | 1988-10-20 | 113 | 17 | 7.4 | 113 | 17 | 7.4 | 6.6 |
| Hällagården's Scaramouch | 1989-03-23 | 112 | 17 | 1.7 | 112 | 17 | 1.8 | 6.5 |
| Trimere Tribbiani | 1999-04-25 | 111 | 20 | 1.1 | 111 | 20 | 1.1 | 5.5 |
| Trollängens Maximum Effect | 2002-04-10 | 111 | 16 | 2.7 | 111 | 16 | 2.8 | 6.9 |
| Cleavehill Hocus Pocus | 1998-09-01 | 110 | 16 | 0.0 | 110 | 16 | 0.0 | 6.8 |
| Hazelwoods Wellington | 1991-02-28 | 107 | 17 | 2.7 | 107 | 17 | 2.7 | 6.2 |
| Pygmalia's Dressed For Success | 1988-05-10 | 106 | 16 | 2.3 | 106 | 16 | 2.3 | 6.6 |
| Beeline Fantan-Fantasy | 1978-07-12 | 105 | 14 | 4.1 | 105 | 14 | 4.2 | 7.5 |
| Mompesson Sky View | 1999-08-27 | 105 | 16 | 2.6 | 105 | 16 | 2.6 | 6.5 |
| Nobhill Upper Class Delight | 1987-05-11 | 105 | 15 | 4.1 | 105 | 15 | 4.1 | 7.0 |
| Inu-Goya Barley Brew | 1986-11-13 | 104 | 15 | 0.6 | 104 | 15 | 0.6 | 6.9 |
| Hund | Född | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Goldmoore's Call Me Spectacular | 2005-01-02 | 99 | 15 | 3.2 | 99 | 15 | 3.2 | 6.6 |
| Hazelwoods Red Buccaneer | 1984-05-18 | 99 | 15 | 4.5 | 99 | 15 | 4.5 | 6.6 |
| Sieger's Midnight Special | 1992-03-13 | 97 | 15 | 3.4 | 97 | 15 | 3.4 | 6.4 |
| Emil | 1994-05-28 | 96 | 16 | 2.1 | 96 | 16 | 2.1 | 6.0 |
| Fairley Hill's Lucas | 1992-03-31 | 96 | 14 | 3.1 | 96 | 14 | 3.1 | 6.8 |
| Klovstamons Spele | 1986-05-13 | 94 | 13 | 1.2 | 94 | 13 | 1.2 | 7.2 |
| Springstar's Silverstar | 1977-05-02 | 94 | 14 | 4.2 | 94 | 14 | 4.3 | 6.7 |
| Rindi's Triumph Trophy | 1998-03-25 | 93 | 15 | 0.0 | 93 | 15 | 0.1 | 6.2 |
| Sammart Lad | 1998-05-29 | 93 | 13 | 2.1 | 93 | 13 | 2.2 | 7.1 |
| Blunder | 1994-05-16 | 92 | 13 | 0.6 | 92 | 13 | 0.6 | 7.0 |
| Centennial's Chaplin | 1991-04-19 | 89 | 14 | 2.1 | 89 | 14 | 2.1 | 6.3 |
| Gramp's Grande Edition | 1988-04-16 | 89 | 14 | 0.0 | 89 | 14 | 0.0 | 6.3 |
| Inu-Goya Academy Award | 1994-11-22 | 89 | 14 | 1.3 | 89 | 14 | 1.3 | 6.3 |
| Brigadoon J Sentimental Journey | 1984-06-28 | 88 | 14 | 3.5 | 88 | 14 | 3.5 | 6.2 |
| Teesview Tartan Tantalos | 1983-04-08 | 88 | 14 | 2.1 | 88 | 14 | 2.2 | 6.2 |
| Trampas Double | 1985-02-19 | 88 | 14 | 3.1 | 88 | 14 | 3.1 | 6.2 |
| Barecho Ambitious Agent | 1989-11-02 | 87 | 14 | 3.8 | 87 | 14 | 3.8 | 6.2 |
| Tralay Tartan Ambassador | 1999-03-25 | 87 | 15 | 0.6 | 87 | 15 | 0.6 | 5.8 |
| Fraelighte Full Frontal | 1999-07-17 | 85 | 12 | 0.2 | 85 | 12 | 0.2 | 7.0 |
| Daenerys Last of The Starks | 2019-10-24 | 84 | 14 | 0.5 | 84 | 14 | 0.5 | 6.0 |
| Hund | Född | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Springstar's Black Cock | 1981-12-29 | 84 | 13 | 4.2 | 84 | 13 | 4.3 | 6.4 |
| Inu-Goya Hawthorn | 1984-03-23 | 83 | 16 | 3.1 | 83 | 16 | 3.1 | 5.1 |
| Beeline Yours Truly Oliver | 1991-07-14 | 82 | 15 | 0.7 | 82 | 15 | 0.7 | 5.4 |
| Beresford Benefactor | 2004-07-04 | 82 | 15 | 1.1 | 82 | 15 | 1.1 | 5.4 |
| Fisherlad | 1978-02-14 | 82 | 15 | 7.8 | 82 | 15 | 7.8 | 5.4 |
| Glenkinchie Royal Crown Affair | 2015-08-01 | 82 | 15 | 0.7 | 82 | 15 | 0.7 | 5.4 |
| Rowntree Sense of Taste | 1995-12-08 | 82 | 12 | 3.3 | 82 | 12 | 3.3 | 6.8 |
| Wakemans Risk of Brackendale | 1995-12-29 | 82 | 13 | 2.3 | 82 | 13 | 2.3 | 6.3 |
| Cloette's Splendid Surprice | 2013-01-03 | 81 | 12 | 1.5 | 81 | 12 | 1.6 | 6.7 |
| Trollängens Cross Country | 2001-04-15 | 81 | 12 | 1.9 | 81 | 12 | 1.9 | 6.7 |
| Revirets Smuggler | 1974-04-01 | 80 | 15 | 3.0 | 80 | 15 | 3.0 | 5.3 |
| Art-Wave's Cash in Hand | 2017-02-19 | 79 | 13 | 2.0 | 79 | 13 | 2.1 | 6.0 |
| Gofields Gentle Jack | 1987-01-27 | 79 | 12 | 3.2 | 79 | 12 | 3.3 | 6.5 |
| Mistily's Wizard From Oz | 1993-12-29 | 79 | 13 | 2.3 | 79 | 13 | 2.3 | 6.0 |
| Art-Wave's Topdog | 2012-09-03 | 78 | 12 | 3.0 | 78 | 12 | 3.0 | 6.5 |
| Eastriding Black Tuxedo | 1994-07-04 | 78 | 15 | 0.5 | 78 | 15 | 0.5 | 5.2 |
| Lordsett White Track Back to Linmoo | 2011-09-08 | 78 | 13 | 2.1 | 78 | 13 | 2.1 | 6.0 |
| Törnåkras Nobleman | 1979-01-20 | 78 | 13 | 2.4 | 78 | 13 | 2.4 | 6.0 |
| Elgentorpets Keno | 2001-06-22 | 77 | 13 | 0.4 | 77 | 13 | 0.5 | 5.9 |
| Lizziardhs Valentino | 2014-03-13 | 77 | 12 | 0.8 | 77 | 12 | 0.8 | 6.4 |
| Hund | Född | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Mountjoy Scurry Simon | 2013-06-17 | 77 | 16 | 0.3 | 77 | 16 | 0.3 | 4.8 |
| Beautelle Katch Thbreeze | 2004-09-01 | 76 | 13 | 0.5 | 76 | 13 | 0.6 | 5.8 |
| Stardom Special Effect | 2006-12-06 | 76 | 13 | 0.9 | 76 | 13 | 0.9 | 5.8 |
| Lelica's No Reply | 2006-09-28 | 75 | 13 | 1.2 | 75 | 13 | 1.3 | 5.7 |
| Mompesson Royal Exclusive | 1995-12-15 | 75 | 13 | 1.0 | 75 | 13 | 1.1 | 5.7 |
| Stardom Soul Player | 2002-09-18 | 74 | 12 | 1.0 | 74 | 12 | 1.0 | 6.1 |
| Knallhatten's Prosit | 1996-11-25 | 73 | 10 | 1.5 | 73 | 10 | 1.5 | 7.3 |
| Lizziardhs Laphroaig | 2012-04-12 | 73 | 12 | 0.6 | 73 | 12 | 0.6 | 6.0 |
| Rowntree No Doubt | 2000-06-25 | 73 | 10 | 2.2 | 73 | 10 | 2.3 | 7.3 |
| Goldmoore's All Time High | 2016-06-24 | 71 | 13 | 2.8 | 71 | 13 | 2.9 | 5.4 |
| Plaiglen Mystical Moon | 1999-04-15 | 71 | 14 | 1.3 | 71 | 14 | 1.3 | 5.0 |
| Apelgårdens Eros | 70 | 22 | 5.1 | 70 | 22 | 5.1 | 3.1 | |
| Art-Wave's Topnotch | 2012-09-03 | 70 | 9 | 1.1 | 70 | 9 | 1.1 | 7.7 |
| Calvdale Partners in Crime | 2004-02-05 | 70 | 11 | 0.2 | 70 | 11 | 0.2 | 6.3 |
| Aeris Amor | 1970-07-26 | 69 | 11 | 7.9 | 69 | 11 | 7.9 | 6.2 |
| Beyaz Son of Vasall | 1974-11-30 | 69 | 11 | 8.4 | 69 | 11 | 8.4 | 6.2 |
| Calvdale Crimewave | 1997-05-30 | 69 | 10 | 0.7 | 69 | 10 | 0.7 | 6.9 |
| Night Wish Darrem Canis | 2010-01-26 | 69 | 11 | 0.1 | 69 | 11 | 0.1 | 6.2 |
| Airyknowe Heilan Laddie | 1976-03-05 | 68 | 12 | 0.3 | 68 | 12 | 0.4 | 5.6 |
| Eastriding Versace | 2000-12-12 | 68 | 11 | 0.5 | 68 | 11 | 0.6 | 6.1 |
| Hund | Född | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Glenlaggan Goshawk | 2008-06-17 | 68 | 12 | 3.0 | 68 | 12 | 3.1 | 5.6 |
| Rowntree Zatchmo | 1992-01-16 | 68 | 10 | 2.6 | 68 | 10 | 2.7 | 6.8 |
| Willowbank's Bolero | 1982-09-25 | 68 | 9 | 0.5 | 68 | 9 | 0.5 | 7.5 |
| Barecho Almost Perfect | 2005-01-15 | 67 | 9 | 0.6 | 67 | 9 | 0.6 | 7.4 |
| Barecho You Rock My World | 2016-04-27 | 67 | 10 | 3.0 | 67 | 10 | 3.1 | 6.7 |
| Cleavehill Backward Glance | 2000-10-28 | 67 | 13 | 0.9 | 67 | 13 | 0.9 | 5.1 |
| Cleavehill John Gunn | 1984-03-18 | 67 | 11 | 2.0 | 67 | 11 | 2.0 | 6.0 |
| Tailwind's Elliot | 1997-12-18 | 67 | 10 | 3.4 | 67 | 10 | 3.4 | 6.7 |
| Pelsös Erasmus | 1973-08-14 | 66 | 13 | 2.9 | 66 | 13 | 2.9 | 5.0 |
| Capercaillie of Whitebrook | 1985-04-11 | 65 | 9 | 0.0 | 65 | 9 | 0.0 | 7.2 |
| Cliffhill Huggy Bear | 1977-08-20 | 65 | 12 | 2.3 | 65 | 12 | 2.3 | 5.4 |
| Deming's Toddy Tod | 2005-12-28 | 65 | 9 | 2.4 | 65 | 9 | 2.4 | 7.2 |
| Hazelwoods Brian Laudrup | 1992-08-07 | 65 | 11 | 2.0 | 65 | 11 | 2.0 | 5.9 |
| Art-Wave's Pop A Top Again | 2015-02-25 | 64 | 10 | 1.9 | 64 | 10 | 1.9 | 6.4 |
| Barecho Bring The Gold | 2017-08-15 | 64 | 8 | 3.6 | 64 | 8 | 3.6 | 8.0 |
| Barecho Zuper Playmaker | 2009-06-09 | 64 | 10 | 0.9 | 64 | 10 | 0.9 | 6.4 |
| Goldmoore's Good As Gold | 1997-08-16 | 64 | 10 | 3.1 | 64 | 10 | 3.1 | 6.4 |
| Sieger's Your're My Hero | 2016-09-05 | 64 | 9 | 0.7 | 64 | 9 | 0.7 | 7.1 |
| Westbound Wise Guy | 1999-04-20 | 64 | 8 | 3.4 | 64 | 8 | 3.4 | 8.0 |
| Glamorly Ginger Ale | 2017-11-21 | 63 | 11 | 1.4 | 63 | 11 | 1.5 | 5.7 |
| Hund | Född | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Inu-Goya Famous Grouse | 1983-03-05 | 63 | 10 | 4.3 | 63 | 10 | 4.3 | 6.3 |
| Canouan Dorset Duke | 2001-10-12 | 62 | 9 | 0.5 | 62 | 9 | 0.5 | 6.8 |
| Cepen Causin A Riot | 2005-05-28 | 62 | 9 | 0.5 | 62 | 9 | 0.5 | 6.8 |
| Graftonbury Total Recall | 2001-02-14 | 62 | 8 | 2.3 | 62 | 8 | 2.3 | 7.7 |
| Nimblewhit Hot Spot | 1996-10-16 | 62 | 8 | 0.8 | 62 | 8 | 0.8 | 7.7 |
| Pygmalia's Rosenkavaljer | 1996-03-03 | 62 | 10 | 2.8 | 62 | 10 | 2.8 | 6.2 |
| Solid As A Rock Av Simmatorp | 1989-05-25 | 62 | 9 | 7.0 | 62 | 9 | 7.1 | 6.8 |
| Trollängens Hot All Over | 2003-07-24 | 62 | 10 | 0.5 | 62 | 10 | 0.5 | 6.2 |
| Whisborne Playboy | 2000-02-08 | 62 | 10 | 4.5 | 62 | 10 | 4.5 | 6.2 |
| Art-Wave's Bagpipes and Drums | 2018-06-22 | 61 | 9 | 1.6 | 61 | 9 | 1.6 | 6.7 |
| Pygmalia's Message-From-P | 1984-02-28 | 61 | 8 | 2.5 | 61 | 8 | 2.5 | 7.6 |
| Goldflame's Fredrik Den Store | 2001-07-16 | 60 | 11 | 2.7 | 60 | 11 | 2.7 | 5.4 |
| Sisustars Eddie of Edlington | 2000-02-14 | 60 | 8 | 0.8 | 60 | 8 | 0.9 | 7.5 |
| Stall Mjösjös Nisse | 1981-06-05 | 60 | 8 | 9.1 | 60 | 8 | 9.1 | 7.5 |
| The Alexander Av Simmatorp | 1990-04-03 | 60 | 10 | 0.4 | 60 | 10 | 0.4 | 6.0 |
| Wallstoons Jet-Set | 1989-11-29 | 60 | 9 | 1.7 | 60 | 9 | 1.7 | 6.6 |
| Adamant's Tom Collins | 1985-06-11 | 59 | 9 | 3.9 | 59 | 9 | 3.9 | 6.5 |
| Parkmaple Don | 1977-05-26 | 59 | 9 | 1.4 | 59 | 9 | 1.4 | 6.5 |
| Rowntree Knock Out | 1988-05-11 | 59 | 8 | 3.8 | 59 | 8 | 3.9 | 7.3 |
| Vresrosens Rex | 1987-05-20 | 59 | 10 | 4.0 | 59 | 10 | 4.0 | 5.9 |
| Hund | Född | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Drumtarsey Dash | 1986-06-14 | 58 | 9 | 2.8 | 58 | 9 | 2.8 | 6.4 |
| Springdust's Guiding Hermes | 2018-05-15 | 58 | 8 | 3.5 | 58 | 8 | 3.5 | 7.2 |
| Winner Ghost's Mr Mac Kay | 1992-02-06 | 58 | 13 | 0.9 | 58 | 13 | 0.9 | 4.4 |
| Americano of Finnline | 1974-02-24 | 56 | 9 | 1.7 | 56 | 9 | 1.7 | 6.2 |
| Feorlig Proud Spector | 1998-09-26 | 56 | 9 | 0.0 | 56 | 9 | 0.0 | 6.2 |
| Feorlig Winner Takes All | 1991-07-01 | 56 | 9 | 0.0 | 56 | 9 | 0.1 | 6.2 |
| Grand Edition Della Giuliana | 2007-01-07 | 56 | 10 | 0.3 | 56 | 10 | 0.3 | 5.6 |
| Linmoor Zimply Zalient | 2006-08-30 | 56 | 12 | 1.4 | 56 | 12 | 1.5 | 4.6 |
| Pygmalia's Bärgpatron | 2006-12-11 | 56 | 9 | 0.6 | 56 | 9 | 0.6 | 6.2 |
| Törnåkras Wild-Turkey | 1980-08-16 | 56 | 8 | 2.6 | 56 | 8 | 2.6 | 7.0 |
| Winner Ghost's Diplomatic Ranger | 1988-03-02 | 56 | 8 | 1.6 | 56 | 8 | 1.7 | 7.0 |
| Woodcocks Fragal | 1984-11-29 | 56 | 7 | 1.4 | 56 | 7 | 1.4 | 8.0 |
| Big Brazzel Dolce Gabbana | 2020-02-04 | 55 | 10 | 3.9 | 62 | 11 | 3.5 | 5.6 |
| Eydon Evander | 1975-04-03 | 55 | 7 | 0.0 | 55 | 7 | 0.0 | 7.8 |
| Huntersmoon | 1975-02-18 | 55 | 10 | 5.1 | 55 | 10 | 5.2 | 5.5 |
| Accounts Make Way For Tomorrow | 2003-09-04 | 54 | 12 | 2.0 | 54 | 12 | 2.0 | 4.5 |
| B'cadillac De L'atoll De Kerguelen | 2006-03-15 | 54 | 11 | 0.1 | 54 | 11 | 0.1 | 4.9 |
| Belgarbo's J-Trettiosju Viggen | 2020-03-29 | 54 | 8 | 0.4 | 54 | 8 | 0.4 | 6.7 |
| Merrydawn Soda | 1976-06-27 | 54 | 11 | 1.3 | 54 | 11 | 1.3 | 4.9 |
| Mompesson Prince Charming | 2000-04-26 | 54 | 10 | 1.0 | 54 | 10 | 1.0 | 5.4 |
| Hund | Född | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Mr.-Strangelove | 1977-04-26 | 54 | 9 | 4.7 | 54 | 9 | 4.7 | 6.0 |
| Astrospring's Triton | 2019-06-18 | 53 | 9 | 1.5 | 53 | 9 | 1.5 | 5.8 |
| Bivråkens Human Nature | 2005-04-09 | 53 | 8 | 1.1 | 53 | 8 | 1.1 | 6.6 |
| Bivråkens Van The Man | 2007-06-29 | 53 | 8 | 3.4 | 53 | 8 | 3.4 | 6.6 |
| Brigadoon Plume's September Mist | 1979-09-25 | 53 | 7 | 4.9 | 53 | 7 | 4.9 | 7.5 |
| Finnlidens His Majesty | 2013-02-26 | 53 | 7 | 0.3 | 53 | 7 | 0.3 | 7.5 |
| Peasblossom Shadow | 2016-03-09 | 53 | 7 | 4.4 | 53 | 7 | 4.4 | 7.5 |
| Wadeson Thomas Magnum | 1987-12-22 | 53 | 8 | 0.0 | 53 | 8 | 0.0 | 6.6 |
| Zeb | 1979-01-10 | 53 | 9 | 6.3 | 53 | 9 | 6.3 | 5.8 |
| Brigadoon Traveller's Troubadix | 1978-06-04 | 52 | 10 | 9.9 | 52 | 10 | 9.9 | 5.2 |
| Hazelwoods Red and White Dynamite | 1988-06-18 | 52 | 7 | 2.8 | 52 | 7 | 2.9 | 7.4 |
| Sanque's Perry Mason | 1995-10-07 | 52 | 8 | 2.6 | 52 | 8 | 2.6 | 6.5 |
| Strathnaver Barley Wine | 1986-03-20 | 52 | 12 | 2.7 | 52 | 12 | 2.7 | 4.3 |
| Whisborne Esquire | 2002-01-11 | 52 | 8 | 9.8 | 52 | 8 | 9.8 | 6.5 |
| Astrospring's Deep Space | 1997-07-20 | 51 | 10 | 0.6 | 51 | 10 | 0.7 | 5.1 |
| Cleavehill Witch's Brew | 2001-06-29 | 51 | 9 | 3.6 | 51 | 9 | 3.6 | 5.6 |
| Desperados Gunpowder | 2015-03-07 | 51 | 8 | 0.2 | 51 | 8 | 0.2 | 6.3 |
| Kvistagrans Night Rider | 2003-02-24 | 51 | 10 | 1.4 | 51 | 10 | 1.4 | 5.1 |
| Revirets Fire Master | 1983-01-22 | 51 | 7 | 7.4 | 51 | 7 | 7.4 | 7.2 |
| Fire 'n Ice Magic Rhythm | 2014-09-27 | 50 | 7 | 0.8 | 50 | 7 | 0.8 | 7.1 |
| Hund | Född | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Springstar's Black-Lion | 1981-02-25 | 50 | 7 | 5.5 | 50 | 7 | 5.5 | 7.1 |
| Beeline Winnie The Pooh | 1985-04-28 | 49 | 7 | 2.7 | 49 | 7 | 2.7 | 7.0 |
| Bivråkens Mullan | 1995-06-24 | 49 | 10 | 1.5 | 49 | 10 | 1.6 | 4.9 |
| Brigadoon Reverie | 1968-01-20 | 49 | 20 | 6.8 | 49 | 20 | 6.8 | 2.4 |
| Cleavehill Kyleakin | 1976-01-28 | 49 | 9 | 1.6 | 49 | 9 | 1.7 | 5.4 |
| Trimere Tribesman | 1997-11-10 | 49 | 12 | 0.6 | 49 | 12 | 0.6 | 4.0 |
| Windsongs O'boy | 1987-02-16 | 49 | 8 | 1.0 | 49 | 8 | 1.1 | 6.1 |
| Astrospring's Phoenix | 2014-01-14 | 48 | 9 | 2.7 | 48 | 9 | 2.7 | 5.3 |
| Beeline Head Hunter | 1986-02-17 | 48 | 6 | 0.8 | 48 | 6 | 0.9 | 8.0 |
| Birdhunter's Picasso | 2005-02-07 | 48 | 7 | 2.1 | 48 | 7 | 2.1 | 6.8 |
| Brigadoon Johnnie Walker | 1972-12-29 | 48 | 8 | 7.7 | 48 | 8 | 7.8 | 6.0 |
| Butterstone Ingot | 1985-04-17 | 48 | 8 | 1.8 | 48 | 8 | 1.9 | 6.0 |
| Calvdale Car Chase | 2007-04-02 | 48 | 6 | 0.3 | 48 | 6 | 0.4 | 8.0 |
| Calvdale Collowin's Beau | 1996-08-03 | 48 | 9 | 1.3 | 48 | 9 | 1.4 | 5.3 |
| Hazelwoods Titus | 1985-03-02 | 48 | 8 | 4.5 | 48 | 8 | 4.6 | 6.0 |
| Periwinkle's Clever Endever | 1994-06-25 | 48 | 6 | 0.2 | 48 | 6 | 0.2 | 8.0 |
| Sanque's Tony Curtis | 1997-06-27 | 48 | 7 | 1.4 | 48 | 7 | 1.5 | 6.8 |
| Shame The Devil Tamaam | 2019-01-24 | 48 | 7 | 1.0 | 48 | 7 | 1.0 | 6.8 |
| Towerbird Archer of Edgegrove | 2004-11-02 | 48 | 10 | 0.6 | 48 | 10 | 0.6 | 4.8 |
| Art-Wave's Tall Dark and Handsome | 2009-09-05 | 47 | 7 | 1.0 | 47 | 7 | 1.1 | 6.7 |
| Hund | Född | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Flowbog Yank of Brackendale | 1998-04-17 | 47 | 8 | 1.5 | 47 | 8 | 1.6 | 5.8 |
| Jocke | 1978-11-25 | 47 | 9 | 12.6 | 47 | 9 | 12.6 | 5.2 |
| Mompesson Escourt | 2011-04-03 | 47 | 8 | 2.5 | 47 | 8 | 2.6 | 5.8 |
| Nobhill Big Time Spender | 1995-01-30 | 47 | 7 | 3.8 | 47 | 7 | 3.8 | 6.7 |
| Whisborne Country Tweed | 1985-07-31 | 47 | 9 | 0.3 | 47 | 9 | 0.3 | 5.2 |
| Wilmio's Oh My Gosh | 2019-12-15 | 47 | 7 | 2.6 | 47 | 7 | 2.6 | 6.7 |
| Astrospring's Flash of Lightning | 2001-02-15 | 46 | 7 | 0.1 | 46 | 7 | 0.1 | 6.5 |
| Brigadoon Cloud's Chanty | 1988-01-22 | 46 | 7 | 2.3 | 46 | 7 | 2.3 | 6.5 |
| Elderdale Ace | 2012-04-14 | 46 | 8 | 1.8 | 46 | 8 | 1.9 | 5.7 |
| Flaxdale Kearney | 2011-04-02 | 46 | 7 | 4.4 | 46 | 7 | 4.4 | 6.5 |
| Gimmicks All-Attraction | 1979-11-04 | 46 | 5 | 0.3 | 46 | 5 | 0.4 | 9.2 |
| Nils-Andersson | 1971-09-28 | 46 | 8 | 13.7 | 46 | 8 | 13.8 | 5.7 |
| Pygmalia's Hilly-Billy | 1981-06-25 | 46 | 7 | 5.2 | 46 | 7 | 5.2 | 6.5 |
| Springdust's About-Rhythm | 2012-10-27 | 46 | 7 | 4.2 | 46 | 7 | 4.3 | 6.5 |
| Charm and Passion Avendesora Poland | 2012-09-27 | 45 | 8 | 0.8 | 45 | 8 | 0.9 | 5.6 |
| Goodstock's Fandango | 2003-08-14 | 45 | 8 | 0.4 | 45 | 8 | 0.4 | 5.6 |
| Hammersmith's Next to Impossible | 1990-02-23 | 45 | 6 | 6.3 | 45 | 6 | 6.3 | 7.5 |
| Lord | 1982-04-02 | 45 | 7 | 0.0 | 45 | 7 | 0.0 | 6.4 |
| Mistily's Mark of Distinction | 1995-04-26 | 45 | 7 | 4.4 | 45 | 7 | 4.4 | 6.4 |
| Mustela Ce. Alter Ego | 1971-03-17 | 45 | 8 | 10.7 | 45 | 8 | 10.7 | 5.6 |
| Hund | Född | Antal valpar | Antal kullar | Inavelsgrad perioden | Totalt valpar | Totalt kullar | Inavelsgrad totalt | Antal valpar per kull |
| Trollängens Ohio | 2008-02-18 | 45 | 6 | 1.6 | 45 | 6 | 1.6 | 7.5 |
| With Touch Fortune Teller | 2002-05-18 | 45 | 7 | 3.0 | 45 | 7 | 3.1 | 6.4 |
| Beeline Straight Flush | 1988-06-11 | 44 | 6 | 1.0 | 44 | 6 | 1.0 | 7.3 |
| Deming's Arthur Art | 2017-02-25 | 44 | 7 | 3.2 | 44 | 7 | 3.3 | 6.2 |
| Edgegrove Stirling | 2015-12-23 | 44 | 7 | 0.7 | 44 | 7 | 0.7 | 6.2 |
| Hazelwoods Black Bomber | 1991-07-17 | 44 | 7 | 2.3 | 44 | 7 | 2.3 | 6.2 |
